EVENT>Thurs Aft Open Pairs |SESSION>One of One |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |SANCTION>S0805037 | 05/01/2008 17:00|EVENT CODE>101
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K255960 James Wueste 7417047 Helene Hennelly B . . . | . . . 98.10 45.42
2 3879135 Glorianne Perrizo 8046867 Virginia Horsman C . 6 3 | 3 1 1 114.98 53.23 1.20(SB)
3 3880184 Suzann Patterson 8957231 Annette Ruth C . . . | . . 2 93.27 43.18 0.53(SC)
4 J632663 Jo Graves K256606 Billie Graves B . . . | . . . 109.43 50.66
5 1252712 Bobbie Gruhlkey 6498868 Wanda Kuehler C . . . | . . . 81.50 37.73
6 N772044 Jerry Jungmichel N772036 Edna Whitworth A . . . | . . . 110.84 51.31
7 O186882 Richard Frankeny O186890 Diana Frankeny B . . . | 4 2 . 113.79 52.68 0.84(SB)
8 7963076 Joseph Kingcade 4593448 George Jones C . . . | . . . 86.13 39.88
9 Q473013 Louis Sachar O535585 Karen Snyder A 3 . . | 2 . . 132.71 61.44 2.91(OA)
10 J216732 Caroline Baumann M878183 Beverly Larsen B . . . | . 3 . 110.08 50.96 0.60(SB)
11 3137546 Doreen Harris N771412 Allen Inks A 2 . . | 1 . . 134.07 62.07 3.88(OA)
Totals 1184.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 1.19 4 2.31 5.69 0.06 4 7.94
---- 170 -100 100 ---- -50 140 -110 100 300 ----
2> 0.63 0.63 7.38 3.44 7.38 5.69 3.44 3.44
---- -200 -200 620 ---- -100 620 150 -100 -100 ----
3> 4 4 7.94 1.75 0.06 6.25 6.25 1.75
---- 460 460 1520 ---- 440 -100 940 940 440 ----
4> 2.88 7.38 2.88 2.88 2.88 2.88 7.38 2.88
---- ---- 680 710 680 680 680 680 710 680 ----
5> 4.56 4.56 4.56 4.56 4.56 0.06 4.56 4.56
---- ---- 650 650 650 650 650 -100 650 650 ----
6> 4 7.38 7.38 1.19 4 0.06 4 4
---- ---- 450 480 480 420 450 200 450 450 ----
7> 0.06 2.31 2.31 6.25 2.31 6.25 6.25 6.25
-100 ---- ---- 600 600 ---- 630 600 630 630 630
8> 6.81 1.75 6.81 1.75 4.56 0.06 3.44 6.81
50 ---- ---- -990 50 ---- -990 -460 -1440 -940 50
9> 5.69 5.69 0.06 5.69 1.75 5.69 1.75 5.69
140 ---- ---- 140 -50 ---- 140 110 140 110 140
10> 2.31 4 6.25 4 6.25 0.63 7.94 0.63
---- -500 ---- ---- -140 -100 -140 -100 -620 100 -620
11> 4.56 4.56 0.06 4.56 1.75 7.38 1.75 7.38
---- 100 ---- ---- 100 -50 100 50 150 50 150
12> 0.63 5.69 2.88 0.63 6.81 7.94 4.56 2.88
---- -460 ---- ---- 50 -430 -460 100 150 -420 -430
13> 4 4 0.06 4 4 7.94 4 4
630 630 130 ---- ---- 630 ---- 630 660 630 630
14> 5.69 5.69 0.63 7.94 5.69 2.88 2.88 0.63
50 50 -110 ---- ---- 100 ---- 50 -50 -50 -110
15> 2.31 7.94 0.63 5.69 3.44 4.56 0.63 6.81
-460 100 -490 ---- ---- -170 ---- -450 -400 -490 50
16> 1.75 3.44 0.06 5.13 1.75 7.94 6.81 5.13
-140 ---- -50 -200 ---- ---- 110 -140 300 140 110
17> 5.69 3.44 2.31 0.63 4.56 6.81 7.94 0.63
300 ---- 140 50 ---- ---- -100 200 500 570 -100
18> 3.44 0.63 3.44 5.69 3.44 0.63 6.81 7.94
50 ---- -100 50 ---- ---- 90 50 -100 120 180
19> 4 4 7.94 0.06 4 4 4 4
450 450 480 -100 450 ---- ---- ---- 450 450 450
20> 5.69 7.94 5.69 2.31 0.06 2.31 2.31 5.69
650 990 650 200 170 ---- ---- ---- 200 200 650
21> 6.25 3.44 3.44 3.44 0.63 0.63 7.94 6.25
PASS -110 -110 -110 -140 ---- ---- ---- -140 50 PASS
22> 0.63 0.63 7.94 4.56 4.56 4.56 2.31 6.81
-100 -100 ---- 140 110 110 ---- ---- 110 -50 130
23> 1.19 7.94 5.13 0.06 5.13 6.81 2.88 2.88
-170 200 ---- -100 -200 -100 ---- ---- 100 -140 -140
24> 4.56 0.06 1.19 4.56 2.31 4.56 6.81 7.94
50 -110 ---- -90 50 -50 ---- ---- 50 100 110
25> 3 1 5- 5- 2 8 4 0 7
-130 -150 -50 -50 -140 200 -100 ---- ---- -200 100
26> 0 3- 6 3- 3- 7 8 3- 1
140 600 620 600 600 630 650 ---- ---- 600 180
27> 5- 5- 3 4 0 7 2 1 8
100 100 -50 50 -150 140 -100 ---- ---- -110 170
28> 3.44 4.56 1.75 1.75 7.94 6.81 0.06 5.69
-100 50 -110 ---- -110 200 150 -130 ---- ---- 100
29> 2.31 6.25 7.94 0.63 3.44 4.56 0.63 6.25
-400 -140 100 ---- -620 -200 -170 -620 ---- ---- -140
30> 5.69 6.81 0.06 7.94 1.19 2.88 4.56 2.88
140 150 -100 ---- 180 50 100 110 ---- ---- 100
31> - 5- 5- 5- 2 - 5- 5- 5-
-500 620 620 620 170 -500 620 620 620 ---- ----
32> 7 2- 6 2- 2- 2- 2- 2- 8
1010 510 520 510 510 510 510 510 1510 ---- ----
33> 2 6 4 2 0 6 6 2 8
100 140 110 100 -50 140 140 100 170 ---- ----
EVENT>Thurs Aft Open Pairs |SESSION>One of One |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |SANCTION>S0805037 | 05/01/2008 17:00|EVENT CODE>101
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9065873 Charles Kastner Q666008 Eleanor Chandler B . . . | . . . 107.76 49.89
2 9518355 Susan Lambert 4880412 James Brown C 4 2 1 | 1 1 1 130.70 60.51 2.71(OB)
3 2000776 Jeffrey Emmert 7067372 Susan Emerson C 5 3 2 | 2 2 2 125.98 58.32 2.03(OB)
4 Q329214 Joyce Cooper 7269862 Ginger Lake B . . . | 3 3 . 111.58 51.66 0.88(SA)
5 NM Lee Simon 1312952 Michael Nairn C . . . | . . . 94.35 43.68
6 K425645 Dean Yarian J883607 Paul Tobias A . . . | . . . 108.41 50.19
7 P819943 Ronald Lantz P819951 Donna Lantz B . . . | 4 4 . 108.59 50.27 0.61(SA)
8 8485720 Charles O'Neil 8814821 Barbara Vervenne C . . . | . . . 99.21 45.93
9 2136708 Susan Breeding 1906003 Jo Pennington C . . . | . . . 96.84 44.83
10 2346834 Mark Miller M258606 Diana Rogers B . . . | . . . 96.83 44.83
Totals 1080.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.69 2.31 1.19 7.94 6.81 4 4 0.06
---- 50 ---- -140 -170 110 100 -100 -100 -300 ----
2> 4.56 0.63 7.38 2.31 7.38 4.56 0.63 4.56
---- 100 ---- -620 200 -150 200 100 -620 100 ----
3> 6.25 7.94 4 1.75 4 1.75 0.06 6.25
---- -440 ---- 100 -460 -940 -460 -940 -1520 -440 ----
4> 5.13 5.13 5.13 5.13 0.63 0.63 5.13 5.13
-680 ---- -680 ---- -680 -680 -710 -710 -680 -680 ----
5> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
-650 ---- -650 ---- 100 -650 -650 -650 -650 -650 ----
6> 6.81 4 7.94 4 4 0.63 4 0.63
-420 ---- -450 ---- -200 -450 -450 -480 -450 -480 ----
7> 7.94 1.75 5.69 1.75 5.69 1.75 5.69 1.75
100 -630 ---- -600 ---- -630 -600 -630 -600 -630 ----
8> 1.19 6.25 3.44 7.94 6.25 4.56 1.19 1.19
-50 990 ---- 460 ---- 1440 990 940 -50 -50 ----
9> 2.31 2.31 6.25 2.31 2.31 6.25 7.94 2.31
-140 -140 ---- -110 ---- -140 -140 -110 50 -140 ----
10> 4 5.69 1.75 7.38 0.06 4 7.38 1.75
140 500 100 ---- 620 ---- -100 140 620 100 ----
11> 3.44 3.44 6.25 0.63 6.25 3.44 0.63 7.94
-100 -100 -50 ---- -150 ---- -50 -100 -150 50 ----
12> 7.38 7.38 1.19 0.06 3.44 2.31 5.13 5.13
460 460 -100 ---- -150 ---- 420 -50 430 430 ----
13> 4 4 7.94 0.06 4 4 4 4
-630 -630 -130 -660 ---- -630 ---- -630 -630 -630 ----
14> 2.31 2.31 7.38 5.13 5.13 7.38 0.06 2.31
-50 -50 110 50 ---- 50 ---- 110 -100 -50 ----
15> 0.06 4.56 7.38 3.44 7.38 1.19 2.31 5.69
-100 450 490 400 ---- 490 ---- -50 170 460 ----
16> 6.25 4.56 0.06 7.94 1.19 2.88 6.25 2.88
140 50 -300 200 -140 ---- -110 ---- 140 -110 ----
17> 3.44 4.56 1.19 5.69 0.06 7.38 2.31 7.38
-200 -140 -500 -50 -570 ---- 100 ---- -300 100 ----
18> 4.56 7.38 7.38 4.56 1.19 0.06 4.56 2.31
-50 100 100 -50 -120 ---- -180 ---- -50 -90 ----
19> 0.06 4 7.94 4 4 4 4 4
-480 -450 100 -450 -450 -450 ---- -450 ---- -450 ----
20> 2.31 5.69 5.69 5.69 7.94 2.31 2.31 0.06
-650 -200 -200 -200 -170 -650 ---- -650 ---- -990 ----
21> 4.56 7.38 4.56 0.06 7.38 1.75 1.75 4.56
110 140 110 -50 140 PASS ---- PASS ---- 110 ----
22> 3.44 0.06 5.69 3.44 1.19 3.44 7.38 7.38
-110 -140 50 -110 -130 -110 100 ---- 100 ---- ----
23> 1.19 2.88 5.13 7.94 5.13 2.88 6.81 0.06
-100 100 140 200 140 100 170 ---- -200 ---- ----
24> 3.44 6.81 1.19 3.44 0.06 5.69 3.44 7.94
-50 90 -100 -50 -110 50 -50 ---- 110 ---- ----
25> 2- 8 6 1 0 5 4 7 2-
50 200 140 -100 -200 130 100 150 ---- 50 ----
26> 4- 4- 4- 7 1 8 0 4- 2
-600 -600 -600 -180 -630 -140 -650 -600 ---- -620 ----
27> 4 7 8 0 1 2- 6 2- 5
-50 110 150 -170 -140 -100 100 -100 ---- 50 ----
28> 6.25 2.31 0.06 4.56 1.19 3.44 7.94 6.25
---- 110 -100 -200 100 -150 -50 130 110 ---- ----
29> 7.38 1.75 4.56 5.69 3.44 1.75 7.38 0.06
---- 620 140 200 400 170 140 620 -100 ---- ----
30> 0.06 5.13 6.81 2.31 5.13 1.19 3.44 7.94
---- -180 -100 -50 -140 -100 -150 -110 100 ---- ----
31> 6 7- 7- 2- 2- 2- 2- 2- 2-
-170 ---- 500 500 -620 -620 -620 -620 -620 -620 ----
32> 5- 5- 1 5- 5- 5- 2 0 5-
-510 ---- -510 -1010 -510 -510 -510 -520 -1510 -510 ----
33> 8 2 6 2 2 6 4 0 6
50 ---- -140 -100 -140 -140 -100 -110 -170 -100 ----