EVENT>Thurs Aft Open Pairs |SESSION>One of One |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |SANCTION>S0805037 | 05/01/2008 17:00|EVENT CODE>101
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R570144 Joanna Cadden 3029158 Sonje Hinich B . . . | . . . 108.56 50.26
2 7067399 Vivian Thompson 3810526 Jan McLaurin C . . . | . 3 1 108.69 50.32 0.76(SC)
3 M180119 Mary Anne Laier K753685 Virgil Massey A . . . | . . . 113.00 52.31
4 Q528926 Beverly Geurin L615316 Linda McDaniel B . . . | . . . 78.70 36.44
5 2042738 Joanie Gates 2076667 Diana Whitfield C . . . | . . 2 103.00 47.69 0.53(SC)
6 N204801 George Watkins N162602 Tricia Kane A . . . | 3 . . 118.44 54.83 0.84(SA)
7 O135455 Dorothy Burns L045188 Vera Chimene B . 5 . | 2 2 . 119.00 55.09 1.17(SA)
8 3747425 Kay Lynch 1989936 Barbara Lyons C . . . | . . . 79.50 36.81
9 L609111 M Sherrod N540631 Marge Bartel A . . . | 4 . . 115.31 53.38 0.58(SA)
10 N571766 Anne Cullen M665171 Shirley George B 1 1 . | 1 1 . 135.00 62.50 5.17(OA)
Totals 1079.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 4 0 1- 8 6- 4 6-
---- 50 100 100 -50 50 170 140 100 140
2> 6 6 3 1 1 6 1 4 8
---- 620 620 -100 -200 -200 620 -200 600 650
3> 3 6- 0 3 5 6- 3 1 8
---- 460 940 -190 460 490 940 460 440 1440
4> 6 6 1 2- 6 6 0 2- 6
680 ---- 680 620 650 680 680 -620 650 680
5> 5- 1 0 5- 5- 5- 2 5- 5-
650 ---- 200 170 650 650 650 620 650 650
6> 4 4 4 8 4 4 4 4 0
450 ---- 450 450 480 450 450 450 450 420
7> 7- 3 3 5- 5- 3 - 7- -
660 600 ---- 600 630 630 600 -100 660 -100
8> 0 6- 2 4 2 6- 2 6- 6-
-1230 50 ---- -460 -130 -460 50 -460 50 50
9> 4 4 7- 2 6 - - 7- 4
140 140 ---- 200 110 180 -50 -50 200 140
10> 3 7 7 - 3 - 7 3 5
-140 100 100 ---- -170 -140 -170 100 -140 -100
11> 6- 0 6- 3 1 6- 3 3 6-
100 -500 100 ---- 50 -110 100 50 50 100
12> 1- 5 1- 8 6- 4 1- 6- 1-
-460 50 -460 ---- 500 100 -430 -460 100 -460
13> 8 0 4 4 4 4 4 4 4
660 130 630 630 ---- 630 630 630 630 630
14> 8 5- 7 3- 5- 2 1 0 3-
500 50 140 -50 ---- 50 -110 -140 -250 -50
15> 6- 2 0 4- 2 6- 2 8 4-
-150 -420 -450 -400 ---- -420 -150 -420 100 -400
16> 0 8 7 3 3 6 3 3 3
-100 200 140 -50 -50 ---- 110 -50 -50 -50
17> 5 1 7 0 3- 3- 7 2 7
100 -150 200 -400 50 ---- 50 200 -90 200
18> 2 5- 5- 0 1 7- 3- 3- 7-
-90 120 120 -200 -120 ---- 150 90 90 150
19> 4 1 7- 4 4 4 0 7- 4
480 420 980 480 480 480 ---- 200 980 480
20> 0.06 1.19 4 3.20 4 7.94 4 6.81 4
-100 170 200 AVE- 200 500 ---- 200 400 200
21> 2- 5 2- 2- 6- 6- 8 2- 0
-140 -110 -140 -140 PASS PASS ---- 100 -140 -530
22> 2 5 5 - - 5 5 8 5
-50 110 110 -100 -100 110 110 ---- 470 110
23> 2- 4 2- 1 6- 8 5 0 6-
-200 -100 -200 -650 130 200 100 ---- -930 130
24> 2 5- - 5- 5- 5- 3 - 8
-90 50 -110 50 50 50 -50 ---- -110 100
25> 6- 8 5 3 1 6- 0 2 4
100 200 -50 -110 -140 100 -150 -120 ---- -100
26> 5 0 6- 2 1 6- 4 3 8
620 -100 630 170 150 630 600 400 ---- 660
27> 1 6- 1 3- 6- 1 5 3- 8
-110 110 -110 -100 110 -110 100 -100 ---- 140
28> 4- 3 1- 6- 6- 8 0 4- 1-
-110 -130 -300 50 50 200 -400 -110 -300 ----
29> 3 6- 2 6- 6- 1 4 0 6-
-170 100 -400 100 100 -600 -140 -620 100 ----
30> 8 5 2 1 4 0 6- 3 6-
170 120 50 -50 100 -70 150 80 150 ----
EVENT>Thurs Aft Open Pairs |SESSION>One of One |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2008 |SANCTION>S0805037 | 05/01/2008 17:00|EVENT CODE>101
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3879267 Dutch Foster K719274 Evelyn Cloninger B . . . | . . . 91.19 42.22
2 6061400 Jane Collins 2163950 Geneva Berg C . . . | . 4 . 109.20 50.56 0.44(SB)
3 L748189 James La Fountain K589869 Jon Richard Ware A . . . | 2 . . 118.00 54.63 1.17(SA)
4 L130509 Eugene Cavanaugh 8550859 Brockett Hudson B . . . | . . . 102.50 47.45
5 4866711 David McCarron Q100969 Mary McCarron C . . 5 | 4 3 2 110.94 51.36 0.65(OC)
6 J307363 Barbara Hollahan 9792953 Nancy Dean C . . . | . . . 108.06 50.03
7 P719825 Judy Hitt 1198637 Jacqueline Fiegel B 6 4 . | 1 1 . 121.00 56.02 1.67(SA)
8 7719663 Gayle McCarron 7719779 Immie Pamplin C . . . | . . . 100.31 46.44
9 9567852 Charles Fatino 2102587 Bill George C . . 4 | 3 2 1 114.50 53.01 0.89(SB)
10 L953092 Mark Craig K512246 Robert Pruiett B . . . | . . . 103.50 47.92
Totals 1079.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 6- 0 4 1- 4 4 8 1-
---- -50 -50 -170 -100 -140 -100 -100 50 -140
2> 7 2 2 2 7 5 4 7 0
---- 200 -620 -620 -620 200 100 -600 200 -650
3> 3 5 1- 1- 5 8 7 5 0
---- -490 -460 -940 -940 -460 190 -440 -460 -1440
4> 2 2 2 8 7 5- 5- 2 2
-680 ---- -680 -680 620 -620 -650 -650 -680 -680
5> 2- 2- 7 6 8 2- 2- 2- 2-
-650 ---- -650 -200 -620 -170 -650 -650 -650 -650
6> 4 4 4 4 4 4 0 8 4
-450 ---- -450 -450 -450 -450 -450 -480 -420 -450
7> 5 5 7- 5 - 2- 7- 2- -
-600 -600 ---- 100 -600 -660 -630 100 -630 -660
8> 1- 1- 6 6 1- 4 1- 6 8
-50 -50 ---- 460 460 -50 130 -50 460 1230
9> 7- 4 7- - - 6 4 2 4
50 -140 ---- 50 -200 -200 -110 -140 -180 -140
10> 1 1 1 5 7- 3 5 5 7-
-100 -100 -100 ---- 140 170 100 140 140 170
11> 8 5 1- 5 5 1- 7 1- 1-
500 -50 -100 ---- -50 -50 -100 110 -100 -100
12> 3 6- 6- 1- 0 6- 1- 6- 4
-50 460 460 ---- -100 -500 460 -100 460 430
13> 4 4 4 4 4 4 0 4 8
-630 -630 -630 -630 ---- -630 -630 -660 -630 -130
14> 7 1 8 4- 4- 2- 0 6 2-
140 -140 250 50 ---- 50 -50 -500 110 -50
15> 6 8 0 3- 3- 6 1- 1- 6
420 450 -100 400 ---- 400 420 150 150 420
16> 1 5 5 5 5 8 2 0 5
-140 50 50 50 50 ---- 100 -110 -200 50
17> 1 6 8 1 4- 3 4- 7 1
-200 90 400 -200 -50 ---- -100 -50 150 -200
18> 2- 4- 8 - 7 6 - 2- 4-
-120 -90 200 -150 120 ---- 90 -150 -120 -90
19> - 4 4 4 4 4 7 8 -
-980 -480 -480 -480 -480 -480 ---- -420 -200 -980
20> 1.19 3.20 4 4 7.94 0.06 6.81 4 4
-400 AVE- -200 -200 100 -500 ---- -170 -200 -200
21> 5- 5- 8 1- 5- 1- 3 0 5-
140 140 530 PASS 140 PASS ---- 110 -100 140
22> 7- 3 7- 6 3 3 3 3 0
100 -110 100 50 -110 -110 -110 ---- -110 -470
23> 7 1- 1- 5- 0 4 3 5- 8
650 -130 -130 200 -200 100 -100 ---- 200 930
24> 2- 0 2- 6 2- 2- 5 7- 7-
-50 -100 -50 90 -50 -50 50 ---- 110 110
25> 4 7 1- 1- 0 8 3 6 5
100 140 -100 -100 -200 150 50 120 ---- 110
26> 0 7 3 1- 8 4 1- 5 6
-660 -150 -620 -630 100 -600 -630 -400 ---- -170
27> 0 1- 7 7 1- 3 7 4- 4-
-140 -110 110 110 -110 -100 110 100 ---- 100
28> 1- 3- 0 5 8 6- 3- 1- 6-
-50 110 -200 130 400 300 110 -50 300 ----
29> 1- 5 7 1- 4 6 8 1- 1-
-100 170 600 -100 140 400 620 -100 -100 ----
30> 4 0 8 3 1- 6 5 7 1-
-100 -170 70 -120 -150 -50 -80 50 -150 ----