EVENT>Friday Afternoon Open Prs|SESSION>One of One   |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2009    |SANCTION>S0901033  | 01/02/2009 16:47|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8550859 Brockett Hudson        L130509 Eugene Cavanaugh         B   .     .     .   |   .     .     .    132.91  50.34          
 2 3665208 Patricia Berry         8608504 Betty Lane               C   .     .     .   |   .     .     .    124.34  47.10          
 3 N469961 Linda Spangler         O662250 Pat Cassidy              A   .     .     .   |   1     .     .    153.11  58.00  1.92(SA)
 4 P618395 Gene Thompson          P448139 Joe Nance                B   .     .     .   |   .     .     .    109.21  41.37          
 5 4645766 Verna Frank            8397090 Betty Peterson           C   .     6     2   |   3     2     1    149.62  56.67  1.55(OC)
 6 N673941 John McCormack         N670063 Janet McCormack          A   .     .     .   |   .     .     .    129.80  49.17          

 8 4488385 John Smith             9065733 Diane Smith              C   .     .     .   |   .     .     .    114.83  43.50          
 9 K376024 M Bullington           L609111 M Sherrod                A   .     .     .   |   5     .     .    141.36  53.55  0.38(SA)
10 N612624 David Beam             N775612 Alice White              B   .     .     .   |   .     .     .    106.38  40.30          
11 P976453 Janis Rush             J723707 Ralph Simon              A   .     .     .   |   .     .     .    126.85  48.05          
12 Q291934 Angela Lennon          N570735 June Mengden             B   .     .     .   |   4     3     .    144.68  54.80  0.67(SA)
13 N571766 Anne Cullen            L675963 Linda Bishop             B   .     4     .   |   2     1     .    150.97  57.19  2.13(OB)
                                                          Totals                                           1584.06       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         2.23 10.41  7.68  0.05  2.23        8.77    5-  2.23 10.41    5-    5-
         ----  -50   460   150  -300   -50   ----  400   130   -50   460   130   130 

   2>         7.14  7.14  3.32  2.23  4.41          5-  9.32  0.05 10.95  1.14  9.32
         ---- 1400  1400   720   640   800   ---- 1390  1430  -200  1470   230  1430 

   3>   2.23        7.14  0.05  9.86  9.86        4.41  4.41  9.86  7.14  1.14  4.41
        -110   ----  -50  -300   100   100   ---- -100  -100   100   -50  -140  -100 

   4>   7.14        7.14  2.77 10.41  2.77        2.77 10.41  7.14  0.05  7.14  2.77
         680   ----  680   650   710   650   ----  650   710   680  -200   680   650 

   5>   1.68  4.41        1.68  1.68    5-        8.23  1.68  9.86  6.59 10.95  8.23
        -490  -460   ---- -490  -490  -420   ---- -170  -490   100  -400   150  -170 

   6>   1.14    5-       10.95    5-  7.68        3.32  9.86  1.14  1.14  8.77    5-
        -170  -140   ----  400  -140   100   ---- -150   300  -170  -170   200  -140 

   7>   2.23  8.77  2.23        8.77  8.77        2.23  8.77  2.23  8.77  2.23    5-
        -100   620  -100   ----  620   620   ---- -100   620  -100   620  -100   600 

   8>   2.23  2.23 10.95        6.05  6.05        6.05  9.32  2.23  0.05  9.32  6.05
        -100  -100   460   ----  -50   -50   ----  -50   400  -100  -800   400   -50 

   9>   9.32  9.32    5-    5-        2.77        1.14  2.77    5-  9.32  0.05  9.32
         480   480   450   450   ----  420   ----  140   420   450   480  -110   480 

  10>   6.59  1.14  6.59  6.59        1.14        6.59  3.32  6.59  1.14  9.86 10.95
        -120  -180  -120  -120   ---- -180   ---- -120  -170  -120  -180  -110   -90 

  11>   9.32  9.32  9.32  2.23  9.32              4.95  2.23  4.95  0.05  2.23  6.59
          50    50    50  -170    50   ----  ---- -140  -170  -140  -420  -170  -100 

  12>   3.86  1.14  9.32  0.05  3.86              6.05  6.05  2.23  9.32  9.32  9.32
        -200  -500  -140  -630  -200   ----  ---- -170  -170  -420  -140  -140  -140 

  13>     5-    5-    2     2    11     2           8     7     2     2     9-    9-
         140   140  -100  -100   990  -100   ----  170   150  -100  -100   620   620 

  14>     1-    6    11     1-    4     9           0     9     9     6     6     3 
        -120    50   110  -120  -100   100   ---- -140   100   100    50    50  -110 

  15>   7.68  0.05  4.41  8.77  2.23 10.95              4.41  1.14  6.59  9.86  4.41
          50 -1100  -300   100  -400   620   ----  ---- -300  -500  -140   300  -300 

  16>   4.41 10.41  4.41  4.41  4.41  4.41              4.41  4.41 10.41  4.41  4.41
        -620  -200  -620  -620  -620  -620   ----  ---- -620  -620  -200  -620  -620 

  17>   2.23  9.86  7.14  9.86  4.41    5-        2.23        2.23  0.05  9.86  7.14
        -450  -170  -200  -170  -420  -300   ---- -450   ---- -450  -500  -170  -200 

  18>   7.68  2.23  7.68  7.68  7.68  2.23       10.95        2.23  2.23  7.68  2.23
         140  -100   140   140   140  -100   ----  170   ---- -100  -100   140  -100 

  19>   6.05  6.05  6.05  1.68 10.95  0.05        6.05  9.86        6.05  1.68  6.05
         400   400   400  -150   460  -380   ----  400   430   ----  400  -150   400 

  20>   8.77  3.86  1.68  7.68  3.86 10.95        0.05  6.59        9.86    5-  1.68
         650   170   150   620   170   800   ---- -100   600   ----  690   230   150 

  21>   2.77  2.77  2.77  8.77  2.77  8.77        2.77  8.77  8.77        2.77  8.77
        -150  -150  -150  -130  -150  -130   ---- -150  -130  -130   ---- -150  -130 

  22>   1.68    5-    5-  1.68  9.86 10.95        1.68    5-  1.68        8.23  8.23
        -140  -110  -110  -140   100   200   ---- -140  -110  -140   ----  -50   -50 

  23>   8.77  2.23  8.77  0.05 10.95  2.23        6.05  4.41  8.77  6.05        2.23
         100  -630   100  -660   140  -630   ---- -110  -600   100  -110   ---- -630 

  24>   8.77  6.59  7.68  2.77    5-  2.77       10.95  2.77  0.05  2.77        9.86
         140    70   130   -50    50   -50   ----  400   -50  -100   -50   ----  180 

  25>  10.95  3.86  8.23  6.59  3.86  3.86        1.14  0.05  3.86  8.23  9.86      
         500   100   200   130   100   100   ---- -100  -110   100   200   300   ----

  26>  10.41  8.23  0.05  4.95 10.41  4.95        4.95  4.95  8.23  1.68  1.68      
         140   110  -670  PASS   140  PASS   ---- PASS  PASS   110  -110  -110   ----



EVENT>Friday Afternoon Open Prs|SESSION>One of One   |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2009    |SANCTION>S0901033  | 01/02/2009 16:47|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q127174 Don Shimmon            7802358 Marian Shimmon           B   .     .     .   |   .     .     .    126.51  47.92          
 2 4512871 Terri O'Brien          7402341 Lucerne Bunch            C   .     .     .   |   .     .     .    116.84  44.26          
 3 N168813 Sally Wheeler          O944493 Buddy Hanby              A   .     .     .   |   .     .     .    134.76  51.05          
 4 K255960 James Wueste           Q459231 Elaine Jordan            B   .     .     .   |   .     .     .    113.99  43.18          
 5 7719698 Sandra Helton          8229694 Dionne Green             C   .     .     .   |   .     4     1    132.59  50.22  0.70(SC)
 6 J052233 Marilou Powell         Q473013 Louis Sachar             A   1     .     .   |   1     .     .    166.04  62.89 10.33(OA)
 7 L954307 J Wiegmann             Q381011 Bruce Brown              B   .     .     .   |   .     .     .    129.27  48.97          
 8 9247076 Marilyn Holmes         4940334 Bette Messelt            C   .     .     .   |   .     .     .     88.79  33.63          
 9 K695227 Rosemary Kelley        O535585 Karen Snyder             A   .     .     .   |   2     .     .    157.27  59.57  1.34(SA)
10 N683262 Don Morgan             Q179573 Linda Young              B   .     .     .   |   .     .     .    123.72  46.86          
11 K425645 Dean Yarian            O640230 Dean Truair              B   .     3     .   |   3     1     .    151.53  57.40  2.85(OB)
12 P719825 Judy Hitt              1198637 Jacqueline Fiegel        B   .     .     .   |   5     3     .    135.16  51.20  0.71(SB)
13 R200223 Peggy Geiler           M600290 Ellen Meyer              B   .     .     .   |   4     2     .    139.72  52.92  0.99(SB)
                                                          Totals                                           1716.19       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         2.23  8.77    5-  0.59  8.77  3.32  0.59 10.95    5-  8.77    5-      
         ---- -400    50  -130  -460    50  -150  -460   300  -130    50  -130   ----

   2>           5-  3.86  1.68  3.86 10.95  7.68  0.05  8.77  9.86  6.59  1.68      
         -----1390 -1400 -1430 -1400   200  -720 -1470  -640  -230  -800 -1430   ----

   3>   6.59        6.59  3.86  1.14 10.95  3.86  1.14  9.86  1.14  6.59        8.77
         100   ----  100    50  -100   300    50  -100   140  -100   100   ----  110 

   4>   8.23        0.59  3.86  3.86  8.23 10.95  0.59  3.86  8.23  8.23        3.86
        -650   ---- -710  -680  -680  -650   200  -710  -680  -650  -650   ---- -680 

   5>   6.59  9.32        1.14  9.32  4.41  9.32  0.05    5-  2.77        9.32  2.77
         460   490   ---- -100   490   400   490  -150   420   170   ----  490   170 

   6>     5-  1.14        9.86  0.05  9.86    5-  2.23  3.32    5-        9.86  7.68
         140  -300   ----  170  -400   170   140  -200  -100   140   ----  170   150 

   7>   2.23  8.77  8.77        2.23  2.23  8.77  2.23    5-        8.77  8.77  2.23
        -620   100   100   ---- -620  -620   100  -620  -600   ----  100   100  -620 

   8>   1.68  0.05  8.77       10.95  4.95  1.68  4.95  4.95        8.77  4.95  8.77
        -400  -460   100   ----  800    50  -400    50    50   ----  100    50   100 

   9>     5-    5-    5-  1.68       10.95  8.23  1.68        1.68  9.86  1.68  8.23
        -450  -450  -450  -480   ----  110  -420  -480   ---- -480  -140  -480  -420 

  10>   4.41  4.41  4.41  9.86        1.14  9.86  0.05        4.41  4.41  9.86  7.68
         120   120   120   180   ----  110   180    90   ----  120   120   180   170 

  11>   6.05  8.77 10.95  1.68  8.77        4.41        1.68  6.05  1.68  8.77  1.68
         140   170   420   -50   170   ----  100   ----  -50   140   -50   170   -50 

  12>   8.77 10.95  1.68  7.14  1.68        1.68        7.14  4.95  9.86  4.95  1.68
         420   630   140   200   140   ----  140   ----  200   170   500   170   140 

  13>     9     9     0     1-    9     1-          5-    3     5-    4     9     9 
         100   100  -990  -620   100  -620   ---- -140  -170  -140  -150   100   100 

  14>     9-    5     7     5     2     8           9-   11     5     2     0     2 
         120   -50   100   -50  -100   110   ----  120   140   -50  -100  -110  -100 

  15>   4.41  8.77  1.14  0.05  6.59        3.32       10.95  6.59  6.59  9.86  2.23
         140   400  -300  -620   300   ----  -50   ---- 1100   300   300   500  -100 

  16>   0.59  6.59  6.59  6.59  6.59        6.59        0.59  6.59  6.59  6.59  6.59
         200   620   620   620   620   ----  620   ----  200   620   620   620   620 

  17>   6.59  1.14    5-  3.86        8.77  8.77  1.14        3.86  8.77  1.14 10.95
         420   170   300   200   ----  450   450   170   ----  200   450   170   500 

  18>   3.32  3.32  8.77  8.77        3.32  0.05  8.77        3.32  8.77  3.32  8.77
        -140  -140   100   100   ---- -140  -170   100   ---- -140   100  -140   100 

  19>   9.32 10.95  4.95        4.95  4.95  4.95  1.14  4.95        9.32  4.95  0.05
         150   380  -400   ---- -400  -400  -400  -430  -400   ----  150  -400  -460 

  20>     5-  0.05  9.32        2.23 10.95  7.14  4.41  9.32        3.32  1.14  7.14
        -230  -800  -150   ---- -650   100  -170  -600  -150   ---- -620  -690  -170 

  21>   2.23  2.23        8.23  8.23  8.23  2.23  8.23  2.23  2.23        8.23  8.23
         130   130   ----  150   150   150   130   150   130   130   ----  150   150 

  22>   0.05  2.77        9.32  9.32    5-    5-    5-  9.32  9.32        1.14  2.77
        -200    50   ----  140   140   110   110   110   140   140   ---- -100    50 

  23>   8.77        2.23  4.95  8.77  6.59  2.23  2.23 10.95  4.95  0.05        8.77
         630   ---- -100   110   630   600  -100  -100   660   110  -140   ----  630 

  24>   1.14        2.23  0.05  4.41  8.23  3.32 10.95  8.23  8.23    5-        8.23
        -180   ---- -140  -400   -70    50  -130   100    50    50   -50   ----   50 

  25>         0.05  9.86  7.14 10.95  2.77  7.14  4.41  2.77  7.14  1.14  7.14      
         ---- -500   100  -100   110  -200  -100  -130  -200  -100  -300  -100   ----

  26>         0.59  6.05  2.77  6.05 10.95  2.77  6.05  9.32  0.59  9.32  6.05      
         ---- -140  PASS  -110  PASS   670  -110  PASS   110  -140   110  PASS   ----