EVENT>Friday Afternoon Open Prs|SESSION>One of One   |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2009    |SANCTION>S0901033  | 01/02/2009 16:47|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P184018 Sue Williamson         P183992 Robert Williamson        B   .     .     .   |   .     .     .     94.00  35.61          
 2 P067399 Vivian Thompson        3810526 Jan McLaurin             C   .     .     .   |   .     .     .     95.00  35.98          
 3 N772052 George Pisk            N786916 Stephen Bruce            A   3     .     .   |   1     .     .    165.50  62.69  5.81(OA)
 4 R765158 Charles Ensor          Q791244 Birendra BK Singh        B   .     .     .   |   .     .     .    116.00  43.94          
 5 2106191 Elliott Gordon         2608294 Jesse Gordon             C   .     .     .   |   .     .     1    114.00  43.18  0.65(SC)
 6 L348385 Thomas Clark           M397282 Janet Clark              A   .     .     .   |   4     .     .    146.50  55.49  0.67(SA)
 7 N772044 Jerry Jungmichel       N772036 Edna Whitworth           B   .     .     .   |   .     3     .    130.00  49.24  0.64(SB)
 8 K512246 Robert Pruiett         L953092 Mark Craig               B   .     .     .   |   3     1     .    149.00  56.44  1.27(SB)
 9 J633821 Diane Olson            Q673446 Daniel Blaettler         A   .     .     .   |   .     .     .    143.50  54.36          
10 M415523 Pamela Wiegmann        Q387028 Elizabeth Brown          B   .     .     .   |   5     2     .    146.00  55.30  0.89(SB)
11 N774608 Louise Kennedy         L276791 Betty Daniel             A   .     .     .   |   .     .     .    139.00  52.65          
12 M526511 Joe Black              R181555 Linda Anthony            B   .     .     .   |   .     .     .    126.50  47.92          
13 O751520 Carolyne Fox           L893863 George Fox               A   .     .     .   |   2     .     .    151.00  57.20  1.34(SA)
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           1-    3-    6     3-    8-    1-    6    10     0    11     6     8-
         ----  -50   130   150   130   400   -50   150   430  -200   460   150   400 

   2>           3     8-    4    10    11     2     5     0     6     8-    1     7 
         ----  650  1430   680  1470  2140  -100   720  -300  1390  1430  -200  1400 

   3>     7-          7-    4    11     4     7-    0     7-   10     2     1     4 
         -50   ----  -50  -100   200  -100   -50  -300   -50   110  -110  -170  -100 

   4>     2-          7     0    10-   10-    7     2-    2-    7     7     7     2-
         650   ----  680   110  1430  1430   680   650   650   680   680   680   650 

   5>      -     -          4     4     4     4     8    11     8     8    10     4 
        -990  -990   ---- -490  -490  -490  -490  -460  -400  -460  -460  -430  -490 

   6>     2     1           4-    3     0     6     9     9     9     9     4-    9 
        -100  -120   ----  100   -90  -140   200   300   300   300   300   100   300 

   7>     0     6     6           6     6     6     6     6     6     6     6     6 
        -100   620   620   ----  620   620   620   620   620   620   620   620   620 

   8>     9-    5     5           0     5     9-    5    11     5     1     5     5 
         400   -50   -50   ---- -200   -50   400   -50  1100   -50  -100   -50   -50 

   9>     4-    8-    2-    0           8-    8-    8-    4-    8-    8-    2-    1 
         450   480   420  -110   ----  480   480   480   450   480   480   420   200 

  10>      -    2    10      -         11     5-    5-    5-    5-    9     5-    5-
        -180  -140   100  -180   ----  200  -120  -120  -120  -120   -90  -120  -120 

  11>     4-    4-   10     0     1-          7-   11     9     4-    1-    4-    7-
        -140  -140    50  -420  -170   ---- -100   100   -50  -140  -170  -140  -100 

  12>     1     5    10-   10-    3-          0     9     3-    7     2     7     7 
        -200  -100   100   100  -140   ---- -500    50  -140  PASS  -170  PASS  PASS 

  13>     5-    5-    5-   11     5-    0           5-    5-    5-    5-    5-    5-
        -100  -100  -100   500  -100  -730   ---- -100  -100  -100  -100  -100  -100 

  14>     2-    0     8    11     9-    2-          9-    2-    6-    6-    2-    5 
        -110  -140   100   150   110  -110   ----  110  -110    50    50  -110   -50 

  15>    11      -     -    7     5-    9-    8           9-    5-    2-    4     2-
         790  -400  -400   150    50   620   300   ----  620    50  -200  -140  -200 

  16>    10     6     6     6     1-   11     1-          1-    6     6     9     1-
        -170  -620  -620  -620  -650   100  -650   ---- -650  -620  -620  -200  -650 

  17>     8     5     6     2-    2-   10     8     8           2-    0     2-   11 
        -200  -420  -300  -450  -450  -170  -200  -200   ---- -450  -690  -450   130 

  18>     0     2     7     7     4     2     2    10           7     5    10    10 
        -300  -100   140   140    50  -100  -100   170   ----  140   110   170   170 

  19>     6-    6-    6-    1-    6-    0     6-    6-   11           6-    1-    6-
         400   400   400   200   400  -670   400   400   430   ----  400   200   400 

  20>     0     6     6     6     1-    8-    3    10-    4           8-    1-   10-
         150   620   620   620   170   680   200   690   230   ----  680   170   690 

  21>     2-    2-   11     2-    2-    7-    2-    7-   10     2-          7-    7-
        -130  -130   170  -130  -130  -110  -130  -110    50  -130   ---- -110  -110 

  22>     1-    1-    8-    6     0     3-    8-    6     6     3-         11    10 
         -50   -50   140   110  -100   100   140   110   110   100   ----  200   150 

  23>     1-    9-    8     0     1-    7     4-    3     4-    6    11           9-
        -600   500   300  -630  -600   200  -110  -130  -110   100   730   ----  500 

  24>     1     4-    4-    7     9    10-    4-    1     1    10-    8           4-
        -100   -50   -50   120   210   420   -50  -100  -100   420   130   ----  -50 

  25>     1     0     9     9     9     3-    9     3-    6     3-    3-    9       
         -50  -500   200   200   200   100   200   100   140   100   100   200   ----

  26>    10-    8-    8-    6     2-    2-    7     2-    2-   10-    2-    2-      
         110  PASS  PASS  -110  -140  -140  -100  -140  -140   110  -140  -140   ----



EVENT>Friday Afternoon Open Prs|SESSION>One of One   |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 2, 2009    |SANCTION>S0901033  | 01/02/2009 16:47|EVENT CODE>0201
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K600455 Royal Smith            NM      Andrew Small             B   .     .     .   |   .     3     .    138.00  52.27  0.67(SB)
 2 7067372 Susan Emerson          2000776 Jeffrey Emmert           C   .     .     .   |   .     .     .    119.50  45.27          
 3 K359944 Vinh Tran              N382181 Edward Groner            A   .     .     .   |   1     .     .    158.00  59.85  1.92(SA)
 4 P116586 Jewel Dahl             O135455 Dorothy Burns            B   .     .     .   |   .     4     .    124.50  47.16  0.47(SB)
 5 9066128 Liz Cooper             4556216 Mark Heep                C   .     .     3   |   4     1     1    149.00  56.44  1.34(SB)
 6 O023215 Larry Davis            M558138 Robert Stout             A   .     .     .   |   3     .     .    151.00  57.20  0.96(SA)
 7 P726821 Karur Krishnan         R353550 Daksha Adhia             B   .     .     .   |   .     .     .     99.00  37.50          
 8 3879267 Dutch Foster           K719274 Evelyn Cloninger         B   .     .     .   |   .     .     .    102.50  38.83          
 9 O905943 Mike Miller            M657853 Pam LaShelle             A   .     .     .   |   2     .     .    155.00  58.71  1.34(SA)
10 L552179 Ken Rochlen            P252056 Nancy Joe                B   .     .     .   |   .     .     .    120.50  45.64          
11 M393813 Daniel Suty            J635123 Jim Hilton               A   .     .     .   |   5     .     .    141.50  53.60  0.38(SA)
12 P014511 Thomas Hackenberg      P014503 Phillip Jaeger           B   .     .     .   |   .     2     .    139.50  52.84  0.94(SB)
13 7811837 Dee Els                L747425 Kay Lynch                C   .     .     .   |   .     .     .    118.00  44.70          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           5     9-    1     7-   11     5     0     7-    5     2-    2-    9-
         ---- -150    50  -430  -130   200  -150  -460  -130  -150  -400  -400    50 

   2>           6     8    11     2-    5     7     2-    1    10     0     4     9 
         ---- -720  -650   300 -1430 -1390  -680 -1430 -1470   200 -2140 -1400   100 

   3>    11           3-    3-    1     7     9     0    10     7     7     3-    3-
         300   ----   50    50  -110   100   110  -200   170   100   100    50    50 

   4>     8-          8-    4     4    11     4      -    4      -    8-    4     8-
        -650   ---- -650  -680  -680  -110  -680 -1430  -680 -1430  -650  -680  -650 

   5>    10-    0           3     7     3     7     1     7     7     7    10-    3 
         990   400   ----  460   490   460   490   430   490   490   490   990   460 

   6>    10     2           2     6-    2     8     6-   11     2     5     9     2 
         120  -300   ---- -300  -100  -300    90  -100   140  -300  -200   100  -300 

   7>     5     5     5           5     5     5     5     5     5    11     5     5 
        -620  -620  -620   ---- -620  -620  -620  -620  -620  -620   100  -620  -620 

   8>     0     6     6          10    11     6     6     6     1-    1-    6     6 
       -1100    50    50   ----  100   200    50    50    50  -400  -400    50    50 

   9>     8-    2-   11     2-          8-    2-   10     2-    6-    2-    2-    6-
        -420  -480   110  -480   ---- -420  -480  -200  -480  -450  -480  -480  -450 

  10>     1     5-   10-    2           5-    0     5-    5-   10-    5-    9     5-
        -100   120   180    90   ----  120  -200   120   120   180   120   140   120 

  11>     6-   11     9-    9-    6-          3-    3-    6-    0     6-    2     1 
         140   420   170   170   140   ----  100   100   140  -100   140    50   -50 

  12>     4      -    9     7-    4           4    11    10     2     6     7-     -
        PASS  -100   170   140  PASS   ---- PASS   500   200   -50   100   140  -100 

  13>     0     5-    5-    5-   11     5-          5-    5-    5-    5-    5-    5-
        -500   100   100   100   730   100   ----  100   100   100   100   100   100 

  14>     0     4-    1-    8-    8-    6           8-    1-   11     8-    3     4-
        -150   -50  -110   110   110    50   ----  110  -110   140   110  -100   -50 

  15>     8-    5-    7     1-    8-    3     0          10-    1-   10-    5-    4 
         200   -50   140  -620   200  -300  -790   ----  400  -620   400   -50  -150 

  16>     5     9-    2     0     9-    9-    1           5     9-    5     5     5 
         620   650   200  -100   650   650   170   ----  620   650   620   620   620 

  17>     8-    8-    1     0     3     3     3     6           5     8-    8-   11 
         450   450   170  -130   200   200   200   420   ----  300   450   450   690 

  18>     7     1     9     1     9    11     1     9           4     4     4     6 
         -50  -170   100  -170   100   300  -170   100   ---- -140  -140  -140  -110 

  19>     9-   11     4-    4-    4-    4-    4-    0     4-          9-    4-    4-
        -200   670  -400  -400  -400  -400  -400  -430  -400   ---- -200  -400  -400 

  20>     9-    2-     -    8    11      -    5     7     5           5     2-    9-
        -170  -680  -690  -200  -150  -690  -620  -230  -620   ---- -620  -680  -170 

  21>     3-    3-    8-    8-    3-    8-    1     0     8-    8-          8-    3-
         110   110   130   130   110   130   -50  -170   130   130   ----  130   110 

  22>     7-    1     2-    9-    5     9-    5     2-    7-    5          11     0 
        -100  -150  -140    50  -110    50  -110  -140  -100  -110   ----  100  -200 

  23>     1-    6-    9-    8     1-    6-    3     5    11     0     9-          4 
        -500   110   600   130  -500   110  -300  -100   630  -730   600   ---- -200 

  24>     6-    6-   10    10     6-   10     6-     -    4     3     2            -
          50    50   100   100    50   100    50  -420  -120  -130  -210   ---- -420 

  25>     2    10     7-   11     5     2     7-    2     7-    2     2     7-      
        -200    50  -100   500  -140  -200  -100  -200  -100  -200  -200  -100   ----

  26>     4      -    8-    2-    8-    2-     -    5     8-    8-    8-    8-      
         100  -110   140  PASS   140  PASS  -110   110   140   140   140   140   ----