EVENT>Sat Aft Strat 199er Pairs|SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2009 |SANCTION>S0901033 | 01/03/2009 16:44|EVENT CODE>03L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/50 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9955763 Marilynn Bergman 7067313 Jeri Houchins C . 5 4 | 4 3 2 119.50 54.32 0.57(OC)
2 5349680 Donna Williams 1906003 Jo Pennington B . . . | . . . 95.00 43.18
3 5478960 O Bunn 5478979 Patricia Bunn C . . . | . . . 95.50 43.41
4 1270028 Carol Gasser NM Jimmie Marshman C . . . | . . . 96.00 43.64
5 1302841 Juanita Painter 2260859 David Myers C . . . | . . . 106.00 48.18
6 1252712 Bobbie Gruhlkey 6498868 Wanda Kuehler A 2 . . | 1 . . 131.00 59.55 1.57(OA)
7 2114240 Vivian Collins 5712467 Ruth Nicks C . . 5 | 5 4 3 118.50 53.86 0.43(OC)
8 4516826 Marlene Golden 4497171 Sandy Potts C . . . | . . . 86.50 39.32
9 6766021 Mark Weimer 9092420 Lark Kaskie C 4/5 2 2 | 2 1 1 124.00 56.36 1.22(OB)
10 9567852 Charles Fatino 9567844 Robert Williams C . . . | . . 4 114.00 51.82 0.25(SC)
11 NM Kathleen Monahan 5107741 Linda Griffith C . . . | . . . 110.50 50.23
12 9065733 Diane Smith 4488385 John Smith B 6 3 . | 3 2 . 123.50 56.14 0.91(OB)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10 3 1- 4 7- 7- 0 1- 7- 5 7-
---- 170 50 -50 100 140 140 -140 -50 140 110 140
2> 6 9 0 7 8 10 1- 1- 4- 3 4-
---- 620 660 -100 630 650 690 130 130 600 150 600
3> 0 2- 2- 5 7 2- 2- 7 10 9 7
-100 ---- -50 -50 420 430 -50 -50 430 460 450 430
4> 9- 2- 0 1 5- 2- 5- 8 5- 5- 9-
620 ---- -140 -790 -170 100 -140 100 500 100 100 620
5> 9- 9- 1 0 5 8 7 4 3 6 2
650 650 ---- 110 -100 230 620 500 200 150 300 140
6> 2 8 1 4 8 4 0 10 8 6 4
-630 100 ---- -650 -620 100 -620 -660 200 100 -600 -620
7> 10 - 2- 6- 2- - 5 9 8 4 6-
200 -660 -630 ---- -130 -630 -660 -200 100 -110 -600 -130
8> 4 5 9- 1 7 1 8 3 6 9- 1
-420 -200 50 ---- -480 -110 -480 -50 -450 -150 50 -480
9> 1 1 3- 5 7- 6 1 3- 7- 10 9
-100 -100 -50 90 ---- 140 110 -100 -50 140 420 170
10> 8- 1 5 8- 2 5 5 0 5 5 10
110 -110 90 110 ---- -100 90 90 -200 90 90 120
11> 5 2- 0 9 10 2- 7 7 7 1 4
100 -50 -110 140 150 ---- -50 130 130 130 -100 50
12> 8 5 8 1 10 5 0 3 5 2 8
100 50 100 -120 150 ---- 50 -500 -90 50 -110 100
13> 3 3 8 3 8 8 3 8 3 8 0
650 650 680 650 680 680 ---- 650 680 650 680 230
14> 7- 10 2 5 7- 2 4 6 2 0 9
400 550 50 200 400 50 ---- 150 300 50 -50 450
15> 6- 9- 3- 1 0 3- 3- 9- 3- 8 6-
-430 50 -460 -990 -1020 -460 -460 ---- 50 -460 -140 -430
16> 0 3 6 6 6 9 6 10 6 1- 1-
-650 -50 100 100 100 140 100 ---- 530 100 -620 -620
17> 4- 3 1- 8 0 8 8 1- 4- 8 8
-110 -140 -400 50 -420 50 50 -400 ---- -110 50 50
18> 9- 0 3- 6 9- 1 3- 8 3- 7 3-
150 -500 PASS 80 150 -100 PASS 140 ---- PASS 110 PASS
19> 8 2- 2- 0 5- 8 10 1 8 4 5-
400 100 100 -600 300 400 500 -200 400 ---- 200 300
20> 8 1 8 8 5 0 10 5 3 2 5
-110 -170 -110 -110 -120 -200 100 -120 -130 ---- -140 -120
21> 4 - 7- 10 - 9 4 4 7- 4 4
-110 -300 50 200 -300 100 -110 -110 50 -110 ---- -110
22> 0 1 4- 2- 2- 7- 6 9- 9- 4- 7-
-140 -100 100 -50 -50 170 140 420 420 100 ---- 170
23> 6 8 3 8 3 10 8 3 0 1 5
-180 -150 -600 -150 -600 -110 -150 -600 -660 -630 -200 ----
24> 5 5 0 9 10 5 5 5 5 5 1
400 400 -100 420 430 400 400 400 400 400 -50 ----
EVENT>Sat Aft Strat 199er Pairs|SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2009 |SANCTION>S0901033 | 01/03/2009 16:44|EVENT CODE>03L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>200/100/50 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5113237 Gail Banet 5113229 Tom Banet C . 4 3 | 4 2 2 122.50 55.68 0.76(OC)
2 5327946 Sally Knight 7294328 Troy Knight A . . . | . . . 87.50 39.77
3 2260743 Paul Tallent 4732278 Mary Rogerson C . . . | . . . 111.00 50.45
4 1187465 Robert Merrifield 7067356 Meg Putman B . . . | . 3 . 111.50 50.68 0.36(SB)
5 3927091 Patricia Rutledge 3927156 Jan Ills C . . . | . . . 92.00 41.82
6 3880184 Suzann Patterson 8957231 Annette Ruth A 1 . . | 1 . . 133.00 60.45 2.09(OA)
7 NM Sajida Baqai 5080185 Kathy Marshall C 3 1 1 | 2 1 1 128.50 58.41 1.62(OB)
8 5080223 Diane McFadyen 2855992 Rebecca Armbruster C . . . | . . . 89.50 40.68
9 9066330 Sharon MacMorran 9066306 Kenneth MacMorran C . . . | . . . 101.00 45.91
10 NM Brenda Zejdl 1874748 Joann Anderson A . . . | 5 . . 116.50 52.95 0.21(SA)
11 9065873 Charles Kastner 3929132 James Hurst A . . . | . . . 103.00 46.82
12 5349559 Sandra Harris 7417152 Michael Harris A 4/5 . . | 3 . . 124.00 56.36 0.77(OA)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 0 10 7 8- 8- 2- 6 5 2- 2-
---- -140 -170 140 -50 50 50 -140 -100 -110 -140 -140
2> 0 4 8- 1 8- 10 5- 3 7 2 5-
---- -690 -620 -130 -660 -130 100 -600 -630 -150 -650 -600
3> 10 7- 7- 3 7- 0 5 1 3 3 7-
100 ---- 50 50 -430 50 -460 -420 -450 -430 -430 50
4> - 4- 7- 2 10 4- 9 4- 4- - 7-
-620 ---- -100 140 -500 790 -100 170 -100 -100 -620 140
5> 3 - 6 9 7 10 4 5 8 2 -
-500 -650 ---- -200 -110 -150 100 -300 -230 -140 -620 -650
6> 10 2 0 9 2 6 4 2 6 6 8
660 -100 ---- -200 650 -100 620 600 -100 620 620 630
7> 9- 1 7- 2 3- 6 7- 3- 9- 0 5
660 -100 630 ---- 110 130 600 630 130 660 -200 200
8> 5 7 - 4 9 - 3 9 9 6 2
200 450 -50 ---- 150 480 -50 110 480 480 420 50
9> 6- 6- 2- 5 0 2- 1 4 9 9 9
50 50 -140 -90 ---- -420 -140 -170 -110 100 100 100
10> 10 5 5 1- 5 8 0 5 1- 5 9
200 -90 -90 -110 ---- -90 100 -120 -90 -110 -90 110
11> 10 3 1 9 0 6 7- 5 3 7- 3
110 -130 -140 100 -150 ---- -50 50 -100 -130 50 -130
12> 2 5 9 8 0 2 5 2 10 5 7
-100 -50 120 110 -150 ---- -100 -50 -100 500 -50 90
13> 7 7 2 2 10 2 7 7 7 2 2
-650 -650 -680 -680 -230 -680 ---- -650 -650 -650 -680 -680
14> 8 5 10 2- 1 8 2- 6 0 4 8
-50 -200 50 -400 -450 -50 ---- -400 -150 -550 -300 -50
15> 9 2 10 3- 6- 3- 6- - - 6- 6-
990 140 1020 430 460 430 460 ---- -50 -50 460 460
16> 4 8- 4 8- 1 10 4 7 0 4 4
-100 620 -100 620 -140 650 -100 ---- 50 -530 -100 -100
17> 2 10 2 2 5- 2 7 8- 8- 5- 2
-50 420 -50 -50 110 -50 140 400 ---- 400 110 -50
18> 3 - 6- 9 - 6- 10 2 6- 6- 4
-110 -150 PASS 100 -150 PASS 500 -140 ---- PASS PASS -80
19> 4- 4- 2 2 0 7- 9 7- 2 10 6
-300 -300 -400 -400 -500 -100 200 -100 -400 ---- 600 -200
20> 5 5 10 2 0 9 5 2 7 2 8
120 120 200 110 -100 170 120 110 130 ---- 110 140
21> 6 1 6 6 9- 6 2- 2- 0 6 9-
110 -100 110 110 300 110 -50 -50 -200 110 ---- 300
22> 2- 2- 10 4 9 - 5- - 7- 5- 7-
-170 -170 140 -140 100 -420 -100 -420 50 -100 ---- 50
23> 0 4 2 2 7 7 10 2 9 7 5
110 180 150 150 600 600 660 150 630 600 200 ----
24> 5 5 5 5 5 10 5 1 5 0 9
-400 -400 -400 -400 -400 100 -400 -420 -400 -430 50 ----