EVENT>Thu Aft Strat 199er Pairs|SESSION>Thu Aft 1of1 |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2009 |SANCTION>S0905041 | 05/07/2009 17:04|EVENT CODE>07L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=5/F=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3880184 Suzann Patterson 8957231 Annette Ruth D . . . | . . . 82.50 49.11
2 1663534 Marcia Jameson 5361931 Maddy Bergen D . . . | 4 . . 88.00 52.38 0.33(SD)
3 8707812 Fiona Schuurman 4516826 Marlene Golden F . . 3 | . . . 75.72 45.07 0.64(OF)
4 1279866 Gretchen Chapa 5882230 Patricia Skelton E . . . | . 2 . 78.20 46.55 0.45(SE)
5 2057654 Jurgen Stielow 2083779 Rosemary Stielow F 6 4 1 | 3 1 1 90.99 54.16 1.13(OF)
6 9567844 Robert Williams 9567852 Chuck Fatino F . . . | . . . 74.62 44.42
7 5349680 Donna Williams 1906003 Jo Pennington D 3 . . | 1 . . 98.72 58.76 1.07(OD)
8 3929132 James Hurst 6788203 Lee Simon D 4 . . | 2 . . 94.51 56.26 0.80(OD)
9 3665208 Patricia Berry 5080223 Diane McFadyen E . . . | . . . 72.71 43.28
Totals 755.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.07 6.93 4.07 0.64 0.64 4.07 4.07
---- ---- 450 480 450 420 420 450 450 ----
2> 0.07 1.21 4.07 4.07 4.07 6.93 4.07
---- ---- -130 300 620 620 620 790 620 ----
3> 0.07 2.36 3- 1.21 4.64 6.36 6.36
---- ---- -620 -140 -130 -170 420 450 450 ----
4> 1.79 0.07 5.79 4.07 6.93 4.07 1.79
640 ---- ---- 620 720 680 1430 680 640 ----
5> 6.93 1.21 4.07 4.07 5.79 0.07 2.36
120 ---- ---- -140 50 50 100 -200 -110 ----
6> 4.07 4.07 4.07 0.07 6.93 4.07 1.21
130 ---- ---- 130 130 -140 800 130 100 ----
7> 5.79 1.21 3- 0.07 3- 6.93 3-
100 -170 ---- ---- -140 -620 -140 200 -140 ----
8> 6.93 0.07 4.07 1.79 5.79 1.79 4.07
130 -130 ---- ---- 110 -50 120 -50 110 ----
9> 1.21 1.21 5.21 1.21 5.21 5.21 5.21
-680 -680 ---- ---- -650 -680 -650 -650 -650 ----
10> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
1430 1430 1430 ---- ---- 680 1430 1430 1430 ----
11> 0.07 6.93 4.64 2.36 5.79 2.36 2.36
-50 460 420 ---- ---- 400 430 400 400 ----
12> 1.79 4.07 6.93 4.07 5.79 1.79 0.07
-170 -140 50 ---- ---- -140 -120 -170 -200 ----
13> 4.64 1.79 3- 6.36 0.07 6.36 1.79
-90 -120 -110 100 ---- ---- -800 100 -120 ----
14> 1.21 3- 1.21 1.21 6.36 6.36 4.64
-450 -420 -450 -450 ---- ---- 100 100 -130 ----
15> 3- 1.21 0.07 6.93 2.36 4.64 5.79
-240 -520 -990 200 ---- ---- -430 50 100 ----
16> 4.64 6.93 2.36 0.07 4.64 4.64 1.21
-50 120 -100 -300 -50 ---- ---- -50 -140 ----
17> 5.79 1.79 1.79 3- 4.64 6.93 0.07
400 -50 -50 110 150 ---- ---- 500 -100 ----
18> 2.36 5.79 5.79 0.07 5.79 2.36 2.36
650 680 680 100 680 ---- ---- 650 650 ----
19> 0.07 4.64 6.93 4.64 2.36 4.64 1.21
-150 100 200 100 90 100 ---- ---- -140 ----
20> 3- 6.93 1.79 1.79 5.21 5.21 0.07
-200 -100 -620 -620 -170 -170 ---- ---- -650 ----
21> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
620 620 620 620 620 650 ---- ---- 620 ----
22> 0.07 3- 2.36 5.21 6.93 1.21 5.21
170 450 440 480 800 420 480 ---- ---- ----
23> 4.07 6.36 1.21 4.07 0.07 2.36 6.36
680 1430 200 680 -140 650 1430 ---- ---- ----
24> 4.07 4.07 6.93 4.07 0.07 4.07 1.21
130 130 150 130 PASS 130 110 ---- ---- ----
25> 5 3 5 0 5 7 1 2
-50 -100 -50 -200 -50 420 -150 -140 ---- ----
26> 6- 3- 3- 0 1 3- 3- 6-
-620 -650 -650 -710 -680 -650 -650 -620 ---- ----
27> 1- 1- 1- 6 6 6 1- 4
-50 -50 -50 200 200 200 -50 140 ---- ----
28> 3 6 3 5 1 7 0 3
---- -100 110 -100 -90 -110 790 -200 -100 ----
29> 7 2 5- 2 4 0 2 5-
---- 300 -140 100 -140 -120 -300 -140 100 ----
30> 3 1 7 1 5 5 1 5
---- -480 -510 -200 -510 -450 -450 -510 -450 ----
EVENT>Thu Aft Strat 199er Pairs|SESSION>Thu Aft 1of1 |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2009 |SANCTION>S0905041 | 05/07/2009 17:04|EVENT CODE>07L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=10/F=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2260743 Paul Tallent 4732278 Mary Rogerson F . . . | . . . 72.78 43.32
2 9066306 Kenneth MacMorran 9066330 Sharon MacMorran E 1 1 . | 1 1 . 114.96 68.43 1.90(OD)
3 6766021 Mark Weimer 2855992 Rebecca Armbruster F . . . | . . . 75.18 44.75
4 7417152 Michael Harris 7294948 Arthur Roberts F . . . | . . . 69.73 41.51
5 5080304 Beulah Kelso 9065873 Charles Kastner E 2 2 . | 2 2 . 99.87 59.45 1.43(OD)
6 6558399 Dolline Burton 5089700 Robert Burton F . . 4 | . . 2 75.20 44.76 0.48(OF)
7 1296493 Edward Parken 1296507 Judith Parken E 5 3 . | 3 3 . 91.19 54.28 0.86(OE)
8 2856018 Allan Kohm 2856026 Marcia Kohm F . . . | . . . 68.82 40.96
9 8695504 Richard Parker 3519287 Andrew Small E . 5 . | 4 4 . 90.35 53.78 0.48(OE)
10 7402309 Patricia Webb 5079896 Robin Tucker F . . 2 | . . 1 81.29 48.39 0.85(OF)
Totals 839.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.36 6.36 2.93 2.93 0.07 2.93 2.93
---- -420 ---- -420 -450 -450 -480 -450 -450 ----
2> 2.93 2.93 6.93 0.07 5.79 2.93 2.93
---- -620 ---- -620 130 -790 -300 -620 -620 ----
3> 5.79 2.36 6.93 0.64 4.64 0.64 3-
---- 170 ---- -420 620 -450 140 -450 130 ----
4> 5.21 0.07 2.93 6.93 5.21 1.21 2.93
-640 -----1430 ---- -680 -620 -640 -720 ---- -680
5> 0.07 1.21 6.93 5.79 4.64 2.93 2.93
-120 ---- -100 ---- 200 140 110 -50 ---- -50
6> 2.93 0.07 2.93 2.93 5.79 2.93 6.93
-130 ---- -800 ---- -130 -130 -100 -130 ---- 140
7> 3- 5.79 0.07 3- 3- 6.93 1.21
140 170 ---- -200 ---- 140 140 ---- 620 -100
8> 1.21 6.93 5.21 2.93 2.93 5.21 0.07
-120 130 ---- 50 ---- -110 -110 ---- 50 -130
9> 1.79 5.79 1.79 1.79 1.79 5.79 5.79
650 680 ---- 650 ---- 650 650 ---- 680 680
10> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
-1430 -1430 -1430 -----1430 ---- ---- -680 -1430 -1430
11> 0.07 4.64 2.36 4.64 4.64 6.93 1.21
-460 -400 -420 ---- -400 ---- ---- -400 50 -430
12> 2.93 5.21 0.07 6.93 2.93 5.21 1.21
140 170 -50 ---- 200 ---- ---- 140 170 120
13> 0.64 3- 5.21 0.64 2.36 6.93 5.21
-100 110 120 -100 ---- ---- ---- 90 800 120
14> 0.64 5.79 2.36 5.79 5.79 0.64 3-
-100 450 130 450 ---- ---- ---- 450 -100 420
15> 2.36 6.93 1.21 0.07 3- 4.64 5.79
-50 990 -100 -200 ---- ---- ---- 240 430 520
16> 4.64 5.79 6.93 2.36 2.36 0.07 2.36
100 140 300 ---- 50 ---- 50 ---- -120 50
17> 5.21 6.93 3- 2.36 1.21 5.21 0.07
50 100 -110 ---- -150 ---- -400 ---- 50 -500
18> 1.21 4.64 6.93 1.21 4.64 1.21 4.64
-680 -650 -100 ---- -680 ---- -650 ---- -680 -650
19> 5.79 2.36 4.64 6.93 2.36 2.36 0.07
140 -100 ---- -90 150 -100 ---- -100 ---- -200
20> 6.93 5.21 1.79 3- 1.79 0.07 5.21
650 620 ---- 170 200 170 ---- 100 ---- 620
21> 4.07 4.07 4.07 4.07 0.07 4.07 4.07
-620 -620 ---- -620 -620 -650 ---- -620 ---- -620
22> 1.79 0.07 6.93 5.79 3- 1.79 4.64
-480 ---- -800 -170 -420 -450 -480 ---- -440 ----
23> 2.93 6.93 2.93 4.64 0.64 0.64 5.79
-680 ---- 140 -680 -650 -1430 -1430 ---- -200 ----
24> 2.93 6.93 2.93 2.93 2.93 5.79 0.07
-130 ---- PASS -130 -130 -130 -110 ---- -150 ----
25> 2 2 0 4 6 2 5 7
---- 50 50 -420 100 150 50 140 ---- 200
26> 6 - 3- 3- 3- 3- - 7
---- 680 620 650 650 650 650 620 ---- 710
27> 1 5- 1 5- 5- 5- 3 1
---- -200 50 -200 50 50 50 -140 ---- -200
28> 2 6 4 0 1 7 4 4
90 ---- 110 100 -790 -110 200 100 100 ----
29> 5 3 0 7 5 5 1- 1-
140 ---- 120 -300 300 140 140 -100 -100 ----
30> 6 2 4 2 6 6 0 2
510 ---- 450 480 450 510 510 200 450 ----