EVENT>Thursday 0-1500 KO Brkt 1                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 7, 2009        |SANCTION>S0905041    | 05/07/2009 22:08|EVENT CODE>07K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>675 Average    |CLUB>Austin Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    L853098 Pam Phillips            0.41   |O186890 Diana Frankeny          0.41   |         |
            Austin TX                      |        Cedar Park TX                  |         |
  1 M600290 Ellen Meyer             0.41   |R200223 Peggy Geiler            0.41   |     0.75|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P709781 Janet Jordan            0.14   |M979737 Patricia Sears          0.14   |         |
            Aledo TX                       |        Fort Worth TX                  |         |
  2 Q807922 Diane Washabaugh        0.14   |9557717 Jane Clark              0.14   |     0.25|       
            Aledo TX                       |        Stephenville TX                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7269862 Ginger Lake             0.27   |K256606 Billie Graves           0.27   |         |
            Austin TX                      |        Austin TX                      |         |
  3 Q528926 Beverly Geurin          0.27   |R783849 Marilyn Sharratt        0.27   |     0.50|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5349559 Sandra Harris           2.67   |R570144 Joanna Cadden           2.67   |         |
            Austin TX                      |        Austin TX                      |         |
  4 Q021112 Flora Pettit            2.67   |3029158 Sonje Hinich            2.67   |     1.50|    2  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P991444 Laura Delfeld           5.04   |O078532 Hal DeShong             5.04   |         |
            Austin TX                      |        Austin TX                      |         |
  5 Q697868 Clint Schuhmacher       5.04   |P278667 Malou Flato             5.04   |     3   |    1  
            Dallas TX                      |        Pray MT                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P719825 Judy Hitt                      |1198637 Jacqueline Fiegel              |         |
            Austin TX                      |        Austin TX                      |         |
  6 8229694 Dionne Green                   |7719698 Sandra Helton                  |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                 Thursday 0-1500 KO Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 75      v5 0             
            0.75         L          

   2>       v3 25                       
            0.25                    

   3>       v1 50      v4 0             
            0.50         L          

   4>       v5 50     v3 100     v5 0   
            0.50         W         L

   5>       v6 100    v1 100    v4 100  
               W         W         W

   6>        v4 0                       
               L