EVENT>Thursday 0-1500 KO Brkt 2                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 7, 2009        |SANCTION>S0905041    | 05/07/2009 22:12|EVENT CODE>07K2
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>250 Average    |CLUB>Austin Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    7417152 Michael Harris                 |7294948 Arthur Roberts                 |         |
            Austin TX                      |        Austin TX                      |         |
  1 2057654 Jurgen Stielow                 |2083779 Rosemary Stielow               |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J307363 Barbara Hollahan        0.54   |2000776 Jeffrey Emmert          0.54   |         |
            Austin TX                      |        Austin TX                      |         |
  2 7067372 Susan Emerson           0.54   |R911421 Harriette Bowles        0.54   |     1   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1252712 Bobbie Gruhlkey         0.27   |5322561 Clara Wood              0.27   |         |
            Austin TX                      |        Austin TX                      |         |
  3 6498868 Wanda Kuehler           0.27   |L810526 Jan McLaurin            0.27   |     0.50|       
            Austin TX                      |        Cedar Park TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K346834 Mark Miller             3.54   |1271261 Gloria Wilson           3.54   |         |
            Austin TX                      |        Austin TX                      |         |
  4 P377096 Terry Richardson        3.54   |R320989 Stan Kurtzer            3.54   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5113237 Gail Banet              1.88   |5113229 Tom Banet               1.88   |         |
            Georgetown TX                  |        Georgetown TX                  |         |
  5 3594165 Nancy Pinkerton         1.88   |9247076 Marilyn Holmes          1.88   |     1.50|    2  
            Georgetown TX                  |        Georgetown TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3568725 James Glathar                  |3879135 Glorianne Perrizo              |         |
            Austin TX                      |        Austin TX                      |         |
  6 8475423 Robert Foster                  |5770866 Robert Marcott                 |     0   |       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                 Thursday 0-1500 KO Brkt 2                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 100     v5 0             
               W         L          

   3>       v1 50      v4 0             
            0.50         L          

   4>       v5 100    v3 100    v5 100  
               W         W         W

   5>       v6 50     v2 100     v4 0   
            0.50         W         L

   6>        v4 0                       
               L