EVENT>Fri Aft Strat Open Pairs |SESSION>Fri Aft 1of1 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/08/2009 17:35|EVENT CODE>0801
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q528926 Beverly Geurin         K256355 Dianne Decker            B   .     .     .   |   .     .     .    143.09  45.86          
 2 6728189 Stephen Hoffman        6728197 Judith Hoffman           C   .     .     4   |   .     3     1    156.52  50.17  0.73(OC)
 3 P487614 Suzanne La Brecque     N965381 Larry La Brecque         A   1     .     .   |   1     .     .    212.68  68.17  7.67(OA)
 4 K400979 Irene Parker           K400960 June Aulbaugh            B   .     .     .   |   .     .     .    117.57  37.68          
 5 L810526 Jan McLaurin           P067399 Vivian Thompson          C   .     .     .   |   .     .     .    122.57  39.29          
 6 N162602 Tricia Kane            N540631 Marge Bartel             A   .     .     .   |   5     .     .    158.73  50.88  0.38(SA)
 7 N321301 Patty Rogers Moss      3975711 Linda Reichenau          B   .     .     .   |   .     .     .    145.65  46.68          
 8 5349680 Donna Williams         1906003 Jo Pennington            C   .     .     .   |   .     4     .    149.10  47.79  0.47(SB)
 9 K376024 M Bullington           L609111 M Sherrod                A   .     .     .   |   .     .     .    153.77  49.29          
10 P991444 Laura Delfeld          8302235 Michael Dileo            B   .     .     .   |   4     2     .    169.79  54.42  0.94(SB)
11 K695227 Rosemary Kelley        M180119 Mary Anne Laier          A   .     .     .   |   3     .     .    178.73  57.29  0.96(SA)
12 L483061 Anthony Eckman         O640230 Dean Truair              B   .     3     .   |   2     1     .    184.95  59.28  2.30(OB)
13 N770289 A Miles                2569744 Nancy Paton              B   .     .     .   |   .     .     .    134.97  43.26          
                                                          Totals                                           2028.12       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>        10.88  8.17  1.13  0.04  8.17  4.38  4.38 10.88 10.88  4.38  2.21  6.54
         ----  400   150  -100  -200   150   110   110   400   400   110   -50   140 

   2>         0.04 10.33  4.38  2.21  8.71 10.33  7.08  1.13  4.38  4.38 11.96  7.08
         -----1100   300  -100  -130   200   300   100  -300  -100  -100   620   100 

   3>               7.18  1.86  1.86  7.18  7.18  4.82  1.86 11.32 11.32  1.86  9.55
         ----  ----  430   -50   -50   430   430   420   -50   920   920   -50   460 

   4>               5.41  5.41  0.68  0.68  5.41  5.41  5.41 10.73  5.41 10.73 10.73
         ----  ---- -680  -680  -710  -710  -680  -680  -680  -650  -680  -650  -650 

   5>   4.82              4.82  0.09 10.73  4.82 10.73  4.82  4.82  4.82 10.73  4.82
       -1010   ----  -----1010 -1510  -980 -1010  -980 -1010 -1010 -1010  -980 -1010 

   6>   4.82              4.82  9.55  4.82  0.09 10.73  4.82  4.82 11.91  1.27  8.36
         480   ----  ----  480   920   480   -50   980   480   480  1100   460   510 

   7>   7.18  7.18              7.18  1.86 10.14  3.64 11.91  0.09  4.82 10.14  1.86
         600   600   ----  ----  600  -100   630   130   660  -200   170   630  -100 

   8>  10.14 10.14              1.86  1.86  6.59  1.86  6.59 11.91  4.82  8.36  1.86
         200   200   ----  ---- -110  -110    50  -110    50   400   -50   150  -110 

   9>   5.41  8.95  8.95              1.27  3.64  8.95  2.45  0.09  5.41 11.91  8.95
        PASS   110   110   ----  ---- -110   -50   110  -100  -150  PASS   130   110 

  10>   3.64    6   8.36              1.86  1.86    6  10.73 10.73 10.73    6   0.09
        -110  -100    90   ----  ---- -200  -200  -100   100   100   100  -100  -300 

  11>   7.77  7.77 11.91  3.05              3.05 10.73  3.05  3.05  7.77  7.77  0.09
          50    50   420  -140   ----  ---- -140   140  -140  -140    50    50  -530 

  12>   2.45  0.09  8.95  6.59              6.59  2.45 11.91  8.95  4.82  2.45 10.73
        -100  -500   140    50   ----  ----   50  -100   800   140   -90  -100   150 

  13>   7.77 11.32 11.32  4.82  1.86              1.86  7.77  9.55    6   1.86  1.86
        -210  -170  -170  -660  -690   ----  ---- -690  -210  -180  -600  -690  -690 

  14>   5.41  1.27 11.91  1.27 10.14              7.77  3.64  5.41  1.27 10.14  7.77
        -130  -400   170  -400    50   ----  ---- -100  -300  -130  -400    50  -100 

  15>  11.32  4.82  4.82  4.82  1.27  0.09              8.95  4.82  4.82 11.32  8.95
         150   110   110   110    50  -100   ----  ----  130   110   110   150   130 

  16>   1.86 10.73 10.73    6   8.36    6                 6  10.73  0.09  3.64  1.86
        -620   100   100  -140  -110  -140   ----  ---- -140   100  -730  -500  -620 

  17>   4.23 10.73 11.91  7.77  0.68  7.77  7.77              2.45  7.77  4.23  0.68
         140   590   800   170   -50   170   170   ----  ----   50   170   140   -50 

  18>   6.59  3.64  3.64  8.36  3.64 10.73  0.09              9.55 11.91  1.27  6.59
         150   130   130   180   130   600  -110   ----  ----  300   800    50   150 

  19>   4.23  2.45  6.59  0.68  4.23 11.91  0.68  9.55              9.55  6.59  9.55
         -50  -100   110  -110   -50   200  -110   140   ----  ----  140   110   140 

  20>   0.09  1.27 11.91    6     6     6     6     6                 6  10.73    6 
        -120   -90   200   110   110   110   110   110   ----  ----  110   140   110 

  21>  10.14  6.59  6.59  3.05  3.05  0.68 11.91  6.59 10.14              6.59  0.68
        -150  -180  -180  -400  -400  -430  -120  -180  -150   ----  ---- -180  -430 

  22>   6.59  2.45  2.45  6.59  6.59 10.73  6.59  2.45 10.73             10.73  0.09
         -50  -100  -100   -50   -50   140   -50  -100   140   ----  ----  140  -300 

  23>  10.73  7.77  7.77  3.64  0.09  3.64  9.55  3.64 11.91  3.64              3.64
         300   140   140   100  -140   100   200   100   800   100   ----  ----  100 

  24>   3.64  3.64  3.64  8.95  8.95 11.91  3.64  7.18  0.09 10.73              3.64
        -400  -400  -400  -130  -130   150  -400  -180  -430    50   ----  ---- -400 

  25>   1.27    6     6     6     6     6     6  11.32  0.09    6  11.32            
        -630  -620  -620  -620  -620  -620  -620   200  -650  -620   200   ----  ----

  26>   8.95 11.91  7.18  3.05 10.73    6   3.05  0.09  3.05  3.05  8.95            
         620   760   500   140   650   170   140  -100   140   140   620   ----  ----

  27>   2.21  4.38  8.71  4.38 10.88  4.38  6.54  0.04  8.71  1.13  8.71 11.96      
        -140   -50   120   -50   140   -50    90  -200   120  -150   120   150   ----

  28>   3.83    6   9.25  1.13  1.13  9.25  9.25  3.83  1.13 11.96  9.25    6       
        -200  -170  -150  -400  -400  -150  -150  -200  -400  -100  -150  -170   ----

  29>     0    10     7     3-   10     7    10     1     3-    3-    7    12     3-
        -200   100  -110  -130   100  -110   100  -150  -130  -130  -110   300  -130 

  30>     8      -   12     5-    5-    9-     -   11     2-    5-    5-    2-    9-
          50  -300   140   -50   -50   100  -300   110  -100   -50   -50  -100   100 



EVENT>Fri Aft Strat Open Pairs |SESSION>Fri Aft 1of1 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/08/2009 17:35|EVENT CODE>0801
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=3                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P819951 Donna Lantz            N597811 Lee Ann Merrifield       B   .     .     .   |   .     .     .    145.67  46.69          
 2 6757162 Harry Ingham           9065873 Charles Kastner          C   .     .     3   |   5     3     .    167.98  53.84  0.97(OC)
 3 N540178 Tommy Splittgerber     N810515 Gene Gammill             A   .     .     .   |   4     .     .    172.50  55.29  0.67(SA)
 4 P539401 Jerrold Harrington     N861845 Cecelia Zachar           B   .     .     .   |   .     4     .    167.41  53.66  0.52(SB)
 5 8229694 Dionne Green           7719698 Sandra Helton            C   .     .     .   |   .     .     .    139.99  44.87          
 6 P719825 Judy Hitt              1198637 Jacqueline Fiegel        B   .     .     .   |   .     .     .    149.12  47.79          
 7 N775612 Alice White            P116586 Jewel Dahl               B   .     2     .   |   2     1     .    184.96  59.28  3.06(OB)
 8 P377096 Terry Richardson       R320989 Stan Kurtzer             C   .     4     1   |   3     2     1    183.65  58.86  1.73(OC)
 9 O023215 Larry Davis            O945058 Robert Donathan          A   .     .     .   |   1     .     .    186.54  59.79  1.92(SA)
10 P278667 Malou Flato            L686396 Mark McAllister          B   .     .     .   |   .     .     .    138.46  44.38          
11 Q021112 Flora Pettit           O568149 Kyong Shuey              B   .     .     .   |   .     .     .    127.95  41.01          
12 P252056 Nancy Joe              L622568 Bob Bockemuehl           B   .     .     .   |   .     .     .    136.21  43.66          
13 K512246 Robert Pruiett         L953092 Mark Craig               B   .     .     .   |   .     .     .    127.63  40.91          
                                                          Totals                                           2028.07       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         7.63  1.13  1.13  3.83  1.13 10.88  7.63 11.96  9.79  3.83  5.46  7.63
         ---- -110  -400  -400  -150  -400   100  -110   200    50  -150  -140  -110 

   2>         4.92 11.96 10.88  1.67  7.63  7.63  7.63  9.79  0.04  3.29  4.92  1.67
         ---- -100  1100   300  -300   100   100   100   130  -620  -200  -100  -300 

   3>   7.18       10.14  4.82  0.68 10.14  0.68 10.14 10.14  4.82  2.45  4.82      
        -420   ----   50  -430  -920    50  -920    50    50  -430  -460  -430   ----

   4>   6.59        6.59  6.59  1.27  6.59  6.59 11.32  1.27 11.32  1.27  6.59      
         680   ----  680   680   650   680   680   710   650   710   650   680   ----

   5>   7.18  7.18        7.18  7.18  7.18 11.91  1.27  1.27  7.18  7.18        1.27
        1010  1010   ---- 1010  1010  1010  1510   980   980  1010  1010   ----  980 

   6>   7.18  7.18        7.18  7.18  0.09  2.45 10.73  7.18  3.64 11.91        1.27
        -480  -480   ---- -480  -480 -1100  -920  -460  -480  -510    50   ---- -980 

   7>   0.09  4.82 11.91        7.18  4.82  1.86 10.14 10.14  1.86        8.36  4.82
        -660  -600   200   ---- -170  -600  -630   100   100  -630   ---- -130  -600 

   8>   5.41  1.86  0.09        7.18 10.14  3.64 10.14 10.14  5.41       10.14  1.86
         -50  -200  -400   ----   50   110  -150   110   110   -50   ----  110  -200 

   9>   3.05 11.91  3.05  6.59        0.09 10.73  3.05  8.36        3.05  6.59  9.55
        -110   150  -110  PASS   ---- -130   110  -110    50   ---- -110  PASS   100 

  10>     6   1.27  3.64  1.27          6  10.14 11.91 10.14          6   8.36  1.27
         100  -100   -90  -100   ----  100   200   300   200   ----  100   110  -100 

  11>   8.95  0.09  4.23  8.95  4.23       11.91  8.95        1.27  4.23  8.95  4.23
         140  -420   -50   140   -50   ----  530   140   ---- -140   -50   140   -50 

  12>   3.05  3.05  7.18  5.41  9.55        1.27  5.41        9.55  9.55  0.09 11.91
        -140  -140    90   -50   100   ---- -150   -50   ----  100   100  -800   500 

  13>   0.68    6   7.18 10.14 10.14 10.14             10.14  4.23  4.23  0.68  2.45
         170   600   660   690   690   690   ----  ----  690   210   210   170   180 

  14>   0.09 10.73 10.73  1.86  1.86  4.23              4.23  6.59  8.36 10.73  6.59
        -170   400   400   -50   -50   100   ----  ----  100   130   300   400   130 

  15>   7.18  7.18  0.68 10.73  3.05 11.91              0.68  3.05  7.18  7.18  7.18
        -110  -110  -150   -50  -130   100   ----  ---- -150  -130  -110  -110  -110 

  16>  11.91    6   8.36  3.64 10.14    6              10.14    6   1.27  1.27  1.27
         730   140   500   110   620   140   ----  ----  620   140  -100  -100  -100 

  17>   4.23  7.77 11.32 11.32  4.23        4.23  7.77        1.27  9.55  0.09  4.23
        -170  -140    50    50  -170   ---- -170  -140   ---- -590   -50  -800  -170 

  18>   3.64 10.73  8.36  5.41  1.27       11.91  5.41        8.36  2.45  8.36  0.09
        -180   -50  -130  -150  -600   ----  110  -150   ---- -130  -300  -130  -800 

  19>   5.41  7.77  2.45  0.09       11.32  7.77  2.45  9.55        5.41  2.45 11.32
        -110    50  -140  -200   ----  110    50  -140   100   ---- -110  -140   110 

  20>   1.27    6     6     6           6  11.91    6  10.73        0.09    6     6 
        -140  -110  -110  -110   ---- -110   120  -110    90   ---- -200  -110  -110 

  21>   8.95 11.32 11.32        0.09  1.86  5.41  5.41  1.86  5.41        8.95  5.41
         400   430   430   ----  120   150   180   180   150   180   ----  400   180 

  22>   5.41 11.91  1.27        5.41  5.41  9.55  9.55  1.27  9.55        5.41  1.27
          50   300  -140   ----   50    50   100   100  -140   100   ----   50  -140 

  23>   8.36  8.36        2.45  1.27  8.36  4.23  0.09  4.23  8.36  8.36       11.91
        -100  -100   ---- -200  -300  -100  -140  -800  -140  -100  -100   ----  140 

  24>   8.36  0.09        8.36  8.36  4.82  8.36 11.91  8.36  1.27  3.05        3.05
         400  -150   ----  400   400   180   400   430   400   -50   130   ----  130 

  25>     6           6  10.73  0.68    6  11.91    6     6     6   0.68    6       
         620   ----  620   630  -200   620   650   620   620   620  -200   620   ----

  26>     6         8.95  3.05 11.91  0.09  8.95  4.82  8.95  8.95  3.05  1.27      
        -170   ---- -140  -620   100  -760  -140  -500  -140  -140  -620  -650   ----

  27>         5.46  9.79 11.96  7.63  3.29  3.29 10.88  7.63  3.29  1.13  0.04  7.63
         ----  -90   140   200    50  -120  -120   150    50  -120  -140  -150    50 

  28>         2.75  8.17  8.17    6  10.88  2.75  0.04 10.88  2.75 10.88    6   2.75
         ----  150   200   200   170   400   150   100   400   150   400   170   150 

  29>     2    12    11     2     8-    5     8-    8-    5     2     0     5     8-
        -100   200   150  -100   130   110   130   130   110  -100  -300   110   130 

  30>    11-    4     1    11-    9-    0     6-    6-    6-    6-    9-    2-    2-
         300   -50  -110   300   100  -140    50    50    50    50   100  -100  -100