EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/09/2009 05:50|EVENT CODE>0802
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K346834 Mark Miller            J307363 Barbara Hollahan         B   .     .     .   |   .     .     .     88.75  41.09          
 2 4512871 Terri O'Brien          4508343 Brenda Tranchon          C   .     .     .   |   .     .     .     89.81  41.58          
 3 M198727 Jerry Bigler           N773652 David Horner             A   4     .     .   |   1     .     .    129.46  59.94  2.25(OA)
 4 N321301 Patty Rogers Moss      3975711 Linda Reichenau          B   .     .     .   |   .     1     .    101.60  47.04  1.05(SB)
 5 P067399 Vivian Thompson        L810526 Jan McLaurin             C   .     .     .   |   .     .     .     92.94  43.03          
 6 K339080 Charlene Sands         K753685 Virgil Massey            A   .     .     .   |   3     .     .    123.67  57.25  0.79(SA)
 7 N776031 Kenneth Schutze        J635123 Jim Hilton               A   5     .     .   |   2     .     .    129.26  59.84  1.69(OA)
 8 9066128 Liz Cooper             4323289 Esther Ellis             C   .     .     .   |   .     2     1     93.53  43.30  0.74(SB)
 9 Q209413 Puddin Barnes          M497724 J Bachman Nabors III     A   .     .     .   |   4     .     .    123.10  56.99  0.55(SA)
                                                          Totals                                            972.12       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         1.75  5.69  1.75  1.75  7.94  1.75  5.69  5.69
         ---- -430  -400  -430  -430   100  -430  -400  -400 

   2>         6.81  7.94  5.13  0.63  5.13  3.44  0.63  2.31
         ----  110   170   100  -140   100    50  -140  -100 

   3>         0.63  6.81  3.44  3.44  6.81  3.44  0.63  6.81
         ----  170   430   400   400   430   400   170   430 

   4>                 4   0.14  7.21  1.43    4   7.21    4 
         ----  ----  650  -300   660   620   650   660   650 

   5>               2.07  7.86  5.93  2.07  2.07  2.07  5.93
         ----  ---- -990  -490  -980  -990  -990  -990  -980 

   6>               2.07  4.64  0.14  7.21  7.21  2.07  4.64
         ----  ----  420   450  -100   980   980   420   450 

   7>     4               1.43    4   7.86  6.57  0.14    4 
        -230   ----  ---- -620  -230  -170  -200  -660  -230 

   8>   0.14              6.57  6.57  2.71  2.71  6.57  2.71
         100   ----  ----  480   480   450   450   480   450 

   9>     4               5.93  1.43  5.93  7.86  2.71  0.14
        -140   ----  ----  100  -620   100   200  -600  -800 

  10>   1.43  4.64              4.64  4.64  0.14  4.64  7.86
         -90   110   ----  ----  110   110  -100   110   500 

  11>   2.71    4               1.43  6.57  7.86  0.14  5.29
        -100   -50   ----  ---- -150   100   300  -300    50 

  12>   1.43    4               7.21  1.43  5.29  1.43  7.21
        -140  -120   ----  ----  110  -140  -110  -140   110 

  13>   2.71  1.43  5.93              0.14  5.93  5.93  5.93
         630   180   660   ----  ---- -100   660   660   660 

  14>   5.29  1.43  0.14              7.86  3.36  3.36  6.57
         -90  -110  -130   ----  ----  500  -100  -100    50 

  15>   1.43  5.29  1.43              1.43  7.86  5.29  5.29
        -170  -140  -170   ----  ---- -170    50  -140  -140 

  16>   6.57  4.64  0.14  1.43              4.64  2.71  7.86
         150   -50  -600  -170   ----  ----  -50  -100   400 

  17>   0.79  2.71  5.93  5.93              5.93  5.93  0.79
         400   430   460   460   ----  ----  460   460   400 

  18>   1.43  0.14  7.86    4               5.93  5.93  2.71
        -130  -430   500   -90   ----  ----   50    50  -110 

  19>   0.79  3.36  7.86  0.79  5.29              6.57  3.36
        -100   -50   500  -100    90   ----  ----  100   -50 

  20>   5.93  0.14  7.86  3.36  3.36              1.43  5.93
         110  -200   200  -100  -100   ----  ---- -130   110 

  21>   2.07  5.29  7.86    4   6.57              2.07  0.14
         110   150   800   140   620   ----  ----  110  -470 

  22>   4.64  6.57  7.86  0.14  4.64  2.07              2.07
         200   420   500  -500   200  -100   ----  ---- -100 

  23>   7.86  5.29  5.29  0.79  2.71  5.29              0.79
         170   140   140  -100  PASS   140   ----  ---- -100 

  24>   3.36  7.86  1.43  5.29  0.14  3.36              6.57
         140   630    50   150   -50   140   ----  ----  170 

  25>   0.14    4   7.86  6.57  2.07  5.29  2.07            
        -100   300  1100   430   -50   400   -50   ----  ----

  26>   0.14  1.43    4   6.57    4   7.86    4             
        -170  -140  -110   100  -110   140  -110   ----  ----

  27>   2.07  0.14  7.86  4.64  4.64  2.07  6.57            
        -180  -500   100  -150  -150  -180  -120   ----  ----

  28>   5.13  2.88  5.13  2.88  0.63  6.81  7.94  0.63      
          50  -140    50  -140  -420   100   150  -420   ----

  29>   0.06  5.69  2.88  2.88  2.88  2.88  6.81  7.94      
        -120    90   -90   -90   -90   -90   100   300   ----

  30>   5.13  1.19  0.06  7.94  5.13  2.88  2.88  6.81      
         140  -100  -470   530   140   -50   -50   170   ----

  31>     8     6-    0     1     2     4     4     4     6-
          50  -400  -460  -450  -430  -420  -420  -420  -400 

  32>     8     1     5-    3     1     5-    5-    1     5-
        1210   480   980   510   480   980   980   480   980 

  33>     3-    1     8     3-    3-    6-    3-    0     6-
        -100  -150   450  -100  -100   -50  -100  -200   -50 



EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/09/2009 05:50|EVENT CODE>0802
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P539401 Jerrold Harrington     N861845 Cecelia Zachar           B   .     .     .   |   .     2     .    103.85  48.08  0.74(SB)
 2 6757162 Harry Ingham           3519287 Andrew Small             C   .     .     .   |   .     .     1     94.08  43.56  0.65(SC)
 3 O047661 Donna Watkins          N514304 Ed Rawlinson             A   .     .     .   |   2     .     .    123.31  57.09  1.11(SA)
 4 P252056 Nancy Joe              K432188 Ed Davis                 B   3     2     .   |   1     1     .    129.77  60.08  3.00(OA)
 5 3594165 Nancy Pinkerton        9247076 Marilyn Holmes           C   .     .     .   |   .     .     .     80.87  37.44          
 6 Q473013 Louis Sachar           J052233 Marilou Powell           A   .     .     .   |   3     .     .    120.10  55.60  0.79(SA)
 7 P487614 Suzanne La Brecque     N965381 Larry La Brecque         A   .     .     .   |   4     .     .    115.49  53.47  0.55(SA)
 8 8302235 Michael Dileo          P991444 Laura Delfeld            B   .     .     .   |   .     .     .     97.96  45.35          
 9 N755913 Richard Wall           M657853 Pam LaShelle             A   .     .     .   |   .     .     .    106.65  49.38          
                                                          Totals                                            972.08       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         0.06  6.25  6.25  2.31  2.31  6.25  2.31  6.25
         ---- -100   430   430   400   400   430   400   430 

   2>         2.88  1.19  4.56  0.06  7.38  2.88  5.69  7.38
         ---- -100  -110   -50  -170   140  -100   100   140 

   3>         1.19  7.38  4.56  1.19  7.38  4.56  1.19  4.56
         ---- -430  -170  -400  -430  -170  -400  -430  -400 

   4>   6.57          4     4   0.79  7.86    4   0.79      
        -620   ---- -650  -650  -660   300  -650  -660   ----

   5>   5.93        5.93  5.93  5.93  0.14  2.07  2.07      
         990   ----  990   990   990   490   980   980   ----

   6>   0.79        0.79  5.93  5.93  3.36  3.36  7.86      
        -980   ---- -980  -420  -420  -450  -450   100   ----

   7>     4   1.43        7.86  6.57    4     4         0.14
         230   200   ----  660   620   230   230   ----  170 

   8>   7.86  5.29        1.43  1.43  5.29  1.43        5.29
        -100  -450   ---- -480  -480  -450  -480   ---- -450 

   9>     4   0.14        5.29  2.07  7.86  6.57        2.07
         140  -200   ----  600  -100   800   620   ---- -100 

  10>   7.86  3.36  3.36        0.14  3.36        3.36  6.57
         100  -110  -110   ---- -500  -110   ---- -110    90 

  11>   0.14    4   7.86        2.71  6.57        1.43  5.29
        -300    50   300   ----  -50   150   ---- -100   100 

  12>   2.71    4   6.57        0.79  0.79        6.57  6.57
         110   120   140   ---- -110  -110   ----  140   140 

  13>   6.57  2.07  2.07  2.07              7.86  5.29  2.07
        -180  -660  -660  -660   ----  ----  100  -630  -660 

  14>   6.57  4.64  7.86  1.43              0.14  2.71  4.64
         110   100   130   -50   ----  ---- -500    90   100 

  15>   2.71  2.71  6.57  2.71              6.57  6.57  0.14
         140   140   170   140   ----  ----  170   170   -50 

  16>   5.29  7.86  0.14  6.57              1.43  3.36  3.36
         100   600  -400   170   ----  ---- -150    50    50 

  17>   2.07  2.07  7.21  2.07              7.21  2.07  5.29
        -460  -460  -400  -460   ----  ---- -400  -460  -430 

  18>   2.07  0.14  5.29    4               6.57  2.07  7.86
         -50  -500   110    90   ----  ----  130   -50   430 

  19>   0.14  4.64  7.21        2.71  7.21        4.64  1.43
        -500    50   100   ----  -90   100   ----   50  -100 

  20>   0.14  2.07  4.64        4.64  2.07        7.86  6.57
        -200  -110   100   ----  100  -110   ----  200   130 

  21>   0.14  7.86    4         1.43  5.93        2.71  5.93
        -800   470  -140   ---- -620  -110   ---- -150  -110 

  22>   5.93  7.86        3.36  3.36  5.93  1.43        0.14
         100   500   ---- -200  -200   100  -420   ---- -500 

  23>   7.21  7.21        5.29  0.14  2.71  2.71        2.71
         100   100   ---- PASS  -170  -140  -140   ---- -140 

  24>   1.43  2.71        7.86  4.64  4.64  0.14        6.57
        -170  -150   ----   50  -140  -140  -630   ----  -50 

  25>   1.43        5.93  7.86  2.71    4   5.93  0.14      
        -430   ----   50   100  -400  -300    50 -1100   ----

  26>   1.43          4   7.86  0.14  6.57    4     4       
        -100   ----  110   170  -140   140   110   110   ----

  27>   3.36        3.36  5.93  5.93  7.86  1.43  0.14      
         150   ----  150   180   180   500   120  -100   ----

  28>         7.38  2.88  1.19  5.13  0.06  2.88  7.38  5.13
         ----  420   -50  -100   140  -150   -50   420   140 

  29>         5.13  7.94  5.13  2.31  1.19  5.13  0.06  5.13
         ----   90   120    90   -90  -100    90  -300    90 

  30>         2.88  2.88  5.13  6.81  5.13  7.94  1.19  0.06
         ---- -140  -140    50   100    50   470  -170  -530 

  31>     6     0     4     1-    4     8     4     7     1-
         430   -50   420   400   420   460   420   450   400 

  32>     7     0     2-    7     2-    2-    7     5     2-
        -480 -1210  -980  -480  -980  -980  -480  -510  -980 

  33>     4-    4-    1-    7     4-    0     8     4-    1-
         100   100    50   150   100  -450   200   100    50