EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/09/2009 05:50|EVENT CODE>0802
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 P941102 Lisa Hays              2112817 Steven Kassarjian        B   .     .     .   |   .     .     .     88.77  41.10   -2.00          
 2 1252712 Bobbie Gruhlkey        6498868 Wanda Kuehler            C   .     .     4   |   .     .     .    102.46  47.44          0.73(OC)
 3 K419734 Thomas Corlett         N370698 Ethel Corlett            A   .     .     .   |   3     .     .    116.19  53.79          0.79(SA)
 4 N570735 June Mengden           O380743 Lydia Bearden            B   .     6     .   |   4     .     .    113.08  52.35          0.70(OB)
 5 5822033 Toni Hurlbut           7218761 Alberta Birk             C   .     5     2   |   2     2     1    117.48  54.39          1.30(OC)
 6 M665171 Shirley George         N162602 Tricia Kane              A   .     .     .   |   .     .     .     87.90  40.69                  
 7 L675963 Linda Bishop           N571766 Anne Cullen              B   6     3     .   |   1     1     .    128.12  59.31          1.66(OB)
 8 4860268 Larry Nagel            3929132 James Hurst              C   .     .     3   |   .     .     .    110.73  51.26          0.97(OC)
 9 M180119 Mary Anne Laier        K695227 Rosemary Kelley          A   .     .     .   |   .     .     .    105.35  48.77                  
                                                          Totals                                            970.08          -2.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     4   0.63    4     4   6.81  0.63  7.94
         ---- -400  -400  -430  -400  -400    50  -430   150 

   2>         0.06  2.88  7.94  5.13  5.13  6.81  1.19  2.88
         ---- -140    50   130   100   100   110  -110    50 

   3>         1.19  0.06  5.13  5.13  5.13  5.13  5.13  5.13
         ----  150   -50   400   400   400   400   400   400 

   4>               6.57  6.57  6.57    4   0.14  1.43  2.71
         ----  ----  650   650   650   630   150   170   620 

   5>               0.79  7.86  6.57    4     4     4   0.79
         ----  ---- -990   150    50  -980  -980  -980  -990 

   6>               3.36  0.14  6.57  3.36  1.43  5.29  7.86
         ----  ----  420   -50   490   420   170   430   510 

   7>   1.43              5.93    4   0.14  7.86  5.93  2.71
        -630   ----  ---- -170  -200  -650  -100  -170  -620 

   8>   5.93              2.07  5.93  2.07  5.93  5.93  0.14
         480   ----  ----  450   480   450   480   480   -50 

   9>   1.43              5.93  5.93  1.43    4   7.86  1.43
        -620   ----  ----  100   100  -620  -170   200  -620 

  10>   0.14    4               6.57  6.57  6.57  2.07  2.07
        -100   100   ----  ----  110   110   110  PASS  PASS 

  11>   6.57  7.86                4   2.07  5.29  2.07  0.14
         150   170   ----  ----  110   -50   130   -50  -150 

  12>   2.71  7.21              7.21  0.14  5.29  2.71  2.71
        -110   100   ----  ----  100  -120    50  -110  -110 

  13>   0.79  0.79  2.71              4.64  7.21  4.64  7.21
        -100  -100   630   ----  ----  660   690   660   690 

  14>   5.29  7.21  2.71              0.14  2.71  2.71  7.21
          90   100    50   ----  ---- -580    50    50   100 

  15>   2.07  2.07  5.93              2.07  7.86  5.93  2.07
        -170  -170  -140   ----  ---- -170   100  -140  -170 

  16>   1.43  5.29  7.86  5.29              5.29  2.71  0.14
        -140   -50   100   -50   ----  ----  -50  -110  -300 

  17>   2.71  1.43  7.86    4               5.93  0.14  5.93
         400   180   490   430   ----  ----  460  -100   460 

  18>   0.14  2.71  5.29  7.86              1.43  5.29  5.29
        -150   -90    50   100   ----  ---- -120    50    50 

  19>   5.29  6.57  0.14  7.86  1.43                4   2.71
         -50    90  -200   100  -150   ----  ----  -80  -100 

  20>   4.64  4.64  2.07  0.14  2.07              6.57  7.86
         100   100  -100  -200  -100   ----  ----  110   120 

  21>     4   6.57  6.57  0.14  2.71              1.43  6.57
         500   620   620  -100   130   ----  ----  100   620 

  22>   5.93  2.07  5.93  5.93  2.07  5.93              0.14
         420   170   420   420   170   420   ----  ---- -620 

  23>   5.29  2.07  2.07  2.07  2.07  7.86              6.57
        PASS  -100  -100  -100  -100   140   ----  ----  110 

  24>   3.36  7.86  6.57  3.36  3.36  3.36              0.14
         170   630   300   170   170   170   ----  ---- -100 

  25>   5.29  0.14    4   7.86  6.57  2.07  2.07            
         150  -150   100   430   400   -50   -50   ----  ----

  26>   0.79  7.86  5.93    4   2.71  0.79  5.93            
        -140   200   140   100  -100  -140   140   ----  ----

  27>   0.79  0.79  6.57    4     4     4   7.86            
        -150  -150   -70   -90   -90   -90    50   ----  ----

  28>   1.19  5.13  5.13  0.06  7.94  2.31  5.13  5.13      
        -140    50    50  -420   100  -110    50    50   ----

  29>   6.81  1.19  4.56  0.06  2.31  7.94  4.56  4.56      
         200    80   100   -90    90   300   100   100   ----

  30>   1.75  1.75  5.13  1.75  5.13  1.75  7.38  7.38      
         -50   -50   140   -50   140   -50   170   170   ----

  31>     7     3-    8     6     1     3-    1     5     1 
        -170  -430   100  -400  -450  -430  -450  -420  -450 

  32>     1-    6-    1-    6-    1-    1-    4-    4-    8 
         480   980   480   980   480   480   510   510  1010 

  33>     6-    2     2     4     5     2     0     6-    8 
         400  -150  -150  -100   -50  -150  -500   400   800 



EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 8, 2009        |SANCTION>S0905041  | 05/09/2009 05:50|EVENT CODE>0802
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 3879267 Dutch Foster           K719274 Evelyn Cloninger         B   .     4     .   |   3     2     .    121.50  56.25          1.24(OB)
 2 6728189 Stephen Hoffman        6728197 Judith Hoffman           C   .     .     .   |   .     .     .     71.74  33.21                  
 3 L748189 James La Fountain      L765504 Genie Kaplan             A   2     .     .   |   2     .     .    137.45  63.63          4.00(OA)
 4 Q807922 Diane Washabaugh       9557717 Jane Clark               B   .     .     .   |   .     .     .     94.81  43.89                  
 5 P377096 Terry Richardson       R320989 Stan Kurtzer             C   1     1     1   |   1     1     1    138.29  64.02          5.33(OA)
 6 N810515 Gene Gammill           N540178 Tommy Splittgerber       A   .     .     .   |   .     .     .    104.02  48.16                  
 7 M979737 Patricia Sears         P709781 Janet Jordan             B   .     .     .   |   .     .     .    105.31  48.75                  
 8 7167512 C Fred Moore           NM      Fred Norman              C   .     .     .   |   .     .     .     82.95  38.40                  
 9 P976453 Janis Rush             J723707 Ralph Simon              A   .     .     .   |   4     .     .    116.05  53.73          0.55(SA)
                                                          Totals                                            972.12           0.00


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     4   1.19    4   7.38  7.38  0.06    4 
         ----  400   400   -50   400   430   430  -150   400 

   2>         2.88  7.94  1.19  5.13  6.81  0.06  5.13  2.88
         ---- -100   140  -110   -50   110  -130   -50  -100 

   3>         2.88  6.81  2.88  7.94  2.88  2.88  2.88  2.88
         ---- -400  -150  -400    50  -400  -400  -400  -400 

   4>     4         7.86  1.43  6.57  1.43  5.29  1.43      
        -630   ---- -150  -650  -170  -650  -620  -650   ----

   5>     4           4   7.21    4   0.14  7.21  1.43      
         980   ----  980   990   980  -150   990   -50   ----

   6>   4.64        6.57  4.64  2.71  7.86  0.14  1.43      
        -420   ---- -170  -420  -430    50  -510  -490   ----

   7>   6.57  0.14        2.07  2.07  5.29    4         7.86
         630   100   ----  170   170   620   200   ----  650 

   8>   2.07  2.07        2.07  5.93  7.86  2.07        5.93
        -480  -480   ---- -480  -450    50  -480   ---- -450 

   9>   6.57    4         0.14  2.07  6.57  2.07        6.57
         620   170   ---- -200  -100   620  -100   ----  620 

  10>   1.43    4   5.93        5.93  1.43        1.43  7.86
        -110  -100  PASS   ---- PASS  -110   ---- -110   100 

  11>   2.71  0.14  5.93        7.86    4         5.93  1.43
        -130  -170    50   ----  150  -110   ----   50  -150 

  12>   2.71  0.79  5.29        5.29  0.79        7.86  5.29
         -50  -100   110   ----  110  -100   ----  120   110 

  13>   7.21  3.36  5.29  0.79              3.36  7.21  0.79
         100  -660  -630  -690   ----  ---- -660   100  -690 

  14>   0.79  5.29  5.29  0.79              7.86  2.71  5.29
        -100   -50   -50  -100   ----  ----  580   -90   -50 

  15>   5.93  2.07  2.07  5.93              5.93  5.93  0.14
         170   140   140   170   ----  ----  170   170  -100 

  16>   5.29  0.14  7.86  2.71              6.57  2.71  2.71
         110  -100   300    50   ----  ----  140    50    50 

  17>   7.86  0.14  2.07    4               5.29  2.07  6.57
         100  -490  -460  -430   ----  ---- -400  -460  -180 

  18>   2.71  2.71  2.71  0.14              7.86  6.57  5.29
         -50   -50   -50  -100   ----  ----  150   120    90 

  19>   7.86  5.29  0.14        6.57  2.71        1.43    4 
         200   100  -100   ----  150    50   ----  -90    80 

  20>   5.93  0.14  7.86        5.93  3.36        3.36  1.43
         100  -120   200   ----  100  -100   ---- -100  -110 

  21>   1.43  1.43  7.86        5.29    4         1.43  6.57
        -620  -620   100   ---- -130  -500   ---- -620  -100 

  22>   7.86  2.07        5.93  2.07  2.07  5.93        2.07
         620  -420   ---- -170  -420  -420  -170   ---- -420 

  23>   1.43  5.93        5.93  2.71  0.14  5.93        5.93
        -110   100   ----  100  PASS  -140   100   ----  100 

  24>   7.86  4.64        4.64  4.64  4.64  0.14        1.43
         100  -170   ---- -170  -170  -170  -630   ---- -300 

  25>   0.14        1.43  2.71  5.93  7.86  5.93    4       
        -430   ---- -400  -150    50   150    50  -100   ----

  26>     4         5.29  7.21  7.21  0.14  2.07  2.07      
        -100   ----  100   140   140  -200  -140  -140   ----

  27>     4           4   7.21    4   7.21  0.14  1.43      
          90   ----   90   150    90   150   -50    70   ----

  28>         0.06  6.81  5.69  2.88  2.88  2.88  2.88  7.94
         ---- -100   140   110   -50   -50   -50   -50   420 

  29>         5.69  1.19  0.06  6.81  3.44  3.44  3.44  7.94
         ----  -90  -200  -300   -80  -100  -100  -100    90 

  30>         2.88  6.25  6.25  6.25  0.63  2.88  0.63  6.25
         ---- -140    50    50    50  -170  -140  -170    50 

  31>     7     1     4-    4-    7     0     3     2     7 
         450   170   430   430   450  -100   420   400   450 

  32>     6-    6-    6-    1-    3-    6-    3-    1-    0 
        -480  -480  -480  -980  -510  -480  -510  -980 -1010 

  33>     3     1-    6     6     8     6     1-    4     0 
          50  -400   150   150   500   150  -400   100  -800