EVENT>Sat Aft Strat 199er Pairs|SESSION>One of One |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2009 |SANCTION>S0905041 | 05/09/2009 16:47|EVENT CODE>09L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9567844 Robert Williams 9567852 Chuck Fatino C . . . | . . . 72.16 42.95
2 7402473 Barbara Werth 8707812 Fiona Schuurman C . . . | . . . 72.57 43.20
3 6788203 Lee Simon 9065873 Charles Kastner B 1 1 . | 1 1 . 100.82 60.01 1.81(OA)
4 1279866 Gretchen Chapa 5882230 Patricia Skelton B 5 4 . | 3 3 . 89.46 53.25 0.65(OB)
5 5229340 Gloria Bennett 7293437 Linda Banks C . . . | . . . 65.78 39.15
6 9065962 Blair Lapwing 2047756 Sean McGrath C . . . | . . . 84.10 50.06
7 2260859 David Myers 1302841 Juanita Painter C . . 4 | . . 3 84.75 50.45 0.51(OC)
8 6558399 Dolline Burton 5089700 Robert Burton C . . 3 | 4 4 2 85.38 50.82 0.68(OC)
9 4480317 Steven Hollahan 4480295 Julie Valentine C 3 2 1 | 2 2 1 98.86 58.85 1.20(OC)
Totals 753.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1.21 4.64 1.21 4.64 4.64 1.21 6.93
---- -450 -200 -450 ---- -200 -200 -450 -170
2> 0.07 4.64 1.79 4.64 1.79 6.93 4.64
---- -990 -460 -490 ---- -460 -490 -430 -460
3> 4.64 3- 5.79 0.07 1.79 6.93 1.79
---- 150 90 300 ---- -100 -50 500 -50
4> 6.36 6.36 1.21 2.36 4.07 4.07 0.07
---- ---- 100 100 -600 -150 -130 -130 -630
5> 3- 6.93 5.21 1.21 2.36 0.07 5.21
---- ---- 500 650 620 -90 200 -100 620
6> 2.36 4.07 1.21 4.07 6.93 5.79 0.07
---- ---- -90 100 -110 100 200 120 -200
7> 2.36 1.21 0.07 4.64 6.93 4.64 4.64
110 100 ---- -100 140 ---- 200 140 140
8> 0.64 6.93 4.64 5.79 2.36 0.64 3-
-420 100 ---- -110 50 ---- -170 -420 -130
9> 5.21 0.64 5.21 2.36 5.21 0.64 5.21
400 -100 ---- 400 150 ---- 400 -100 400
10> 2.93 2.93 0.07 6.93 2.93 2.93 5.79
-620 ---- -620 ---- -650 -170 -620 -620 -600
11> 5.21 2.36 2.36 2.36 0.07 5.21 6.93
420 ---- 400 ---- 400 400 130 420 520
12> 5.21 2.93 5.21 2.93 6.93 0.07 1.21
110 ---- 100 ---- 110 100 150 -110 80
13> 1.79 4.07 4.07 0.07 1.79 6.93 5.79
-660 -650 -650 -680 ---- -660 ---- 100 -620
14> 0.07 6.36 2.93 2.93 2.93 2.93 6.36
-430 100 50 50 ---- 50 ---- 50 100
15> 6.93 2.36 2.36 0.07 5.79 2.36 4.64
150 -120 -120 -200 ---- 100 ---- -120 -110
16> 1.79 3- 4.64 0.07 6.36 1.79 6.36
-150 -50 ---- 90 -300 ---- 120 -150 120
17> 2.93 2.93 5.79 6.93 2.93 2.93 0.07
-50 -50 ---- 110 140 ---- -50 -50 -90
18> 2.36 6.93 4.64 0.64 0.64 4.64 4.64
-110 100 ---- 50 -140 ---- -140 50 50
19> 0.64 5.79 5.79 0.64 3- 5.79 2.36
200 450 450 200 420 450 ---- ---- 230
20> 1.21 0.07 4.64 6.93 3- 5.79 2.36
-790 -990 -100 620 -620 170 ---- ---- -650
21> 6.36 0.07 4.64 3- 2.36 1.21 6.36
630 -200 600 150 110 -100 ---- ---- 630
22> 2.93 6.36 2.93 0.07 6.36 2.93 2.93
-650 -620 -650 ---- -680 -620 -650 ---- -650
23> 1.21 3- 5.21 0.07 2.36 6.93 5.21
90 120 130 ---- -300 110 660 ---- 130
24> 2.36 2.36 6.93 2.36 2.36 2.36 5.79
-140 -140 300 ---- -140 -140 -140 ---- -50
25> 1 0 6 3 3 3 5 7
100 -50 420 170 170 170 200 450 ----
26> 3- 1 6 3- 3- 7 0 3-
140 -100 170 140 140 620 -200 140 ----
27> 6- 3- 3- 6- 3- 0 1 3-
50 -400 -400 50 -400 -430 -420 -400 ----
EVENT>Sat Aft Strat 199er Pairs|SESSION>One of One |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2009 |SANCTION>S0905041 | 05/09/2009 16:47|EVENT CODE>09L1
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2163950 Geneva Berg 6061400 Jane Collins B . 5 . | 3 2 . 87.93 52.34 0.50(SB)
2 5107741 Linda Griffith 4497171 Sandy Potts B . . . | 4 3 . 84.06 50.04 0.36(SB)
3 2076667 Diana Whitfield 1663534 Marcia Jameson A 2 . . | 1 . . 100.51 59.83 1.36(OA)
4 2057654 Jurgen Stielow 1183125 Gary Pamplin C 4 3 2 | 2 1 1 93.42 55.61 0.90(OC)
5 3032213 Kent Stewart 9358293 Peggy Stewart C . . . | . . 2 83.35 49.61 0.37(SC)
6 1296493 Edward Parken 1296507 Judith Parken B . . . | . . . 72.14 42.94
7 5963788 Annetta Hughson 5938341 Carol Peters C . . . | . . . 74.78 44.51
8 7402309 Patricia Webb 5079896 Robin Tucker C . . . | . . . 75.79 45.11
Totals 671.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.36 5.79 2.36 2.36 5.79 5.79 0.07
---- 200 450 200 200 450 450 170 ----
2> 2.36 6.93 5.21 2.36 0.07 5.21 2.36
---- 460 990 490 460 430 490 460 ----
3> 6.93 2.36 5.21 3- 0.07 1.21 5.21
---- 100 -150 50 -90 -500 -300 50 ----
4> 4.64 2.93 0.64 2.93 0.64 6.93 5.79
150 ---- 130 -100 130 -100 630 600 ----
5> 5.79 4.64 3- 6.93 0.07 1.79 1.79
90 ---- -200 -500 100 -650 -620 -620 ----
6> 2.93 0.07 4.64 1.21 2.93 6.93 5.79
-100 ---- -200 90 -120 -100 200 110 ----
7> 5.79 0.07 2.36 6.93 2.36 2.36 4.64
-100 -200 ---- -140 100 -140 -140 -110 ----
8> 0.07 4.64 6.36 2.36 3- 1.21 6.36
-100 170 ---- 420 110 130 -50 420 ----
9> 6.36 1.79 6.36 1.79 1.79 4.64 1.79
100 -400 ---- 100 -400 -400 -150 -400 ----
10> 4.07 4.07 4.07 1.21 6.93 4.07 0.07
620 620 620 ---- 600 650 620 170 ----
11> 6.93 4.64 1.79 0.07 4.64 1.79 4.64
-130 -400 -420 ---- -520 -400 -420 -400 ----
12> 0.07 4.07 6.93 5.79 1.79 1.79 4.07
-150 -100 110 ---- -80 -110 -110 -100 ----
13> 2.93 0.07 6.93 1.21 5.21 5.21 2.93
650 -100 680 620 ---- 660 660 650 ----
14> 4.07 4.07 4.07 0.64 6.93 4.07 0.64
-50 -50 -50 -100 ---- 430 -50 -100 ----
15> 4.64 4.64 6.93 2.36 0.07 1.21 4.64
120 120 200 110 ---- -150 -100 120 ----
16> 5.21 2.36 0.64 6.93 5.21 3- 0.64
150 -90 -120 300 150 ---- 50 -120 ----
17> 4.07 1.21 6.93 0.07 4.07 4.07 4.07
50 -110 90 -140 50 ---- 50 50 ----
18> 2.36 2.36 2.36 6.36 4.64 0.07 6.36
-50 -50 -50 140 110 ---- -100 140 ----
19> 6.36 4.64 3- 6.36 1.21 1.21 1.21
-200 -230 -420 -200 -450 -450 ---- -450 ----
20> 0.07 4.64 3- 5.79 1.21 6.93 2.36
-620 650 620 790 -170 990 ---- 100 ----
21> 3- 0.64 4.64 0.64 5.79 6.93 2.36
-150 -630 -110 -630 100 200 ---- -600 ----
22> 4.07 6.93 4.07 0.64 0.64 4.07 4.07
650 680 650 620 620 650 650 ---- ----
23> 1.79 6.93 5.79 4.64 3- 0.07 1.79
-130 300 -90 -110 -120 -660 -130 ---- ----
24> 1.21 4.64 4.64 4.64 4.64 4.64 0.07
50 140 140 140 140 140 -300 ---- ----
25> 4 6 4 7 2 1 0 4
-170 -100 -170 50 -200 -420 -450 -170 ----
26> 3- 3- 0 6 7 1 3- 3-
-140 -140 -620 100 200 -170 -140 -140 ----
27> 3- - 7 3- 6 3- 3- -
400 -50 430 400 420 400 400 -50 ----