EVENT>Saturday KO Teams Brkt 1                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 9, 2009        |SANCTION>S0905041    | 05/09/2009 22:05|EVENT CODE>09K1
---------------------,-- --------------------- -----------,---------------------
DIR> Austin, TX      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2893 Average   |CLUB>Austin Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R381015 Jack Lacy               0.38   |L170446 James Thurtell          0.38   |         |
            Lago Vista TX                  |        Dallas TX                      |         |
  1 L348385 Thomas Clark            0.38   |K059487 Paul Kelley Jr          0.38   |     0.50|       
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L130371 Kathy McCabe                   |M258606 Diana Rogers                   |         |
            Austin TX                      |        Austin TX                      |         |
  2 K500434 Sue Gerard                     |M280385 John Taylor                    |     0   |       
            Mexico DF                      |        Lago Vista TX                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M526511 Joe Black               9.96   |3701123 Danny Feng              9.96   |         |
            Austin TX                      |        Cedar Park TX                  |         |
  3 R181555 Linda Anthony           9.96   |J311697 Jeffrey Haines          9.96   |     3   |    1  
            Austin TX                      |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N772052 George Pisk             5.28   |J617346 Gary Powell             5.28   |         |
            Manchaca TX                    |        Austin TX                      |         |
  4 N786916 Stephen Bruce           5.28   |Q239541 C Bell                  5.28   |     1.50|    2  
            Austin TX                      |        Dallas TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P539401 Jerrold Harrington             |K426404 Phil Brown                     |         |
            Garden Ridge TX                |        San Antonio TX                 |         |
  5 O891535 Becky Mosely                   |L630161 Phyllis Giffin                 |     0   |       
            San Antonio TX                 |        San Antonio TX                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L853098 Pam Phillips            0.75   |J841033 Darlene Gilmore         0.75   |         |
            Austin TX                      |        La Grange TX                   |         |
  6 N892465 Wiley McMinn III        0.75   |M600290 Ellen Meyer             0.75   |     1   |       
            Cedar Park TX                  |        Austin TX                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00

                                  Saturday KO Teams Brkt 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v4 0             
            0.50         L          

   2>        v3 0                       
               L                    

   3>       v1 100    v6 100    v4 100  
               W         W         W

   4>       v5 50     v1 100     v3 0   
            0.50         W         L

   5>        v6 0                       
               L                    

   6>       v4 100     v3 0             
               W         L