EVENT>Friday Evening Open |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>S1001040 | 01/08/2010 22:37|EVENT CODE>805
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J633309 Kerry Goldsmith J633295 Dan Goldsmith, Jr B . . . | . . . 121.00 45.83
2 M858220 Kailash Sachdev 5751985 Rani Sachdev C . . . | . . . 120.00 45.45
3 L525872 Thomas Peters M030982 John Zilic A . . . | 2/3 . . 152.00 57.58 1.25(SA)
4 P870213 Eleanor Sherwyn K902710 Donald Varvel B . . . | . . . 112.00 42.42
5 6498868 Wanda Kuehler 7402325 Mary Kurio C . . . | . . . 100.00 37.88
6 K419734 Thomas Corlett N370698 Ethel Corlett A . . . | . . . 115.00 43.56
7 J441523 Phyllis Maness 2570289 Joyce England B . . . | . 5 . 133.00 50.38 0.31(SB)
8 5822033 Toni Hurlbut 7218761 Alberta Birk C . . . | . . . 119.00 45.08
9 Q969353 Jim Harp 8996350 Jason Daming B . . . | 6 4 . 139.50 52.84 0.54(SB)
10 O380743 Lydia Bearden M665171 Shirley George B . . . | . . . 131.50 49.81
11 M180119 Mary Anne Laier P972709 Leonard McCormick A . . . | 4 . . 149.00 56.44 0.73(SA)
12 7417152 Michael Harris M690265 Harry Elliott C . . . | . . 2 123.00 46.59 0.57(SC)
13 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B . . . | 5 3 . 148.00 56.06 0.78(SB)
14 4782704 Gary Wright 4782798 Audrey Wright C . 4 2 | 2/3 2 1 152.00 57.58 1.96(OB)
15 L788547 Alexander Labry P278667 Malou Flato B 1 1 . | 1 1 . 165.00 62.50 7.67(OA)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 10 2- 2- 10 6 2- 2- 2- 2- 10 7
---- ---- -170 50 -450 -450 50 -420 -450 -450 -450 -450 50 -400 ----
2> 1 8 4- 1 4- 8 10- 1 8 4- 4- 10-
---- ---- -200 630 -100 -200 -100 630 660 -200 630 -100 -100 660 ----
3> 8 3 4 2 8 0 8 8 1 8 8 8
---- ---- ---- 480 450 460 200 480 -150 480 480 -50 480 480 480
4> 5 2- 7 8 - - 11 5 10 5 9 2-
---- ---- ---- 200 170 300 600 150 150 750 200 640 200 620 170
5> 5- - 3 3 3 9 7- - 5- 7- 10- 10-
110 ---- ---- ---- -100 50 50 50 130 120 -100 110 120 150 150
6> 1- 3 7 6 8- 11 1- 4 8- 10 0 5
-650 ---- ---- ---- -630 -100 -300 100 200 -650 -620 100 180 -680 -600
7> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-140 -140 ---- ---- ---- -140 -140 -140 -140 -140 -140 -140 -140 -140 -140
8> 9 10 2 11 0 4 7- 2 7- 5- 2 5-
-50 50 ---- ---- ---- -170 100 -200 -150 -110 -170 -110 -130 -170 -130
9> 1- 10- 4 4 1- 7- 0 9 7- 4 10- 6
-630 200 -600 ---- ---- ---- -600 -630 -110 -670 100 -110 -600 200 -150
10> 8 2 10 5- 0 3- 3- 8 8 5- 11 1
200 -300 300 ---- ---- ---- 100 -680 -200 -200 200 200 100 500 -620
11> - 2 9 - 6 3 9 9 6 6 4 11
50 100 480 50 ---- ---- ---- 450 150 480 480 450 450 420 500
12> 7 7 7 7 7 7 7 0 1- 7 1- 7
-420 -420 -420 -420 ---- ---- ---- -420 -420 -420 -800 -450 -420 -450 -420
13> 4- 2 6- 0 4- 11 3 6- 9 9 1 9
200 140 620 -800 200 ---- ---- ---- 1100 170 620 790 790 -130 790
14> 1- 3 1- 6- 10 10 4- 4- 0 10 8 6-
-50 50 -50 100 140 ---- ---- ---- 140 90 90 -100 140 110 100
15> 10 4- 8- 1- 6- 1- 6- 8- 1- 4- 1- 11
150 -130 110 -140 50 -140 ---- ---- ---- 50 110 -140 -130 -140 710
16> 3- 3- 7- 11 7- 7- 10 7- - 3- 3- -
110 110 130 430 130 130 ---- ---- ---- 150 130 -50 110 110 -50
17> 0 4 4 4 4 11 4 9 9 4 4 9
-480 -450 -450 -450 -450 100 -450 ---- ---- ---- -200 -200 -450 -450 -200
18> 0 6- 6- 1- 1- 6- 6- 6- 6- 6- 11 6-
180 630 630 600 600 630 630 ---- ---- ---- 630 630 630 660 630
19> 3- 0 10 3- 6- 9 3- 8 3- 6- 1 11
-1390 -2230 -150 -1390 -1370 -620 -1390 -640 ---- ---- -----1390 -1370 -1540 -100
20> 4 9 9 4 4 9 4 1 4 0 9 9
-650 -200 -200 -650 -650 -200 -650 -660 ---- ---- ---- -650 -800 -200 -200
21> 6 4 1 9 1 8 3 7 1 10 11 5
100 -140 -420 650 -420 620 -200 150 -420 ---- ---- ---- 850 990 50
22> 7- 1- 7- 7- 1- 1- 7- 7- 1- 7- 7- 7-
420 -50 420 420 -50 -50 420 420 -50 ---- ---- ---- 420 420 420
23> 3 10- 3 3 3 3 8- 3 10- 3 7 8-
-620 790 -620 -620 -620 -620 620 -620 790 -620 ---- ---- ---- -500 620
24> 8 1- 1- 1- 11 4- 1- 4- 8 8 8 8
50 -140 -140 -140 100 -110 -140 -110 50 50 ---- ---- ---- 50 50
25> 8 2 10- 6 4- 0 10- 4- 8 8 2 2
100 -650 200 -100 -620 -1400 200 -620 100 100 -650 ---- ---- ---- -650
26> 6 3- 9- 3- 9- 3- 0 7 3- 1 9- 9-
-100 -200 140 -200 140 -200 -650 100 -200 -300 140 ---- ---- ---- 140
27> 10 4- 4- 4- 1 0 8- 4- 4- 8- 11 4-
50 -150 -150 -150 -170 -400 -130 -150 -150 -130 150 -150 ---- ---- ----
28> 7 6 4 1- 0 4 11 8- 4 10 1- 8-
-170 -200 -420 -450 -500 -420 500 -140 -420 300 -450 -140 ---- ---- ----
29> 6- 9 2 8 6- 2 2 10- 2 10- 5 2
---- -170 90 -620 -140 -170 -620 -620 100 -620 100 -400 -620 ---- ----
30> 10- 9 3 0 7- 3 7- 3 3 10- 3 6
---- 420 170 -50 -100 140 -50 140 -50 -50 420 -50 100 ---- ----
EVENT>Friday Evening Open |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>S1001040 | 01/08/2010 22:37|EVENT CODE>805
---------------------,-- ------------------- -------------,---------------------
DIR> Austin TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J179462 Susan Couch N685656 Anne Halsell B 2/3 2 . | 1/2 1 . 162.50 61.55 5.03(OA)
2 M881613 Carol Black 3009548 Cynthia Bohnenblust C . . . | . . . 101.00 38.26
3 N139082 Stephen Kornegay O938051 Nancy Kornegay A 2/3 . . | 1/2 . . 162.50 61.55 5.03(OA)
4 J633325 Winifred Simon J325051 Dick Simon B . . . | . . . 113.00 42.80
5 M880412 James Brown 6771602 Trudi Lamendola C . . . | . . . 111.00 42.05
6 P171277 William Chan O560296 Molan Chan A . . . | . . . 130.50 49.43
7 R481435 Stephen Hibbard P556020 Mickey Tryon B . . . | . . . 128.00 48.48
8 5182085 Kathleen Lamsens 8960127 Polly Moss C . . . | . . . 109.50 41.48
9 J448986 Dave Swarthout M329953 Michael Huston A . . . | 5 . . 143.00 54.17 0.42(SA)
10 5322561 Clara Wood Q239541 C Bell B . . . | . 3 . 135.50 51.33 0.71(SB)
11 K339080 Charlene Sands K753685 Virgil Massey A . . . | 4 . . 146.50 55.49 0.73(SA)
12 9065733 Diane Smith 4488385 John Smith C . . 5 | 6 2 1 136.00 51.52 0.99(SB)
13 J278924 Ira Chorush N817129 Marc Levine A 6 . . | 3 . . 153.00 57.95 1.82(OA)
14 7016212 Bob Green 8229694 Dionne Green C . . . | . . . 119.50 45.27
15 5478960 O Bunn 5478979 Patricia Bunn C . . . | . 4 2 128.50 48.67 0.61(SC)
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5 8- 8- 3 8- 1 8- 8- 1 8- 4 1
---- 420 ---- 450 ---- 450 170 450 -50 450 450 -50 450 400 -50
2> 3 - 10 10 3 3 6- 6- 6- 10 - 6-
---- -630 ---- -660 ---- 200 200 -630 -630 100 100 100 200 -660 100
3> 3 11 3 3 3 10 8 3 7 3 9 3
-480 ---- 150 ---- -480 ---- -480 -480 50 -450 -480 -460 -480 -200 -480
4> 10- 10- 0 6 6 1 8- 6 4 2 3 8-
-150 ---- -150 ---- -750 ---- -200 -200 -640 -170 -200 -300 -620 -600 -170
5> 5- 2 3- 10- 5- 10- 3- 8 - 8 - 8
-110 -130 ---- -120 ---- 100 ---- -110 100 -120 -50 -150 -50 -150 -50
6> 9- 0 9- 7 2- 8 1 4 11 5 6 2-
650 -200 ---- 650 ---- 620 ---- -100 630 -180 100 680 300 600 -100
7> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
140 140 140 ---- 140 ---- 140 ---- 140 140 140 140 140 140 140
8> 7 1 3- 9 3- 5- 9 9 0 5- 11 2
150 -50 110 ---- 170 ---- 110 ---- 130 170 170 -100 130 200 50
9> - 11 7 2 3- 7 - 7 5 9- 9- 3-
-200 670 600 -100 ---- 110 ---- 600 ---- -200 600 150 630 630 110
10> 9 7- 1 3 3 5- 0 5- 10 11 3 7-
300 200 -300 -200 ---- -200 ---- -100 ---- -500 -100 620 680 -200 200
11> 2 2 2 10- 5 5 7 0 5 10- 8 9
-480 -480 -480 -50 -450 ---- -450 ---- -420 ---- -500 -450 -50 -150 -100
12> 4 4 11 4 9- 4 9- 4 4 4 4 4
420 420 800 420 450 ---- 420 ---- 450 ---- 420 420 420 420 420
13> 4- 4- 11 2 6- 2 10 2 6- 0 9 8
-620 -620 800 -790 -200 -790 ---- 130 ---- -790 ---- -200 -1100 -140 -170
14> 9- 6- 4- 11 1 1 3 4- 9- 1 8 6-
50 -90 -100 100 -140 -140 ---- -110 ---- -100 ---- 50 -140 -50 -90
15> 2- 9- 9- 4- 6- 9- 9- 0 1 6- 4- 2-
-110 140 140 -50 130 140 140 ---- -710 ---- -150 ---- 130 -50 -110
16> 3- 0 10- 3- 7- 3- 7- 10- 7- 7- 1 3-
-130 -430 50 -130 -110 -130 -110 ---- 50 ---- -110 ---- -110 -150 -130
17> 7 2 7 7 0 7 7 2 11 7 7 2
450 200 450 450 -100 450 450 200 ---- 480 ---- 450 ---- 450 200
18> 9- 4- 9- 4- 4- 0 4- 4- 11 4- 4- 4-
-600 -630 -600 -630 -630 -660 -630 -630 ---- -180 ---- -630 ---- -630 -630
19> 7- 4- 4- 2 10 7- 0 3 7- 11 1 7-
1390 1370 1370 620 1540 1390 100 640 1390 ---- 2230 ---- 150 ---- 1390
20> 7 7 11 2 2 7 2 10 7 2 2 7
650 650 800 200 200 650 200 660 650 ---- 200 ---- 200 ---- 650
21> 10 1 3 0 8 6 4 5 10 7 10 2
420 -850 -620 -990 200 -50 -150 -100 420 140 ---- 420 ---- -650 ----
22> 9- 3- 9- 3- 3- 3- 3- 3- 9- 9- 3- 3-
50 -420 50 -420 -420 -420 -420 -420 50 50 ---- -420 ---- -420 ----
23> 8 4 2- 2- 8 8 - - 8 8 8 8
---- 620 500 -620 -620 620 620 -790 -790 620 620 ---- 620 ---- 620
24> 6- 3 9- 3 6- 3 3 9- 3 9- 9- 0
---- 110 -50 140 -50 110 -50 -50 140 -50 140 ---- 140 ---- -100
25> 11 - 9 6- 3 3 9 3 - 9 5 6-
1400 ---- -200 650 620 -100 -100 650 -100 -200 650 100 ---- 620 ----
26> 7- 11 1- 4 5 7- 7- 10 1- 1- 7- 1-
200 ---- 650 -140 -100 100 200 200 300 -140 -140 200 ---- -140 ----
27> 2- 6- 1 6- 6- 2- 6- 0 6- 6- 10 11
---- 130 ---- 150 -50 150 150 130 150 -150 150 150 170 ---- 400
28> 0 2- 4 7 5 1 7 9- 9- 2- 11 7
---- -500 ---- 140 170 420 200 -300 420 450 450 140 500 ---- 420
29> 9 9 - 4- 9 2 - 9 6 3 9 4-
620 ---- 620 ---- -100 170 620 -90 -100 620 400 140 620 170 ----
30> 8 3- 8 - 8 2 - 8 8 11 5 3-
50 ---- -140 ---- 50 -420 50 -170 -420 50 50 100 -100 -140 ----