EVENT>Friday Morning Open Prs |SESSION>Only |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>S1001040 | 01/08/2010 14:04|EVENT CODE>801
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J633309 Kerry Goldsmith J633295 Dan Goldsmith, Jr B . . . | . . . 76.00 45.24
2 2163950 Geneva Berg 6061354 Gwyn Petersen C . . . | . . . 77.95 46.40
3 R381015 Jack Lacy K059487 Paul Kelley Jr A 6 . . | 2 . . 99.68 59.33 1.23(SA)
4 Q021112 Flora Pettit R911421 Harriette Bowles B . . . | . 3 . 83.84 49.90 0.64(SB)
5 6498868 Wanda Kuehler 7402325 Mary Kurio C . 2 1 | 3 1 1 98.45 58.60 2.53(OB)
6 M680065 S Van Blarcom N570735 June Mengden A . . . | 4 . . 96.66 57.54 0.61(SA)
7 N612624 David Beam N775612 Alice White B . . . | . 2 . 85.31 50.78 0.89(SB)
8 3665208 Patricia Berry 8608504 Betty Lane C . . . | . . . 52.00 30.95
9 K097990 Elizabeth Tobias O080634 Geoff Blandy A 4 . . | 1 . . 103.58 61.65 2.18(OA)
10 4628012 Priscilla Baker 1906003 Jo Pennington C . . 5 | . . 2 78.72 46.86 0.58(OC)
11 J586939 Barbara Hutchison 7402473 Barbara Werth C . . . | . . . 74.37 44.27
Totals 926.56
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.64 2.36 6.93 4.07 0.64 4.07 5.79
---- ---- -400 -170 ---- -100 -150 -400 -150 -140 ----
2> 4.64 4.64 1.21 2.36 0.07 4.64 6.93
---- ---- 690 690 ---- 300 630 -300 690 720 ----
3> 6.93 3- 3- 0.07 3- 3- 3-
---- ---- 490 150 ---- 150 130 150 150 150 ----
4> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
---- ---- ---- -620 -620 -620 -620 -620 200 -620 ----
5> 0.07 6.93 5.21 1.79 3- 5.21 1.79
---- ---- ---- -200 50 -140 -170 -150 -140 -170 ----
6> 0.07 5.79 1.21 4.64 3- 6.93 2.36
---- ---- -----1400 -130 -800 -210 -600 200 -630 ----
7> 5.79 3- 5.79 5.79 1.21 0.07 2.36
100 ---- ---- ---- -110 ---- 100 100 -200 -600 -140
8> 6.36 4.64 6.36 2.93 2.93 0.64 0.64
420 ---- ---- ---- 140 ---- 420 -50 -50 -300 -300
9> 5.21 5.21 2.36 0.07 5.21 5.21 1.21
100 ---- ---- ---- 100 ---- -100 -620 100 100 -170
10> 2.93 2.93 4.64 0.64 6.93 0.64 5.79
---- -200 ---- ---- ---- -200 150 -300 630 -300 200
11> 6.93 5.79 4.07 0.07 2.36 4.07 1.21
---- 110 ---- ---- ---- 100 50 -420 -100 50 -400
12> 1.21 6.93 3- 0.07 2.36 5.79 4.64
---- 50 ---- ---- ---- 800 200 -100 140 650 500
13> 6.36 0.64 3- 6.36 3- 0.64 3-
-600 -650 -620 ---- ---- ---- ---- -600 -620 -650 -620
14> 6.36 3- 0.07 3- 3- 1.21 6.36
110 -50 -150 ---- ---- ---- ---- -50 -50 -100 110
15> 1.21 0.07 3- 3- 6.36 6.36 3-
-110 -400 50 ---- ---- ---- ---- 50 100 100 50
16> 3- 1.79 5.79 0.07 1.79 5.79 5.79
120 ---- 90 400 ---- ---- ---- -100 90 400 400
17> 0.07 6.93 5.21 1.79 1.79 3- 5.21
-1000 ---- 100 -100 ---- ---- ---- -400 -400 -110 -100
18> 0.07 6.36 4.64 1.79 6.36 3- 1.79
170 ---- 690 630 ---- ---- ---- 600 690 620 600
19> 3- 3- 7 0 5- 5- 1- 1-
200 200 450 -100 420 ---- ---- ---- 420 -50 -50
20> 5 6 4 1 3 7 2 0
90 200 -100 -200 -110 ---- ---- ---- 800 -140 -670
21> 3 5 2 - 6 7 4 -
-200 50 -420 -450 140 ---- ---- ---- 150 -170 -450
22> 1.79 0.07 6.93 5.21 1.79 3- 5.21
-50 -90 ---- 170 140 -50 ---- ---- ---- 100 140
23> 0.64 0.64 5.79 4.64 6.93 3- 2.36
-620 -620 ---- 100 -130 200 ---- ---- ---- -150 -170
24> 1.21 5.79 6.93 0.07 3- 3- 3-
-170 -110 ---- 50 -420 -140 ---- ---- ---- -140 -140
25> 2 5- 2 2 5- 7 2 2
140 170 140 140 170 420 140 ---- ---- ---- 140
26> 0 4 5- 7 3 1- 1- 5-
-1100 -100 100 200 -110 -200 -200 ---- ---- ---- 100
27> 4- 0 7 2- 1 6 4- 2-
-110 -400 -50 -150 -250 -100 -110 ---- ---- ---- -150
28> 6.36 6.36 3- 3- 3- 0.07 1.21
680 680 650 ---- 650 650 110 170 ---- ---- ----
29> 0.07 2.36 5.79 5.79 2.36 5.79 2.36
-140 -110 100 ---- 100 -110 100 -110 ---- ---- ----
30> 3- 1.21 0.07 6.93 2.36 5.21 5.21
-110 -500 -570 ---- 250 -150 50 50 ---- ---- ----
31> 5 7 2- 2- 6 2- 0 2-
---- -200 50 -420 -420 -170 -420 -450 -420 ---- ----
32> 4 5- 5- 1 0 7 2- 2-
---- 140 200 200 -110 -130 500 100 100 ---- ----
33> 3- 3- 3- 3- 7 3- 0 3-
---- -430 -430 -430 -430 -400 -430 -460 -430 ---- ----
EVENT>Friday Morning Open Prs |SESSION>Only |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010 |SANCTION>S1001040 | 01/08/2010 14:04|EVENT CODE>801
---------------------,-- ------------------- -------------,---------------------
DIR> Austin |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N695449 Dale Allen L656888 Cynthia Strahm B . 4 . | 4 2 . 89.72 53.40 1.42(OB)
2 5855136 Thelma Matthews 6632963 Glen Easterwood C . . . | . . . 46.97 27.96
3 J883607 Paul Tobias O535585 Karen Snyder A 3 . . | 1 . . 106.35 63.30 2.91(OA)
4 4908430 Mel Dodd K882957 Jane Dodd B . 6 . | . . . 88.07 52.42 0.80(OB)
5 P240546 Don Sikes 6737994 Beth Sikes C . . . | . . 2 70.63 42.04 0.53(SC)
6 P014694 R Harry Akin N204801 George Watkins B 5 1 . | 2 1 . 101.94 60.68 3.37(OB)
7 L788547 Alexander Labry P278667 Malou Flato B . 5 . | . 3 . 89.36 53.19 1.07(OB)
8 6771602 Trudi Lamendola M880412 James Brown C . . 3 | . . 1 87.66 52.18 1.04(OC)
9 L748189 James La Fountain K589869 Jon Richard Ware A . . . | 3 . . 97.43 57.99 0.88(SA)
10 O679692 Jean Helmers 9557717 Jane Clark C . . . | . . . 61.84 36.81
Totals 839.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.07 2.93 6.36 6.36 2.93 4.64 1.21
---- 100 ---- 150 ---- 400 400 150 170 140 ----
2> 5.79 4.64 6.93 2.36 2.36 2.36 0.07
---- -300 ---- -630 ---- 300 -690 -690 -690 -720 ----
3> 3- 6.93 3- 0.07 3- 3- 3-
---- -150 ---- -130 ---- -150 -490 -150 -150 -150 ----
4> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
620 ---- 620 ---- 620 ---- -200 620 620 620 ----
5> 1.79 5.21 3- 1.79 6.93 5.21 0.07
140 ---- 170 ---- 150 ---- 140 200 170 -50 ----
6> 5.79 2.36 3- 0.07 6.93 4.64 1.21
800 ---- 210 ---- 600 ---- -200 1400 630 130 ----
7> 1.21 1.21 1.21 5.79 6.93 3- 4.64
-100 -100 ---- -100 ---- 200 ---- 600 110 140 ----
8> 0.64 0.64 4.07 4.07 6.36 2.36 6.36
-420 -420 ---- 50 ---- 50 ---- 300 -140 300 ----
9> 1.79 4.64 6.93 1.79 1.79 1.79 5.79
-100 100 ---- 620 ---- -100 ---- -100 -100 170 ----
10> 2.36 4.07 6.36 0.07 6.36 1.21 4.07
-150 200 300 ---- -630 ---- 300 ---- -200 200 ----
11> 2.93 0.07 6.93 4.64 2.93 5.79 1.21
-50 -110 420 ---- 100 ---- -50 ---- 400 -100 ----
12> 3- 5.79 6.93 4.64 1.21 2.36 0.07
-200 -50 100 ---- -140 ---- -650 ---- -500 -800 ----
13> 6.36 0.64 3- 3- 6.36 3- 0.64
650 600 620 620 ---- 650 ---- 620 ---- 600 ----
14> 3- 3- 6.93 3- 5.79 0.64 0.64
50 50 150 50 ---- 100 ---- -110 ---- -110 ----
15> 6.93 3- 3- 0.64 0.64 3- 5.79
400 -50 -50 -100 ---- -100 ---- -50 ---- 110 ----
16> 6.93 5.21 5.21 1.21 1.21 1.21 3-
100 -90 -90 -400 -400 ---- -400 ---- -120 ---- ----
17> 5.21 0.07 5.21 1.79 3- 1.79 6.93
400 -100 400 100 110 ---- 100 ---- 1000 ---- ----
18> 5.21 0.64 0.64 2.36 3- 5.21 6.93
-600 -690 -690 -630 -620 ---- -600 ---- -170 ---- ----
19> 0 1- 7 5- 1- 5- 3- 3-
-450 -420 100 50 -420 50 ---- -200 ---- -200 ----
20> 3 0 6 5 4 7 2 1
100 -800 200 140 110 670 ---- -90 ---- -200 ----
21> 5 0 6- 3 1 6- 4 2
420 -150 450 170 -140 450 ---- 200 ---- -50 ----
22> 0.07 3- 1.79 1.79 5.21 5.21 6.93
---- -170 -100 -140 -140 50 50 ---- 90 ---- ----
23> 1.21 3- 2.36 4.64 0.07 6.36 6.36
---- -100 150 130 170 -200 620 ---- 620 ---- ----
24> 0.07 3- 6.93 3- 3- 5.79 1.21
---- -50 140 420 140 140 170 ---- 110 ---- ----
25> 5 1- 5 0 5 5 1- 5
-140 ---- -170 -140 -420 -140 -140 -170 ---- -140 ----
26> 0 4 1- 5- 7 5- 3 1-
-200 ---- 110 -100 200 1100 200 100 ---- -100 ----
27> 4- 6 4- 1 2- 2- 7 0
150 ---- 250 150 100 110 110 400 ---- 50 ----
28> 3- 3- 0.64 6.93 0.64 5.79 3-
---- -650 ---- -650 -680 -110 -680 -170 -650 ---- ----
29> 1.21 4.64 6.93 1.21 4.64 4.64 1.21
---- -100 ---- 110 140 -100 110 110 -100 ---- ----
30> 0.07 4.64 3- 1.79 5.79 1.79 6.93
---- -250 ---- 150 110 -50 500 -50 570 ---- ----
31> 4- 1 4- 2 7 0 4- 4-
420 ---- 170 ---- 420 200 450 -50 420 420 ----
32> 6 7 0 3 4- 1- 4- 1-
110 ---- 130 ---- -500 -140 -100 -200 -100 -200 ----
33> 3- 0 3- 3- 7 3- 3- 3-
430 ---- 400 ---- 430 430 460 430 430 430 ----