EVENT>Sat Aft Open Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |SANCTION>S1001040 | 01/09/2010 19:25|EVENT CODE>903
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P377096 Terry Richardson M063007 Greg Schepens B . . . | . 5 . 167.50 53.69 0.34(SB)
2 4318714 Margot Leonard 7344589 Dianne Foussac C . . . | . . . 136.00 43.59
3 N772680 Mildred Breed O751520 Carolyne Fox A 5 . . | 2 . . 193.50 62.02 2.85(OA)
4 P959745 Wayne Rauschuber 2046334 Rebecca Brown B . . . | 4 2 . 181.50 58.17 1.18(SB)
5 L785610 Donna Frederick R323740 Robert Frederick C . . . | . . . 123.00 39.42
6 N772044 Jerry Jungmichel 3879135 Glorianne Perrizo B . . . | 5 3 . 178.50 57.21 0.85(SB)
7 3975711 Linda Reichenau N321301 Patty Rogers Moss B . . . | . . . 125.50 40.22
8 6498868 Wanda Kuehler 7402325 Mary Kurio C . . . | . . . 125.00 40.06
9 N942918 Lois Goodman M142071 Liga Byrne A . . . | 3 . . 191.00 61.22 1.09(SA)
10 J216732 Caroline Baumann L765504 Genie Kaplan B . . . | 6 4 . 173.00 55.45 0.59(SB)
11 4628012 Priscilla Baker 1906003 Jo Pennington C . . . | . 6/7 1/2 151.00 48.40 0.83(SC)
12 1306189 Mark Sanders N660319 B J Sanders C . . . | . 6/7 1/2 151.00 48.40 0.83(SC)
13 3594165 Nancy Pinkerton P849311 Barbara Worley C . . . | . . 3 147.50 47.28 0.49(SC)
14 Q597294 Herbert Warner L790282 Marcia Warner C . . . | . . . 136.00 43.59
15 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 2 1 . | 1 1 . 201.50 64.58 6.75(OA)
16 K600455 Royal Smith 4951026 Judy Osborn C . . . | . . . 114.50 36.70
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0 5 8 5 1 10- 5 12 5 9 2 10- 5
---- ---- -750 -480 -200 -480 -650 -100 -480 800 -480 -150 -500 -100 -480 ----
2> 10 10 4- 4- 7- 2 10 1 7- 4- 4- 0 12
---- ---- 110 110 50 50 100 -90 110 -110 100 50 50 -120 140 ----
3> 1 9 7 1 3- 5- 8 3- 11 11 1 11 5-
---- ---- ---- -140 200 140 -140 -110 -100 170 -110 420 420 -140 420 -100
4> 3- 3- 8- 12 8- 3- 3- 3- 3- 3- 3- 10- 10-
---- ---- ---- -650 -650 -100 680 -100 -650 -650 -650 -650 -650 -650 100 100
5> 10 1- 12 1- 7 10 4- 10 1- 4- 7 7 1-
600 ---- ---- ---- -100 630 -100 130 600 110 600 -100 110 130 130 -100
6> 10 6 10 10 10 2 4 10 1 0 6 3 6
100 ---- ---- ---- -50 100 100 100 -110 -90 100 -120 -800 -50 -100 -50
7> 4- 11- 11- 2 0 3 7 7 4- 9- 9- 7 1
-710 400 ---- ---- ---- 400 -1460 -2210 -1430 -680 -680 -710 200 200 -680 -1470
8> 9- 4- 2- 2- 4- 6- 11 0 8 6- 9- 12 1
150 50 ---- ---- ---- -50 -50 50 100 400 -300 110 100 150 460 -150
9> 3 1 7 9 3 11- 9 3 9 0 11- 5- 5-
-110 -140 PASS ---- ---- ---- 90 -110 100 90 -110 90 -150 100 -50 -50
10> 2 10- 2 2 6- 6- 6- 12 9 2 6- 10- 2
-650 -200 -650 ---- ---- ---- -650 -620 -620 -620 -170 -500 -650 -620 -200 -650
11> 7 3- 3- 3- 0 12 10 1 10 7 7 3- 10
50 -110 -110 -110 ---- ---- ---- -400 150 100 -120 100 50 50 -110 100
12> - 7 3 7 3 - 10- 12 3 7 7 7 10-
-300 -100 -200 -100 ---- ---- ---- -200 -300 110 140 -200 -100 -100 -100 110
13> 4 1 10 0 8- 11- 6- 2 11- 5 3 8- 6-
-150 -380 -90 -600 -100 ---- ---- ---- 100 -110 -200 100 -120 -180 -100 -110
14> 5- 5- 10 11- 1 11- 1 9 1 5- 5- 5- 5-
-480 -480 -420 50 -980 ---- ---- ---- 50 -980 -450 -980 -480 -480 -480 -480
15> 4 1- 10- 6- 6- 6- 1- 10- 1- 10- 1- 6- 10-
-170 -420 50 -140 -140 -140 ---- ---- ---- -420 50 -420 50 -420 -140 50
16> 5- 5- 11 5- 5- 5- 5- - - 5- 5- 12 10
-710 -710 -620 -710 -710 -710 ---- ---- ---- -710 -1460 -1460 -710 -710 -500 -680
17> 11 3 9 12 2 10 5 5 5 7- - 7- -
180 90 140 400 -50 170 110 ---- ---- ---- 110 110 120 -150 120 -150
18> 11 3- 3- 9 9 9 1- 5- 7 12 1- 5- 0
710 300 300 680 680 680 230 ---- ---- ---- 500 650 720 230 500 100
19> 5 5 5 5 12 11 1 9 5 9 1 9 1
-650 -650 -650 -650 100 -230 -680 -620 ---- ---- ---- -650 -620 -680 -620 -680
20> 7- 7- 12 2- 2- 5 2- 7- 7- 2- 0 10 11
-100 -100 500 -200 -200 -110 -200 -100 ---- ---- ---- -100 -200 -300 110 140
21> 12 1 9 10- 3 6 5 3 10- 3 7- 7- 0
150 -300 110 140 -200 90 -100 -200 140 ---- ---- ---- -200 100 100 -1100
22> 7- 7- 1- 12 0 10- 3- 5 10- 7- 3- 7- 1-
110 110 -100 200 -300 140 -50 100 140 ---- ---- ---- 110 -50 110 -100
23> 10- 5 10- 5 5 2- - 7- 10- 10- - 2- 7-
200 100 200 100 100 90 -90 110 200 200 ---- ---- ---- -90 90 110
24> 1 3 11- 7 7 7 3 3 7 11- 10 7 0
-150 -100 110 -50 -50 -50 -100 -100 -50 110 ---- ---- ---- 100 -50 -300
25> 10 7- 9 12 0 1 3 7- 5- 3 5- 11 3
-50 -110 -100 200 -650 -500 -170 -110 -140 -170 -140 ---- ---- ---- 100 -170
26> 3 6 1 7- 0 11- 11- 9- 5 3 9- 7- 3
-600 -130 -620 -110 -660 100 100 -90 -210 -600 -90 ---- ---- ---- -110 -600
27> 3 10 10 1 5- 5- 7 1 10 10 4 10 1
-400 100 100 -460 -130 -130 50 -460 100 100 -240 100 ---- ---- ---- -460
28> 6- 2- 11- 10 6- 9 6- 2- 11- 6- 2- 2- 0
-110 -200 140 50 -110 -100 -110 -200 140 -110 -200 -200 ---- ---- ---- -300
29> 2- 6 11- 11- 2- 6 10 2- 0 8- 8- 6 2-
-100 100 500 500 -100 100 170 -100 -140 140 140 100 -100 ---- ---- ----
30> 11- 6 11- 6 6 6 6 - 6 - 6 6 6
-200 -450 -200 -450 -450 -450 -450 -480 -450 -480 -450 -450 -450 ---- ---- ----
31> 0 9- 5 2 5 5 2 9- 12 2 7- 7- 11
---- -300 -90 -110 -200 -110 -110 -200 -90 150 -200 -100 -100 50 ---- ----
32> 11 - 12 6 - 6 6 6 6 6 6 6 6
---- 460 200 480 450 200 450 450 450 450 450 450 450 450 ---- ----
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |SANCTION>S1001040 | 01/09/2010 19:25|EVENT CODE>903
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O380743 Lydia Bearden M690265 Harry Elliott B . . . | . . . 144.00 46.15
2 M880412 James Brown 6771602 Trudi Lamendola C . . . | . . . 147.00 47.12
3 L748189 James La Fountain K589869 Jon Richard Ware A . . . | 3 . . 184.00 58.97 1.09(SA)
4 N770386 George Shelley 2547252 G Kania B . . . | 4 3 . 174.00 55.77 0.81(SB)
5 3861309 Daniel Baker 9865691 Elizabeth McDaniel C . . . | . . 3 151.00 48.40 0.49(SC)
6 Q581355 Judy Lewis O502652 Samuel Williams Jr A . . . | 5 . . 169.00 54.17 0.43(SA)
7 K645025 Doug Coppock N446937 Lonnie Coppock B 6 4 . | 2 2 . 192.00 61.54 2.14(OA)
8 9065873 Charles Kastner 2042738 Joanie Gates C . . . | . . . 130.00 41.67
9 P685254 Dick Jones J108891 Dianne Jones A . . . | . . . 135.00 43.27
10 5580404 Donna Jordan L954072 David Sterner C . . . | . . . 124.00 39.74
11 2425807 Sara Branch Q815739 Freddye Thompson C . . 6 | . . 2 151.50 48.56 0.68(SC)
12 1252712 Bobbie Gruhlkey 5349583 Gayle Moyers C . . . | . . . 138.50 44.39
13 2570289 Joyce England J441523 Phyllis Maness B 3 2 . | 1 1 . 194.50 62.34 5.06(OA)
14 M067592 Becky Ellisor K990385 Milton Ellisor B . . . | . 5 . 154.50 49.52 0.32(SB)
15 6791700 Anant Rathi 8996350 Jason Daming C . . 3 | 6 4 1 164.50 52.72 1.59(OC)
16 3237877 Lawrence Durland L237885 Vivian Durland C . . . | . . . 142.50 45.67
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 0 12 7 7 3 4 10 7 1- 11 7 1-
---- ---- 480 ---- -800 750 480 480 150 200 500 480 100 650 480 100
2> 2 11 2 4- 2 7- 7- 7- 7- 12 4- 0 10
---- ---- -110 ---- 110 -110 -100 -110 -50 -50 -50 -50 120 -100 -140 90
3> 6- 4 8- 11 1 3 1 5 11 11 1 8- 6-
100 ---- ---- -170 ---- 110 140 -420 -200 -420 -140 140 140 -420 110 100
4> 8- 8- 8- 8- 8- 8- 8- 3- 8- 0 1- 3- 1-
650 ---- ---- 650 ---- 650 650 650 650 650 100 650 -680 -100 100 -100
5> 2 7- 2 10- 10- 7- 0 5 10- 5 5 10- 2
-600 -110 ---- ---- -600 ---- 100 100 -110 -630 -130 100 -130 -130 100 -600
6> 2 8 2 11 6 12 2 6 2 9 2 6 10
-100 90 ---- ---- -100 ---- 120 50 800 -100 50 -100 100 -100 50 110
7> 5 - 5 7- 2- - 2- 10 5 12 11 9 7-
680 -400 680 ---- ---- 710 ---- -200 -400 -200 1460 680 2210 1470 1430 710
8> 1 7- 12 4 5- 9- 2- 9- 0 7- 11 5- 2-
-400 -50 300 ---- ---- -110 ---- -100 50 -150 50 -460 -50 150 -100 -150
9> 11 9 5 3 12 - 3 6- 9 6- - 9 3
140 110 PASS -90 ---- ---- 150 ---- -100 -90 50 110 50 -100 110 -90
10> 1- 0 10 3 10 5- 10 1- 5- 10 5- 10 5-
200 170 650 500 ---- ---- 650 ---- 620 650 200 620 650 620 650 620
11> 11 8- 2 8- 5 5 8- 12 2 0 5 2 8-
120 110 -100 110 -50 ---- ---- -50 ---- 110 400 -100 -150 -50 -100 110
12> 0 9 9 5 5 5 5 9 1- 11- 11- 1- 5
-140 200 200 100 100 ---- ---- 100 ---- 100 200 -110 300 300 -110 100
13> 2 - 12 7 3- 9 3- 5- - 8 5- 11 10
90 -100 600 120 100 180 ---- ---- 100 ---- 110 -100 150 110 380 200
14> 2 11 - 6- 11 6- 6- 6- - 6- 11 6- 3
420 980 -50 480 980 480 ---- ---- 480 ---- 480 -50 480 980 480 450
15> 10- 5- 1- 5- 10- 5- 5- 1- 8 10- 10- 1- 1-
420 140 -50 140 420 140 140 ---- ---- -50 ---- 170 420 420 -50 -50
16> 11- 6- 6- 6- 6- 6- 0 2 6- 6- 6- 11- 1
1460 710 710 710 710 710 500 ---- ---- 680 ---- 710 710 710 1460 620
17> 0 4- 10 11- 2 4- 7 11- 1 9 7 3 7
-400 -120 50 150 -170 -120 -110 150 ---- ---- -180 ---- -90 -110 -140 -110
18> 3 0 3 10- 3 6- 10- 12 1 8- 6- 8- 5
-680 -720 -680 -230 -680 -500 -230 -100 ---- ---- -710 ---- -300 -500 -300 -650
19> 3 0 11 1 3 11 11 3 7 7 7 7 7
620 -100 680 230 620 680 680 620 650 ---- ---- 650 ---- 650 650 650
20> 9- 9- 12 7 2 9- 1 4- 4- 4- 0 4- 9-
200 200 300 110 -110 200 -140 100 100 ---- ---- 100 ---- -500 100 200
21> 9 4- 6 4- 7 12 9 0 1- 11 3 1- 9
200 -100 -90 -100 100 1100 200 -150 -140 300 ---- ---- -110 ---- -140 200
22> 12 8- 1- 4- 8- 10- 7 4- 1- 4- 10- 0 4-
300 50 -140 -110 50 100 -100 -110 -140 -110 ---- ---- 100 ---- -200 -110
23> 11- 9- 9- 11- 4- 4- 1- 1- 7 1- 1- 7 7
90 -90 -90 90 -110 -110 -200 -200 -100 -200 -200 ---- ---- -100 ---- -100
24> 2 5 5 9 12 9 11 5 9 - - 5 5
-100 50 50 100 300 100 150 50 100 -110 -110 ---- ---- 50 ---- 50
25> 11 1 9 9 4- 2 6- 4- 9 3 6- 0 12
500 -100 170 170 110 50 140 110 170 100 140 -200 ---- ---- 650 ----
26> - 4- - 9 2- 9 7 6 9 11 2- 4- 12
-100 110 -100 600 90 600 210 130 600 620 90 110 ---- ---- 660 ----
27> 5 11 11 9 2 2 2 2 8 11 2 6- 6-
---- -50 460 460 400 -100 -100 -100 -100 240 460 -100 130 ---- ---- 130
28> 5- 12 9- 5- - 9- 5- - 9- 2 9- 5- 3
---- 110 300 200 110 -140 200 110 -140 200 -50 200 110 ---- ---- 100
29> 2 9- 9- 12 6 3- - 3- - 6 9- 9- 6
-170 ---- 100 100 140 -100 -140 -500 -140 -500 -100 100 100 -100 ---- ----
30> 6 11- - 6 6 11- - 6 6 6 6 6 6
450 ---- 480 200 450 450 480 200 450 450 450 450 450 450 ---- ----
31> 10 2- 12 0 2- 10 7 4- 10 4- 7 1 7
---- 200 ---- 90 300 -150 90 200 110 100 200 100 110 -50 110 ----
32> 6 6 1 6 11- 6 0 6 6 6 11- 6 6
---- -450 ---- -450 -460 -450 -200 -450 -480 -450 -450 -450 -200 -450 -450 ----