EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010    |SANCTION>S1001040  | 01/09/2010 19:25|EVENT CODE>903
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q058776 Delois Nell            8288410 Marlene Brandt           C   .     .     .   |   .     .     3    146.25  46.88  0.49(SC)
 2 5251060 Leslie Tramer          7341628 Jonathan Tramer          C   .     .     .   |   .     .     .    122.46  39.25          
 3 O535585 Karen Snyder           J633821 Diane Olson              A   .     .     .   |   4     .     .    181.67  58.23  0.73(SA)
 4 6539971 Carol Katz             J841033 Darlene Gilmore          C   .     .     .   |   .     .     .    141.00  45.19          
 5 3665208 Patricia Berry         8608504 Betty Lane               C   .     .     .   |   .     .     .    110.54  35.43          
 6 K432188 Ed Davis               N162602 Tricia Kane              A   .     .     .   |   6     .     .    174.05  55.79  0.35(SA)
 7 P697481 Chris Hull             3137546 Doreen Harris            B   .     .     .   |   .     .     .    149.29  47.85          
 8 5080096 Robert Penksa          5080088 Carol Thibodeaux         C   .     6     1   |   3     2     1    184.21  59.04  2.82(OC)
 9 Q209413 Puddin Barnes          N902460 Neal Perlman             B   .     .     .   |   5     3     .    176.21  56.48  0.78(SB)
10 9007334 Lawrence Caplan        3929132 James Hurst              C   .     .     4   |   .     5     2    157.21  50.39  1.19(OC)
11 L747425 Kay Lynch              1989936 Barbara Lyons            C   .     .     .   |   .     .     .    141.04  45.21          
12 2417324 Diane Quin             5282829 Judith Evans             C   .     .     .   |   .     .     .    100.38  32.17          
13 P252056 Nancy Joe              Q247536 Stephen Campbell         B   .     .     .   |   .     4     .    157.96  50.63  0.54(SB)
14 Q010072 Jeffrey McKee          M657853 Pam LaShelle             A   1     .     .   |   1     .     .    203.00  65.06  9.00(OA)
15 L793400 Jonathan Ernest        P210485 David Farris             B   4     3     .   |   2     1     .    194.00  62.18  3.80(OA)
                                                          Totals                                           2339.27       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           6     1-    6     6     6    12     1-    9     1-   11     1-    6    10       
         ---- -450  -480  -450  -450  -450  -100  -480  -230  -480  -150  -480  -450  -200   ----

   2>           2-   10-    2-   10-    6    10-    0     8     2-    6     2-   10-    6       
         ----  -90   110   -90   110    50   110  -400   100   -90    50   -90   110    50   ----

   3>                 6     2     5     2     2     2     9     7    10-    2     8    10-   12 
         ----  ---- -100  -140  -110  -140  -140  -140   200   -50   420  -140   170   420   450 

   4>                 9-    1-    6-    1-   11-    5     9-    6-    1-    1-    8    11-    4 
         ----  ----  850  -650   680  -650  1430  -100   850   680  -650  -650   710  1430  -200 

   5>     4-                0     4-   11     2     9     7-    6     7-    2     2    11    11 
         110   ----  ---- -200   110   600  -100   140   130   120   130  -100  -100   600   600 

   6>     8-                4     4     8-   10-   10-    7     4     1-    6     0    12     1-
         -90   ----  ---- -120  -120   -90   100   100  -100  -120  -150  -110  -180   120  -150 

   7>     4      -                9     9     2    12     9      -    5-    9     3     9     5-
        -720 -1460   ----  ---- -680  -680 -1430   400  -680 -1460  -710  -680 -1390  -680  -710 

   8>     8-    1                 8-    8-    8-    8-    8-    4     2-    0     8-    8-    2-
         110  -100   ----  ----  110   110   110   110   110    50   -50  -110   110   110   -50 

   9>     1     6    10-               12     6     6     0     2     6     6    10-    3     9 
        -140  PASS   100   ----  ----  120  PASS  PASS  -150  -100  PASS  PASS   100   -50    90 

  10>     3-    8     3-                3-     -    3-    9-   11     6-     -    9-   12     6-
        -620  -400  -620   ----  ---- -620  -650  -620  -200  -100  -500  -650  -200   150  -500 

  11>     8     0    11-    5                 8     8     2-    2-    2-    2-    8    11-    8 
          50  -430   100   -90   ----  ----   50    50  -110  -110  -110  -110    50   100    50 

  12>     2-    6     6     2-                8    12     6    10     0    10     2-    2-   10 
        -200  -100  -100  -200   ----  ----   90   600  -100   110  -300   110  -200  -200   110 

  13>    10     5     2-    5     2-               10    12     8     7     1     0     5    10 
         100  -110  -120  -110  -120   ----  ----  100   200    90  -100  -500  -600  -110   100 

  14>     9-    1-    1-    1-    4-               11    12     7     9-    1-    7     4-    7 
        -200  -980  -980  -980  -480   ----  ----   50   100  -450  -200  -980  -450  -480  -450 

  15>     0     6     7     9-    1     2-                9-   12     2-    4-    4-    9-    9-
        -420  -110  -100    50  -200  -170   ----  ----   50   100  -170  -140  -140    50    50 

  16>    11     9    12     4     4     4                 4     9     9     4     4     4     0 
        -260  -680  -180  -710  -710  -710   ----  ---- -710  -680  -680  -710  -710  -710 -1460 

  17>      -    6-    6-    6-     -    6-    3-               11     3-    9-    2     9-   12 
        -100   110   110   110  -100   110    90   ----  ----  430    90   120   -50   120   460 

  18>     6-    6-    6-    1     0    10     6-                2-   10     2-   12     4    10 
         680   680   680   500   100   710   680   ----  ----  620   710   620   720   650   710 

  19>      -    2-    6-   10     6-   11     2-    6-                 -    6-    6-    6-   12 
        -680  -650  -620  -200  -620   100  -650  -620   ----  ---- -680  -620  -620  -620   500 

  20>     3      -   12     9-    3     3     9-    8                 6      -   11     6     6 
        -200  -300   300   140  -200  -200   140   110   ----  ---- -100  -300   200  -100  -100 

  21>    11-    8     6     3     0     8     3    11-    5                 1     3    10     8 
         200   110    50  -200  -400   110  -200   200  -100   ----  ---- -300  -200   140   110 

  22>    10     5      -    5      -    5    11     5     5                 9     5    12     5 
         140   -50  -100   -50  -100   -50   170   -50   -50   ----  ----  110   -50   200   -50 

  23>     5     2-    5     9     2-   11-     -   11-    5     9                 7      -    9 
         110   100   110   200   100   300  -100   300   110   200   ----  ----  140  -100   200 

  24>     1-    8    11-    4-    8     1-   10     3     0     4-                8    11-    6 
        -150    50   110  -100    50  -150   100  -120  -400  -100   ----  ----   50   110   -50 

  25>     6      -    8    12      -   10     3-    2     9     3-    5                11     7 
        -170  -650  -140   100  -650  -100  -620  -630  -130  -620  -200   ----  ----  -50  -150 

  26>     1-    6-    4     6-    3     0    10-   10-    9    12     6-                1-    6-
        -600  -130  -150  -130  -180  -630   100   100  -110   200  -130   ----  ---- -600  -130 

  27>     7    10-   10-    2     2     5-    2     5-    0     4     8    10-               10-
        -150   100   100  -460  -460  -400  -460  -400  -490  -430  -130   100   ----  ----  100 

  28>    11     2-    8-   10    12     8-    2-    7     5-    2-    0     2-                5-
         150  -110   100   110   200   100  -110    50  -100  -110  -200  -110   ----  ---- -100 

  29>         3.29  3.29  6.54  3.29 10.88  0.04 11.96  6.54  6.54  9.79  1.13  8.71            
          NP   100   100   140   100   500  -200   670   140   140   200  -100   170   ----  ----

  30>         8.17 10.88 11.96  2.75  8.17  2.75  2.75  8.17  8.17  2.75  2.75  2.75            
          NP  -450  -300  -200  -480  -450  -480  -480  -450  -450  -480  -480  -480   ----  ----



EVENT>Sat Aft Open Pairs       |SESSION>             |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010    |SANCTION>S1001040  | 01/09/2010 19:25|EVENT CODE>903
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R724974 Sarah Hardin           5961351 Stanley Bowen            B   .     5     .   |   1     1     .    189.71  60.80  2.08(SA)
 2 P240546 Don Sikes              6737994 Beth Sikes               C   .     .     2   |   3     2     1    174.50  55.93  2.12(OC)
 3 P171277 William Chan           O560296 Molan Chan               A   .     .     .   |   5     .     .    169.79  54.42  0.42(SA)
 4 P836562 Sharon Hoger           L953092 Mark Craig               B   .     .     .   |   6     3     .    161.40  51.73  0.78(SB)
 5 4488385 John Smith             9065733 Diane Smith              C   .     .     .   |   .     .     3    150.79  48.33  0.49(SC)
 6 O023215 Larry Davis            R492062 William Charowhas        A   .     .     .   |   2     .     .    186.04  59.63  1.46(SA)
 7 Q459231 Elaine Jordan          M512944 Robert Pflugbeil         B   .     .     .   |   .     .     .    154.29  49.45          
 8 1105396 Rita Wiegenstein       K888068 Rita Mason               C   .     .     .   |   .     .     .    145.84  46.74          
 9 K339080 Charlene Sands         K753685 Virgil Massey            A   .     .     .   |   4     .     .    169.96  54.47  0.73(SA)
10 7417152 Michael Harris         5349559 Sandra Harris            C   .     .     5   |   .     5     2    157.00  50.32  0.89(OC)
11 7811837 Dee Els                5168694 Carolyn Gilmore          C   .     .     .   |   .     .     .    139.13  44.59          
12 N763967 Joyce Trimble          N763959 Don Trimble              C   .     .     .   |   .     .     .    132.96  42.62          
13 R030042 Beverley Cheatham      9324151 Gary Cheatham            C   .     .     .   |   .     .     .    127.54  40.88          
14 N684234 Susie Willerson        L519902 Jodie McMahon            B   .     .     .   |   .     4     .    158.96  50.95  0.54(SB)
15 2642530 Helen Schaps           NM      Leela Rathi              C   .     .     .   |   .     .     .    124.50  39.90          
                                                          Totals                                           2342.41       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          10-          3     6    10-   10-    1     6    10-    6     6     6     2     0 
         ----  480   ----  230   450   480   480   150   450   480   450   450   450   200   100 

   2>          12           4     9-    9-    1-    6     9-    9-    1-    1-    6     6     1-
         ----  400   ---- -100    90    90  -110   -50    90    90  -110  -110   -50   -50  -110 

   3>    10           3           5     6     1-   10    10     7     4    10     1-   10     0 
         140   ---- -200   ----   50   100  -420   140   140   110  -170   140  -420   140  -450 

   4>     7           2-          5-    2-   10-   10-   10-    5-    4    10-     -     -    8 
         100   ---- -850   ---- -680  -850   650   650   650  -680  -710   650 -1430 -1430   200 

   5>     7-    4-          6           4-   12    10     7-   10     1     1    10     1     3 
        -110  -130   ---- -120   ---- -130   200   100  -110   100  -600  -600   100  -600  -140 

   6>     3-    5           8          10-    8     6     8    12     3-    0     1-   10-    1-
          90   100   ----  120   ----  150   120   110   120   180    90  -120  -100   150  -100 

   7>     3    11-   11-          6-          3     3     9     3     3    10     6-    0     8 
         680  1460  1460   ----  710   ----  680   680  1390   680   680  1430   710  -400   720 

   8>     3-   11     8           9-         12     3-    3-    3-    3-    3-    9-    3-    3-
        -110   100   -50   ----   50   ----  110  -110  -110  -110  -110  -110    50  -110  -110 

   9>     6    10     1-    6           6           1-    0     9     6     3     6    11    12 
        PASS   100  -100  PASS   ---- PASS   ---- -100  -120    50  PASS   -90  PASS   140   150 

  10>     4     1     8-    5-         11-          2-    8-    0    11-    5-    8-    8-    2-
         400   100   620   500   ----  650   ----  200   620  -150   650   500   620   620   200 

  11>     9-     -    9-    7     9-          4            -    4     4     4     4     9-   12 
         110  -100   110    90   110   ----  -50   ---- -100   -50   -50   -50   -50   110   430 

  12>     2     6    12     9-    2           9-          9-    4     2     0     9-    6     6 
        -110   100   300   200  -110   ----  200   ----  200   -90  -110  -600   200   100   100 

  13>     9-    5     7    11     9-   12           7           2     2     2     0     7     4 
         120   100   110   500   120   600   ----  110   ---- -100  -100  -100  -200   110   -90 

  14>    10-    2-   10-   10-    7-    5           7-          5     1     2-    0    10-    5 
         980   200   980   980   480   450   ----  480   ----  450   -50   200  -100   980   450 

  15>     9-    2-    7-   11     7-    9-    2-          2-         12     2-    6     0     5 
         170   -50   140   200   140   170   -50   ----  -50   ----  420   -50   110  -100   100 

  16>     3     8     8     8     8     8     8          12           1     8     3     3     0 
         680   710   710   710   710   710   710   ---- 1460   ----  260   710   680   680   180 

  17>     5-    2-   11-   10     5-    2-    8-    0          11-          5-    1     5-    8-
        -110  -120   100    50  -110  -120   -90  -460   ----  100   ---- -110  -430  -110   -90 

  18>    11     9-   12     0     2     8     5-    2           5-          5-    9-    5-    2 
        -500  -620  -100  -720  -710  -650  -680  -710   ---- -680   ---- -680  -620  -680  -710 

  19>     5-    5-    5-    1     5-    9-    0     5-   11-          9-          5-   11-    2 
         620   620   620  -100   620   650  -500   620   680   ----  650   ----  620   680   200 

  20>    11-    9     1     9     6     2-    6     4     9          11-          0     6     2-
         300   200  -200   200   100  -140   100  -110   200   ----  300   ---- -300   100  -140 

  21>    12     9     4     2     9     4      -     -    7     4           6           9    11 
         400   200  -110  -140   200  -110  -200  -200   100  -110   ----  -50   ----  200   300 

  22>    11-    7     7     0     1     7     7     2     7     7          11-          7     3 
         100    50    50  -200  -170    50    50  -140    50    50   ----  100   ----   50  -110 

  23>     5      -   11-   11-    3      -    7     7     9-    3     7           3           9-
        -140  -300   100   100  -200  -300  -110  -110  -100  -200  -110   ---- -200   ---- -100 

  24>     4    10-     -    2     6     9    10-   12     4     7-     -          7-          4 
         -50   150  -110  -100    50   120   150   400   -50   100  -110   ----  100   ----  -50 

  25>     2     1     8-    5    10     6     3    11-    8-    4     7     0          11-      
         100    50   620   150   630   170   130   650   620   140   200  -100   ----  650   ----

  26>    12    10-    1-    5-    1-   10-    3     5-    0     8     5-    5-          9       
         630   600  -100   130  -100   600   110   130  -200   150   130   130   ----  180   ----

  27>          10     1-    6-    5    12     1-    8     1-    4    10     1-   10           6-
         ----  460  -100   400   150   490  -100   430  -100   130   460  -100   460   ----  400 

  28>           9-    6-    5     1     6-    9-    9-    3-   12     2     9-    0           3-
         ----  110   100   -50  -150   100   110   110  -100   200  -110   110  -200   ---- -100 

  29>  11.96        0.04  7.20  5.46  8.71  5.46  8.71  2.21  5.46 10.88  8.71  3.29  1.13      
         200   ---- -670  AVE+  -140  -100  -140  -100  -200  -140   100  -100  -170  -500   ----

  30>   9.25        9.25  7.20  3.83  3.83  3.83  1.13  9.25  0.04  9.25  9.25  9.25  3.83      
         480   ----  480  AVE+   450   450   450   300   480   200   480   480   480   450   ----