EVENT>Stratified Open |SESSION>Saturday Eve |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |SANCTION>S1001040 | 01/10/2010 10:11|EVENT CODE>905
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Austin Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J441523 Phyllis Maness 2570289 Joyce England B . . . | . . . 159.50 51.12
2 1306189 Mark Sanders N660319 B J Sanders C . . . | . . . 147.50 47.28
3 O751520 Carolyne Fox N772680 Mildred Breed A . . . | 5 . . 162.00 51.92 0.40(SA)
4 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 1 1 . | 1 1 . 197.00 63.14 4.67(OA)
5 J283154 John Moore O476716 Roxann Swenson C . . . | . . . 135.50 43.43
6 J108891 Dianne Jones P697481 Chris Hull B . . . | 6 4 . 160.50 51.44 0.52(SB)
7 N321301 Patty Rogers Moss 3975711 Linda Reichenau B . . . | . . . 156.50 50.16
8 5349559 Sandra Harris 7417152 Michael Harris C . . 5 | . . 2 149.00 47.76 0.61(SC)
9 O023215 Larry Davis R492062 William Charowhas A . . . | . . . 154.50 49.52
10 1296493 Edward Parken 1296507 Judith Parken C . . . | . . . 130.50 41.83
11 N772044 Jerry Jungmichel M665171 Shirley George B 4 3 . | 3 3 . 182.50 58.49 1.97(OA)
12 4343603 Tessa Bodnar M690265 Harry Elliott C 3 2 1 | 2 2 1 187.50 60.10 2.63(OA)
13 Q581355 Judy Lewis O502652 Samuel Williams Jr A . . . | 4 . . 171.50 54.97 0.70(SA)
14 7719663 Gayle McCarron 7719779 Immie Pamplin C . . . | . . . 90.00 28.85
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 9- 9- 1 5 5 5 2 5 12 9- 5 9-
---- -400 -90 -90 -150 -110 -110 -110 -120 -110 50 -90 -110 -90
2> 6 6 9 0 4 2- 9 11 2- 9 6 12 1
---- -90 -90 50 -150 -110 -120 50 120 -120 50 -90 150 -130
3> 2 2 7- 7- 4 10- 2 12 5- 9 0 5- 10-
-110 ---- -110 100 100 -100 140 -110 200 -50 110 -150 -50 140
4> 5 5 2 0 12 5 5 9 1 9 11 5 9
-170 ---- -170 -500 -790 620 -170 -170 -100 -620 -100 200 -170 -100
5> 7- 5- 10 12 5- 3 11 9 0 2 7- 4 1
90 50 ---- 110 130 50 -100 120 100 -150 -110 90 -80 -120
6> 8- 4- 10 4- 11- 4- 4- - 4- 11- 8- 4- -
-600 -630 ---- -110 -630 100 -630 -630 -660 -630 100 -600 -630 -660
7> 6- 6- 1- 6- 6- 6- 11 6- 0 12 6- 6- 1-
630 630 600 ---- 630 630 630 660 630 210 690 630 630 600
8> 5- 8- 8- 0 2- 12 2- 10 2- 7 11 5- 2-
-120 -50 -50 ---- -800 -130 140 -130 50 -130 -110 100 -120 -130
9> 12 6 4- 10 1- 11 1- 4- 1- 8 8 8 1-
300 -100 -110 130 ---- -170 200 -170 -110 -170 100 100 100 -170
10> 11 0 9- 7 4 1 9- 2 4 8 4 12 6
300 -500 150 90 ---- -100 -200 150 -110 -100 120 -100 500 -90
11> 9- 1- 3 1- 4- 11- 11- 7 4- 9- 7 7 0
140 -50 50 -50 90 ---- 150 150 110 90 140 110 110 -120
12> 8 4- 11 11 8 8 2 1 11 0 4- 4- 4-
110 -100 130 130 110 ---- 110 -110 -300 130 -530 -100 -100 -100
13> 8- 7 3- 3- 3- 8- 3- 10- 12 3- 3- 10- 0
-620 -630 -650 -650 -650 -620 ---- -650 100 670 -650 -650 100 -660
14> 4 9- 12 4 4 4 4 4 4 9- 11 8 0
-430 -210 -150 -430 -430 -430 ---- -430 -430 -430 -210 -180 -400 -460
15> 8 2 10- 10- 2 4 6 6 0 6 10- 10- 2
200 -100 600 600 -100 120 150 ---- 150 -200 150 600 600 -100
16> 2 2 6 6 10 9 2 4 8 11 6 12 0
-50 -50 120 120 180 170 -50 ---- 100 140 420 120 500 -110
17> 4- 10 4- - 4- 8 4- 10 12 10 4- 4- -
-50 450 -50 -100 -50 400 -50 450 ---- 460 450 -50 -50 -100
18> 1- 8- 5 8- 5 1- 5 8- 11 1- 12 1- 8-
-140 PASS -110 PASS -110 -140 -110 PASS ---- 50 -140 130 -140 PASS
19> 5 9 5 5 10- 12 5 5 1 5 5 10- 0
130 170 130 130 200 470 130 130 110 ---- 130 130 200 -50
20> 10 11- 8 7 11- 5 5 2 9 0 2 5 2
170 620 -90 -100 620 -200 -200 -300 100 ---- -400 -300 -200 -300
21> 9- 0 3- 11- 3- 9- 7 11- 7 1 3- 3- 7
50 -500 -150 100 -150 50 -120 100 -120 -200 ---- -150 -150 -120
22> - 9 11- 11- 9 4- 4- - 9 4- 4- 4- 4-
-50 400 460 460 400 150 150 -50 400 150 ---- 150 150 150
23> 5 11- 5 11- 5 10 5 5 5 5 5 0 5
-620 130 -620 130 -620 -100 -620 -620 -620 -620 -620 ---- -630 -620
24> 4- - 9- 9- 2 7 8 4- 4- - 12 11 4-
90 -50 120 120 50 100 110 90 90 -50 300 ---- 130 90
25> 9- 5- 2- 9- 9- 9- 2- 0 2- 2- 9- 9- 5-
450 420 200 450 450 450 200 100 200 200 450 450 ---- 420
26> 3 3 8- 3 0 6- 3 11 12 6- 8- 10 3
-680 -680 -620 -680 -1430 -650 -680 100 200 -650 -620 -100 ---- -680
27> 4 7 2 9- 7 5 11- 7 1 9- 3 11- 0
300 450 140 480 450 420 510 450 50 480 230 510 -50 ----
28> 4- 8- 4- 8- 4- 0 7 2 4- 12 1 10- 10-
100 170 100 170 100 -200 140 50 100 1130 -70 620 620 ----
EVENT>Stratified Open |SESSION>Saturday Eve |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010 |SANCTION>S1001040 | 01/10/2010 10:11|EVENT CODE>905
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, Tx |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |CLUB>Austin Winter
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J672525 Donna Gerber R518355 Susan Lambert C . . . | . . . 141.00 45.19
2 6771602 Trudi Lamendola M880412 James Brown C 6 5 2 | 3 2 1 175.50 56.25 1.38(OC)
3 K339080 Charlene Sands K753685 Virgil Massey A . . . | . . . 151.00 48.40
4 P836562 Sharon Hoger 5322561 Clara Wood B . 6 . | 4 3 . 170.00 54.49 0.78(SB)
5 5349583 Gayle Moyers 1252712 Bobbie Gruhlkey C . . 3 | 6 5 2 154.50 49.52 1.04(OC)
6 J723707 Ralph Simon P685254 Dick Jones B 5 4 . | 2 1 . 179.00 57.37 1.55(SB)
7 L519902 Jodie McMahon N684234 Susie Willerson B . . . | . . . 152.50 48.88
8 2642530 Helen Schaps 6791700 Anant Rathi C . . . | . . . 122.50 39.26
9 L250989 Venkatrao Koneru L824268 Virginia Noelke A 2 . . | 1 . . 190.00 60.90 3.50(OA)
10 7269862 Ginger Lake K054353 Cynthia Davitt C . . . | . . . 135.50 43.43
11 P252056 Nancy Joe Q247536 Stephen Campbell B . . . | . . . 149.50 47.92
12 8996350 Jason Daming M063007 Greg Schepens C . . . | . . . 147.00 47.12
13 L793400 Jonathan Ernest P210485 David Farris B . . . | 5 4 . 163.50 52.40 0.54(SB)
14 2425807 Sara Branch Q815739 Freddye Thompson C . . 4 | . . 3 152.50 48.88 0.78(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 12 10 2- 7 2- 0 11 2- 7 7 7 2-
---- 110 400 120 90 110 90 -50 150 90 110 110 110 90
2> 3 6 1 6 9- 3 3 12 6 8 0 9- 11
---- -50 90 -120 90 120 -50 -50 150 90 110 -150 120 130
3> 10 0 10 6- 4- 3 4- 12 8 6- 1- 1- 10
110 ---- -200 110 50 -100 -110 -100 150 100 50 -140 -140 110
4> 7 3 7 11 10 3 12 1 0 7 7 3 7
170 ---- 100 170 620 500 100 790 -200 -620 170 170 100 170
5> 3 6- 12 2 10 0 4- 6- 8 9 11 1 4-
-100 -50 ---- 150 -110 110 -130 -90 -50 80 100 120 -120 -90
6> 11- 7- 7- 2 - 7- 3- - 7- 7- 11- 7- 3-
660 630 ---- 630 110 -100 630 600 -100 630 630 660 630 600
7> 5- 12 10- 0 5- 5- 5- 5- 5- 10- 1 5- 5-
-630 -210 -600 ---- -690 -630 -630 -630 -630 -630 -600 -660 -630 -630
8> 3- 9- 3- 5 12 1 9- 6- 0 9- 9- 6- 2
50 130 50 ---- 110 800 -100 130 120 -140 130 130 120 -50
9> 10- 7- 4 2 4 10- 4 1 10- 10- 0 7- 6
170 110 -100 -130 ---- -100 170 -100 -200 170 170 -300 110 100
10> 8 2- 4 5 8 8 0 11 6 2- 1 10 12
100 -150 -120 -90 ---- 100 100 -500 200 90 -150 -300 110 500
11> 9 2- 10- 5 7- 5 - 12 - 2- 5 10- 7-
-50 -140 50 -110 -90 ---- -110 -150 120 -150 -140 -110 50 -90
12> 1 12 1 7- 4 7- 4 7- 10 4 11 7- 1
-130 530 -130 100 -110 ---- 100 -110 100 110 -110 300 100 -130
13> 8- 8- 8- 8- 1- 3- 12 8- 3- 1- 5 0 8-
650 650 650 650 -100 620 ---- 660 650 620 -100 630 -670 650
14> 2- 8 1 8 4 8 12 8 8 8 2- 8 0
210 430 180 430 400 430 ---- 460 430 430 430 210 430 150
15> 1- 1- 10 1- 8 10 6 4 6 10 12 1- 6
-600 -600 100 -600 -120 100 -150 ---- -200 -150 100 200 -600 -150
16> 6 6 2 0 3 12 10 10 8 10 4 6 1
-120 -120 -180 -500 -170 110 50 ---- 50 -100 50 -140 -120 -420
17> 7- 7- 7- 4 11- 7- 7- 2 2 0 7- 2 11-
50 50 50 -400 100 50 50 -450 ---- -450 -460 50 -450 100
18> 0 7 10- 10- 3- 7 10- 3- 3- 1 7 10- 3-
-130 110 140 140 PASS 110 140 PASS ---- PASS -50 110 140 PASS
19> 1- 1- 0 12 7 7 7 3 11 7 7 7 7
-200 -200 -470 50 -130 -130 -130 -170 -110 ---- -130 -130 -130 -130
20> - 7 7 10 7 2 10 - 3 4 12 5 10
-620 200 200 300 200 -170 300 -620 -100 ---- 90 400 100 300
21> 8- 2- 5 5 2- - 12 5 8- 11 - 8- 8-
150 -50 120 120 -50 -100 500 120 150 200 ---- -100 150 150
22> 7- 7- 7- 7- 11- 11- 3 3 - 7- - 7- 3
-150 -150 -150 -150 50 50 -400 -400 -460 -150 ---- -460 -150 -400
23> 2 7 7 7 7 - 7 7 7 - 7 7 12
100 620 620 620 620 -130 620 620 620 -130 620 ---- 620 630
24> 5 7- 4 7- 7- 11- 7- 2- 11- 2- 0 10 1
-100 -90 -110 -90 -90 50 -90 -120 50 -120 -300 ---- -50 -130
25> 6- 9- 2- 12 6- 9- 9- 9- 2- 2- 2- 2- 2-
-420 -200 -450 -100 -420 -200 -200 -200 -450 -450 -450 -450 ---- -450
26> 9 9 9 1 9 0 3- 5- 9 3- 12 2 5-
680 680 680 -100 680 -200 620 650 680 620 1430 100 ---- 650
27> - 8 5 5 11 10 2- 2- 9 5 - 7 12
-510 -300 -450 -450 -50 -140 -480 -480 -230 -450 -510 -420 50 ----
28> 5 7- 10 3- 7- 7- 0 3- 11 7- 1- 12 1-
-140 -100 -50 -170 -100 -100 -1130 -170 70 -100 -620 200 -620 ----