EVENT>Saturday Morning 199er   |SESSION>             |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010    |SANCTION>S1001040  | 01/09/2010 13:43|EVENT CODE>902
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6758797 Dennie Saul            7315228 Kar-Yee Nelson           C   .     5     3   |   4     2     2     84.66  50.39  0.59(OC)
 2 2057654 Jurgen Stielow         2083779 Rosemary Stielow         B   .     .     .   |   .     3     .     83.05  49.43  0.36(SB)
 3 4497171 Sandy Potts            5107741 Linda Griffith           A   5     .     .   |   3     .     .    100.45  59.79  0.57(OA)
 4 3929140 Mary Caudill           2880903 Ramona Schiraldi         C   4     3     2   |   2     1     1    101.76  60.57  0.82(OB)
 5 5712467 Ruth Nicks             2114240 Vivian Collins           B   .     .     .   |   .     .     .     82.35  49.02          
 6 5660173 Keith Boden            1251953 Paul Johnston            C   .     .     .   |   .     .     .     70.63  42.04          
 7 2135728 David Francis          4177762 Christina Francis        B   .     .     .   |   .     .     .     62.85  37.41          
 8 5079896 Robin Tucker           5080290 Michele Abriol           C   .     .     .   |   .     .     .     60.11  35.78          
 9 8960127 Polly Moss             5182085 Kathleen Lamsens         A   1     .     .   |   1     .     .    107.65  64.08  1.81(OA)
                                                          Totals                                            753.51       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           3-  1.21  5.79        6.93  1.21  1.21  4.64
         ----  150   -50   430   ----  490   -50   -50   400 

   2>         4.07  4.07  4.07        4.07  0.07  4.07  4.07
         ----  650   650   650   ----  650   100   650   650 

   3>         5.79  1.79    3-        0.07  4.64  1.79  6.93
         ----  100  -630  -600   ---- -660  -130  -630   400 

   4>               1.21    3-  4.64  1.21  1.21  5.79  6.93
         ----  ---- -100   120   170  -100  -100   200   690 

   5>               1.79  4.64  6.36  1.79  6.36  1.79  1.79
         ----  ---- -130    50   100  -130   100  -130  -130 

   6>               6.93  4.07  1.21  4.07  4.07  0.07  4.07
         ----  ----  200   100  -140   100   100  -620   100 

   7>   6.93  0.07        2.93  2.93        2.93  2.93  5.79
         710  -710   ---- -680  -680   ---- -680  -680  -300 

   8>     3-  4.64        0.64  6.36        0.64  6.36  2.36
        -100    50   ---- -420   100   ---- -420   100  -400 

   9>   0.07  4.64        6.36  6.36          3-  1.21  2.36
       -1100   150   ----  400   400   ----  100  -140   -50 

  10>   2.36        6.93        5.21  5.21  2.36  2.36  0.07
        -680   ---- -300   ---- -620  -620  -680  -680 -1430 

  11>   0.07        5.21        5.21  2.36  1.21  5.21  5.21
        -430   ----  100   ----  100    50  -130   100   100 

  12>   2.93        2.93        2.93  6.93  2.93  2.93  2.93
         170   ----  170   ----  170   620   170   170   170 

  13>     3-  6.93  5.79  1.21          3-        0.07    3-
        -150   200  -100  -600   ---- -150   ---- -620  -150 

  14>   2.93  1.21  0.07  6.93        2.93        5.79  4.64
         100    50  -150   590   ----  100   ----  170   140 

  15>           1-  4.17  6.17        2.83        0.17  6.17
          NP  -100    50   120   ----  -80   ---- -140   120 

  16>   1.79  1.79        6.93  1.79        1.79  4.64  5.79
         -50   -50   ----  420   -50   ----  -50   170   400 

  17>   5.21  5.21        2.36  0.64          3-  0.64  6.93
         100   100   ---- -140  -170   ----  -80  -170   140 

  18>   5.79  5.79        2.36  2.36        2.36  0.07  5.79
         100   100   ----   50    50   ----   50  -140   100 

  19>   2.36  0.07  5.79  5.79  2.36  2.36              5.79
         420   170   450   450   420   420   ----  ----  450 

  20>   0.83  6.17    3-    3-  4.20  0.83              6.17
         600   690   660   660  AVE+   600   ----  ----  690 

  21>   6.36  4.07  4.07  1.79  6.36  0.07              1.79
         150    50    50  -110   150  -130   ----  ---- -110 

  22>   0.07    3-  6.93          3-    3-    3-          3-
        -680  -650   100   ---- -650  -650  -650   ---- -650 

  23>   4.64  2.36  6.93        1.21  0.07  4.64        4.64
        PASS   -90   110   ---- -100  -200  PASS   ---- PASS 

  24>   1.21  2.36  4.07        6.93  0.07  4.07        5.79
        -180  -170  -140   ---- -110  -200  -140   ---- -130 

  25>     7     2-    4     6     0     5     1     2-      
         300  -140  -110   200  -600   100  -150  -140   ----

  26>     6     1-    4-    7     1-    4-    1-    1-      
        -720 -1470 -1440  -600 -1470 -1440 -1470 -1470   ----

  27>     7     5     6     3-    0     3-    1-    1-      
         100  -180  -110  -400  -460  -400  -430  -430   ----



EVENT>Saturday Morning 199er   |SESSION>             |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2010    |SANCTION>S1001040  | 01/09/2010 13:43|EVENT CODE>902
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>200/100/50     |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8402434 Denise Groman          7402473 Barbara Werth            C   3     2     1   |   2     2     1    103.19  61.42  1.09(OB)
 2 4732278 Mary Rogerson          3735257 Beth Bennett             C   .     .     .   |   .     .     .     71.72  42.69          
 3 2076667 Diana Whitfield        4516826 Marlene Golden           A   .     .     .   |   .     .     .     67.84  40.38          
 4 7382944 Judy Dolginoff         3530310 Delilah Perkinson        B   .     4     .   |   3     3     .    100.36  59.74  0.61(OB)
 5 4480295 Julie Valentine        4480317 Steven Hollahan          B   2     1     .   |   1     1     .    106.87  63.61  1.45(OB)
 6 8537232 Elizabeth Ling         5107814 Sandra Reynolds          C   .     .     .   |   4     .     2     77.65  46.22  0.37(SC)
 7 1663534 Marcia Jameson         9865829 Wayne Jameson            B   .     .     .   |   .     .     .     75.36  44.86          
 8 4605985 Randall Jones          5393884 Sue Vest                 C   .     .     .   |   .     .     .     68.00  40.48          

                                                          Totals                                            670.99       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         0.07    3-  5.79  5.79  5.79  1.21  2.36      
         ---- -490  -150    50    50    50  -430  -400   ----

   2>         2.93  2.93  6.93  2.93  2.93  2.93  2.93      
         ---- -650  -650  -100  -650  -650  -650  -650   ----

   3>         6.93  1.21  2.36  5.21  5.21    3-  0.07      
         ----  660  -100   130   630   630   600  -400   ----

   4>   5.79        5.79  5.79  1.21    3-  0.07  2.36      
         100   ----  100   100  -200  -120  -690  -170   ----

   5>   5.21        0.64  5.21  5.21  2.36  5.21  0.64      
         130   ---- -100   130   130   -50   130  -100   ----

   6>   2.93        2.93  0.07  6.93  2.93  2.93  5.79      
        -100   ---- -100  -200   620  -100  -100   140   ----

   7>   6.93  4.07        4.07  4.07  1.21  4.07  0.07      
         710   680   ----  680   680   300   680  -710   ----

   8>   2.36  6.36        0.64  6.36  4.64  0.64    3-      
         -50   420   ---- -100   420   400  -100   100   ----

   9>   2.36    3-        5.79  0.64  4.64  0.64  6.93      
        -150  -100   ----  140  -400    50  -400  1100   ----

  10>   4.64  0.07  4.64        6.93  1.79  4.64  1.79      
         680   300   680   ---- 1430   620   680   620   ----

  11>   5.79  1.79  1.79        1.79  1.79  6.93  4.64      
         130  -100  -100   ---- -100  -100   430   -50   ----

  12>   4.07  4.07  4.07        4.07  4.07  4.07  0.07      
        -170  -170  -170   ---- -170  -170  -170  -620   ----

  13>   1.21  6.93  5.79    3-          3-    3-  0.07      
         100   620   600   150   ----  150   150  -200   ----

  14>   6.93  1.21  0.07  2.36        4.07  4.07  5.79      
         150  -170  -590  -140   ---- -100  -100   -50   ----

  15>   2.83  6.83  0.83  0.83              4.17    5-      
         -50   140  -120  -120   ----   NP    80   100   ----

  16>   2.36  0.07  1.21  5.21  5.21        5.21  5.21      
        -170  -420  -400    50    50   ----   50    50   ----

  17>   6.36  4.64  0.07  6.36  1.79        1.79    3-      
         170   140  -140   170  -100   ---- -100    80   ----

  18>   6.93  4.64  1.21  4.64  1.21        1.21  4.64      
         140   -50  -100   -50  -100   ---- -100   -50   ----

  19>   1.21  1.21  4.64  4.64  4.64  6.93        1.21      
        -450  -450  -420  -420  -420  -170   ---- -450   ----

  20>     3-  0.83  2.80  6.17  6.17  0.83          3-      
        -660  -690  AVE-  -600  -600  -690   ---- -660   ----

  21>   5.21  5.21  0.64  0.64  6.93  2.93        2.93      
         110   110  -150  -150   130   -50   ----  -50   ----

  22>     3-    3-  6.93    3-    3-    3-  0.07            
         650   650   680   650   650   650  -100   ----  ----

  23>   2.36  5.79  2.36  6.93  4.64  2.36  0.07            
        PASS   100  PASS   200    90  PASS  -110   ----  ----

  24>   1.21  0.07  5.79  6.93  4.64  2.93  2.93            
         130   110   180   200   170   140   140   ----  ----

  25>     7     0     2     4-    6     3     4-    1       
         600  -300  -100   140   150   110   140  -200   ----

  26>     5-    1     2-    5-    5-    2-    5-    0       
        1470   720  1440  1470  1470  1440  1470   600   ----

  27>     7     0     3-    2     5-    1     5-    3-      
         460  -100   400   180   430   110   430   400   ----