EVENT>Flight B Swiss Teams                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 10, 2010   |SANCTION>S1001040    | 01/10/2010 16:58|EVENT CODE>1002
---------------------,-- --------------------- -----------,---------------------
DIR> Austin          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>1750/750/300   |CLUB>Austin Winter Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=38/C=30/D=15
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M526511 Joe Black               3.30(B)|Q770557 Lawton Hutchison        3.30(B)|             |
            Austin TX                      |        Austin TX                      |             |
 51 J311697 Jeffrey Haines          3.30(B)|O640230 Dean Truair             3.30(B)|  B      4   | 124.00    5     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J586939 Barbara Hutchison       2.13(D)|2567644 Joyce Satanove          2.13(D)|             |
            Austin TX                      |        Vancouver BC                   |             |
 52 8402434 Denise Groman           2.13(D)|7402473 Barbara Werth           2.13(D)|  D      3   | 103.00    .     9     3   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2046334 Rebecca Brown           2.84(D)|6737552 Barbara Morgan          2.84(D)|             |
            San Antonio TX                 |        New Braunfels TX               |             |
 53 7358385 George Fillis           2.84(D)|4483731 Karen Fillis            2.84(D)|  D      3   | 108.00   11     8     2   
            Shavano Park TX                |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5961351 Stanley Bowen           4.18(B)|M258606 Diana Rogers            4.18(B)|             |
            Austin TX                      |        Austin TX                      |             |
 54 R792953 Nancy Dean              4.18(B)|J307363 Barbara Hollahan        4.18(B)|  C      5   | 126.00    4     4     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R518304 Jo McDaniel             0.75   |M311787 Dick Erdenberger        0.75   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 55 7811837 Dee Els                 0.75   |5168694 Carolyn Gilmore         0.75   |  C      3   |  77.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J154338 Francis Chang           9.90(B)|P544804 Barbara Chang           9.90(B)|             |
            Fort Worth TX                  |        Arlington TX                   |             |
 56 P544839 Colin Chang             9.90(B)|Q807922 Diane Washabaugh        9.90(B)|  C      5   | 146.00    1     1     .   
            Arlington TX                   |        Aledo TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8814821 Barbara Vervenne        0.50   |3048357 Martha Norman           0.50   |             |
            Austin TX                      |        Austin TX                      |             |
 57 O679692 Jean Helmers            0.50   |9557717 Jane Clark              0.50   |  D      2   |  69.00    .     .     .   
            Stephenville TX                |        Stephenville TX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7344589 Dianne Foussac          1.26(D)|4318714 Margot Leonard          1.26(D)|             |
            Houston TX                     |        Houston TX                     |             |
 58 2032414 Melinda Simmen          1.26(D)|2151057 Bobbie Benson           1.26(D)|  D      3   |  86.00    .     .     5   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M082125 Stephen Olson           0.50   |1989936 Barbara Lyons           0.50   |             |
            Temple TX                      |        Harker Heights TX              |             |
 59 L747425 Kay Lynch               0.50   |R368140 Beverly Greer           0.50   |  C      2   |  75.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3880184 Suzann Patterson        0.75   |8957231 Annette Ruth            0.75   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 60 1291149 Genevieve Lockley       0.75   |1290606 Shirley Griffith        0.75   |  D      3   |  80.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M881613 Carol Black             0.75   |3009548 Cynthia Bohnenblust     0.75   |             |
            Grapevine TX                   |        Euless TX                      |             |
 61 8783314 Jeannie Schemensky      0.75   |4425324 Suzanne Justice         0.75   |  C      3   |  89.00    .     .     .   
            Arlington TX                   |        Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K271818 Robert Reichek          0.75   |M466411 Ralph Herz              0.75   |             |
            Houston TX                     |        Houston TX                     |             |
 62 N683262 Don Morgan              0.75   |K271796 Herbert Kalman          0.75   |  B      3   | 107.00    .     .     .   
            Houston TX                     |        Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1302841 Juanita Painter         0.25   |2260859 David Myers             0.25   |             |
            Austin TX                      |        Austin TX                      |             |
 63 2057654 Jurgen Stielow          0.25   |2083779 Rosemary Stielow        0.25   |  D      1   |  32.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L953092 Mark Craig              2.20(B)|P836562 Sharon Hoger            2.20(B)|             |
            Austin TX                      |        Austin TX                      |             |
 64 L636992 Alan Laverty            2.20(B)|K512246 Robert Pruiett          2.20(B)|  B      3.50| 113.00    8     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2417324 Diane Quin              0.25   |5282829 Judith Evans            0.25   |             |
            Grand Prairie TX               |        Arlington TX                   |             |
 65 7940637 Robert Lynn             0.25   |6766021 Mark Weimer             0.25   |  D      1   |  31.00    .     .     .   
            Salem VA                       |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P556020 Mickey Tryon            0.75   |R481435 Stephen Hibbard         0.75   |             |
            Arlington TX                   |        Arlington TX                   |             |
 66 Q969353 Jim Harp                0.75   |M044746 Mark Dumdei             0.75   |  B      3   |  94.00    .     .     .   
            Dallas TX                      |        Plano TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P448139 Joe Nance               0.50   |Q157863 Ila Bates               0.50   |             |
            Bryan TX                       |        Waco TX                        |             |
 67 2135728 David Francis           0.50   |P618395 Gene Thompson           0.50   |  B      2   |  85.00    .     .     .   
            Belton TX                      |        Troy TX                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P855591 Warren Watson           0.75   |O891535 Becky Mosely            0.75   |             |
            Trail BC                       |        San Antonio TX                 |             |
 68 M356225 Terrence Rice           0.75   |O891195 Olivia Brown            0.75   |  B      3   | 102.00    .     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2106191 Elliott Gordon          1.60(D)|2608294 Jesse Gordon            1.60(D)|             |
            Austin TX                      |        Austin TX                      |             |
 69 8919380 Scott Nason             1.60(D)|M063007 Greg Schepens           1.60(D)|  D      3   |  90.00    .     .     4   
            Dallas TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P991444 Laura Delfeld           7.43(B)|L552179 Ken Rochlen             7.43(B)|             |
            Austin TX                      |        Austin TX                      |             |
 70 R683674 David Warner            7.43(B)|8794375 Richard Ryan            7.43(B)|  C      5   | 133.00    2     2     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P252056 Nancy Joe               2.66(B)|N942918 Lois Goodman            2.66(B)|             |
            Austin TX                      |        Austin TX                      |             |
 71 O078532 Hal DeShong             2.66(B)|R492062 William Charowhas       2.66(B)|  B      5   | 118.00   6/7    .     .   
            Austin TX                      |        Marble Falls TX                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5349583 Gayle Moyers            0.63   |7417152 Michael Harris          0.63   |             |
            Austin TX                      |        Austin TX                      |             |
 72 5349559 Sandra Harris           0.63   |1252712 Bobbie Gruhlkey         0.63   |  D      2.50|  80.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4497171 Sandy Potts             0.63   |5107741 Linda Griffith          0.63   |             |
            Austin TX                      |        Austin TX                      |             |
 73 9065962 Blair Lapwing           0.63   |2047756 Sean McGrath            0.63   |  D      2.50|  68.00    .     .     .   
            Austin TX                      |        Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6728197 Judith Hoffman          0.75   |6728189 Stephen Hoffman         0.75   |             |
            San Antonio TX                 |        San Antonio TX                 |             |
 74 J176560 Paula Wissman           0.75   |L031888 Jay Thorne              0.75   |  C      3   |  83.00    .     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1663534 Marcia Jameson          0.25   |9865829 Wayne Jameson           0.25   |             |
            Austin TX                      |        Austin TX                      |             |
 75 3720993 Marianne Schmitz        0.25   |9676406 Ralph Schmitz           0.25   |  D      1   |  49.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4488385 John Smith              0.75   |9065733 Diane Smith             0.75   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 76 P849311 Barbara Worley          0.75   |3594165 Nancy Pinkerton         0.75   |  C      3   |  84.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7402341 Lucerne Bunch           3.79(D)|4512871 Terri O'Brien           3.79(D)|             |
            Austin TX                      |        Austin TX                      |             |
 77 5080088 Carol Thibodeaux        3.79(D)|5080096 Robert Penksa           3.79(D)|  D      3.50| 109.00   10     7     1   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5113229 Tom Banet               0.75   |5113237 Gail Banet              0.75   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 78 9247076 Marilyn Holmes          0.75   |2163950 Geneva Berg             0.75   |  D      3   |  85.00    .     .     .   
            Georgetown TX                  |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O322883 Jim Greeney             0.63   |P552289 Mickie Damon            0.63   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 79 J216732 Caroline Baumann        0.63   |K659107 Helen Simonette         0.63   |  B      2.50|  77.00    .     .     .   
            Georgetown TX                  |        Salado TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6498868 Wanda Kuehler           0.75   |7402325 Mary Kurio              0.75   |             |
            Austin TX                      |        Austin TX                      |             |
 80 5349540 Patsy Martin            0.75   |3665208 Patricia Berry          0.75   |  D      3   |  69.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K054353 Cynthia Davitt          0.50   |J906119 Diane Sobolak           0.50   |             |
            Coshocton OH                   |        Austin TX                      |             |
 81 O568149 Kyong Shuey             0.50   |3130339 Linda Bush              0.50   |  C      2   |  73.00    .     .     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N321301 Patty Rogers Moss       0.63   |5822033 Toni Hurlbut            0.63   |             |
            Mason TX                       |        Mason TX                       |             |
 82 7218761 Alberta Birk            0.63   |3975711 Linda Reichenau         0.63   |  C      2.50|  76.00    .     .     .   
            Mason TX                       |        Mason TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M145801 Larry Franz             1.00   |J717480 Jackie Franz            1.00   |             |
            Georgetown TX                  |        Georgetown TX                  |             |
 83 6771602 Trudi Lamendola         1.00   |M880412 James Brown             1.00   |  C      4   |  99.00    .     .     .   
            Waco TX                        |        Georgetown TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6757162 Harry Ingham            2.02(C)|Q058776 Delois Nell             2.02(C)|             |
            San Marcos TX                  |        Austin TX                      |             |
 84 N660319 B J Sanders             2.02(C)|1306189 Mark Sanders            2.02(C)|  C      4   | 112.00    9     6     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R699481 Arline Rubin            0.75   |N964059 Kay Laird               0.75   |             |
            San Antonio TX                 |        San Antonio TX                 |             |
 85 O891349 Pat Prichard            0.75   |5134137 Fran Vanecko            0.75   |  C      3   |  96.00    .     .     .   
            San Antonio TX                 |        San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J198602 Dianne Ebert            5.57(B)|Q773297 Carol Nelson            5.57(B)|             |
            Austin TX                      |        Austin TX                      |             |
 86 Q459231 Elaine Jordan           5.57(B)|M512944 Robert Pflugbeil        5.57(B)|  C      5   | 127.00    3     3     .   
            Austin TX                      |        Austin TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K326248 Edwin Zwald             2.66(B)|N866243 Joseph Wald             2.66(B)|             |
            Houston TX                     |        Houston TX                     |             |
 87 M690265 Harry Elliott           2.66(B)|2642530 Helen Schaps            2.66(B)|  C      4   | 118.00   6/7    5     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3912396 Virginia Boudreau              |3912388 Jo Hammett                     |             |
            Flower Mound TX                |        Corinth TX                     |             |
 88 6818099 Tabatha Holley                 |6818110 K Austin Holley                |  D      0   |  27.00    .     .     .   
            Pasadena TX                    |        Pasadena TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  114.00 3420.00

                                    Flight B Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  51>       v52 16    v60 -4    v58 32    v62 16    v84 19    v70 -9  
              26         9        30        26        27         6

  52>      v51 -16    v88 28    v75 27    v82 21   v56 -15    v71 -5  
               4        30        29        28         4         8

  53>      v54 -23    v65 58    v74 -2    v66 -3    v68 13    v60 45  
               2        30        11        10        25        30

  54>       v53 23    v68 1     v80 20    v60 2     v70 15    v56 -7  
              28        18        28        19        26         7

  55>      v56 -43   v69 -11    v67 4     v65 1    v72 -18    v63 45  
               0         5        21        18         3        30

  56>       v55 43    v74 20    v71 26    v70 -3    v52 15    v54 7   
              30        28        29        10        26        23

  57>       v58 -5    v72 -4    v81 6     v61 8    v66 -21   v69 -13  
               8         9        22        23         2         5

  58>       v57 5     v80 -2   v51 -32   v85 -23    v65 33    v82 4   
              22        11         0         2        30        21

  59>      v60 -15    v63 14    v72 15    v86 -9   v85 -10    v78 -7  
               4        26        26         6         6         7

  60>       v59 15    v51 4     v84 1     v54 -2   v86 -15   v53 -45  
              26        21        18        11         4         0

  61>      v62 -28    v73 0     v63 9     v57 -8    v75 23    v72 0   
               0        15        24         7        28        15

  62>       v61 28    v66 25   v70 -11   v51 -16    v82 20    v86 -2  
              30        29         5         4        28        11

  63>      v64 -15   v59 -14    v61 -9    v88 1    v76 -53   v55 -45  
               4         4         6        18         0         0

  64>       v63 15    v82 0     v86 -7    v79 22    v71 -8    v74 31  
              26        15         7        28         7        30

  65>      v66 -30   v53 -58    v88 2     v55 -1   v58 -33   v81 -64  
               0         0        19        12         0         0

  66>       v65 30   v62 -25    v77 -3    v53 3     v57 21   v87 -12  
              30         1        10        20        28         5

  67>      v68 -23    v83 -2    v55 -4    v81 36    v79 44   v77 -18  
               2        11         9        30        30         3

  68>       v67 23    v54 -1    v82 -7    v77 3    v53 -13    v80 33  
              28        12         7        20         5        30

  69>      v70 -35    v55 11   v79 -18    v76 26    v83 -6    v57 13  
               0        25         3        29         8        25

  70>       v69 35    v87 31    v62 11    v56 3    v54 -15    v51 9   
              30        30        25        20         4        24

  71>       v72 8     v76 49   v56 -26    v74 2     v64 8     v52 5   
              23        30         1        19        23        22

  72>       v71 -8    v57 4    v59 -15   v83 -10    v55 18    v61 0   
               7        21         4         6        27        15

  73>      v74 -26    v61 0     v85 8     v75 5    v87 -27   v83 -10  
               1        15        23        22         1         6

  74>       v73 26   v56 -20    v53 2     v71 -2    v78 6    v64 -31  
              29         2        19        11        22         0

  75>       v76 -8    v78 17   v52 -27    v73 -5   v61 -23   v79 -15  
               7        27         1         8         2         4

  76>       v75 8    v71 -49   v87 -44   v69 -26    v63 53    v88 49  
              23         0         0         1        30        30

  77>       v78 -1    v79 0     v66 3     v68 -3    v80 11    v67 18  
              12        15        20        10        25        27

  78>       v77 1    v75 -17    v83 7     v80 -3    v74 -6    v59 7   
              18         3        23        10         8        23

  79>       v80 -7    v77 0     v69 18   v64 -22   v67 -44    v75 15  
               7        15        27         2         0        26

  80>       v79 7     v58 2    v54 -20    v78 3    v77 -11   v68 -33  
              23        19         2        20         5         0

  81>      v82 -12   v85 -16    v57 -6   v67 -36    v88 15    v65 64  
               5         4         8         0        26        30

  82>       v81 12    v64 0     v68 7    v52 -21   v62 -20    v58 -4  
              25        15        23         2         2         9

  83>      v84 -18    v67 2     v78 -7    v72 10    v69 6     v73 10  
               3        19         7        24        22        24

  84>       v83 18    v86 5     v60 -1    v87 16   v51 -19    v85 5   
              27        22        12        26         3        22

  85>      v86 -19    v81 16    v73 -8    v58 23    v59 10    v84 -5  
               3        26         7        28        24         8

  86>       v85 19    v84 -5    v64 7     v59 9     v60 15    v62 2   
              27         8        23        24        26        19

  87>       v88 33   v70 -31    v76 44   v84 -16    v73 27    v66 12  
              30         0        30         4        29        25

  88>      v87 -33   v52 -28    v65 -2    v63 -1   v81 -15   v76 -49  
               0         0        11        12         4         0