EVENT>Thursday Eve Open Pairs  |SESSION>One Of One   |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010    |SANCTION>S1001040  | 01/07/2010 22:18|EVENT CODE>705
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/750/200   |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J633309 Kerry Goldsmith        J633295 Dan Goldsmith, Jr        A   2     .     .   |   1     .     .     78.00  65.00  2.25(OA)
 2 L810526 Jan McLaurin           P067399 Vivian Thompson          B   .     .     .   |   .     .     .     60.00  50.00          
 3 P240546 Don Sikes              6737994 Beth Sikes               B   3     1     .   |   2     1     .     73.20  61.00  1.88(OB)
 4 O679692 Jean Helmers           9557717 Jane Clark               B   4     2     .   |   3     2     .     69.60  58.00  1.41(OB)
 5 9640266 Gregory Sucec Sr       5383552 Anne Kyle                C   .     .     1   |   .     .     1     57.50  47.92  1.24(OC)
 6 8537232 Elizabeth Ling         5107814 Sandra Reynolds          C   .     .     2   |   .     .     .     52.80  44.00  0.93(OC)
 7 1302841 Juanita Painter        2260859 David Myers              C   .     .     .   |   .     .     .     49.50  41.25          
 8 R724974 Sarah Hardin           K600455 Royal Smith              A   .     .     .   |   .     .     .     42.00  35.00          
                                                          Totals                                            482.60       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           1-    1-    4     1-    1-    5       
         ----  -50   -50   150   -50   -50   400   ----

   2>           2     4-    2     0     2     4-      
         ---- -450  -200  -450  -480  -450  -200   ----

   3>           5     4     3     0     2     1       
         ----  400   200    90  -500  -110  -120   ----

   4>           2     3     4-    4-    1     0       
         ---- PASS   100   130   130   -80  -100   ----

   5>     4-                4-    0     3     2     1 
         110   ----  ----  110  -120   100    50  -100 

   6>     4                 3     5     0     2     1 
         100   ----  ---- -100   200  -630  -130  -150 

   7>     5                 2-     -    2-     -    4 
         170   ----  ---- -100  -200  -100  -200   150 

   8>     4-                3     1-    1-    4-    0 
         140   ----  ----  110   100   100   140  -100 

   9>     5     2-          0     4           2-    1 
         400   -50   ---- -150   140   ----  -50  -100 

  10>     1     3           5     3           3     0 
         200   300   ----  400   300   ----  300   100 

  11>     5     4           2-    2-          1     0 
         150   100   ---- -110  -110   ---- -400  -470 

  12>     2-    1           2-    5           4     0 
        -170  -420   ---- -170    90   ----   50  -450 

  13>     5           3-          1     0     3-    2 
         110   ----  100   ---- -110  -170   100    90 

  14>     3-          1           0     3-    2     5 
        -110   ---- -130   ---- -150  -110  -120  -100 

  15>     1-          1-          5     1-    1-    4 
        -150   ---- -150   ----  300  -150  -150  -110 

  16>     4-          4-          3     1-    1-    0 
         450   ----  450   ----  430   420   420  -100 

  17>     3-    3-    5      -          2      -      
         140   140   150   110   ----  120   110   ----

  18>     4     1     1     4           4     1       
         620  -100  -100   620   ----  620  -100   ----

  19>     2-    2-    2-    2-          2-    2-      
         100   100   100   100   ----  100   100   ----

  20>     3-    1-    1-    3-          5     0       
        -600  -630  -630  -600   ---- -240  -720   ----

  21>            -    4     4     4           2      -
         ---- -100   170   170   170   ----  140  -100 

  22>           2-    1     4-    2-          0     4-
         ----  510   490  1010   510   ----  480  1010 

  23>           3-    3-    1-    1-          5     0 
         ----  170   170   150   150   ----  200  -300 

  24>           4     2-    1     5           0     2-
         ---- -150  -170  -420  -120   ---- -450  -170 

  25>     1-    1-    4-          3     4-          0 
        -650  -650   300   ---- -150   300   ---- -690 

  26>     1     1     3           1     4-          4-
        -100  -100   600   ---- -100   630   ----  630 

  27>      -    2-    5           4      -          2-
         420   450   490   ----  460   420   ----  450 

  28>     2-    5     4           0     1           2-
         -90   100    50   ---- -140  -100   ----  -90 



EVENT>Thursday Eve Open Pairs  |SESSION>One Of One   |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010    |SANCTION>S1001040  | 01/07/2010 22:18|EVENT CODE>705
---------------------,-- ------------------- -------------,---------------------
DIR> Austin          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/750/200   |CLUB>Austin Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q019258 Swadesh Mahajan        Q019266 Kalpana Sutaria          A   5     .     .   |   2     .     .     69.50  57.92  1.05(SA)
 2 J179462 Susan Couch            N685656 Anne Halsell             A   1     .     .   |   1     .     .     82.00  68.33  3.00(OA)
 3 3912388 Jo Hammett             3845885 David Sauder             B   .     3     .   |   3     1     .     68.00  56.67  1.06(OB)
 4 1306189 Mark Sanders           5660319 B J Sanders              B   .     4     .   |   .     2     .     60.50  50.42  0.79(OB)
 5 6766021 Mark Weimer            8713456 Geri McKallip            C   .     .     .   |   .     .     1     52.50  43.75  0.62(SC)
 6 7382944 Judy Dolginoff         3530310 Delilah Perkinson        C   .     .     .   |   .     .     .     49.00  40.83          
 7 3927091 Patricia Rutledge      7401027 Kathleen Adams           C   .     .     .   |   .     .     .     38.50  32.08          
                                                          Totals                                            420.00       


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>           3-    3-    3-    3-    0     1 
         ----   50    50    50    50  -400  -150 

   2>           5     3     3      -     -    3 
         ----  480   450   450   200   200   450 

   3>           5     0     3     1     4     2 
         ----  500  -400   110  -200   120   -90 

   4>            -    3     4     2     5      -
         ---- -130  PASS    80  -100   100  -130 

   5>     5           2     4     3      -     -
         120   ---- -100   100   -50  -110  -110 

   6>     0           5     4     3     2     1 
        -200   ----  630   150   130   100  -100 

   7>     4-          2-    1     4-    2-    0 
         200   ----  100  -150   200   100  -170 

   8>     3-          3-    5      -    2      -
        -100   ---- -100   100  -140  -110  -140 

   9>     2-    4           2-    5     0     1 
          50   100   ----   50   150  -400  -140 

  10>     2     5           2     0     4     2 
        -300  -100   ---- -300  -400  -200  -300 

  11>     1     5           4     2-    0     2-
        -100   470   ----  400   110  -150   110 

  12>     4     5           1     2-    2-    0 
         420   450   ----  -50   170   170   -90 

  13>     5     1-    1-          0     4     3 
         170  -100  -100   ---- -110   110   -90 

  14>     1-    4     3           1-    5     0 
         110   130   120   ----  110   150   100 

  15>     3-    3-    3-          3-    0     1 
         150   150   150   ----  150  -300   110 

  16>     3-     -    3-           -    2     5 
        -420  -450  -420   ---- -450  -430   100 

  17>     0     4-    4-    1-          1-    3 
        -150  -110  -110  -140   ---- -140  -120 

  18>     4     4     1     1           4     1 
         100   100  -620  -620   ----  100  -620 

  19>     2-    2-    2-    2-          2-    2-
        -100  -100  -100  -100   ---- -100  -100 

  20>     3-    5     1-    1-          3-    0 
         630   720   600   600   ----  630   240 

  21>     3     1     4-    1     4-          1 
        -140  -170   100  -170   100   ---- -170 

  22>     5      -     -    2-    2-          4 
        -480 -1010 -1010  -510  -510   ---- -490 

  23>     0     3-    5     3-    1-          1-
        -200  -150   300  -150  -170   ---- -170 

  24>     5     4     2-    0     1           2-
         450   420   170   120   150   ----  170 

  25>     5     3-    2     3-     -     -      
         690   650   150   650  -300  -300   ----

  26>      -    4     4     4      -    2       
        -630   100   100   100  -630  -600   ----

  27>     2-    4-    1     2-    4-    0       
        -450  -420  -460  -450  -420  -490   ----

  28>     2-    2-    5     0     4     1       
          90    90   140  -100   100   -50   ----