EVENT>Thurday Morn Open Pairs |SESSION>Only |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 13:38|EVENT CODE>702
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R570144 Joanna Cadden 3029158 Sonje Hinich B . . . | . 2 . 84.50 50.30 0.74(SB)
2 M680065 S Van Blarcom N570735 June Mengden A . . . | 3/4 . . 88.00 52.38 0.67(SA)
3 R106898 Donna Gibbs 3845885 David Sauder C . 4/5 1/2 | 2 1 1 90.50 53.87 1.52(OC)
4 3912396 Virginia Boudreau 3912388 Jo Hammett C . . . | . . . 67.50 40.18
5 R973699 Diane Daley Q291934 Angela Lennon B . . . | . . . 75.00 44.64
6 P685254 Dick Jones J108891 Dianne Jones A . . . | 3/4 . . 88.00 52.38 0.67(SA)
7 N786916 Stephen Bruce 5322561 Clara Wood A . . . | . . . 85.50 50.89
8 1312952 Michael Nairn 6788203 Lee Simon C . . 4 | . . . 81.00 48.21 0.73(OC)
9 O080634 Geoff Blandy R381015 Jack Lacy A . . . | 1 . . 96.00 57.14 1.58(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4 6- 4 - 4 2 6-
---- -100 110 130 110 -100 110 100 130
2> 5 7 6 1 3 0 4 2
---- 210 630 600 50 150 -100 170 120
3> 5 7 - 2- 5 - 2- 5
---- 110 150 -50 90 110 -50 90 110
4> 6- 2 2 6- 5 2 2 2
140 ---- -100 -100 140 110 -100 -100 -100
5> 2 7 2 2 6 2 5 2
-990 ---- 50 -990 -990 -460 -990 -490 -990
6> 0 3 1 3 3 6 7 5
-180 ---- -140 -170 -140 -140 100 200 80
7> 7 1- 0 4 3 1- 5- 5-
200 -100 ---- -110 100 PASS -100 110 110
8> - 4 4 6- 6- - 2 4
-100 100 ---- 100 150 150 -100 -50 100
9> - 2- 6 - 4- 7 2- 4-
-620 -300 ---- 100 -620 -50 420 -300 -50
10> 6 3- 7 3- 3- 3- 0 1
200 100 300 ---- 100 100 100 -200 -140
11> 5 4 1- 0 1- 7 3 6
-170 -420 -450 ---- -460 -450 -140 -430 -150
12> 2- 2- 2- 2- 2- 7 6 2-
-480 -480 -480 ---- -480 -480 670 -230 -480
13> 5- 0 5- 2 2 5- 5- 2
-680 -1430 -680 -690 ---- -690 -680 -680 -690
14> 3- 0 3- 3- 3- 6 1 7
50 -100 50 50 ---- 50 100 -50 110
15> 3- 6 6 2 1 0 3- 6
-110 50 50 -120 ---- -140 -150 -110 50
16> 7 6 2 5 2 4 0 2
460 450 -50 420 -50 ---- 150 -100 -50
17> 2 6 3 1 4- 0 7 4-
-440 150 50 -520 100 -----1440 200 100
18> 4- 0 1- 1- 7 4- 4- 4-
-420 -480 -450 -450 -200 ---- -420 -420 -420
19> 5 5 5 0 7 2 2 2
450 450 450 -50 480 420 ---- 420 420
20> 2 2 5- 0 4 7 5- 2
-110 -110 100 -600 -90 200 ---- 100 -110
21> 6 6 2 4 0 3 1 6
170 170 110 150 -100 140 ---- 100 170
22> 5 2 3 1 4 0 7 6
200 -50 90 -100 120 -630 1400 ---- 500
23> 6 1- 1- 4 1- 7 1- 5
200 -200 -200 -100 -200 620 -200 ---- 170
24> 3 7 5 0 1 6 3 3
50 150 130 -150 -140 140 50 ---- 50
25> - 4 - 7 2- 6 2- 5
-170 -100 -170 140 -140 110 -140 -50 ----
26> 0 7 2- 2- 5- 2- 5- 2-
-1700 -110 -630 -630 -600 -630 -600 -630 ----
27> 1 7 3 6 0 4 5 2
-90 1100 100 550 -100 120 150 50 ----
EVENT>Thurday Morn Open Pairs |SESSION>Only |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 13:38|EVENT CODE>702
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/500 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P781350 Curtis Hitt P719825 Judy Hitt B . . . | . . . 76.00 45.24
2 N204801 George Watkins N162602 Tricia Kane A 1 . . | 1 . . 104.00 61.90 4.83(OA)
3 K719274 Evelyn Cloninger 3879267 Dutch Foster B . . . | . 2 . 82.50 49.11 0.74(SB)
4 K400979 Irene Parker 8695504 Richard Parker C . . . | . . . 69.00 41.07
5 2046334 Rebecca Brown 6737552 Barbara Morgan C . . . | . . . 67.50 40.18
6 L748189 James La Fountain K589869 Jon Richard Ware A . . . | 3 . . 91.50 54.46 0.79(SA)
7 J617346 Gary Powell J052233 Marilou Powell A . . . | . . . 84.00 50.00
8 5964466 Ankur Rathi 6791700 Anant Rathi C . 6/7 3 | 4 1 1 85.00 50.60 1.05(SB)
9 Q473013 Louis Sachar L348385 Thomas Clark A 5/6 . . | 2 . . 96.50 57.44 1.34(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 3 3 5 - - 3
---- 100 100 -110 -110 -100 -130 -130 -110
2> 4 2 7 0 3 1 5 6
---- -150 -210 100 -630 -170 -600 -120 -50
3> 2 2 6- 0 4- 6- 2 4-
---- -110 -110 50 -150 -90 50 -110 -90
4> 2 5 5 5 5 5 - -
-110 ---- 100 100 100 100 100 -140 -140
5> 1 5 0 2 5 5 5 5
460 ---- 990 -50 490 990 990 990 990
6> 4 1 4 0 6 2 4 7
140 ---- -100 140 -200 170 -80 140 180
7> 5- 5- 1- 7 1- 3 0 4
100 100 ---- -110 110 -110 -100 -200 PASS
8> 3 6- 5 3 3 - 6- -
-100 100 ---- 50 -100 -100 -150 100 -150
9> 4- 0 4- 1 2- 6- 6- 2-
300 -420 ---- 300 -100 50 620 620 50
10> 3- 0 7 6 3- 1 3- 3-
-100 -300 200 ---- 140 -100 -200 -100 -100
11> 0 5- 4 1 7 2 5- 3
140 450 430 ---- 150 460 170 450 420
12> 0 4- 1 4- 4- 4- 4- 4-
-670 480 230 ---- 480 480 480 480 480
13> 1- 1- 5 5 1- 5 7 1-
680 680 690 690 ---- 680 690 1430 680
14> 3- 6 3- 0 3- 3- 7 1
-50 50 -50 -110 ---- -50 -50 100 -100
15> 1 3- 5 1 3- 6 1 7
-50 110 120 -50 ---- 110 140 -50 150
16> 7 2 5 5 0 1 3 5
100 -420 50 50 -460 ---- -450 -150 50
17> 0 6 2- 2- 5 1 7 4
-200 520 -100 -100 440 ---- -150 1440 -50
18> 2- 5- 2- 0 2- 7 2- 5-
420 450 420 200 420 ---- 480 420 450
19> 7 5 0 2 5 2 2 5
50 -420 -480 -450 -420 -450 ---- -450 -420
20> 7 5 3 5 0 5 1- 1-
600 110 90 110 -200 110 ---- -100 -100
21> 3 1 7 1 4 1 5 6
-150 -170 100 -170 -140 -170 ---- -110 -100
22> 1 3 2 7 5 0 4 6
-500 -120 -200 630 50 -1400 -90 ---- 100
23> 2 5- 1 0 5- 5- 5- 3
-170 200 -200 -620 200 200 200 ---- 100
24> 4 6 4 1 0 4 2 7
-50 140 -50 -140 -150 -50 -130 ---- 150
25> 4- 6- 1 3 4- 6- 2 0
140 170 -110 100 140 170 50 -140 ----
26> 1- 7 4- 0 1- 4- 4- 4-
600 1700 630 110 600 630 630 630 ----
27> 7 6 3 0 2 4 5 1
100 90 -120 -1100 -150 -100 -50 -550 ----