EVENT>Thursday Morn 199ers |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 14:01|EVENT CODE>701
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7382944 Judy Dolginoff 3530310 Delilah Perkinson B 5 2 . | 2 2 . 65.40 54.50 1.02(OB)
2 5229340 Gloria Bennett 7293437 Linda Banks C . . . | . . . 40.80 34.00
3 6758797 Dennie Saul 7315228 Kar-Yee Nelson C . 4 2 | . . 2 61.10 50.92 0.79(OC)
4 4516826 Marlene Golden 6766021 Mark Weimer C . . 3 | . . . 58.68 48.90 0.59(OC)
5 4497171 Sandy Potts 5107741 Linda Griffith A . . . | . . . 61.32 51.10
6 5079896 Robin Tucker 7417152 Michael Harris B . . . | . . . 61.00 50.83
7 9865691 Elizabeth McDaniel 5080223 Diane McFadyen C . 3 1 | 3 3 1 61.68 51.40 1.05(OC)
8 4480317 Steven Hollahan 4480295 Julie Valentine B 4 1 . | 1 1 . 69.60 58.00 1.36(OB)
Totals 479.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.90 4.90 3.70 1.90 0.10
---- ---- -50 ---- 140 110 -50 -100
2> 0.10 4.90 1.30 2- 3.70
---- ---- -100 ---- 630 150 600 620
3> 4.30 2- 0.70 0.70 4.30
---- ---- 200 ---- 110 -50 -50 200
4> 4.90 1.90 1.90 1.90 1.90
---- ---- 200 ---- 140 140 140 140
5> 2- 4.30 1.30 4.30 0.10
-480 ---- ---- -460 -490 -460 -520 ----
6> 4.30 1.30 1.30 4.30 1.30
200 ---- ---- -140 -140 200 -140 ----
7> 4.90 0.10 3.10 3.10 1.30
170 ---- ---- -200 140 140 100 ----
8> 3.70 2- 0.10 1.30 4.90
140 ---- ---- 100 -100 -50 200 ----
9> 3.10 3.10 4.90 1.30 0.10
-620 -620 ---- ---- ---- -50 -640 -1370
10> 4.90 0.10 3.10 3.10 1.30
300 -600 ---- ---- ---- 100 100 -140
11> 2- 0.10 3.70 1.30 4.90
-180 -450 ---- ---- ---- -170 -420 50
12> 1.30 1.30 4.90 1.30 3.70
-480 -480 ---- ---- ---- 150 -480 -230
13> 3.70 0.10 1.90 4.90 1.90
---- -620 -1440 ---- ---- -690 -230 -690
14> 2- 3.70 0.70 0.70 4.90
---- -100 -50 ---- ---- -110 -110 50
15> 4.90 3.10 0.10 3.10 1.30
---- 110 -140 ---- ---- -400 -140 -180
16> 3.10 4.90 1.30 3.10 0.10
---- 130 400 ---- ---- 110 130 -50
17> 1- 0 5 1- 3 4
-440 -520 -190 -440 ---- ---- -420 -400
18> 3- - 2 - 5 3-
-420 -450 -430 -450 ---- ---- -140 -420
19> 2 0 2 2 5 4
420 -100 420 420 ---- ---- 480 450
20> 3- 0 1 2 5 3-
-110 -660 -300 -130 ---- ---- -100 -110
21> 0.10 3.10 1.30 3.10 4.90
50 ---- 110 90 110 ---- ---- 120
22> 1.30 3.10 4.90 0.10 3.10
120 ---- 200 1400 110 ---- ---- 200
23> 0.70 4.90 3.10 0.70 3.10
-200 ---- 620 -100 -200 ---- ---- -100
24> 3.70 0.10 1.30 3.70 3.70
50 ---- -100 -50 50 ---- ---- 50
25> 4 1- 0 5 1- 3
140 -140 -150 200 -140 -50 ---- ----
26> 3- 0 1 3- 3- 3-
-600 -730 -630 -600 -600 -600 ---- ----
27> 2- 0 2- 1 4- 4-
120 -100 120 50 150 150 ---- ----
28> 1 5 1 1 4 3
50 150 50 50 100 90 ---- ----
29> 3.70 4.90 0.10 2- 1.30
---- -240 -170 -950 -620 -650 ---- ----
30> 1.90 1.90 4.90 1.90 1.90
---- 480 480 490 480 480 ---- ----
31> 0.70 0.70 4.90 3.70 2-
---- -100 -100 650 620 100 ---- ----
32> 1.90 4.90 3.70 1.90 0.10
---- -100 100 90 -100 -110 ---- ----
EVENT>Thursday Morn 199ers |SESSION>Only |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2010 |SANCTION>S1001040 | 01/07/2010 14:01|EVENT CODE>701
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5080037 Norma Rowland 9865829 Wayne Jameson C . . . | . . . 31.00 25.83
2 2880903 Ramona Schiraldi 3929140 Mary Caudill C . . . | . 2 1 54.10 45.08 0.49(SC)
3 3927156 Jan Ills 6988067 Virginia Martin C . . . | . . . 48.60 40.50
4 9065873 Charles Kastner 5080304 Beulah Kelso A 3 . . | 3 . . 71.90 59.92 0.96(OA)
5 1296493 Edward Parken 1296507 Judith Parken A 2 . . | 2 . . 73.10 60.92 1.28(OA)
6 1266039 Doris Sandra Ingram 1252895 Adrienne Watt B . . . | . 1 . 57.90 48.25 0.60(SB)
8 6771602 Trudi Lamendola 7402473 Barbara Werth A 1 . . | 1 . . 83.40 69.50 1.71(OA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.10 1.30 3.10 3.10 4.90
---- -140 ---- -110 50 50 ---- 100
2> 0.10 3.70 4.90 2- 1.30
---- -630 ---- -150 100 -600 ---- -620
3> 2- 4.30 0.70 4.30 0.70
---- -110 ---- 50 -200 50 ---- -200
4> 3.10 3.10 0.10 3.10 3.10
---- -140 ---- -140 -200 -140 ---- -140
5> 2- 0.70 4.90 0.70 3.70
480 ---- 460 ---- 520 460 ---- 490
6> 0.70 0.70 3.70 3.70 3.70
-200 ---- -200 ---- 140 140 ---- 140
7> 0.10 1.90 3.70 4.90 1.90
-170 ---- -140 ---- -100 200 ---- -140
8> 1.30 3.70 0.10 2- 4.90
-140 ---- 50 ---- -200 -100 ---- 100
9> 0.10 1.90 3.70 4.90 1.90
50 620 ---- 640 ---- 1370 ---- 620
10> 1.90 4.90 1.90 3.70 0.10
-100 600 ---- -100 ---- 140 ---- -300
11> 1.30 4.90 3.70 0.10 2-
170 450 ---- 420 ---- -50 ---- 180
12> 0.10 3.70 3.70 1.30 3.70
-150 480 ---- 480 ---- 230 ---- 480
13> 1.30 0.10 4.90 3.10 3.10
620 230 1440 ---- 690 ---- ---- 690
14> 2- 4.30 1.30 0.10 4.30
100 110 50 ---- -50 ---- ---- 110
15> 0.10 1.90 1.90 3.70 4.90
-110 140 140 ---- 180 ---- ---- 400
16> 1.90 1.90 0.10 4.90 3.70
-130 -130 -400 ---- 50 ---- ---- -110
17> 2 0 1 3- 3- 5
420 190 400 440 ---- 440 ---- 520
18> 0 3 1- 4- 1- 4-
140 430 420 450 ---- 420 ---- 450
19> 0 3 1 3 3 5
-480 -420 -450 -420 ---- -420 ---- 100
20> 0 4 1- 3 1- 5
100 300 110 130 ---- 110 ---- 660
21> 1.90 0.10 3.70 4.90 1.90
-110 -120 -90 -50 -110 ---- ---- ----
22> 1.90 1.90 0.10 3.70 4.90
-200 -200 -1400 -120 -110 ---- ---- ----
23> 0.10 1.90 1.90 4.30 4.30
-620 100 100 200 200 ---- ---- ----
24> 4.90 1.30 3.70 1.30 1.30
100 -50 50 -50 -50 ---- ---- ----
25> 0 1 3- 3- 2 5
---- -200 -140 140 140 50 ---- 150
26> 1- 1- 1- 5 1- 4
---- 600 600 600 730 600 ---- 630
27> 4 2- - 5 - 2-
---- -50 -120 -150 100 -150 ---- -120
28> 4 4 1 0 2 4
---- -50 -50 -100 -150 -90 ---- -50
29> 4.90 2- 1.30 3.70 0.10
950 ---- 620 240 650 170 ---- ----
30> 0.10 3.10 3.10 3.10 3.10
-490 ---- -480 -480 -480 -480 ---- ----
31> 0.10 1.30 4.30 2- 4.30
-650 ---- -620 100 -100 100 ---- ----
32> 1.30 3.10 3.10 4.90 0.10
-90 ---- 100 100 110 -100 ---- ----