EVENT>Fri Morn Strat Open Pairs|SESSION>Fri Morn 1of1|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010 |SANCTION>S1003070 | 03/26/2010 13:30|EVENT CODE>26MO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2140845 Osman Ahmed R911421 Harriette Bowles B . . . | . . . 103.00 39.02
2 3880184 Suzann Patterson 2092271 Janet Lavoncher C . . . | . . . 105.00 39.77
3 L549453 Carol Campbell L539431 Nell Morgan A . . . | 4/5 . . 145.00 54.92 0.53(SA)
4 N612624 David Beam N775612 Alice White B . 5 . | . 2 . 138.00 52.27 0.94(SB)
5 M886518 Don Grider M886526 Inez Grider C . . . | . . 2 125.00 47.35 0.53(SC)
6 R570144 Joanna Cadden 3137546 Doreen Harris B . . . | . 4 . 125.50 47.54 0.47(SB)
7 P976453 Janis Rush N942918 Lois Goodman B 6/7 2 . | 3 1 . 149.50 56.63 2.00(OB)
8 4628012 Priscilla Baker 1253786 Ken Vinson C . . . | . . . 117.50 44.51
9 M680065 S Van Blarcom N570735 June Mengden A 5 . . | 2 . . 150.50 57.01 1.42(OA)
10 N500419 Jean Palmer 6721907 Polly Sowell C . . 2 | . 3 1 137.50 52.08 1.14(OC)
11 M180119 Mary Anne Laier R181555 Linda Anthony A . . . | 4/5 . . 145.00 54.92 0.53(SA)
12 Q021112 Flora Pettit R783849 Marilyn Sharratt B . . . | . . . 110.00 41.67
13 O945058 Robert Donathan O023215 Larry Davis A 1 . . | 1 . . 164.50 62.31 4.50(OA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 9 9 9 9 6 2 5 3 4 1 9
---- -110 130 130 130 130 100 -90 90 -50 50 -100 130
2> 0 11 8- 2 7 8- 1 4- 4- 10 4- 4-
---- -200 500 100 -120 50 100 -130 -110 -110 170 -110 -110
3> 10 10 6- 3- 2 6- 1 3- 6- 6- 0 10
460 ---- 460 430 400 150 430 130 400 430 430 110 460
4> 3- 10 7 - 7 - 9 7 5 2 3- 11
-660 ---- -150 -630 -690 -630 -690 -200 -630 -650 -680 -660 -130
5> 7- 6 5 7- 2 11 2 2 10 9 2 2
140 110 ---- 100 140 PASS 300 PASS PASS 200 170 PASS PASS
6> - 5- 9 2- 5- - 10 11 8 2- 5- 5-
200 420 ---- 500 400 420 200 800 920 490 400 420 420
7> 0 1 7 4- 7 7 4- 3 9 10- 10- 2
-100 170 650 ---- 630 650 650 630 600 660 680 680 200
8> - 6 7- - 3- 3- 9- 7- 3- 9- 3- 11
-100 140 400 ---- -100 -50 -50 430 400 -50 430 -50 460
9> 6- 0 6- 9- 2- 11 2- 9- 2- 6- 2- 6-
-600 -660 -600 100 ---- -630 400 -630 100 -630 -600 -630 -600
10> 4 9 10- 4 4 4 4 4 4 10- 4 4
-650 -630 -620 -650 ---- -650 -650 -650 -650 -650 -620 -650 -650
11> 2- 2- 1 7- 7- 7- 0 7- 11 7- 7- 4
-100 -100 -110 -50 -50 ---- -50 -130 -50 110 -50 -50 -90
12> 2 1 0 7 9- 4 11 7 9- 4 4 7
-100 -200 -400 630 660 ---- 600 750 630 660 600 600 630
13> 10 - 8- 6- 6- 2 8- 4- - 11 3 4-
620 -140 300 170 170 -110 ---- 300 140 -140 800 110 140
14> 3 1- 5 10- 8- 5 1- 7 0 5 8- 10-
-50 -90 50 170 140 50 ---- -90 110 -100 50 140 170
15> 3 6 10 6 6 1 1 8 10 1 4 10
50 170 620 170 170 -100 -100 ---- 500 620 -100 140 620
16> 4- 10- 1 9 2 7- 4- 7- 4- 0 4- 10-
-130 200 -150 140 -140 -100 -130 ---- -100 -130 -710 -130 200
17> - - 7- 2 7- 7- 7- 3 7- 7- 7- 7-
-500 -500 140 -50 140 140 140 50 ---- 140 140 140 140
18> 7 7 3 - 7 7 7 2 7 11 - 7
710 710 680 150 710 710 710 500 ---- 710 800 150 710
19> 9 7 5 0 1- 5 11 9 1- 9 5 3
400 -300 -650 -1130 -990 -650 490 400 -990 ---- 400 -650 -790
20> 9 3- 6- 5 6- 3- 11 - 2 9 9 -
500 100 200 130 200 100 600 -110 -100 ---- 500 500 -110
21> 5- 5- 9 0 5- 11 10 5- 2 5- 1 5-
-130 -130 50 -430 -130 150 110 -130 -180 -130 ---- -400 -130
22> 9 3 0 3 9 5 3 6- 11 1 6- 9
100 -140 -170 -140 100 -120 -140 PASS 200 -150 ---- PASS 100
23> 2- 9 2- 7 2- 2- 7 7 10- 2- 2- 10-
680 1430 680 710 680 680 710 710 1460 680 680 ---- 1460
24> 1- 8 5- 1- 0 3- 5- 11 9- 7 3- 9-
-90 110 50 -90 -100 -50 50 180 120 80 -50 ---- 120
25> 1 6 6 11 6 6 6 6 6 6 0 6
-50 400 400 460 400 400 400 400 400 400 -100 400 ----
26> - 6 3 3 9- 9- 6 - 9- 9- 3 6
-650 -600 -620 -620 100 100 -600 -650 100 100 -620 -600 ----
EVENT>Fri Morn Strat Open Pairs|SESSION>Fri Morn 1of1|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010 |SANCTION>S1003070 | 03/26/2010 13:30|EVENT CODE>26MO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P014694 R Harry Akin N204801 George Watkins B . 4 . | . 3 . 147.00 55.68 1.13(OB)
2 9007334 Lawrence Caplan 1254650 David Wilson C . . . | . . . 100.00 37.88
3 N786916 Stephen Bruce J617346 Gary Powell A . . . | . . . 143.50 54.36
4 P532059 Patricia White N771412 Allen Inks B 4 1 . | 3 1 . 151.00 57.20 2.67(OB)
5 4860268 Larry Nagel 5489792 Timothy Banks C . . . | . . . 81.50 30.87
6 3879267 Dutch Foster K719274 Evelyn Cloninger B . . . | . . . 82.50 31.25
7 K097990 Elizabeth Tobias J883607 Paul Tobias A . . . | . . . 145.00 54.92
8 6771602 Trudi Lamendola Q583811 Sue Olstad C . . 3 | . . 2 137.00 51.89 0.86(OC)
9 O535585 Karen Snyder J052233 Marilou Powell A 6/7 . . | 4 . . 149.50 56.63 0.94(OA)
10 Q010072 Jeffrey McKee M657853 Pam LaShelle A 3 . . | 2 . . 153.50 58.14 2.53(OA)
11 L748189 James La Fountain K589869 Jon Richard Ware A 2 . . | 1 . . 157.50 59.66 3.38(OA)
12 1312952 Michael Nairn 6788203 Lee Simon C . 3 1 | 5 2 1 148.50 56.25 1.52(OC)
13 P178115 Eugene Lux N810515 Gene Gammill B . . . | . . . 119.50 45.27
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 9 11 6 2 8 2 7 2 10 2 2
-100 ---- 90 110 -90 -130 50 -130 -50 -130 100 -130 -130
2> 2- 10 11 6- 0 6- 2- 1 9 6- 4 6-
-100 ---- 130 200 110 -500 110 -100 -170 120 110 -50 110
3> 1 10 7- 1 4- 4- 4- 7- 11 9 1 4-
-460 -130 ---- -400 -460 -430 -430 -430 -400 -110 -150 -460 -430
4> 7- 2 4 1 6 4 9 10- 7- 4 0 10-
660 200 ---- 630 150 650 630 680 690 660 630 130 690
5> 9 5 9 1 6 2 3- 9 9 9 0 3-
PASS -110 PASS ---- -200 -100 -170 -140 PASS PASS PASS -300 -140
6> 1 5- 0 3 2 8- 8- 5- 5- 5- 10- 10-
-800 -420 -920 ---- -490 -500 -400 -400 -420 -420 -420 -200 -200
7> 10 8 4 2 - 6- - 4 9 4 11 6-
-170 -600 -650 -660 ---- -680 -630 -680 -650 -200 -650 100 -630
8> 5 3- 3- 7- 1- 10- 7- 7- 0 7- 10- 1-
-140 -400 -400 50 ---- -430 100 50 50 -460 50 100 -430
9> 1- 4- 8- 1- 4- 8- 8- 4- 0 4- 8- 11
-100 600 630 -100 600 ---- 630 630 600 -400 600 630 660
10> 7 - 7 7 - 7 7 7 7 7 7 2
650 620 650 650 620 ---- 650 650 650 650 650 650 630
11> 10 0 3- 3- 3- 3- 7 3- 8- 11 8- 3-
110 -110 50 50 50 50 ---- 90 50 100 130 100 50
12> 11 1- 4 7 1- 7 4 7 9 0 10 4
400 -660 -630 -600 -660 -600 ---- -630 -600 100 -750 200 -630
13> 10- 4- 0 4- 8 9 6- 1 2- 10- 6- 2-
140 -170 -800 -170 -110 110 -140 ---- -620 -300 140 -140 -300
14> 11 - 6 2- 2- 6 - 8 9- 9- 4 6
100 -170 -50 -140 -140 -50 -170 ---- 50 90 90 -110 -50
15> 5 10 5 7 10 1 10 8 5 3 1 1
-170 100 -170 -140 100 -620 100 -50 ---- -170 -500 -620 -620
16> 2 11 9 6- 3- - 6- 6- - 3- 10 6-
-140 710 140 130 100 -200 130 130 ---- -200 100 150 130
17> 3- 3- 3- 3- 3- 3- 10- 8 10- 3- 3- 9
-140 -140 -140 -140 -140 -140 500 -50 500 ---- -140 -140 50
18> 0 4 10- 4 4 4 4 9 4 8 4 10-
-800 -710 -150 -710 -710 -710 -710 -500 -710 ---- -680 -710 -150
19> 9- 6 6 8 0 2 2 4 9- 6 11 2
990 650 650 790 -490 -400 -400 300 990 650 ---- 1130 -400
20> 4- 2 7- 10- 0 2 10- 7- 9 4- 6 2
-200 -500 -100 110 -600 -500 110 -100 100 -200 ---- -130 -500
21> 10 0 5- 1 5- 5- 5- 9 2 5- 11 5-
400 -150 130 -110 130 130 130 180 -50 130 430 ---- 130
22> 4- 6 2 8 2 4- 8 0 11 10 8 2
PASS 120 -100 140 -100 PASS 140 -200 170 150 140 ---- -100
23> 8- - 4 8- 4 2 - 8- 8- 4 8- 8-
-680 -1460 -710 -680 -710 -1430 -1460 -680 -680 -710 -680 -680 ----
24> 7- 1- 5- 9- 0 3 1- 5- 4 9- 7- 11
50 -120 -50 90 -180 -110 -120 -50 -80 90 50 100 ----
25> 5 10 5 5 5 5 5 0 11 5 5 5
---- -400 50 -400 -400 -400 -400 -400 -460 100 -400 -400 -400
26> 5 10- 10- 5 1- 8 1- 8 8 1- 5 1-
---- 600 650 650 600 -100 620 -100 620 620 -100 600 -100