EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010 |SANCTION>S1003070 | 03/26/2010 22:29|EVENT CODE>26EO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P870213 Eleanor Sherwyn K902710 Donald Varvel B . . . | . . . 104.50 39.58
2 8814821 Barbara Vervenne Q649111 Charles Raines C . . 3 | . . 1 128.50 48.67 0.91(OC)
3 L250989 Venkatrao Koneru L824268 Virginia Noelke A 2 . . | 1 . . 166.50 63.07 3.50(OA)
4 M280385 John Taylor K500434 Sue Gerard B . . . | . . . 128.50 48.67
5 7417152 Michael Harris 5349559 Sandra Harris C . . . | . . . 99.50 37.69
6 N772044 Jerry Jungmichel N772036 Edna Whitworth B 4 2 . | 2 1 . 159.00 60.23 2.32(OB)
7 L810526 Jan McLaurin P067399 Vivian Thompson B . 4 . | 4 2 . 142.50 53.98 1.30(OB)
8 5822033 Toni Hurlbut 7218761 Alberta Birk C . . . | . . . 121.00 45.83
9 K695227 Rosemary Kelley O439071 Donna Livingston A 6 . . | 3 . . 145.50 55.11 1.11(OA)
10 R458034 Carol Hall N695449 Dale Allen B . . . | . 5 . 131.00 49.62 0.31(SB)
11 9066330 Sharon MacMorran 9066306 Kenneth MacMorran C . . 4 | . . 2 125.50 47.54 0.68(OC)
12 N321301 Patty Rogers Moss 3975711 Linda Reichenau B . . . | . . . 129.00 48.86
13 R766197 Nancy Strohmer R768394 Hans Strohmer B . . . | 6 4 . 133.00 50.38 0.54(SB)
14 J635123 Jim Hilton O875424 Lee Stokes Hilton B . . . | 5 3 . 134.00 50.76 0.78(SB)
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 5 8- 5 1- 5 8- 8- 11 0 1- 3
---- ---- 150 130 150 130 100 130 150 150 300 50 100 110
2> 5- 5- 1 1 5- 10- 5- 1 10- 9 5- 5-
---- ---- -420 -420 -450 -450 -420 -170 -420 -450 -170 -200 -420 -420
3> - 4- - 2- 6 7 2- 10 9 4- 11 8
-660 ---- ---- -620 -660 -630 -600 -210 -630 -140 -150 -620 100 -170
4> 3 8- 8- 3 8- 8- 0 3 3 8- 3 8-
600 ---- ---- 630 630 600 630 630 170 600 600 630 600 630
5> 4 4 4 10 4 1 11 8 0 4 8 8
680 680 ---- ---- 680 1390 680 650 1460 710 640 680 710 710
6> 0 6 6 6 6 6 6 6 6 6 6 6
-500 450 ---- ---- 450 450 450 450 450 450 450 450 450 450
7> - - 9- 9- 3 7- 5- 7- 11 3 3 5-
-680 -680 -170 ---- ---- -170 -620 -200 -230 -200 300 -620 -620 -230
8> - 3 6- 5 6- 8 9 3 3 11 - 10
-100 -50 100 ---- ---- PASS 100 140 150 -50 -50 420 -100 170
9> - 9- 9- 7 2 7 - 5 3- 11 3- 7
-500 140 140 100 ---- ---- -120 100 -500 -50 -100 200 -100 100
10> 6- 6- 6- 6- 6- 6- 11 - - 6- 6- 2
100 100 100 100 ---- ---- 100 100 200 -620 -620 100 100 -140
11> 10- 4 7 2 4 - - 4 7 7 10- 9
150 -100 -50 -110 -100 ---- ---- -150 -150 -100 -50 -50 150 50
12> 3 1- 11 9- 6- 4 6- 9- 6- 0 1- 6-
-90 -200 150 100 50 ---- ---- -70 50 100 50 -300 -200 50
13> 8 10- 8 10- 4 4 1 1 4 1 6 8
110 120 110 120 90 90 ---- ---- -100 -100 90 -100 100 110
14> 2- 0 9- 2- 2- 9- 11 2- 5 7- 6 7-
-140 -170 420 -140 -140 420 ---- ---- 450 -140 -110 140 -50 140
15> 9- 3- 6- 1 3- 8 11 0 6- 3- 9- 3-
50 -140 -110 -170 -140 -100 100 ---- ---- -200 -110 -140 50 -140
16> 3- 11 5 1- 1- 8 8 10 6 8 3- 0
-110 500 -100 -600 -600 100 100 ---- ---- 200 -50 100 -110 -670
17> 5 8 9 5 1- 10- 10- 0 5 1- 7 3
100 130 150 100 50 300 300 -150 ---- ---- 100 50 110 80
18> 4 9- 7 8 9- 1- 5- 11 3 1- 5- 0
-200 50 -130 -120 50 -500 -150 730 ---- ---- -420 -500 -150 -630
19> 5- 5- 10 1 1 5- 8- 11 3 5- 8- 1
-680 -680 -620 -1430 -1430 -680 -650 100 -1100 ---- ---- -680 -650 -1430
20> 11 10 7 2 7 0 4 2 7 2 7 7
-150 -500 -600 -660 -600 -690 -630 -660 -600 ---- ---- -660 -600 -600
21> 5 8- - 3 3 8- - 3 8- 8- 8- 8-
-150 50 -430 -180 -180 50 -430 -180 50 50 ---- ---- 50 50
22> 0 1- 4 6 4 10 10 7- 1- 10 4 7-
-200 -150 -120 -110 -120 100 100 -90 -150 100 ---- ---- -120 -90
23> 4- 1 2 8- 0 8- 4- 4- 11 4- 8- 8-
680 240 660 710 200 710 680 680 1460 680 710 ---- ---- 710
24> 8 10- 6 3- 3- 7 9 - 10- 3- 3- -
-130 50 -400 -430 -430 -150 -110 -460 50 -430 -430 ---- ---- -460
25> 9 4 4 4 0 11 9 4 4 9 4 4
140 -50 -50 -50 -100 420 140 -50 -50 140 -50 -50 ---- ----
26> 0 4 8 10- 8 8 3 5- 5- 1- 1- 10-
-500 -110 100 110 100 100 -140 -100 -100 -170 -170 110 ---- ----
27> 3- 7 7 9 11 3- 0 10 3- 7 3- 1
---- -100 -50 -50 50 300 -100 -150 130 -100 -50 -100 -110 ----
28> 2- 9 6 2- 6 6 - 6 11 - 10 6
---- -460 -400 -430 -460 -430 -430 -490 -430 -150 -490 -180 -430 ----
EVENT>Fri Eve Strat Open Pairs |SESSION>Fri Eve 1of1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2010 |SANCTION>S1003070 | 03/26/2010 22:29|EVENT CODE>26EO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 5 3 . | 3 2 . 156.50 59.28 1.74(OB)
2 M880412 James Brown 6771602 Trudi Lamendola C . . . | . . . 108.00 40.91
3 R381015 Jack Lacy L348385 Thomas Clark A 3 . . | 2 . . 159.50 60.42 2.63(OA)
4 K989182 Peggi Kenny 5566207 Harry Kenny C . 5 1 | 5 3 1 137.50 52.08 1.62(OC)
5 O757162 Harry Ingham 7167512 C Fred Moore C . . 2 | . 5 2 135.00 51.14 1.22(OC)
6 P915365 Ann Ankrum N866243 Joseph Wald B . . . | . . . 121.00 45.83
7 P976453 Janis Rush J723707 Ralph Simon B . . . | . . . 106.50 40.34
8 7362072 Glen Perry 6791700 Anant Rathi C . . . | . . . 115.50 43.75
9 K339080 Charlene Sands K753685 Virgil Massey A . . . | 4 . . 140.50 53.22 0.70(SA)
10 Q996695 Grant Coon II N893410 Robbie Borchers B . 6 . | 6 4 . 137.00 51.89 0.73(OB)
11 M866711 David McCarron Q100969 Mary McCarron C . . . | . . . 114.50 43.37
12 J307363 Barbara Hollahan N770386 George Shelley B . . . | . . . 122.00 46.21
13 5964466 Ankur Rathi M145801 Larry Franz B 1 1 . | 1 1 . 179.00 67.80 4.67(OA)
14 M154517 Madhusudan Patel K326248 Edwin Zwald B . . . | . . . 115.50 43.75
Totals 1848.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 2- 2- 2- 6 0 2- 11 6 9- 9- 8
---- -130 ---- -150 -150 -150 -130 -300 -150 -50 -130 -100 -100 -110
2> - 5- 5- 10 5- - 10 2 10 5- 5- 5-
---- 170 ---- 420 420 450 420 170 450 200 450 420 420 420
3> 10- 8- 1 6- 2 10- 6- 8- 0 5 3 4
660 ---- 630 ---- 140 620 150 660 620 630 -100 600 170 210
4> 8 11 8 2- 8 2- 2- 8 8 2- 2- 2-
-600 ---- -170 ---- -600 -630 -600 -630 -630 -600 -600 -630 -630 -630
5> 0 7 3 11 7 7 1 3 7 3 10 7
-1460 -680 ---- -710 ---- -640 -680 -680 -1390 -710 -680 -710 -650 -680
6> 5 5 5 5 5 5 5 5 5 5 5 11
-450 -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 -450 -450 500
7> 10- 3- 1- 0 8 1- 8 8 5- 3- 10- 5-
680 200 170 ---- -300 ---- 620 170 620 620 230 200 680 230
8> 8 8 4- 8 0 6 10- 4- 1 3 10- 2
50 50 -100 ---- 50 ---- -420 PASS 100 -100 -170 -140 100 -150
9> 6 1- 7- 4 0 7- 9 4 4 10- 10- 1-
50 -140 100 -100 ---- -200 ---- 100 120 -100 -100 500 500 -140
10> 10- 4- 10- 4- 4- 4- 4- 9 4- 4- 0 4-
620 -100 620 -100 ---- -100 ---- -100 -100 140 -100 -100 -200 -100
11> 4 4 9 4 7 - 2 10- - 10- 7 7
50 50 110 50 100 ---- -150 ---- -50 150 -150 150 100 100
12> 0 4- 1- 11 4- 9- 4- 7 8 4- 9- 1-
-150 -50 -100 300 -50 ---- 200 ---- -50 70 90 -50 200 -100
13> 7 - 10 7 5 7 3 3 10 - 10 3
-90 -120 100 -90 -100 -90 ---- -110 ---- -110 100 -120 100 -110
14> 6 8- 3- 8- 5 1- 3- 8- 0 11 8- 1-
110 140 -140 140 50 -420 ---- -140 ---- 140 -450 170 140 -420
15> 10 7- 7- 1- 3 7- 0 1- 7- 11 4- 4-
170 140 140 -50 100 140 -100 ---- -50 ---- 140 200 110 110
16> 9- 3 9- 7- 3 11 3 7- 0 1 6 5
600 -100 600 110 -100 670 -100 ---- 110 ---- -500 -200 100 50
17> 9- 9- 4 - 8 - 6 11 3 2 6 6
-50 -50 -110 -300 -80 -300 -100 150 ---- -130 ---- -150 -100 -100
18> 9- 1- 5- 9- 11 5- 7 0 1- 4 8 3
500 -50 150 500 630 150 200 -730 ---- -50 ---- 130 420 120
19> 10 2- 5- 10 2- 5- 0 5- 8 1 10 5-
1430 650 680 1430 650 680 -100 680 1100 ---- 620 ---- 1430 680
20> 4 4 11 4 7 0 9 1 4 4 9 9
600 600 690 600 630 150 660 500 600 ---- 600 ---- 660 660
21> 2- 2- 2- 10- 6 8 2- 2- 10- 2- 8 8
-50 -50 -50 430 150 180 -50 -50 430 -50 ---- 180 ---- 180
22> 7 1 3- 1 11 3- 9- 9- 7 1 5 7
120 -100 90 -100 200 90 150 150 120 -100 ---- 110 ---- 120
23> 2- 2- 6- 6- 6- 10 0 9 6- 2- 2- 11
-710 -710 -680 -680 -680 -240 -1460 -660 -680 -710 -710 ---- -200 ----
24> 4 10- 2 3 10- - - 5 7- 7- 7- 7-
150 460 110 130 460 -50 -50 400 430 430 430 ---- 430 ----
25> 2 2 7 7 7 7 2 7 7 11 7 0
---- -140 -140 50 50 50 50 -140 50 50 100 50 ---- -420
26> 8 11 5- 7 5- 3 9- - 9- 3 - 3
---- 140 500 100 110 100 -100 170 -110 170 -100 -110 ---- -100
27> 7- 11 7- 1 4 7- 4 4 2 7- 0 10
100 ---- 150 100 -130 50 100 50 50 -50 100 -300 110 ----
28> 5 10- 8- 5 2 0 5 10- 8- 1 5 5
430 ---- 490 460 430 400 150 430 490 460 180 430 430 ----