EVENT>Sat Eve Strat Open Pairs |SESSION>Sat Eve 1of1 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2010 |SANCTION>S1003070 | 03/28/2010 04:56|EVENT CODE>27EO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P870213 Eleanor Sherwyn K902710 Donald Varvel B 4 2 . | 3 2 . 120.69 55.88 1.90(OA)
2 3594165 Nancy Pinkerton P849311 Barbara Worley C . . . | . . . 108.13 50.06
3 L170446 James Thurtell M397282 Janet Clark A . . . | . . . 93.13 43.12
4 L953092 Mark Craig K512246 Robert Pruiett B . . . | . . . 99.44 46.04
5 M556216 Mark Heep 9066128 Liz Cooper C 2 1 1 | 1 1 1 123.38 57.12 3.38(OA)
6 M180119 Mary Anne Laier J052233 Marilou Powell A 3 . . | 2 . . 122.88 56.89 2.53(OA)
7 M154517 Madhusudan Patel P915365 Ann Ankrum B . . . | . . . 93.69 43.38
8 8814821 Barbara Vervenne Q649111 Charles Raines C . . . | . . . 89.31 41.35
9 N776031 Kenneth Schutze N584353 P Burka A . . . | . . . 104.00 48.15
10 N866243 Joseph Wald K326248 Edwin Zwald B . . . | . . . 109.50 50.69
11 N772052 George Pisk J635123 Jim Hilton A . . . | 4 . . 116.00 53.70 0.64(SA)
12 P539401 Jerrold Harrington L031888 Jay Thorne B . 5 . | 5 3 . 115.19 53.33 0.80(OB)
Totals 1295.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 0 7 4- 1 4- 4- 2 8
---- ---- 50 -140 100 50 -100 50 50 -50 500 ----
2> 7 0 3- 7 1 2 3- 5 7
---- ---- -110 -800 -140 -110 -530 -200 -140 -130 -110 ----
3> 0 2 4- 7 7 7 2 2 4-
---- ---- 140 170 200 420 420 420 170 170 200 ----
4> 2 2 6- 2 5 6- 2 2 8
---- ---- -----1370 -1370 -620 -1370 -640 -620 -1370 -1370 -600
5> 5- 5- 1 3 0 5- 8 2 5-
---- ---- ---- 90 90 -200 50 -300 90 180 -100 90
6> 5- 1 0 4 8 2- 2- 7 5-
---- ---- ---- 100 -150 -630 -120 200 -140 -140 170 100
7> 7 2- 7 2- 2- 2- 2- 7 2-
-600 ---- ---- ---- -630 -600 -630 -630 -630 -630 -600 -630
8> 5- 4 - 5- 7- 2- - 7- 2-
420 ---- ---- ---- 100 -100 420 450 -50 -100 450 -50
9> 7 2- 5 6 - 2- - 4 8
100 ---- ---- ---- -620 -170 -100 -650 -620 -650 -200 110
10> 8 2 2 6 6 2 2 6 2
200 -650 ---- ---- ---- -650 -620 -620 -650 -650 -620 -650
11> 4 5 8 - - 2 6- 3 6-
200 420 ---- ---- ---- 450 -100 -100 150 430 170 430
12> 5 5 5 5 1 5 5 0 5
650 650 ---- ---- ---- 650 650 140 650 650 -400 650
13> 8 2 5- 2 0 4 7 5- 2
670 -200 110 ---- ---- ---- -200 -800 -110 200 110 -200
14> 3 8 7 3 3 3 3 3 3
-460 -100 -430 ---- ---- ---- -460 -460 -460 -460 -460 -460
15> 5 1- 1- 1- 8 1- 5 7 5
-430 -460 -460 ---- ---- ---- -460 100 -460 -430 50 -430
16> 3 6- - 3 6- - 6- 3 6-
1020 1520 990 1020 ---- ---- ---- 1520 990 1520 1020 1520
17> 3- 6- - 8 - 6- 3- 3- 3-
-50 140 -100 170 ---- ---- ---- -100 140 -50 -50 -50
18> 3 4 2 1 0 8 5- 7 5-
50 100 -90 -100 ---- ---- ---- -200 500 110 140 110
19> 3 0 6- 4- 8 6- 4- 2 1
-110 -300 100 PASS 110 ---- ---- ---- 100 PASS -120 -150
20> 1 1 7 3- 1 6 5 3- 8
-200 -200 140 -100 -200 ---- ---- ---- 110 90 -100 200
21> 2- 2- 7- 2- 5- 0 7- 5- 2-
-100 -100 140 -100 50 ---- ---- ---- -110 140 50 -100
22> 8 1- 3 5- 5- 5- 5- 0 1-
170 -300 -140 100 100 100 ---- ---- ---- 100 -500 -300
23> 6 3- 1 1 6 8 1 3- 6
100 -110 -130 -130 100 200 ---- ---- ---- -130 -110 100
24> 1- 5- 4 1- 8 1- 5- 7 1-
-430 -100 -150 -430 50 -430 ---- ---- ---- -100 -50 -430
25> 5- 5- 1 1 8 1 5- 3 5-
450 450 200 200 590 200 450 ---- ---- ---- 420 450
26> 4- 8 0 4- 4- 4- 4- 1 4-
-620 100 -850 -620 -620 -620 -620 ---- ---- ---- -650 -620
27> 1 6 8 6 3- 6 0 3- 2
-100 400 430 400 100 400 -200 ---- ---- ---- 100 -50
28> 1 6 3 6 6 6 1 6 1
-400 -150 -170 -150 -150 -150 -400 -150 ---- ---- ---- -400
29> 1- 5 1- 5 5 5 0 8 5
680 710 680 710 710 710 650 1430 ---- ---- ---- 710
30> 5.69 0.63 0.63 7.94 2.88 2.88 5.69 5.69
-430 -460 -460 -400 -450 -450 -430 NP ---- ---- ---- -430
31> 8 4 0 6- 5 1 2 3 6-
50 -300 -1100 -140 -170 -500 -430 -400 -140 ---- ---- ----
32> 2 0 7 4- 4- 6 8 2 2
-110 -130 200 100 100 130 300 -110 -110 ---- ---- ----
33> 7- 1 4 4 1 4 6 1 7-
50 -420 -200 -200 -420 -200 -170 -420 50 ---- ---- ----
34> 7- - 3 7- 5- 5- - 3 3
---- 140 -300 -100 140 110 110 -300 -100 -100 ---- ----
35> 7 2- 2- 6 5 2- 0 8 2-
---- 200 90 90 150 120 90 -50 280 90 ---- ----
36> 3 7- 3 3 7- 3 3 0 6
---- 650 1430 650 650 1430 650 650 200 680 ---- ----
EVENT>Sat Eve Strat Open Pairs |SESSION>Sat Eve 1of1 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2010 |SANCTION>S1003070 | 03/28/2010 04:56|EVENT CODE>27EO
---------------------,-- ------------------- -------------,---------------------
DIR> Austin, TX |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>Austin Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P993226 Bruce Wick N835518 Susan Stubinski B . . . | . . . 98.50 45.60
2 J271261 Gloria Wilson 5349559 Sandra Harris C . 4 2 | 4 2 1 117.63 54.46 1.14(OC)
3 R381015 Jack Lacy L348385 Thomas Clark A . . . | . . . 108.81 50.38
4 P685254 Dick Jones J723707 Ralph Simon B . . . | . . . 91.13 42.19
5 J306189 Mark Sanders N660319 B J Sanders C . . . | . . . 104.81 48.52
6 K753685 Virgil Massey K339080 Charlene Sands A 1 . . | 1 . . 123.81 57.32 4.50(OA)
7 Q019266 Kalpana Sutaria Q019258 Swadesh Mahajan B 5 3 . | 2 1 . 120.38 55.73 1.42(OA)
8 5964466 Ankur Rathi 8996350 Jason Daming C . . 3 | . . 2 108.52 50.24 0.86(OC)
9 O047661 Donna Watkins J448986 Dave Swarthout A 6 . . | 3 . . 118.88 55.04 1.07(OA)
10 O186882 Richard Frankeny O186890 Diana Frankeny B . . . | . 3 . 111.00 51.39 0.64(SB)
11 N370698 Ethel Corlett K419734 Thomas Corlett A . . . | 5 . . 112.50 52.08 0.37(SA)
12 6791700 Anant Rathi 7362072 Glen Perry C . . . | . . . 80.06 37.06
Totals 1296.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 3- 3- 3- 8 6 1 0 3-
---- ---- 100 ---- -50 -50 -50 140 50 -100 -500 -50
2> 7 6 1 4- 8 3 4- 1 1
---- ---- 530 ---- 200 110 140 800 130 140 110 110
3> 1 1 8 6 6 6 3- 3- 1
---- ---- -420 ---- -420 -140 -170 -170 -170 -200 -200 -420
4> 6 3 1- 6 6 6 6 1- 0
1370 ---- ---- 640 ---- 620 1370 1370 1370 1370 620 600
5> 5 8 2- 2- 0 2- 6 7 2-
-50 ---- ---- 300 ---- -90 -90 -180 -90 100 200 -90
6> 4 0 5- 2- 5- 7 1 8 2-
120 ---- ---- -200 ---- 140 -100 140 150 -170 630 -100
7> 1 5- 5- 5- 5- 1 1 5- 5-
600 630 ---- ---- 630 ---- 630 630 600 600 630 630
8> 2- - 5- 7- 4 - 7- 5- 2-
-420 -450 ---- ---- 50 ---- 100 -100 -450 100 50 -420
9> 1 7- 5- 7- 5- 4 3 0 2
-100 650 ---- ---- 620 ---- 650 620 200 170 -110 100
10> 2 6 6 6 2 6 6 2 0
620 650 650 ---- ---- 650 ---- 620 650 650 620 -200
11> 7- 3 6 1- 5 0 1- 7- 4
100 -420 -150 ---- ---- -430 ---- -170 -450 -430 100 -200
12> 7 3 3 3 8 3 3 3 3
-140 -650 -650 ---- ---- -650 ---- 400 -650 -650 -650 -650
13> 6 4 2- 1 2- 6 6 0 8
200 110 -110 -200 ---- ---- -110 ---- 200 200 -670 800
14> 0 5 1 5 5 5 5 5 5
100 460 430 460 ---- ---- 460 ---- 460 460 460 460
15> 6- 6- 6- 3 1 3 6- 3 0
460 460 460 430 ---- ---- -50 ---- 430 460 430 -100
16> 7- 7- 1- 5 5 1- 5 1- 1-
-990 -990 -1520 -1020 -1020 ---- -----1520 -----1020 -1520 -1520
17> 1- 7- 4- 0 4- 4- 4- 7- 1-
-140 100 50 -170 50 ---- ---- 50 ---- 50 100 -140
18> 0 6 2- 7 1 2- 5 8 4
-500 90 -110 100 -140 ---- ---- -110 ---- -50 200 -100
19> 1- 3- 3- 6 0 7 5 8 1-
-100 PASS PASS 120 -110 150 ---- ---- 110 ---- 300 -100
20> 1 3 4- 4- 7 0 7 7 2
-140 -90 100 100 200 -200 ---- ---- 200 ---- 200 -110
21> - - 5- 2- 2- 5- 5- 5- 8
-140 -140 100 -50 -50 100 ---- ---- 100 ---- 100 110
22> 2- 2- 8 2- 6- 2- 0 6- 5
-100 -100 500 -100 300 -100 -170 ---- ---- 300 ---- 140
23> 7 7 4- 2 2 0 2 4- 7
130 130 110 -100 -100 -200 -100 ---- ---- 110 ---- 130
24> 2- 6- 1 0 6- 6- 6- 2- 4
100 430 50 -50 430 430 430 ---- ---- 100 ---- 150
25> 7 5 0 2- 7 2- 2- 2- 7
-200 -420 -590 -450 -200 -450 -450 -450 ---- ---- -200 ----
26> 3- 7 3- 3- 3- 3- 3- 0 8
620 650 620 620 620 620 620 -100 ---- ---- 850 ----
27> 2 4- 4- 6 2 7 8 2 0
-400 -100 -100 50 -400 100 200 -400 ---- ---- -430 ----
28> 2 7 2 7 7 2 2 5 2
---- 150 400 150 400 400 150 150 170 ---- ---- 150
29> 3 3 3 6- 8 3 0 6- 3
---- -710 -710 -710 -680 -650 -710 -1430 -680 ---- ---- -710
30> 5.13 2.31 5.13 2.31 2.31 7.38 7.38 0.06
---- 450 430 450 430 430 460 NP 460 ---- ---- 400
31> 3 7 0 6 4 5 8 1- 1-
170 ---- 500 -50 430 300 400 1100 140 140 ---- ----
32> 3- 2 6 0 8 6 1 6 3-
-100 ---- -130 110 -300 130 110 -200 110 -100 ---- ----
33> 7 4 - 2 7 7 4 - 4
420 ---- 200 -50 170 420 420 200 -50 200 ---- ----
34> 2- 2- - 7- 7- 5 5 5 -
---- -110 ---- -110 -140 300 300 100 100 100 -140 ----
35> 3 5- 1 8 5- 0 5- 5- 2
---- -120 ---- -90 -200 50 -90 -280 -90 -90 -150 ----
36> - 5 5 5 - 8 5 2 5
-----1430 ---- -650 -650 -650 -1430 -200 -650 -680 -650 ----