Friday Afternoon Open Pai Friday Aft Session June 17, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   62.50   67.50  A   1          1.10(A)  Carol Whitten - Beverly Walker
 11   59.38   64.13  A   2          0.77(A)  Betsy Duncan - Robert Patton
  4   56.77   61.31  A   3          0.55(A)  Lera Lewis - Dee Stearns
  8   55.09   59.50  A   4          0.39(A)  Patricia Wilson - Betty Henderson
 12   52.60   56.81  B         1    0.40(B)  Ann Jay - James Jay
  5   48.96   52.88  B         2    0.28(B)  Jeane Brittain - Joe W. Smith
 10   48.44   52.31  B                       Norma Labarthe - Martha Murphy
  9   42.19   45.56  B                       Cleta Dix - Glynda Groves
  1   40.63   43.88  A                       Sue Patton - Jo Smith
  2   40.63   43.88  B                       Mark Garoutte - Darla Mawson
  3   40.63   43.88  A                       Pat Ramsey - Bobbie Grier


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     4     2     0     0     2           4           2     2     2 
         -50* PASS*   50  -150* PASS    50   ----  150   ----  -50*  -50*   50 

   2>      -     -    2     3     3-    0           1           4     2     3-
        -140* -140*  110  PASS*  140  -100   ---- PASS   ----  100* -110*  140 

   3>      -    3-     -    2      -    3-          2            -    3-    3-
        -100*  800* -800   120* -800   100   ---- -120   ---- -100*  800*  100 

   4>     1     3      -     -    3     3-          3     1           3-    1 
        -600   600* -100* -100*  600*  100   ----  600* -600   ----  100  -600 

   5>     0      -    2-     -    2-    1-          4     1-          3-    3-
        -100  -130* -110* -130* -110*  110   ----  100*  110   ----  130   130 

   6>      -    0     2     1     3-    2           3-     -          3     4 
        -140    50*  120*  110*  140* -120   ----  140* -140   ---- -110   -50 

   7>     3-    0     2-           -     -          2-    4     1-    3-    1-
         600  -200   100*  ---- -600* -600*  ----  100*  200* -100   600  -100 

   8>     1     4     1-          4     3           1-    0     2-    0     2-
         140   420  -180*  ---- -130* -140*  ---- -180* -420*  180   130   180 

   9>     1     2     1           4     3           0     2     4     0     3 
        -150  -100  -100*  ----  170*  150*  ---- -200*  100*  200  -170   100 

  10>     3-           -    1     0     3-          4     2     2      -    3 
        -150*  ----  150  -630* -660* -150*  ----  660  -600*  600   150   630 

  11>     0           4     3     4     1-          0     1-    2-    2-    1 
        -460*  ----  460  -150* -140* -430*  ----  140  -430*  430   430   150 

  12>     4           0     1-    0     1-          4     3     1     2-    2-
         -50*  ----   50  -140* -200* -140*  ----  200  -110*  110   140   140 

  13>     1-    0     0     4     2-    1           4     3     2-          1-
        -620  -100* -650   100   620*  170*  ----  650* -170   620*  ---- -620 

  14>      -     -    3-    3-    2     3-           -     -    3-          2 
          90  -150*  150   150  -140*  -90*  ---- -150*   90   -90*  ----  140 

  15>     4     1-    1     2-    1-    4           3     0     0           2-
         300  -100* -100   100  -100*  110*  ----  100* -110  -300*  ----  100 

  16>           4     3-    2      -    3-          3     2     0     1      -
         ----  400   600*  100  -600   600*  ----  170  -100* -400* -170* -600 

  17>           1     3     3-    1     3           3-     -    3      -    1 
         ----  420  -420*  480   420  -420*  ----  480  -480* -420* -480*  420 

  18>           3     0     2     4     4           1     2     1     3     0 
         ----  110  -600*   90   600   100*  ----   50   -90* -110*  -50* -100 

  19>     3     3     1     4     1     0           1     1     3     3       
         660*  200  -200*  680* -660  -680   ---- -200* -200*  200   200   ----

  20>     4     1     1-    0     0     4           3     1-    2-    2-      
        -140*  620  -650* -680*  140   680   ---- -620* -650*  650   650   ----

  21>     2     4     3-    3-    2      -          0     1      -    3       
        -170*  650   100*  100*  170  -100   ---- -650* -200* -100   200   ----

  22>     0     2      -    1           2           3-    3-    3     4      -
        -420* -110*  -50  -200*  ----  110   ----   50*   50*  200   420   -50 

  23>     4     0     1-    2-          4           1     2-    1-    0     3 
         700* -620*  130  -130*  ----  620   ---- -170* -130*  130  -700   170 

  24>     1     0     1     3           4           3     3     1     3     1 
          50* -110* -100   100*  ----  110   ----  100*  100* -100   -50  -100 

  25>     0     0           4     3     2-          1-    2-    1     4     1-
        -800* -110   ----  800   420  -170*  ----  170  -170* -420*  110*  170 

  26>     1      -          3      -    2           2     0     3-    3-    4 
        -120* PASS   ----  120  PASS  -100*  ----  100  -130* PASS* PASS*  130 

  27>      -    1           3-    3-    4           0     2      -    3     2 
         -50* -110   ----   50    50   140*  ---- -140   100*  -50*  110* -100 
		 

Friday Afternoon Open Pai, Friday Aft, June 17, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 3-Ramsey-Grier vs 11-Duncan-Patton
    PASS       0.00   4.00 5-Brittain-Smith vs 2-Garoutte-Mawson
   50          2.00   2.00 6-Whitten-Walker vs 10-Labarthe-Murphy
  150          4.00   0.00 8-Wilson-Henderson vs 4-Lewis-Stearns
   50          2.00   2.00 12-Jay-Jay vs 1-Patton-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 3-Ramsey-Grier vs 11-Duncan-Patton
  140          3.50   0.50 5-Brittain-Smith vs 2-Garoutte-Mawson
        100    0.00   4.00 6-Whitten-Walker vs 10-Labarthe-Murphy
    PASS       1.00   3.00 8-Wilson-Henderson vs 4-Lewis-Stearns
  140          3.50   0.50 12-Jay-Jay vs 1-Patton-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   3.50 3-Ramsey-Grier vs 11-Duncan-Patton
        800    0.50   3.50 5-Brittain-Smith vs 2-Garoutte-Mawson
  100          3.50   0.50 6-Whitten-Walker vs 10-Labarthe-Murphy
        120    2.00   2.00 8-Wilson-Henderson vs 4-Lewis-Stearns
  100          3.50   0.50 12-Jay-Jay vs 1-Patton-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Patton-Smith vs 8-Wilson-Henderson
  100          3.50   0.50 6-Whitten-Walker vs 3-Ramsey-Grier
        600    1.00   3.00 9-Dix-Groves vs 5-Brittain-Smith
  100          3.50   0.50 11-Duncan-Patton vs 4-Lewis-Stearns
        600    1.00   3.00 12-Jay-Jay vs 2-Garoutte-Mawson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Patton-Smith vs 8-Wilson-Henderson
  110          1.50   2.50 6-Whitten-Walker vs 3-Ramsey-Grier
  110          1.50   2.50 9-Dix-Groves vs 5-Brittain-Smith
  130          3.50   0.50 11-Duncan-Patton vs 4-Lewis-Stearns
  130          3.50   0.50 12-Jay-Jay vs 2-Garoutte-Mawson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Patton-Smith vs 8-Wilson-Henderson
        120    2.00   2.00 6-Whitten-Walker vs 3-Ramsey-Grier
        140    0.50   3.50 9-Dix-Groves vs 5-Brittain-Smith
        110    3.00   1.00 11-Duncan-Patton vs 4-Lewis-Stearns
         50    4.00   0.00 12-Jay-Jay vs 2-Garoutte-Mawson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 1-Patton-Smith vs 6-Whitten-Walker
        200    0.00   4.00 2-Garoutte-Mawson vs 9-Dix-Groves
        100    1.50   2.50 10-Labarthe-Murphy vs 8-Wilson-Henderson
  600          3.50   0.50 11-Duncan-Patton vs 5-Brittain-Smith
        100    1.50   2.50 12-Jay-Jay vs 3-Ramsey-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Patton-Smith vs 6-Whitten-Walker
  420          4.00   0.00 2-Garoutte-Mawson vs 9-Dix-Groves
  180          2.50   1.50 10-Labarthe-Murphy vs 8-Wilson-Henderson
  130          0.00   4.00 11-Duncan-Patton vs 5-Brittain-Smith
  180          2.50   1.50 12-Jay-Jay vs 3-Ramsey-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Patton-Smith vs 6-Whitten-Walker
        100    2.00   2.00 2-Garoutte-Mawson vs 9-Dix-Groves
  200          4.00   0.00 10-Labarthe-Murphy vs 8-Wilson-Henderson
        170    0.00   4.00 11-Duncan-Patton vs 5-Brittain-Smith
  100          3.00   1.00 12-Jay-Jay vs 3-Ramsey-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 3-Ramsey-Grier vs 1-Patton-Smith
  660          4.00   0.00 8-Wilson-Henderson vs 5-Brittain-Smith
  600          2.00   2.00 10-Labarthe-Murphy vs 9-Dix-Groves
  150          0.50   3.50 11-Duncan-Patton vs 6-Whitten-Walker
  630          3.00   1.00 12-Jay-Jay vs 4-Lewis-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 3-Ramsey-Grier vs 1-Patton-Smith
  140          0.00   4.00 8-Wilson-Henderson vs 5-Brittain-Smith
  430          2.50   1.50 10-Labarthe-Murphy vs 9-Dix-Groves
  430          2.50   1.50 11-Duncan-Patton vs 6-Whitten-Walker
  150          1.00   3.00 12-Jay-Jay vs 4-Lewis-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 3-Ramsey-Grier vs 1-Patton-Smith
  200          4.00   0.00 8-Wilson-Henderson vs 5-Brittain-Smith
  110          1.00   3.00 10-Labarthe-Murphy vs 9-Dix-Groves
  140          2.50   1.50 11-Duncan-Patton vs 6-Whitten-Walker
  140          2.50   1.50 12-Jay-Jay vs 4-Lewis-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 1-Patton-Smith vs 10-Labarthe-Murphy
        650    0.00   4.00 3-Ramsey-Grier vs 8-Wilson-Henderson
  100          4.00   0.00 4-Lewis-Stearns vs 2-Garoutte-Mawson
        170    3.00   1.00 9-Dix-Groves vs 6-Whitten-Walker
        620    1.50   2.50 12-Jay-Jay vs 5-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   3.50 1-Patton-Smith vs 10-Labarthe-Murphy
  150          3.50   0.50 3-Ramsey-Grier vs 8-Wilson-Henderson
  150          3.50   0.50 4-Lewis-Stearns vs 2-Garoutte-Mawson
   90          0.50   3.50 9-Dix-Groves vs 6-Whitten-Walker
  140          2.00   2.00 12-Jay-Jay vs 5-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Patton-Smith vs 10-Labarthe-Murphy
        100    1.00   3.00 3-Ramsey-Grier vs 8-Wilson-Henderson
  100          2.50   1.50 4-Lewis-Stearns vs 2-Garoutte-Mawson
        110    0.00   4.00 9-Dix-Groves vs 6-Whitten-Walker
  100          2.50   1.50 12-Jay-Jay vs 5-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 2-Garoutte-Mawson vs 10-Labarthe-Murphy
  100          2.00   2.00 4-Lewis-Stearns vs 9-Dix-Groves
        600    0.50   3.50 5-Brittain-Smith vs 3-Ramsey-Grier
  170          3.00   1.00 8-Wilson-Henderson vs 11-Duncan-Patton
        600    0.50   3.50 12-Jay-Jay vs 6-Whitten-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 2-Garoutte-Mawson vs 10-Labarthe-Murphy
  480          3.50   0.50 4-Lewis-Stearns vs 9-Dix-Groves
  420          1.00   3.00 5-Brittain-Smith vs 3-Ramsey-Grier
  480          3.50   0.50 8-Wilson-Henderson vs 11-Duncan-Patton
  420          1.00   3.00 12-Jay-Jay vs 6-Whitten-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Garoutte-Mawson vs 10-Labarthe-Murphy
   90          2.00   2.00 4-Lewis-Stearns vs 9-Dix-Groves
  600          4.00   0.00 5-Brittain-Smith vs 3-Ramsey-Grier
   50          1.00   3.00 8-Wilson-Henderson vs 11-Duncan-Patton
        100    0.00   4.00 12-Jay-Jay vs 6-Whitten-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-Garoutte-Mawson vs 8-Wilson-Henderson
        660    1.00   3.00 5-Brittain-Smith vs 1-Patton-Smith
        680    0.00   4.00 6-Whitten-Walker vs 4-Lewis-Stearns
  200          3.00   1.00 10-Labarthe-Murphy vs 3-Ramsey-Grier
  200          3.00   1.00 11-Duncan-Patton vs 9-Dix-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   3.00 2-Garoutte-Mawson vs 8-Wilson-Henderson
  140          0.00   4.00 5-Brittain-Smith vs 1-Patton-Smith
  680          4.00   0.00 6-Whitten-Walker vs 4-Lewis-Stearns
  650          2.50   1.50 10-Labarthe-Murphy vs 3-Ramsey-Grier
  650          2.50   1.50 11-Duncan-Patton vs 9-Dix-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 2-Garoutte-Mawson vs 8-Wilson-Henderson
  170          2.00   2.00 5-Brittain-Smith vs 1-Patton-Smith
        100    0.50   3.50 6-Whitten-Walker vs 4-Lewis-Stearns
        100    0.50   3.50 10-Labarthe-Murphy vs 3-Ramsey-Grier
  200          3.00   1.00 11-Duncan-Patton vs 9-Dix-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Ramsey-Grier vs 9-Dix-Groves
  110          2.00   2.00 6-Whitten-Walker vs 2-Garoutte-Mawson
  200          3.00   1.00 10-Labarthe-Murphy vs 4-Lewis-Stearns
  420          4.00   0.00 11-Duncan-Patton vs 1-Patton-Smith
         50    0.50   3.50 12-Jay-Jay vs 8-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 3-Ramsey-Grier vs 9-Dix-Groves
  620          4.00   0.00 6-Whitten-Walker vs 2-Garoutte-Mawson
  130          1.50   2.50 10-Labarthe-Murphy vs 4-Lewis-Stearns
        700    0.00   4.00 11-Duncan-Patton vs 1-Patton-Smith
  170          3.00   1.00 12-Jay-Jay vs 8-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Ramsey-Grier vs 9-Dix-Groves
  110          4.00   0.00 6-Whitten-Walker vs 2-Garoutte-Mawson
        100    1.00   3.00 10-Labarthe-Murphy vs 4-Lewis-Stearns
         50    3.00   1.00 11-Duncan-Patton vs 1-Patton-Smith
        100    1.00   3.00 12-Jay-Jay vs 8-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 2-Garoutte-Mawson vs 11-Duncan-Patton
  800          4.00   0.00 4-Lewis-Stearns vs 1-Patton-Smith
  420          3.00   1.00 5-Brittain-Smith vs 10-Labarthe-Murphy
  170          1.50   2.50 8-Wilson-Henderson vs 6-Whitten-Walker
  170          1.50   2.50 12-Jay-Jay vs 9-Dix-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   3.50 2-Garoutte-Mawson vs 11-Duncan-Patton
  120          3.00   1.00 4-Lewis-Stearns vs 1-Patton-Smith
    PASS       0.50   3.50 5-Brittain-Smith vs 10-Labarthe-Murphy
  100          2.00   2.00 8-Wilson-Henderson vs 6-Whitten-Walker
  130          4.00   0.00 12-Jay-Jay vs 9-Dix-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Garoutte-Mawson vs 11-Duncan-Patton
   50          3.50   0.50 4-Lewis-Stearns vs 1-Patton-Smith
   50          3.50   0.50 5-Brittain-Smith vs 10-Labarthe-Murphy
        140    0.00   4.00 8-Wilson-Henderson vs 6-Whitten-Walker
        100    2.00   2.00 12-Jay-Jay vs 9-Dix-Groves
----------------------------------------------------------------------