Wednesday  Afternoon Wednesday Aft Session June 22, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score Qualify     Sectn Rank  O/All Rank    MPs     
                      A   B       A     B     A     B  
  7   64.58   69.75   Q       A   1           1          2.67R/B  Peggy Jean Ford - Beverly Walker
 12   56.25   60.75   Q   Q   B   2     1     2     1    2.00R/B  Lera Lewis - Martha Murphy
  5   55.73   60.19   Q   Q   B   3     2     3     2    1.50R/B  Willie Mae Tenison - Mark Garoutte
  3   52.31   56.50   Q       A   4           4          1.13R/B  Frances Furlow - Pat Ramsey
 10   52.08   56.25   Q       A                                   Coyita Bowker - Glynda Groves
  6   51.05   55.13   Q       A                                   Jo Smith - Don Dwyer
  9   50.52   54.56   Q   Q   B                                   Carol Whitten - Mary Lou Gross
  4   48.44   52.31           A                                   Patricia Wilson - Bonnie Cartledge
 11   43.23   46.69           A                                   Betsy Duncan - Betty Henderson
  8   40.10   43.31           B                                   Robert Patton - Vance McCracken
  1   37.04   40.00           B                                   Jeane Brittain - Joe W. Smith


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          2-    1-          2-    4     2-    0     1-    1-    2-
        -450*  ----  450  -450*  ----  450  -420*  450   420  -450* -450*  450 

   2>     2           3     4           4     3     0     1     0     1     2 
        -140*  ----  170   -50*  ----  200  -100*   50   100  -200* -170*  140 

   3>     0           0     3           2-    1-    1     2-    1-    4     4 
        -430*  ---- -100  -130*  ----  400  -400*  130   400  -400*  100*  430 

   4>      -          1-    3-    1-    2-    4     3-    2-    0      -      
        -100   ---- -680*  100* -680*  680  1430   100*  680 -1430* -100   ----

   5>     3           4     2-    2-    0     4     1     1-    0     1-      
         620   ----  300*  100*  100* -300   650  -620* -100  -650* -100   ----

   6>     1           4     0     2     0     3     3     2     1     4       
         400   ----   50* -990* -460*  -50   490  -400*  460  -490*  990   ----

   7>     2           2     2     2     2     2     2           2     2     2 
        -620   ----  620*  620*  620*  620* -620   620*  ---- -620  -620  -620 

   8>     1           1-    0     4     3     4     1-          2-    0     2-
         -50   ---- -420* -430*  100*   50*  430  -420*  ----  420  -100   420 

   9>     1            -     -    3     3     3-    3           1     1     3-
         150   ---- -180* -180* -150* -150*  180  -150*  ----  150   150   180 

  10>      -          3-     -    3-    3-           -    2     2      -    3-
        -110*  ----  110  -110*  200*  200*  ---- -200   130* -130  -200   110 

  11>     4           0      -    2-     -          1-    2-    1-    3-    3-
         150*  ---- -150  -100*   50* -100*  ----  -50    50*  -50   100   100 

  12>     0           4     3     3     3           1     1     3     1     1 
        -100*  ----  100   450*  450*  450*  ---- -450   -50*   50  -450  -450 

  13>     1           4           1-    4     2-    0     0     3     1-    2-
        -710   ----  200   ----  680* 1460* -680  -200*-1460   710*  680* -680 

  14>     0           2-          1-    0     1     1-    4     4     3     2-
        -120   ----  170   ---- -170* -420*  -50  -170*  420   120*   50*  170 

  15>     0           3           3     1     3     1     3     4     1     1 
         230   ----  690   ---- -600* -690*  690  -690*  690  -230* -690*  600 

  16>     3-          4     1-    0      -     -    1-    2-          2-    3-
         420   ----  100*  100  -100  -420* -420*  100  -100*  ---- -100*  420 

  17>     4           1     1-    3     4     0     1-    2-          2-    0 
         530   ---- -500*  100   500   100* -530*  100  -100*  ---- -100* -100 

  18>     0           0     1     4     1-    4     2-    3           1-    2-
        -510   ----  430* -480  -430   450*  510* -450   480*  ----  450* -450 

  19>     0           2     4     4     0     2           2     2     2     2 
        -200*  ---- -100*   50*  200   -50  -100*  ---- -100*  100   100   100 

  20>     1-          1-    1-    2-    2-    4           1-    2-    2-    0 
        -650*  ---- -650* -650*  650   650  -200*  ---- -650*  650   650   200 

  21>     2           0     1     2     3     3-          3-    4      -     -
         990*  ----  -50*  520* -990  -520  1020*  ---- 1020*   50 -1020 -1020 

  22>     4           4     2-    2-          1-    1     0     1-    0     3 
         100*  ---- 1100  -300* -300*  ----  300  -400*-1100*  300  -100   400 

  23>     2-          1-    2-    2-          1-    0     2-    1-    1-    4 
         650*  ---- -650   650*  650*  ---- -650   620*  650* -650  -650  -620 

  24>     1-          0     1-    0           4     3     4     2-    2-    1 
         150*  ---- -400   150*  -50*  ----   50   180*  400* -150  -150  -180 

  25>     0           4     4     1     2     0     2     1     3           3 
        -200*  ----  660*  200  -630   600* -660  -600  -100*  630*  ----  100 

  26>     2-           -    1-    1-    4     3-    0      -    2-          3-
        PASS*  ---- -100* PASS  PASS   140*  100  -140  -100* PASS*  ----  100 

  27>     1           2     3      -    0     2     4     3-    3-           -
        -120*  ---- -100*  120   -50  -130*  100   130    50*   50*  ----  -50 
		

Wednesday  Afternoon, Wednesday Aft, June 22, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 3-Furlow-Ramsey vs 11-Duncan-Henderson
  450          2.50   1.50 6-Smith-Dwyer vs 10-Bowker-Groves
  450          2.50   1.50 8-Patton-McCracken vs 4-Wilson-Cartledge
  420          0.00   4.00 9-Whitten-Gross vs 7-Ford-Walker
  450          2.50   1.50 12-Lewis-Murphy vs 1-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 3-Furlow-Ramsey vs 11-Duncan-Henderson
  200          4.00   0.00 6-Smith-Dwyer vs 10-Bowker-Groves
   50          0.00   4.00 8-Patton-McCracken vs 4-Wilson-Cartledge
  100          1.00   3.00 9-Whitten-Gross vs 7-Ford-Walker
  140          2.00   2.00 12-Lewis-Murphy vs 1-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Furlow-Ramsey vs 11-Duncan-Henderson
  400          2.50   1.50 6-Smith-Dwyer vs 10-Bowker-Groves
  130          1.00   3.00 8-Patton-McCracken vs 4-Wilson-Cartledge
  400          2.50   1.50 9-Whitten-Gross vs 7-Ford-Walker
  430          4.00   0.00 12-Lewis-Murphy vs 1-Brittain-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Brittain-Smith vs 8-Patton-McCracken
  680          2.50   1.50 6-Smith-Dwyer vs 3-Furlow-Ramsey
 1430          4.00   0.00 7-Ford-Walker vs 10-Bowker-Groves
  680          2.50   1.50 9-Whitten-Gross vs 5-Tenison-Garoutte
        100    0.50   3.50 11-Duncan-Henderson vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Brittain-Smith vs 8-Patton-McCracken
        300    0.00   4.00 6-Smith-Dwyer vs 3-Furlow-Ramsey
  650          4.00   0.00 7-Ford-Walker vs 10-Bowker-Groves
        100    1.50   2.50 9-Whitten-Gross vs 5-Tenison-Garoutte
        100    1.50   2.50 11-Duncan-Henderson vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 1-Brittain-Smith vs 8-Patton-McCracken
         50    0.00   4.00 6-Smith-Dwyer vs 3-Furlow-Ramsey
  490          3.00   1.00 7-Ford-Walker vs 10-Bowker-Groves
  460          2.00   2.00 9-Whitten-Gross vs 5-Tenison-Garoutte
  990          4.00   0.00 11-Duncan-Henderson vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Brittain-Smith vs 6-Smith-Dwyer
        620    2.00   2.00 7-Ford-Walker vs 4-Wilson-Cartledge
        620    2.00   2.00 10-Bowker-Groves vs 8-Patton-McCracken
        620    2.00   2.00 11-Duncan-Henderson vs 5-Tenison-Garoutte
        620    2.00   2.00 12-Lewis-Murphy vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Brittain-Smith vs 6-Smith-Dwyer
  430          4.00   0.00 7-Ford-Walker vs 4-Wilson-Cartledge
  420          2.50   1.50 10-Bowker-Groves vs 8-Patton-McCracken
        100    0.00   4.00 11-Duncan-Henderson vs 5-Tenison-Garoutte
  420          2.50   1.50 12-Lewis-Murphy vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Brittain-Smith vs 6-Smith-Dwyer
  180          3.50   0.50 7-Ford-Walker vs 4-Wilson-Cartledge
  150          1.00   3.00 10-Bowker-Groves vs 8-Patton-McCracken
  150          1.00   3.00 11-Duncan-Henderson vs 5-Tenison-Garoutte
  180          3.50   0.50 12-Lewis-Murphy vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 3-Furlow-Ramsey vs 1-Brittain-Smith
        200    0.50   3.50 8-Patton-McCracken vs 5-Tenison-Garoutte
        130    2.00   2.00 10-Bowker-Groves vs 9-Whitten-Gross
        200    0.50   3.50 11-Duncan-Henderson vs 6-Smith-Dwyer
  110          3.50   0.50 12-Lewis-Murphy vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 3-Furlow-Ramsey vs 1-Brittain-Smith
         50    1.50   2.50 8-Patton-McCracken vs 5-Tenison-Garoutte
         50    1.50   2.50 10-Bowker-Groves vs 9-Whitten-Gross
  100          3.50   0.50 11-Duncan-Henderson vs 6-Smith-Dwyer
  100          3.50   0.50 12-Lewis-Murphy vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 3-Furlow-Ramsey vs 1-Brittain-Smith
        450    1.00   3.00 8-Patton-McCracken vs 5-Tenison-Garoutte
   50          3.00   1.00 10-Bowker-Groves vs 9-Whitten-Gross
        450    1.00   3.00 11-Duncan-Henderson vs 6-Smith-Dwyer
        450    1.00   3.00 12-Lewis-Murphy vs 4-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.00   3.00 1-Brittain-Smith vs 10-Bowker-Groves
  200          4.00   0.00 3-Furlow-Ramsey vs 8-Patton-McCracken
        680    2.50   1.50 7-Ford-Walker vs 11-Duncan-Henderson
       1460    0.00   4.00 9-Whitten-Gross vs 6-Smith-Dwyer
        680    2.50   1.50 12-Lewis-Murphy vs 5-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Brittain-Smith vs 10-Bowker-Groves
  170          2.50   1.50 3-Furlow-Ramsey vs 8-Patton-McCracken
         50    1.00   3.00 7-Ford-Walker vs 11-Duncan-Henderson
  420          4.00   0.00 9-Whitten-Gross vs 6-Smith-Dwyer
  170          2.50   1.50 12-Lewis-Murphy vs 5-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   4.00 1-Brittain-Smith vs 10-Bowker-Groves
  690          3.00   1.00 3-Furlow-Ramsey vs 8-Patton-McCracken
  690          3.00   1.00 7-Ford-Walker vs 11-Duncan-Henderson
  690          3.00   1.00 9-Whitten-Gross vs 6-Smith-Dwyer
  600          1.00   3.00 12-Lewis-Murphy vs 5-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Brittain-Smith vs 7-Ford-Walker
  100          1.50   2.50 4-Wilson-Cartledge vs 9-Whitten-Gross
        100    0.00   4.00 5-Tenison-Garoutte vs 3-Furlow-Ramsey
  100          1.50   2.50 8-Patton-McCracken vs 11-Duncan-Henderson
  420          3.50   0.50 12-Lewis-Murphy vs 6-Smith-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          4.00   0.00 1-Brittain-Smith vs 7-Ford-Walker
  100          1.50   2.50 4-Wilson-Cartledge vs 9-Whitten-Gross
  500          3.00   1.00 5-Tenison-Garoutte vs 3-Furlow-Ramsey
  100          1.50   2.50 8-Patton-McCracken vs 11-Duncan-Henderson
        100    0.00   4.00 12-Lewis-Murphy vs 6-Smith-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   4.00 1-Brittain-Smith vs 7-Ford-Walker
        480    1.00   3.00 4-Wilson-Cartledge vs 9-Whitten-Gross
        430    4.00   0.00 5-Tenison-Garoutte vs 3-Furlow-Ramsey
        450    2.50   1.50 8-Patton-McCracken vs 11-Duncan-Henderson
        450    2.50   1.50 12-Lewis-Murphy vs 6-Smith-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 5-Tenison-Garoutte vs 1-Brittain-Smith
         50    0.00   4.00 6-Smith-Dwyer vs 4-Wilson-Cartledge
  100          2.00   2.00 10-Bowker-Groves vs 3-Furlow-Ramsey
  100          2.00   2.00 11-Duncan-Henderson vs 9-Whitten-Gross
  100          2.00   2.00 12-Lewis-Murphy vs 7-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 5-Tenison-Garoutte vs 1-Brittain-Smith
  650          2.50   1.50 6-Smith-Dwyer vs 4-Wilson-Cartledge
  650          2.50   1.50 10-Bowker-Groves vs 3-Furlow-Ramsey
  650          2.50   1.50 11-Duncan-Henderson vs 9-Whitten-Gross
  200          0.00   4.00 12-Lewis-Murphy vs 7-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    2.00   2.00 5-Tenison-Garoutte vs 1-Brittain-Smith
        520    3.00   1.00 6-Smith-Dwyer vs 4-Wilson-Cartledge
   50          4.00   0.00 10-Bowker-Groves vs 3-Furlow-Ramsey
       1020    0.50   3.50 11-Duncan-Henderson vs 9-Whitten-Gross
       1020    0.50   3.50 12-Lewis-Murphy vs 7-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          4.00   0.00 3-Furlow-Ramsey vs 9-Whitten-Gross
  300          1.50   2.50 7-Ford-Walker vs 5-Tenison-Garoutte
  300          1.50   2.50 10-Bowker-Groves vs 4-Wilson-Cartledge
        100    0.00   4.00 11-Duncan-Henderson vs 1-Brittain-Smith
  400          3.00   1.00 12-Lewis-Murphy vs 8-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 3-Furlow-Ramsey vs 9-Whitten-Gross
        650    1.50   2.50 7-Ford-Walker vs 5-Tenison-Garoutte
        650    1.50   2.50 10-Bowker-Groves vs 4-Wilson-Cartledge
        650    1.50   2.50 11-Duncan-Henderson vs 1-Brittain-Smith
        620    4.00   0.00 12-Lewis-Murphy vs 8-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 3-Furlow-Ramsey vs 9-Whitten-Gross
   50          4.00   0.00 7-Ford-Walker vs 5-Tenison-Garoutte
        150    2.50   1.50 10-Bowker-Groves vs 4-Wilson-Cartledge
        150    2.50   1.50 11-Duncan-Henderson vs 1-Brittain-Smith
        180    1.00   3.00 12-Lewis-Murphy vs 8-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Wilson-Cartledge vs 1-Brittain-Smith
        630    1.00   3.00 5-Tenison-Garoutte vs 10-Bowker-Groves
        660    0.00   4.00 7-Ford-Walker vs 3-Furlow-Ramsey
        600    2.00   2.00 8-Patton-McCracken vs 6-Smith-Dwyer
  100          3.00   1.00 12-Lewis-Murphy vs 9-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   2.50 4-Wilson-Cartledge vs 1-Brittain-Smith
    PASS       1.50   2.50 5-Tenison-Garoutte vs 10-Bowker-Groves
  100          3.50   0.50 7-Ford-Walker vs 3-Furlow-Ramsey
        140    0.00   4.00 8-Patton-McCracken vs 6-Smith-Dwyer
  100          3.50   0.50 12-Lewis-Murphy vs 9-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 4-Wilson-Cartledge vs 1-Brittain-Smith
         50    0.50   3.50 5-Tenison-Garoutte vs 10-Bowker-Groves
  100          2.00   2.00 7-Ford-Walker vs 3-Furlow-Ramsey
  130          4.00   0.00 8-Patton-McCracken vs 6-Smith-Dwyer
         50    0.50   3.50 12-Lewis-Murphy vs 9-Whitten-Gross
----------------------------------------------------------------------