Wednesday  Afternoon Wednesday Aft Session June 29, 2011
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  8   60.12   50.50  B   1     1     1          1.52(OA) Lera Lewis - Martha Murphy
  3   59.52   50.00  A   2           2          1.14(OA) Dee Stearns - Robert Patton
  4   53.57   45.00  A   3           3          0.86(OA) Peggy Jean Ford - Beverly Walker
  6   52.98   44.50  A                                   Patricia Wilson - Bonnie Cartledge
  7   51.19   43.00  A                                   Kitty Thomas - Betty Henderson
  2   48.81   41.00  B         2                0.22(SB) Mark Garoutte - Joe W. Smith
  5   38.69   32.50  B                                   Barbara Bridges - Don Dwyer
  1   35.12   29.50  B                                   Carol Whitten - Mary Lou Gross


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     0     2     3     1     2     1     3 
          50* -420  -140   420* -150   150*  140*  -50 

   2>     0     0     1-    3     1-    1-    1-    3 
        PASS* -120  -100   120* -100   100*  100* PASS 

   3>     2-    2     3     1      -    2-    0      -
         650* -620  -600   620* -650   650*  600* -650 

   4>     1     2     2     1     0     3     1     2 
        -690*  690   690  -690* -200   200* -690*  690 

   5>     2-    1     3      -    0      -    2-    2 
        -600* -630*  690   600  -690*  600  -600*  630 

   6>      -    2     2-    2-     -    0     3     1 
        -200* -180*  200   200  -200*  100  -100*  180 

   7>      -    3     2-    2-     -    1     2     0 
       -1430*  100* 1430  1430 -1430*  680  -680* -100 

   8>     1     0     1     2     2     0     3     3 
        -150* -180*  120   150  -120*  -50    50*  180 

   9>     1     2-    0      -     -    2-    2     3 
        -130*  100* -150* -100  -100   100*  130   150 

  10>     2     2     0     1     1     2     1     3 
         100*  100* -130* -100  -100   100* -100   130 

  11>     1-    1-    1-    1-    1-    1-    1-    1-
         420*  420*  420* -420  -420   420* -420  -420 

  12>      -     -    3     1     2-    2     2-    0 
        -150* -150*  120*   50   150   -50*  150  -120 

  13>     2     1     1     1     0     2     3     2 
         140  -140* -140* -140*  110   140  -110*  140 

  14>      -    2-    1     0      -    2     2-    3 
        -300   300*  150*  100* -300  -150   300* -100 

  15>     0     3     1     2     3     2     0     1 
        -100   100* -250* -230*  790   250  -790*  230 

  16>      -    2-    2-    1     3      -    0     2 
         490  -490* -490* -520*  990   490  -990*  520 

  17>     0      -    2-    2-    1     3      -    2 
         -50* -420   420*  420*  170*   50  -420  -170 

  18>     1      -    2-    2-    0     2      -    3 
        -120*  110  -110* -110* -150*  120   110   150 

  19>     1-    1-    1-    1-    1-    1-    1-    1-
         650* -650   650*  650*  650* -650  -650  -650 

  20>     1      -    2-    2-    0     2      -    3 
        -620*  600  -600* -600* -690*  620   600   690 

  21>     3     2     0     3     0     1     1     2 
         750  -170* -300   300* -750* -620*  170   620 

  22>     1-    3     3     0     1-    1-    0     1-
         180  -170*  430  -430* -180* -180*  170   180 

  23>     0     1     2     1     3     1     2     2 
        -500  -110*  110  -110*  500* -110*  110   110 

  24>     0     0     2     1     3     2     3     1 
        -420  -100*   50   -50*  420*  140*  100  -140 

  25>     2-    2-     -    1     2      -    3     0 
         100   100  -100* -170   170* -100*  620* -620 

  26>      -    2-    2-     -    2-     -     -    2-
        -100   600   100* -100   100* -600* -600*  600 

  27>     2     1     1     3     0     2     3     0 
          90  -110   -90*  470  -470*  110*  140* -140 

  28>      -     -    2-    3     0     2-    1     2 
         140   140  -140*  650  -650* -140* -620*  620 
		 

Wednesday  Afternoon, Wednesday Aft, June 29, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 2-Garoutte-Smith vs 4-Ford-Walker
        140    2.00   1.00 3-Stearns-Patton vs 7-Thomas-Henderson
        150    1.00   2.00 5-Bridges-Dwyer vs 6-Wilson-Cartledge
         50    3.00   0.00 8-Lewis-Murphy vs 1-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-Garoutte-Smith vs 4-Ford-Walker
        100    1.50   1.50 3-Stearns-Patton vs 7-Thomas-Henderson
        100    1.50   1.50 5-Bridges-Dwyer vs 6-Wilson-Cartledge
    PASS       3.00   0.00 8-Lewis-Murphy vs 1-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 2-Garoutte-Smith vs 4-Ford-Walker
        600    3.00   0.00 3-Stearns-Patton vs 7-Thomas-Henderson
        650    0.50   2.50 5-Bridges-Dwyer vs 6-Wilson-Cartledge
        650    0.50   2.50 8-Lewis-Murphy vs 1-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   1.00 2-Garoutte-Smith vs 4-Ford-Walker
  690          2.00   1.00 3-Stearns-Patton vs 7-Thomas-Henderson
        200    0.00   3.00 5-Bridges-Dwyer vs 6-Wilson-Cartledge
  690          2.00   1.00 8-Lewis-Murphy vs 1-Whitten-Gross
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 3-Stearns-Patton vs 5-Bridges-Dwyer
  600          0.50   2.50 4-Ford-Walker vs 1-Whitten-Gross
  600          0.50   2.50 6-Wilson-Cartledge vs 7-Thomas-Henderson
  630          2.00   1.00 8-Lewis-Murphy vs 2-Garoutte-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 3-Stearns-Patton vs 5-Bridges-Dwyer
  200          2.50   0.50 4-Ford-Walker vs 1-Whitten-Gross
  100          0.00   3.00 6-Wilson-Cartledge vs 7-Thomas-Henderson
  180          1.00   2.00 8-Lewis-Murphy vs 2-Garoutte-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          2.50   0.50 3-Stearns-Patton vs 5-Bridges-Dwyer
 1430          2.50   0.50 4-Ford-Walker vs 1-Whitten-Gross
  680          1.00   2.00 6-Wilson-Cartledge vs 7-Thomas-Henderson
        100    0.00   3.00 8-Lewis-Murphy vs 2-Garoutte-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 3-Stearns-Patton vs 5-Bridges-Dwyer
  150          2.00   1.00 4-Ford-Walker vs 1-Whitten-Gross
         50    0.00   3.00 6-Wilson-Cartledge vs 7-Thomas-Henderson
  180          3.00   0.00 8-Lewis-Murphy vs 2-Garoutte-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 4-Ford-Walker vs 6-Wilson-Cartledge
        100    0.50   2.50 5-Bridges-Dwyer vs 2-Garoutte-Smith
  130          2.00   1.00 7-Thomas-Henderson vs 1-Whitten-Gross
  150          3.00   0.00 8-Lewis-Murphy vs 3-Stearns-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 4-Ford-Walker vs 6-Wilson-Cartledge
        100    1.00   2.00 5-Bridges-Dwyer vs 2-Garoutte-Smith
        100    1.00   2.00 7-Thomas-Henderson vs 1-Whitten-Gross
  130          3.00   0.00 8-Lewis-Murphy vs 3-Stearns-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 4-Ford-Walker vs 6-Wilson-Cartledge
        420    1.50   1.50 5-Bridges-Dwyer vs 2-Garoutte-Smith
        420    1.50   1.50 7-Thomas-Henderson vs 1-Whitten-Gross
        420    1.50   1.50 8-Lewis-Murphy vs 3-Stearns-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 4-Ford-Walker vs 6-Wilson-Cartledge
  150          2.50   0.50 5-Bridges-Dwyer vs 2-Garoutte-Smith
  150          2.50   0.50 7-Thomas-Henderson vs 1-Whitten-Gross
        120    0.00   3.00 8-Lewis-Murphy vs 3-Stearns-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 1-Whitten-Gross vs 2-Garoutte-Smith
  110          0.00   3.00 5-Bridges-Dwyer vs 7-Thomas-Henderson
  140          2.00   1.00 6-Wilson-Cartledge vs 3-Stearns-Patton
  140          2.00   1.00 8-Lewis-Murphy vs 4-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 1-Whitten-Gross vs 2-Garoutte-Smith
        300    0.50   2.50 5-Bridges-Dwyer vs 7-Thomas-Henderson
        150    2.00   1.00 6-Wilson-Cartledge vs 3-Stearns-Patton
        100    3.00   0.00 8-Lewis-Murphy vs 4-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Whitten-Gross vs 2-Garoutte-Smith
  790          3.00   0.00 5-Bridges-Dwyer vs 7-Thomas-Henderson
  250          2.00   1.00 6-Wilson-Cartledge vs 3-Stearns-Patton
  230          1.00   2.00 8-Lewis-Murphy vs 4-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          0.50   2.50 1-Whitten-Gross vs 2-Garoutte-Smith
  990          3.00   0.00 5-Bridges-Dwyer vs 7-Thomas-Henderson
  490          0.50   2.50 6-Wilson-Cartledge vs 3-Stearns-Patton
  520          2.00   1.00 8-Lewis-Murphy vs 4-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 2-Garoutte-Smith vs 3-Stearns-Patton
   50          3.00   0.00 6-Wilson-Cartledge vs 1-Whitten-Gross
        420    0.50   2.50 7-Thomas-Henderson vs 4-Ford-Walker
        170    2.00   1.00 8-Lewis-Murphy vs 5-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   2.50 2-Garoutte-Smith vs 3-Stearns-Patton
  120          2.00   1.00 6-Wilson-Cartledge vs 1-Whitten-Gross
  110          0.50   2.50 7-Thomas-Henderson vs 4-Ford-Walker
  150          3.00   0.00 8-Lewis-Murphy vs 5-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   1.50 2-Garoutte-Smith vs 3-Stearns-Patton
        650    1.50   1.50 6-Wilson-Cartledge vs 1-Whitten-Gross
        650    1.50   1.50 7-Thomas-Henderson vs 4-Ford-Walker
        650    1.50   1.50 8-Lewis-Murphy vs 5-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   2.50 2-Garoutte-Smith vs 3-Stearns-Patton
  620          2.00   1.00 6-Wilson-Cartledge vs 1-Whitten-Gross
  600          0.50   2.50 7-Thomas-Henderson vs 4-Ford-Walker
  690          3.00   0.00 8-Lewis-Murphy vs 5-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750          3.00   0.00 1-Whitten-Gross vs 5-Bridges-Dwyer
        300    0.00   3.00 3-Stearns-Patton vs 4-Ford-Walker
  170          1.00   2.00 7-Thomas-Henderson vs 2-Garoutte-Smith
  620          2.00   1.00 8-Lewis-Murphy vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.50   1.50 1-Whitten-Gross vs 5-Bridges-Dwyer
  430          3.00   0.00 3-Stearns-Patton vs 4-Ford-Walker
  170          0.00   3.00 7-Thomas-Henderson vs 2-Garoutte-Smith
  180          1.50   1.50 8-Lewis-Murphy vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Whitten-Gross vs 5-Bridges-Dwyer
  110          2.00   1.00 3-Stearns-Patton vs 4-Ford-Walker
  110          2.00   1.00 7-Thomas-Henderson vs 2-Garoutte-Smith
  110          2.00   1.00 8-Lewis-Murphy vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Whitten-Gross vs 5-Bridges-Dwyer
   50          2.00   1.00 3-Stearns-Patton vs 4-Ford-Walker
  100          3.00   0.00 7-Thomas-Henderson vs 2-Garoutte-Smith
        140    1.00   2.00 8-Lewis-Murphy vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Whitten-Gross vs 3-Stearns-Patton
  100          2.50   0.50 2-Garoutte-Smith vs 6-Wilson-Cartledge
        170    1.00   2.00 4-Ford-Walker vs 5-Bridges-Dwyer
        620    0.00   3.00 8-Lewis-Murphy vs 7-Thomas-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Whitten-Gross vs 3-Stearns-Patton
  600          2.50   0.50 2-Garoutte-Smith vs 6-Wilson-Cartledge
        100    0.50   2.50 4-Ford-Walker vs 5-Bridges-Dwyer
  600          2.50   0.50 8-Lewis-Murphy vs 7-Thomas-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Whitten-Gross vs 3-Stearns-Patton
        110    1.00   2.00 2-Garoutte-Smith vs 6-Wilson-Cartledge
  470          3.00   0.00 4-Ford-Walker vs 5-Bridges-Dwyer
        140    0.00   3.00 8-Lewis-Murphy vs 7-Thomas-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   2.50 1-Whitten-Gross vs 3-Stearns-Patton
  140          0.50   2.50 2-Garoutte-Smith vs 6-Wilson-Cartledge
  650          3.00   0.00 4-Ford-Walker vs 5-Bridges-Dwyer
  620          2.00   1.00 8-Lewis-Murphy vs 7-Thomas-Henderson
----------------------------------------------------------------------