Tuesday Evening Pairs Tuesday Eve Session July 19, 2011
Scores after  7 rounds  Average:   70.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   62.50   87.50  A   1           1          2.41(OA) Bette Byrd - Coleen Grisham
  1   54.59   76.42  B   2     1     3     2    1.36(OA) Martha Murphy - Darla Mawson
  5   52.91   74.08  A   3           4          1.02(OA) Lera Lewis - Dee Stearns
  6   52.50   73.50  B               5     3    0.87(OB) Bobbie Grier - Don Dwyer
  2   50.00   70.00  A                                   Pat Ramsey - Jackie Sonnenburg
  7   44.59   62.42  A                                   Beverly Walker - Peggy Jean Ford
  4   32.91   46.08  B                                   Kitty Thomas - Carol Whitten


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -     -    5     3-    3-          2 
        -130  -130   170   100   100   ----   50 

   2>     3-    1-    3-    0     1-          5 
        -140  -180  -140  -400  -180   ----  -80 

   3>     2-    4     0     1     2-          5 
        -110  -100  -200  -140  -110   ----  110 

   4>     1     4     5     2     3           0 
        -680   100   200  -660  -630   ---- -690 

   5>     4     4           1-    0     1-    4 
         630   630   ----  600   170   600   630 

   6>     2     5           2     2     2     2 
        -650  -300   ---- -650  -650  -650  -650 

   7>     4     5           2-    2-     -     -
        -620   100   ---- -630  -630  -660  -660 

   8>     0     2           4     3     5     1 
        -100    90   ----  140   100   150   -50 

   9>     2-    4     2-    0     5     1       
         120   150   120  -100   180    90   ----

  10>     5     2     0     4     1     3       
         200  -630  -690   100  -660  -620   ----

  11>     5     1     3-    0     3-    2       
         100  -130    50  -430    50   -50   ----

  12>     1     0     2-    2-    4-    4-      
        -420  -500  -170  -170    50    50   ----

  13>     5     0     1-          1-    4     3 
         620  -100   150   ----  150   600   170 

  14>     1     0     4-          4-    2     3 
         -50  -100   430   ----  430   200   400 

  15>     4-    0     1-          3     4-    1-
         150  -140    50   ----  100   150    50 

  16>     4-    4-    2           3     1     0 
         100   100   -90   ----  -50  -120  -150 

  17>           1-    5     3     0     1-    4 
         ---- -200   100  -180  -420  -200  -170 

  18>           5     2      -     -    4     3 
         ----  150   100  -100  -100   140   110 

  19>           2     2     2     2     5     2 
         ----  480   480   480   480   980   480 

  20>           0     3-    5     2     1     3-
         ---- -110   100   110   -90  -100   100 

  21>     0     3     4     1           5     2 
          50   110   130    90   ----  150   100 

  22>     3-    3-    3-    1           3-    0 
         460   460   460   430   ----  460   400 

  23>      -    5     2-     -          4     2-
          90   140   100    90   ----  120   100 

  24>     4     2-    5      -           -    2-
         200    50   300   -50   ----  -50    50 

  25>     2-          5     0     4     2-    1 
        -140   ----  200  -620   110  -140  -170 

  26>     3-          5     2     3-    1     0 
        -200   ---- -170  -620  -200  -650  -680 

  27>     2           1     0     4     4     4 
         140   ----   50  -100   170   170   170 

  28>     3-          5     1     3-    0     2 
         100   ----  200  -100   100  -200   -80 



Tuesday Evening Pairs Tuesday Eve Session July 19, 2011
Scores after  7 rounds  Average:   70.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   60.00   84.00  B   1     1     2     1    1.81(OA) Warren Haney - Anne Spitler
  3   51.07   71.50  B  2/4   2/3               0.62(SA) Robert Patton - Vance McCracken
  5   51.07   71.50  B  2/4   2/3               0.62(SA) Desa Lee-Laird - Larry Robertson
  7   51.07   71.50  A  2/4                     0.62(SA) Patricia Wilson - Betty Henderson
  2   47.50   66.50  B                                   Sue Patton - Delinda Verner
  6   39.29   55.00  B                                   Sam Sneed, Jr - Mark Garoutte


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    1-    4-          0     3     1-
         130  -100   130   ---- -170   -50  -100 

   2>     1-    3-    3-          1-    0     5 
         140   180   180   ----  140    80   400 

   3>     2-    2-    1           5     0     4 
         110   110   100   ----  200  -110   140 

   4>     4     2     1           0     5     3 
         680   630  -100   ---- -200   690   660 

   5>     5     1     3-          1     3-    1 
        -170  -630  -600   ---- -630  -600  -630 

   6>     3     0     3           3     3     3 
         650   300   650   ----  650   650   650 

   7>     2-    0     4-          4-    2-    1 
         630  -100   660   ----  660   630   620 

   8>     2     3     0           4     1     5 
        -100   -90  -150   ----   50  -140   100 

   9>     1     4     2-          5     2-    0 
        -150   -90  -120   ----  100  -120  -180 

  10>     3     2     5           1     0     4 
         630   620   690   ---- -100  -200   660 

  11>     4     3     1-          5     0     1-
         130    50   -50   ----  430  -100   -50 

  12>     5      -    2-          2-    4      -
         500   -50   170   ----  170   420   -50 

  13>     1     3-    2           0     3-    5 
        -600  -150  -170   ---- -620  -150   100 

  14>     3      -    2           4      -    5 
        -200  -430  -400   ----   50  -430   100 

  15>      -    3-    3-           -    2     5 
        -150   -50   -50   ---- -150  -100   140 

  16>     4     3     5            -    2      -
         120    90   150   ---- -100    50  -100 

  17>     0     1     2           5     3-    3-
        -100   170   180   ----  420   200   200 

  18>     3     2     4-          4-    0     1 
        -100  -110   100   ----  100  -150  -140 

  19>     3     3     3           3     3     0 
        -480  -480  -480   ---- -480  -480  -980 

  20>     1-    1-    0           3     5     4 
        -100  -100  -110   ----   90   110   100 

  21>     3     4     5           2     0     1 
        -100   -90   -50   ---- -110  -150  -130 

  22>     5     4     1-          1-    1-    1-
        -400  -430  -460   ---- -460  -460  -460 

  23>     2-    4-    4-          0     1     2-
        -100   -90   -90   ---- -140  -120  -100 

  24>     2-    4-    1           2-    4-    0 
         -50    50  -200   ----  -50    50  -300 

  25>     5     2-    1           2-    0     4 
         620   140  -110   ----  140  -200   170 

  26>     3     1-    1-          4     0     5 
         620   200   200   ----  650   170   680 

  27>     5     3     1           1     4     1 
         100  -140  -170   ---- -170   -50  -170 

  28>     4     1-    1-          5     0     3 
         100  -100  -100   ----  200  -200    80 
		 

Tuesday Evening Pairs, Tuesday Eve, July 19, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 1-Murphy-Mawson vs 1-Haney-Spitler
        130    0.50   4.50 2-Ramsey-Sonnenburg vs 3-Patton-McCracken
  170          5.00   0.00 3-Byrd-Grisham vs 5-Lee-Laird-Robertson
  100          3.50   1.50 4-Thomas-Whitten vs 7-Wilson-Henderson
  100          3.50   1.50 5-Lewis-Stearns vs 2-Patton-Verner
   50          2.00   3.00 7-Walker-Ford vs 6-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   1.50 1-Murphy-Mawson vs 1-Haney-Spitler
        180    1.50   3.50 2-Ramsey-Sonnenburg vs 3-Patton-McCracken
        140    3.50   1.50 3-Byrd-Grisham vs 5-Lee-Laird-Robertson
        400    0.00   5.00 4-Thomas-Whitten vs 7-Wilson-Henderson
        180    1.50   3.50 5-Lewis-Stearns vs 2-Patton-Verner
         80    5.00   0.00 7-Walker-Ford vs 6-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Murphy-Mawson vs 1-Haney-Spitler
        100    4.00   1.00 2-Ramsey-Sonnenburg vs 3-Patton-McCracken
        200    0.00   5.00 3-Byrd-Grisham vs 5-Lee-Laird-Robertson
        140    1.00   4.00 4-Thomas-Whitten vs 7-Wilson-Henderson
        110    2.50   2.50 5-Lewis-Stearns vs 2-Patton-Verner
  110          5.00   0.00 7-Walker-Ford vs 6-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   4.00 1-Murphy-Mawson vs 1-Haney-Spitler
  100          4.00   1.00 2-Ramsey-Sonnenburg vs 3-Patton-McCracken
  200          5.00   0.00 3-Byrd-Grisham vs 5-Lee-Laird-Robertson
        660    2.00   3.00 4-Thomas-Whitten vs 7-Wilson-Henderson
        630    3.00   2.00 5-Lewis-Stearns vs 2-Patton-Verner
        690    0.00   5.00 7-Walker-Ford vs 6-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 1-Murphy-Mawson vs 7-Wilson-Henderson
  630          4.00   1.00 2-Ramsey-Sonnenburg vs 2-Patton-Verner
  600          1.50   3.50 4-Thomas-Whitten vs 6-Sneed, Jr-Garoutte
  170          0.00   5.00 5-Lewis-Stearns vs 1-Haney-Spitler
  600          1.50   3.50 6-Grier-Dwyer vs 3-Patton-McCracken
  630          4.00   1.00 7-Walker-Ford vs 5-Lee-Laird-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Murphy-Mawson vs 7-Wilson-Henderson
        300    5.00   0.00 2-Ramsey-Sonnenburg vs 2-Patton-Verner
        650    2.00   3.00 4-Thomas-Whitten vs 6-Sneed, Jr-Garoutte
        650    2.00   3.00 5-Lewis-Stearns vs 1-Haney-Spitler
        650    2.00   3.00 6-Grier-Dwyer vs 3-Patton-McCracken
        650    2.00   3.00 7-Walker-Ford vs 5-Lee-Laird-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   1.00 1-Murphy-Mawson vs 7-Wilson-Henderson
  100          5.00   0.00 2-Ramsey-Sonnenburg vs 2-Patton-Verner
        630    2.50   2.50 4-Thomas-Whitten vs 6-Sneed, Jr-Garoutte
        630    2.50   2.50 5-Lewis-Stearns vs 1-Haney-Spitler
        660    0.50   4.50 6-Grier-Dwyer vs 3-Patton-McCracken
        660    0.50   4.50 7-Walker-Ford vs 5-Lee-Laird-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Murphy-Mawson vs 7-Wilson-Henderson
   90          2.00   3.00 2-Ramsey-Sonnenburg vs 2-Patton-Verner
  140          4.00   1.00 4-Thomas-Whitten vs 6-Sneed, Jr-Garoutte
  100          3.00   2.00 5-Lewis-Stearns vs 1-Haney-Spitler
  150          5.00   0.00 6-Grier-Dwyer vs 3-Patton-McCracken
         50    1.00   4.00 7-Walker-Ford vs 5-Lee-Laird-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 1-Murphy-Mawson vs 6-Sneed, Jr-Garoutte
  150          4.00   1.00 2-Ramsey-Sonnenburg vs 1-Haney-Spitler
  120          2.50   2.50 3-Byrd-Grisham vs 3-Patton-McCracken
        100    0.00   5.00 4-Thomas-Whitten vs 5-Lee-Laird-Robertson
  180          5.00   0.00 5-Lewis-Stearns vs 7-Wilson-Henderson
   90          1.00   4.00 6-Grier-Dwyer vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 1-Murphy-Mawson vs 6-Sneed, Jr-Garoutte
        630    2.00   3.00 2-Ramsey-Sonnenburg vs 1-Haney-Spitler
        690    0.00   5.00 3-Byrd-Grisham vs 3-Patton-McCracken
  100          4.00   1.00 4-Thomas-Whitten vs 5-Lee-Laird-Robertson
        660    1.00   4.00 5-Lewis-Stearns vs 7-Wilson-Henderson
        620    3.00   2.00 6-Grier-Dwyer vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Murphy-Mawson vs 6-Sneed, Jr-Garoutte
        130    1.00   4.00 2-Ramsey-Sonnenburg vs 1-Haney-Spitler
   50          3.50   1.50 3-Byrd-Grisham vs 3-Patton-McCracken
        430    0.00   5.00 4-Thomas-Whitten vs 5-Lee-Laird-Robertson
   50          3.50   1.50 5-Lewis-Stearns vs 7-Wilson-Henderson
         50    2.00   3.00 6-Grier-Dwyer vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Murphy-Mawson vs 6-Sneed, Jr-Garoutte
        500    0.00   5.00 2-Ramsey-Sonnenburg vs 1-Haney-Spitler
        170    2.50   2.50 3-Byrd-Grisham vs 3-Patton-McCracken
        170    2.50   2.50 4-Thomas-Whitten vs 5-Lee-Laird-Robertson
   50          4.50   0.50 5-Lewis-Stearns vs 7-Wilson-Henderson
   50          4.50   0.50 6-Grier-Dwyer vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Murphy-Mawson vs 5-Lee-Laird-Robertson
        100    0.00   5.00 2-Ramsey-Sonnenburg vs 7-Wilson-Henderson
  150          1.50   3.50 3-Byrd-Grisham vs 2-Patton-Verner
  150          1.50   3.50 5-Lewis-Stearns vs 6-Sneed, Jr-Garoutte
  600          4.00   1.00 6-Grier-Dwyer vs 1-Haney-Spitler
  170          3.00   2.00 7-Walker-Ford vs 3-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Murphy-Mawson vs 5-Lee-Laird-Robertson
        100    0.00   5.00 2-Ramsey-Sonnenburg vs 7-Wilson-Henderson
  430          4.50   0.50 3-Byrd-Grisham vs 2-Patton-Verner
  430          4.50   0.50 5-Lewis-Stearns vs 6-Sneed, Jr-Garoutte
  200          2.00   3.00 6-Grier-Dwyer vs 1-Haney-Spitler
  400          3.00   2.00 7-Walker-Ford vs 3-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Murphy-Mawson vs 5-Lee-Laird-Robertson
        140    0.00   5.00 2-Ramsey-Sonnenburg vs 7-Wilson-Henderson
   50          1.50   3.50 3-Byrd-Grisham vs 2-Patton-Verner
  100          3.00   2.00 5-Lewis-Stearns vs 6-Sneed, Jr-Garoutte
  150          4.50   0.50 6-Grier-Dwyer vs 1-Haney-Spitler
   50          1.50   3.50 7-Walker-Ford vs 3-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Murphy-Mawson vs 5-Lee-Laird-Robertson
  100          4.50   0.50 2-Ramsey-Sonnenburg vs 7-Wilson-Henderson
         90    2.00   3.00 3-Byrd-Grisham vs 2-Patton-Verner
         50    3.00   2.00 5-Lewis-Stearns vs 6-Sneed, Jr-Garoutte
        120    1.00   4.00 6-Grier-Dwyer vs 1-Haney-Spitler
        150    0.00   5.00 7-Walker-Ford vs 3-Patton-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   3.50 2-Ramsey-Sonnenburg vs 6-Sneed, Jr-Garoutte
  100          5.00   0.00 3-Byrd-Grisham vs 1-Haney-Spitler
        180    3.00   2.00 4-Thomas-Whitten vs 3-Patton-McCracken
        420    0.00   5.00 5-Lewis-Stearns vs 5-Lee-Laird-Robertson
        200    1.50   3.50 6-Grier-Dwyer vs 7-Wilson-Henderson
        170    4.00   1.00 7-Walker-Ford vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 2-Ramsey-Sonnenburg vs 6-Sneed, Jr-Garoutte
  100          2.00   3.00 3-Byrd-Grisham vs 1-Haney-Spitler
        100    0.50   4.50 4-Thomas-Whitten vs 3-Patton-McCracken
        100    0.50   4.50 5-Lewis-Stearns vs 5-Lee-Laird-Robertson
  140          4.00   1.00 6-Grier-Dwyer vs 7-Wilson-Henderson
  110          3.00   2.00 7-Walker-Ford vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   3.00 2-Ramsey-Sonnenburg vs 6-Sneed, Jr-Garoutte
  480          2.00   3.00 3-Byrd-Grisham vs 1-Haney-Spitler
  480          2.00   3.00 4-Thomas-Whitten vs 3-Patton-McCracken
  480          2.00   3.00 5-Lewis-Stearns vs 5-Lee-Laird-Robertson
  980          5.00   0.00 6-Grier-Dwyer vs 7-Wilson-Henderson
  480          2.00   3.00 7-Walker-Ford vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 2-Ramsey-Sonnenburg vs 6-Sneed, Jr-Garoutte
  100          3.50   1.50 3-Byrd-Grisham vs 1-Haney-Spitler
  110          5.00   0.00 4-Thomas-Whitten vs 3-Patton-McCracken
         90    2.00   3.00 5-Lewis-Stearns vs 5-Lee-Laird-Robertson
        100    1.00   4.00 6-Grier-Dwyer vs 7-Wilson-Henderson
  100          3.50   1.50 7-Walker-Ford vs 2-Patton-Verner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 1-Murphy-Mawson vs 3-Patton-McCracken
  110          3.00   2.00 2-Ramsey-Sonnenburg vs 5-Lee-Laird-Robertson
  130          4.00   1.00 3-Byrd-Grisham vs 7-Wilson-Henderson
   90          1.00   4.00 4-Thomas-Whitten vs 2-Patton-Verner
  150          5.00   0.00 6-Grier-Dwyer vs 6-Sneed, Jr-Garoutte
  100          2.00   3.00 7-Walker-Ford vs 1-Haney-Spitler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   1.50 1-Murphy-Mawson vs 3-Patton-McCracken
  460          3.50   1.50 2-Ramsey-Sonnenburg vs 5-Lee-Laird-Robertson
  460          3.50   1.50 3-Byrd-Grisham vs 7-Wilson-Henderson
  430          1.00   4.00 4-Thomas-Whitten vs 2-Patton-Verner
  460          3.50   1.50 6-Grier-Dwyer vs 6-Sneed, Jr-Garoutte
  400          0.00   5.00 7-Walker-Ford vs 1-Haney-Spitler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   4.50 1-Murphy-Mawson vs 3-Patton-McCracken
  140          5.00   0.00 2-Ramsey-Sonnenburg vs 5-Lee-Laird-Robertson
  100          2.50   2.50 3-Byrd-Grisham vs 7-Wilson-Henderson
   90          0.50   4.50 4-Thomas-Whitten vs 2-Patton-Verner
  120          4.00   1.00 6-Grier-Dwyer vs 6-Sneed, Jr-Garoutte
  100          2.50   2.50 7-Walker-Ford vs 1-Haney-Spitler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Murphy-Mawson vs 3-Patton-McCracken
   50          2.50   2.50 2-Ramsey-Sonnenburg vs 5-Lee-Laird-Robertson
  300          5.00   0.00 3-Byrd-Grisham vs 7-Wilson-Henderson
         50    0.50   4.50 4-Thomas-Whitten vs 2-Patton-Verner
         50    0.50   4.50 6-Grier-Dwyer vs 6-Sneed, Jr-Garoutte
   50          2.50   2.50 7-Walker-Ford vs 1-Haney-Spitler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Murphy-Mawson vs 2-Patton-Verner
  200          5.00   0.00 3-Byrd-Grisham vs 6-Sneed, Jr-Garoutte
        620    0.00   5.00 4-Thomas-Whitten vs 1-Haney-Spitler
  110          4.00   1.00 5-Lewis-Stearns vs 3-Patton-McCracken
        140    2.50   2.50 6-Grier-Dwyer vs 5-Lee-Laird-Robertson
        170    1.00   4.00 7-Walker-Ford vs 7-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   1.50 1-Murphy-Mawson vs 2-Patton-Verner
        170    5.00   0.00 3-Byrd-Grisham vs 6-Sneed, Jr-Garoutte
        620    2.00   3.00 4-Thomas-Whitten vs 1-Haney-Spitler
        200    3.50   1.50 5-Lewis-Stearns vs 3-Patton-McCracken
        650    1.00   4.00 6-Grier-Dwyer vs 5-Lee-Laird-Robertson
        680    0.00   5.00 7-Walker-Ford vs 7-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 1-Murphy-Mawson vs 2-Patton-Verner
   50          1.00   4.00 3-Byrd-Grisham vs 6-Sneed, Jr-Garoutte
        100    0.00   5.00 4-Thomas-Whitten vs 1-Haney-Spitler
  170          4.00   1.00 5-Lewis-Stearns vs 3-Patton-McCracken
  170          4.00   1.00 6-Grier-Dwyer vs 5-Lee-Laird-Robertson
  170          4.00   1.00 7-Walker-Ford vs 7-Wilson-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Murphy-Mawson vs 2-Patton-Verner
  200          5.00   0.00 3-Byrd-Grisham vs 6-Sneed, Jr-Garoutte
        100    1.00   4.00 4-Thomas-Whitten vs 1-Haney-Spitler
  100          3.50   1.50 5-Lewis-Stearns vs 3-Patton-McCracken
        200    0.00   5.00 6-Grier-Dwyer vs 5-Lee-Laird-Robertson
         80    2.00   3.00 7-Walker-Ford vs 7-Wilson-Henderson
----------------------------------------------------------------------