Wednesday  Afternoon Wednesday Aft Session July 27, 2011
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   64.58   69.75  B   1     1    1.10(A)  Carol Whitten - Jeane McFarland
  4   60.65   65.50  A   2          0.77(A)  Jo Smith - Patricia Wilson
  7   58.33   63.00  B   3     2    0.55(A)  Mary Lou Gross - Vance McCracken
  5   53.65   57.94  A   4          0.39(A)  Peggy Jean Ford - Beverly Walker
  8   52.60   56.81  A                       Jackie Sonnenburg - Dee Stearns
 10   52.60   56.81  B         3    0.28(B)  Lera Lewis - Martha Murphy
 12   47.40   51.19  A                       Betsy Duncan - Betty Henderson
  2   44.44   48.00  B                       Willie Mae Tenison - Mark Garoutte
  9   44.27   47.81  B                       Glynda Groves - Bobbie Grier
 11   40.10   43.31  B                       Robert Patton - Sue Patton
  1   30.73   33.19  B                       Jeane Brittain - Sam Sneed, Jr


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     2           2     2     2     4     2     0     2           4 
        -500* -140*  ---- -140*  140   140  -110*  140   110  -140*  ----  500 

   2>     1-    0           1-    4      -    3-    2-     -    3-          2-
        -620* -650*  ---- -620*  650  -100   100*  620  -100   100*  ----  620 

   3>     1     1           4     3     1     1     0     3     3           3 
        -120* -120*  ----  110*  120    90  -120* -110   120   -90*  ----  120 

   4>     0     0           2     2           2     4     2     2     2     4 
        -100  -680*  ---- -620* -620*  ----  620   100*  620  -620*  620   680 

   5>     1     2           4     0           3     3     4     1     0     2 
        -150   130*  ----  400*  -50*  ---- -120   150*   50   120* -400  -130 

   6>     2     3-          0     3-          3     2      -    1     4      -
        -150   300*  ---- -100*  300*  ---- -140   150* -300   140*  100  -300 

   7>      -     -           -    2     3-    3-     -    3-    3-    2       
        -630  -630   ---- -100*  620*  630*  100  -100*  630*  100  -620   ----

   8>      -    2-          0     1-    3-    4     3-    1-     -    2-      
        -420  -140   ----  100*  140*  420* -100   420*  140* -420  -140   ----

   9>     2     3-          4     3     2     0      -     -    3-    1       
         -50   100   ----  620*  100*   50* -620  -100* -100*  100  -100   ----

  10>           1-          2-    4     1     2-    0     0     4     3     1-
         ---- -100   ----  100*  300* -620*  100* -300  -680*  680   620  -100 

  11>           4           3     1-    4     0     2-    1-    2-    0     1 
         ----  130   ----  140* -110*  150* -130*  110  -110*  110  -150  -140 

  12>           3           3     0     4     1     4     2     2     0     1 
         ----  130   ----  -50* -150*  130* -130*  150  -110*  110  -130    50 

  13>     0     0           4     1     2-    1-          1-    4     2-    3 
        -620  -200*  ----  200  -100*  200* -200   ---- -200   620*  200*  100 

  14>     2     2           2     4     2     4           2     2     0     0 
        -200   200*  ---- -200   300*  200* -140   ---- -200   200*  140* -300 

  15>     2      -          3-    3-    3-    3-           -    2      -     -
         150  -660*  ----  660   100*  100*  660   ---- -100  -150* -660* -100 

  16>     0     3           3           3     4     3     1     1     1     1 
         -50   450   ----  450   ---- -200*   50*  450  -450* -450* -450*  200 

  17>     3     3            -          3-    1     3     3-    1     1      -
       -1020 -1020   -----1520   ---- 1520* 1020*-1020  1520* 1020* 1020*-1520 

  18>     3-    3-          1           4      -    2     3      -    2     0 
         660   660   ----  150   ---- -140* -660*  600  -150* -660* -600*  140 

  19>     0     2           3-    4      -    1     2     3-           -    3 
        -110* -170   ----  620*  110  -620   140*  170*  620*  ---- -620  -140 

  20>     1     0           2     3     2     0     4     3           1     4 
        -100* -620   ----  170*  100  -170  -110*  620*  200*  ---- -200   110 

  21>     1-    1           0     2-    4     4     3     1-          2-    0 
        -630*  600   ---- -660*  630   660   100* -600* -630*  ----  630  -100 

  22>     3     1           3     0     3     4     3           1     1     1 
         170*  140*  ----  170* -100* -140   100   170*  ---- -170  -170  -170 

  23>     1     4           2-    2-    0     1-    0           1-    3     4 
        -200* -130*  ---- -180* -180*  130   180  -630*  ----  180   200   630 

  24>     3      -          3      -    3-    3-    3           1     1     1 
        -490* -920*  ---- -490* -920*  920   920  -490*  ----  490   490   490 

  25>     0     0           4     2     2           2     2     2     4     2 
       -1100*  200   ---- 1100   400  -400*  ----  400  -400* -400* -200*  400 

  26>     1     2           3     0     3           1     0     4     2     4 
        -110*  100   ----  110  -100   -80*  ----   80  -170*  100* -100*  170 

  27>     0     2           4     2     4           0     2     2     2     2 
        -150* -140   ----  150  -140   530*  ---- -530   140*  140*  140* -140 
		

Wednesday  Afternoon, Wednesday Aft, July 27, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 5-Ford-Walker vs 2-Tenison-Garoutte
  140          2.00   2.00 6-Whitten-McFarland vs 10-Lewis-Murphy
  140          2.00   2.00 8-Sonnenburg-Stearns vs 4-Smith-Wilson
  110          0.00   4.00 9-Groves-Grier vs 7-Gross-McCracken
  500          4.00   0.00 12-Duncan-Henderson vs 1-Brittain-Sneed, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   0.00 5-Ford-Walker vs 2-Tenison-Garoutte
        100    0.50   3.50 6-Whitten-McFarland vs 10-Lewis-Murphy
  620          2.50   1.50 8-Sonnenburg-Stearns vs 4-Smith-Wilson
        100    0.50   3.50 9-Groves-Grier vs 7-Gross-McCracken
  620          2.50   1.50 12-Duncan-Henderson vs 1-Brittain-Sneed, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 5-Ford-Walker vs 2-Tenison-Garoutte
   90          1.00   3.00 6-Whitten-McFarland vs 10-Lewis-Murphy
        110    0.00   4.00 8-Sonnenburg-Stearns vs 4-Smith-Wilson
  120          3.00   1.00 9-Groves-Grier vs 7-Gross-McCracken
  120          3.00   1.00 12-Duncan-Henderson vs 1-Brittain-Sneed, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Brittain-Sneed, Jr vs 8-Sonnenburg-Stearns
  620          2.00   2.00 7-Gross-McCracken vs 10-Lewis-Murphy
  620          2.00   2.00 9-Groves-Grier vs 5-Ford-Walker
  620          2.00   2.00 11-Patton-Patton vs 4-Smith-Wilson
  680          4.00   0.00 12-Duncan-Henderson vs 2-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 1-Brittain-Sneed, Jr vs 8-Sonnenburg-Stearns
        120    3.00   1.00 7-Gross-McCracken vs 10-Lewis-Murphy
   50          4.00   0.00 9-Groves-Grier vs 5-Ford-Walker
        400    0.00   4.00 11-Patton-Patton vs 4-Smith-Wilson
        130    2.00   2.00 12-Duncan-Henderson vs 2-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Brittain-Sneed, Jr vs 8-Sonnenburg-Stearns
        140    3.00   1.00 7-Gross-McCracken vs 10-Lewis-Murphy
        300    0.50   3.50 9-Groves-Grier vs 5-Ford-Walker
  100          4.00   0.00 11-Patton-Patton vs 4-Smith-Wilson
        300    0.50   3.50 12-Duncan-Henderson vs 2-Tenison-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 1-Brittain-Sneed, Jr vs 6-Whitten-McFarland
        630    0.50   3.50 2-Tenison-Garoutte vs 9-Groves-Grier
  100          3.50   0.50 7-Gross-McCracken vs 4-Smith-Wilson
  100          3.50   0.50 10-Lewis-Murphy vs 8-Sonnenburg-Stearns
        620    2.00   2.00 11-Patton-Patton vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Brittain-Sneed, Jr vs 6-Whitten-McFarland
        140    2.50   1.50 2-Tenison-Garoutte vs 9-Groves-Grier
        100    4.00   0.00 7-Gross-McCracken vs 4-Smith-Wilson
        420    0.50   3.50 10-Lewis-Murphy vs 8-Sonnenburg-Stearns
        140    2.50   1.50 11-Patton-Patton vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Brittain-Sneed, Jr vs 6-Whitten-McFarland
  100          3.50   0.50 2-Tenison-Garoutte vs 9-Groves-Grier
        620    0.00   4.00 7-Gross-McCracken vs 4-Smith-Wilson
  100          3.50   0.50 10-Lewis-Murphy vs 8-Sonnenburg-Stearns
        100    1.00   3.00 11-Patton-Patton vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Tenison-Garoutte vs 7-Gross-McCracken
        300    0.00   4.00 8-Sonnenburg-Stearns vs 5-Ford-Walker
  680          4.00   0.00 10-Lewis-Murphy vs 9-Groves-Grier
  620          3.00   1.00 11-Patton-Patton vs 6-Whitten-McFarland
        100    1.50   2.50 12-Duncan-Henderson vs 4-Smith-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 2-Tenison-Garoutte vs 7-Gross-McCracken
  110          2.50   1.50 8-Sonnenburg-Stearns vs 5-Ford-Walker
  110          2.50   1.50 10-Lewis-Murphy vs 9-Groves-Grier
        150    0.00   4.00 11-Patton-Patton vs 6-Whitten-McFarland
        140    1.00   3.00 12-Duncan-Henderson vs 4-Smith-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 2-Tenison-Garoutte vs 7-Gross-McCracken
  150          4.00   0.00 8-Sonnenburg-Stearns vs 5-Ford-Walker
  110          2.00   2.00 10-Lewis-Murphy vs 9-Groves-Grier
        130    0.00   4.00 11-Patton-Patton vs 6-Whitten-McFarland
   50          1.00   3.00 12-Duncan-Henderson vs 4-Smith-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 1-Brittain-Sneed, Jr vs 10-Lewis-Murphy
  200          4.00   0.00 4-Smith-Wilson vs 2-Tenison-Garoutte
        200    1.50   2.50 7-Gross-McCracken vs 11-Patton-Patton
        200    1.50   2.50 9-Groves-Grier vs 6-Whitten-McFarland
  100          3.00   1.00 12-Duncan-Henderson vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Brittain-Sneed, Jr vs 10-Lewis-Murphy
        200    2.00   2.00 4-Smith-Wilson vs 2-Tenison-Garoutte
        140    4.00   0.00 7-Gross-McCracken vs 11-Patton-Patton
        200    2.00   2.00 9-Groves-Grier vs 6-Whitten-McFarland
        300    0.00   4.00 12-Duncan-Henderson vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Brittain-Sneed, Jr vs 10-Lewis-Murphy
  660          3.50   0.50 4-Smith-Wilson vs 2-Tenison-Garoutte
  660          3.50   0.50 7-Gross-McCracken vs 11-Patton-Patton
        100    0.50   3.50 9-Groves-Grier vs 6-Whitten-McFarland
        100    0.50   3.50 12-Duncan-Henderson vs 5-Ford-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Brittain-Sneed, Jr vs 7-Gross-McCracken
  450          3.00   1.00 2-Tenison-Garoutte vs 10-Lewis-Murphy
  450          3.00   1.00 4-Smith-Wilson vs 9-Groves-Grier
  450          3.00   1.00 8-Sonnenburg-Stearns vs 11-Patton-Patton
  200          1.00   3.00 12-Duncan-Henderson vs 6-Whitten-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    3.00   1.00 1-Brittain-Sneed, Jr vs 7-Gross-McCracken
       1020    3.00   1.00 2-Tenison-Garoutte vs 10-Lewis-Murphy
       1520    0.50   3.50 4-Smith-Wilson vs 9-Groves-Grier
       1020    3.00   1.00 8-Sonnenburg-Stearns vs 11-Patton-Patton
       1520    0.50   3.50 12-Duncan-Henderson vs 6-Whitten-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   0.50 1-Brittain-Sneed, Jr vs 7-Gross-McCracken
  660          3.50   0.50 2-Tenison-Garoutte vs 10-Lewis-Murphy
  150          1.00   3.00 4-Smith-Wilson vs 9-Groves-Grier
  600          2.00   2.00 8-Sonnenburg-Stearns vs 11-Patton-Patton
  140          0.00   4.00 12-Duncan-Henderson vs 6-Whitten-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Tenison-Garoutte vs 8-Sonnenburg-Stearns
  110          4.00   0.00 5-Ford-Walker vs 1-Brittain-Sneed, Jr
        620    0.50   3.50 6-Whitten-McFarland vs 4-Smith-Wilson
        620    0.50   3.50 11-Patton-Patton vs 9-Groves-Grier
        140    3.00   1.00 12-Duncan-Henderson vs 7-Gross-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 2-Tenison-Garoutte vs 8-Sonnenburg-Stearns
  100          3.00   1.00 5-Ford-Walker vs 1-Brittain-Sneed, Jr
        170    2.00   2.00 6-Whitten-McFarland vs 4-Smith-Wilson
        200    1.00   3.00 11-Patton-Patton vs 9-Groves-Grier
  110          4.00   0.00 12-Duncan-Henderson vs 7-Gross-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   3.00 2-Tenison-Garoutte vs 8-Sonnenburg-Stearns
  630          2.50   1.50 5-Ford-Walker vs 1-Brittain-Sneed, Jr
  660          4.00   0.00 6-Whitten-McFarland vs 4-Smith-Wilson
  630          2.50   1.50 11-Patton-Patton vs 9-Groves-Grier
        100    0.00   4.00 12-Duncan-Henderson vs 7-Gross-McCracken
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 6-Whitten-McFarland vs 2-Tenison-Garoutte
  100          4.00   0.00 7-Gross-McCracken vs 5-Ford-Walker
        170    1.00   3.00 10-Lewis-Murphy vs 4-Smith-Wilson
        170    1.00   3.00 11-Patton-Patton vs 1-Brittain-Sneed, Jr
        170    1.00   3.00 12-Duncan-Henderson vs 8-Sonnenburg-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 6-Whitten-McFarland vs 2-Tenison-Garoutte
  180          1.50   2.50 7-Gross-McCracken vs 5-Ford-Walker
  180          1.50   2.50 10-Lewis-Murphy vs 4-Smith-Wilson
  200          3.00   1.00 11-Patton-Patton vs 1-Brittain-Sneed, Jr
  630          4.00   0.00 12-Duncan-Henderson vs 8-Sonnenburg-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          3.50   0.50 6-Whitten-McFarland vs 2-Tenison-Garoutte
  920          3.50   0.50 7-Gross-McCracken vs 5-Ford-Walker
  490          1.00   3.00 10-Lewis-Murphy vs 4-Smith-Wilson
  490          1.00   3.00 11-Patton-Patton vs 1-Brittain-Sneed, Jr
  490          1.00   3.00 12-Duncan-Henderson vs 8-Sonnenburg-Stearns
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   4.00 2-Tenison-Garoutte vs 11-Patton-Patton
 1100          4.00   0.00 4-Smith-Wilson vs 1-Brittain-Sneed, Jr
  400          2.00   2.00 5-Ford-Walker vs 10-Lewis-Murphy
  400          2.00   2.00 8-Sonnenburg-Stearns vs 6-Whitten-McFarland
  400          2.00   2.00 12-Duncan-Henderson vs 9-Groves-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Tenison-Garoutte vs 11-Patton-Patton
  110          3.00   1.00 4-Smith-Wilson vs 1-Brittain-Sneed, Jr
        100    0.00   4.00 5-Ford-Walker vs 10-Lewis-Murphy
   80          1.00   3.00 8-Sonnenburg-Stearns vs 6-Whitten-McFarland
  170          4.00   0.00 12-Duncan-Henderson vs 9-Groves-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 2-Tenison-Garoutte vs 11-Patton-Patton
  150          4.00   0.00 4-Smith-Wilson vs 1-Brittain-Sneed, Jr
        140    2.00   2.00 5-Ford-Walker vs 10-Lewis-Murphy
        530    0.00   4.00 8-Sonnenburg-Stearns vs 6-Whitten-McFarland
        140    2.00   2.00 12-Duncan-Henderson vs 9-Groves-Grier
----------------------------------------------------------------------