Wednesday  Afternoon Wednesday Aft Session June 13, 2012
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   68.06   49.00  A   1          0.90(A)  Bonnie Cartlidge - Robert Patton
  3   61.11   44.00  A   2          0.63(A)  Patricia Wilson - Jo Smith
 10   54.86   39.50  B   3     1    0.45(A)  Martha Murphy - Carol Whitten
  7   51.39   37.00  A   4          0.32(A)  Pat Ramsey - Betty Henderson
  8   50.69   36.50  B         2    0.28(B)  Glynda Groves - Jeane McFarland
  5   50.00   36.00  A                       Betsy Duncan - Beverly Walker
  4   47.22   34.00  B                       Sue Patton - Jim Alvis
  1   46.53   33.50  B                       Barbara Bridges - Don Dwyer
  9   20.14   14.50  B                       Candace Samuelson - David Samuelson



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 4-Patton-Alvis vs 1-Bridges-Dwyer
         50    3.00   0.00 6-Cartlidge-Patton vs 5-Duncan-Walker
        100    1.00   2.00 7-Ramsey-Henderson vs 3-Wilson-Smith
        100    1.00   2.00 10-Murphy-Whitten vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 4-Patton-Alvis vs 1-Bridges-Dwyer
  300          3.00   0.00 6-Cartlidge-Patton vs 5-Duncan-Walker
  100          1.50   1.50 7-Ramsey-Henderson vs 3-Wilson-Smith
   50          0.00   3.00 10-Murphy-Whitten vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   1.00 4-Patton-Alvis vs 1-Bridges-Dwyer
        600    3.00   0.00 6-Cartlidge-Patton vs 5-Duncan-Walker
       1370    0.00   3.00 7-Ramsey-Henderson vs 3-Wilson-Smith
        650    1.00   2.00 10-Murphy-Whitten vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    0.00   3.00 1-Bridges-Dwyer vs 3-Wilson-Smith
        600    2.50   0.50 7-Ramsey-Henderson vs 6-Cartlidge-Patton
        600    2.50   0.50 8-Groves-McFarland vs 4-Patton-Alvis
        620    1.00   2.00 10-Murphy-Whitten vs 9-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Bridges-Dwyer vs 3-Wilson-Smith
        100    0.00   3.00 7-Ramsey-Henderson vs 6-Cartlidge-Patton
  150          2.50   0.50 8-Groves-McFarland vs 4-Patton-Alvis
  150          2.50   0.50 10-Murphy-Whitten vs 9-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Bridges-Dwyer vs 3-Wilson-Smith
         50    0.50   2.50 7-Ramsey-Henderson vs 6-Cartlidge-Patton
  210          2.00   1.00 8-Groves-McFarland vs 4-Patton-Alvis
  800          3.00   0.00 10-Murphy-Whitten vs 9-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 6-Cartlidge-Patton vs 3-Wilson-Smith
        110    2.00   1.00 8-Groves-McFarland vs 7-Ramsey-Henderson
        650    0.00   3.00 9-Samuelson-Samuelson vs 5-Duncan-Walker
        200    1.00   2.00 10-Murphy-Whitten vs 1-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   1.00 6-Cartlidge-Patton vs 3-Wilson-Smith
        480    2.00   1.00 8-Groves-McFarland vs 7-Ramsey-Henderson
        980    0.00   3.00 9-Samuelson-Samuelson vs 5-Duncan-Walker
        480    2.00   1.00 10-Murphy-Whitten vs 1-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   1.00 6-Cartlidge-Patton vs 3-Wilson-Smith
         50    0.00   3.00 8-Groves-McFarland vs 7-Ramsey-Henderson
  460          1.00   2.00 9-Samuelson-Samuelson vs 5-Duncan-Walker
  520          3.00   0.00 10-Murphy-Whitten vs 1-Bridges-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   1.50 1-Bridges-Dwyer vs 6-Cartlidge-Patton
  170          3.00   0.00 3-Wilson-Smith vs 5-Duncan-Walker
  120          1.50   1.50 7-Ramsey-Henderson vs 4-Patton-Alvis
        100    0.00   3.00 9-Samuelson-Samuelson vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-Bridges-Dwyer vs 6-Cartlidge-Patton
  400          2.00   1.00 3-Wilson-Smith vs 5-Duncan-Walker
  300          1.00   2.00 7-Ramsey-Henderson vs 4-Patton-Alvis
  130          0.00   3.00 9-Samuelson-Samuelson vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Bridges-Dwyer vs 6-Cartlidge-Patton
  110          2.00   1.00 3-Wilson-Smith vs 5-Duncan-Walker
  230          3.00   0.00 7-Ramsey-Henderson vs 4-Patton-Alvis
        100    0.50   2.50 9-Samuelson-Samuelson vs 8-Groves-McFarland
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Bridges-Dwyer vs 9-Samuelson-Samuelson
  140          2.00   1.00 4-Patton-Alvis vs 6-Cartlidge-Patton
        100    0.50   2.50 8-Groves-McFarland vs 5-Duncan-Walker
        100    0.50   2.50 10-Murphy-Whitten vs 3-Wilson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Bridges-Dwyer vs 9-Samuelson-Samuelson
  140          2.00   1.00 4-Patton-Alvis vs 6-Cartlidge-Patton
        110    0.00   3.00 8-Groves-McFarland vs 5-Duncan-Walker
  300          3.00   0.00 10-Murphy-Whitten vs 3-Wilson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Bridges-Dwyer vs 9-Samuelson-Samuelson
        170    1.00   2.00 4-Patton-Alvis vs 6-Cartlidge-Patton
  100          2.50   0.50 8-Groves-McFarland vs 5-Duncan-Walker
  100          2.50   0.50 10-Murphy-Whitten vs 3-Wilson-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 3-Wilson-Smith vs 8-Groves-McFarland
  130          2.50   0.50 5-Duncan-Walker vs 7-Ramsey-Henderson
        250    0.00   3.00 9-Samuelson-Samuelson vs 6-Cartlidge-Patton
   90          1.00   2.00 10-Murphy-Whitten vs 4-Patton-Alvis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 3-Wilson-Smith vs 8-Groves-McFarland
        140    1.50   1.50 5-Duncan-Walker vs 7-Ramsey-Henderson
        170    0.00   3.00 9-Samuelson-Samuelson vs 6-Cartlidge-Patton
   50          3.00   0.00 10-Murphy-Whitten vs 4-Patton-Alvis
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 3-Wilson-Smith vs 8-Groves-McFarland
        400    1.00   2.00 5-Duncan-Walker vs 7-Ramsey-Henderson
        430    0.00   3.00 9-Samuelson-Samuelson vs 6-Cartlidge-Patton
   50          2.50   0.50 10-Murphy-Whitten vs 4-Patton-Alvis
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   1.50 1-Bridges-Dwyer vs 7-Ramsey-Henderson
        620    3.00   0.00 4-Patton-Alvis vs 9-Samuelson-Samuelson
        680    1.50   1.50 6-Cartlidge-Patton vs 8-Groves-McFarland
       1430    0.00   3.00 10-Murphy-Whitten vs 5-Duncan-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Bridges-Dwyer vs 7-Ramsey-Henderson
  800          3.00   0.00 4-Patton-Alvis vs 9-Samuelson-Samuelson
  650          2.00   1.00 6-Cartlidge-Patton vs 8-Groves-McFarland
  170          1.00   2.00 10-Murphy-Whitten vs 5-Duncan-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Bridges-Dwyer vs 7-Ramsey-Henderson
  100          2.50   0.50 4-Patton-Alvis vs 9-Samuelson-Samuelson
   50          1.00   2.00 6-Cartlidge-Patton vs 8-Groves-McFarland
  100          2.50   0.50 10-Murphy-Whitten vs 5-Duncan-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   1.50 4-Patton-Alvis vs 3-Wilson-Smith
        690    0.00   3.00 5-Duncan-Walker vs 1-Bridges-Dwyer
        620    3.00   0.00 7-Ramsey-Henderson vs 9-Samuelson-Samuelson
        660    1.50   1.50 10-Murphy-Whitten vs 6-Cartlidge-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 4-Patton-Alvis vs 3-Wilson-Smith
  100          2.00   1.00 5-Duncan-Walker vs 1-Bridges-Dwyer
  200          3.00   0.00 7-Ramsey-Henderson vs 9-Samuelson-Samuelson
        130    0.00   3.00 10-Murphy-Whitten vs 6-Cartlidge-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 4-Patton-Alvis vs 3-Wilson-Smith
        140    2.00   1.00 5-Duncan-Walker vs 1-Bridges-Dwyer
        400    0.00   3.00 7-Ramsey-Henderson vs 9-Samuelson-Samuelson
        140    2.00   1.00 10-Murphy-Whitten vs 6-Cartlidge-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Wilson-Smith vs 9-Samuelson-Samuelson
  140          2.00   1.00 5-Duncan-Walker vs 4-Patton-Alvis
         90    0.00   3.00 8-Groves-McFarland vs 1-Bridges-Dwyer
  200          3.00   0.00 10-Murphy-Whitten vs 7-Ramsey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 3-Wilson-Smith vs 9-Samuelson-Samuelson
        200    1.50   1.50 5-Duncan-Walker vs 4-Patton-Alvis
        300    0.00   3.00 8-Groves-McFarland vs 1-Bridges-Dwyer
        200    1.50   1.50 10-Murphy-Whitten vs 7-Ramsey-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 3-Wilson-Smith vs 9-Samuelson-Samuelson
  110          2.00   1.00 5-Duncan-Walker vs 4-Patton-Alvis
   50          0.00   3.00 8-Groves-McFarland vs 1-Bridges-Dwyer
   80          1.00   2.00 10-Murphy-Whitten vs 7-Ramsey-Henderson
----------------------------------------------------------------------