Thursday Evening Pairs Thursday Eve Session September 13, 2012
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   68.06   49.00   1    0.70     Mary Swinney - Beverly Joosten
  2   65.28   47.00   2    0.49     Jim Alvis - Harriet Conner
 10   55.56   40.00   3    0.35     Kitty Thomas - Mary Travis
  4   54.17   39.00   4    0.25     Herman Schaffer - Norma Schaffer
  3   48.61   35.00                 Margie Dawley - Barbara Swagerty
  7   45.14   32.50                 Zane Travis - Bill Johnson
  5   44.44   32.00                 Tiffany Wagstaff - Jackie Batjer
  9   40.97   29.50                 Candace Samuelson - David Samuelson
  8   40.28   29.00                 Raye Morris - Pat Magee
  1   37.50   27.00                 JoAnn Peterson - Royce Peterson



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 4-Schaffer-Schaffer vs 1-Peterson-Peterson
         50    1.00   3.00 6-Swinney-Joosten vs 5-Wagstaff-Batjer
         50    1.00   3.00 7-Travis-Johnson vs 3-Dawley-Swagerty
         50    1.00   3.00 9-Samuelson-Samuelson vs 2-Alvis-Conner
  420          4.00   0.00 10-Thomas-Travis vs 8-Morris-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 4-Schaffer-Schaffer vs 1-Peterson-Peterson
        110    1.00   3.00 6-Swinney-Joosten vs 5-Wagstaff-Batjer
  100          4.00   0.00 7-Travis-Johnson vs 3-Dawley-Swagerty
        300    0.00   4.00 9-Samuelson-Samuelson vs 2-Alvis-Conner
        100    2.00   2.00 10-Thomas-Travis vs 8-Morris-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          0.00   4.00 1-Peterson-Peterson vs 3-Dawley-Swagerty
  140          2.00   2.00 5-Wagstaff-Batjer vs 2-Alvis-Conner
  110          1.00   3.00 7-Travis-Johnson vs 6-Swinney-Joosten
  170          3.50   0.50 8-Morris-Magee vs 4-Schaffer-Schaffer
  170          3.50   0.50 10-Thomas-Travis vs 9-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Peterson-Peterson vs 3-Dawley-Swagerty
        660    0.00   4.00 5-Wagstaff-Batjer vs 2-Alvis-Conner
        620    1.50   2.50 7-Travis-Johnson vs 6-Swinney-Joosten
        620    1.50   2.50 8-Morris-Magee vs 4-Schaffer-Schaffer
        600    3.00   1.00 10-Thomas-Travis vs 9-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 2-Alvis-Conner vs 4-Schaffer-Schaffer
  150          3.50   0.50 6-Swinney-Joosten vs 3-Dawley-Swagerty
  150          3.50   0.50 8-Morris-Magee vs 7-Travis-Johnson
        200    1.00   3.00 9-Samuelson-Samuelson vs 5-Wagstaff-Batjer
        120    2.00   2.00 10-Thomas-Travis vs 1-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 2-Alvis-Conner vs 4-Schaffer-Schaffer
        100    0.00   4.00 6-Swinney-Joosten vs 3-Dawley-Swagerty
    PASS       2.00   2.00 8-Morris-Magee vs 7-Travis-Johnson
         50    1.00   3.00 9-Samuelson-Samuelson vs 5-Wagstaff-Batjer
   90          3.00   1.00 10-Thomas-Travis vs 1-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Peterson-Peterson vs 6-Swinney-Joosten
  110          3.00   1.00 3-Dawley-Swagerty vs 5-Wagstaff-Batjer
        200    0.50   3.50 7-Travis-Johnson vs 4-Schaffer-Schaffer
        100    2.00   2.00 9-Samuelson-Samuelson vs 8-Morris-Magee
  120          4.00   0.00 10-Thomas-Travis vs 2-Alvis-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 1-Peterson-Peterson vs 6-Swinney-Joosten
  100          4.00   0.00 3-Dawley-Swagerty vs 5-Wagstaff-Batjer
        430    1.00   3.00 7-Travis-Johnson vs 4-Schaffer-Schaffer
        170    3.00   1.00 9-Samuelson-Samuelson vs 8-Morris-Magee
        430    1.00   3.00 10-Thomas-Travis vs 2-Alvis-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-Peterson-Peterson vs 9-Samuelson-Samuelson
        110    1.00   3.00 2-Alvis-Conner vs 7-Travis-Johnson
        120    0.00   4.00 4-Schaffer-Schaffer vs 6-Swinney-Joosten
  200          2.50   1.50 8-Morris-Magee vs 5-Wagstaff-Batjer
  200          2.50   1.50 10-Thomas-Travis vs 3-Dawley-Swagerty
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Peterson-Peterson vs 9-Samuelson-Samuelson
  200          4.00   0.00 2-Alvis-Conner vs 7-Travis-Johnson
   90          2.50   1.50 4-Schaffer-Schaffer vs 6-Swinney-Joosten
   90          2.50   1.50 8-Morris-Magee vs 5-Wagstaff-Batjer
        100    1.00   3.00 10-Thomas-Travis vs 3-Dawley-Swagerty
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 2-Alvis-Conner vs 1-Peterson-Peterson
  420          2.00   2.00 3-Dawley-Swagerty vs 8-Morris-Magee
  140          0.00   4.00 5-Wagstaff-Batjer vs 7-Travis-Johnson
  150          1.00   3.00 9-Samuelson-Samuelson vs 6-Swinney-Joosten
  480          4.00   0.00 10-Thomas-Travis vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 2-Alvis-Conner vs 1-Peterson-Peterson
  110          3.50   0.50 3-Dawley-Swagerty vs 8-Morris-Magee
   90          1.50   2.50 5-Wagstaff-Batjer vs 7-Travis-Johnson
   90          1.50   2.50 9-Samuelson-Samuelson vs 6-Swinney-Joosten
        100    0.00   4.00 10-Thomas-Travis vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Peterson-Peterson vs 7-Travis-Johnson
        130    1.00   3.00 3-Dawley-Swagerty vs 2-Alvis-Conner
        130    1.00   3.00 4-Schaffer-Schaffer vs 9-Samuelson-Samuelson
         80    4.00   0.00 6-Swinney-Joosten vs 8-Morris-Magee
        100    3.00   1.00 10-Thomas-Travis vs 5-Wagstaff-Batjer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Peterson-Peterson vs 7-Travis-Johnson
        100    1.00   3.00 3-Dawley-Swagerty vs 2-Alvis-Conner
  130          3.50   0.50 4-Schaffer-Schaffer vs 9-Samuelson-Samuelson
  130          3.50   0.50 6-Swinney-Joosten vs 8-Morris-Magee
        130    0.00   4.00 10-Thomas-Travis vs 5-Wagstaff-Batjer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          4.00   0.00 2-Alvis-Conner vs 8-Morris-Magee
        130    1.50   2.50 4-Schaffer-Schaffer vs 3-Dawley-Swagerty
        130    1.50   2.50 5-Wagstaff-Batjer vs 1-Peterson-Peterson
        110    3.00   1.00 7-Travis-Johnson vs 9-Samuelson-Samuelson
        400    0.00   4.00 10-Thomas-Travis vs 6-Swinney-Joosten
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 2-Alvis-Conner vs 8-Morris-Magee
        600    2.50   1.50 4-Schaffer-Schaffer vs 3-Dawley-Swagerty
        600    2.50   1.50 5-Wagstaff-Batjer vs 1-Peterson-Peterson
        600    2.50   1.50 7-Travis-Johnson vs 9-Samuelson-Samuelson
        620    0.00   4.00 10-Thomas-Travis vs 6-Swinney-Joosten
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 3-Dawley-Swagerty vs 9-Samuelson-Samuelson
         50    0.50   3.50 5-Wagstaff-Batjer vs 4-Schaffer-Schaffer
  460          4.00   0.00 6-Swinney-Joosten vs 2-Alvis-Conner
  130          2.00   2.00 8-Morris-Magee vs 1-Peterson-Peterson
  430          3.00   1.00 10-Thomas-Travis vs 7-Travis-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Dawley-Swagerty vs 9-Samuelson-Samuelson
  140          3.00   1.00 5-Wagstaff-Batjer vs 4-Schaffer-Schaffer
  110          1.00   3.00 6-Swinney-Joosten vs 2-Alvis-Conner
  120          2.00   2.00 8-Morris-Magee vs 1-Peterson-Peterson
  600          4.00   0.00 10-Thomas-Travis vs 7-Travis-Johnson
----------------------------------------------------------------------