Thursday Evening Pairs Thursday Eve Session September 20, 2012
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   65.63   47.25  C   1     1     1    0.77(A)  Joanne Kirk - John Kirk
  9   60.94   43.88  A   2                0.54(A)  Barbara Swagerty - Margie Dawley
  4   53.13   38.25  C   3     2     2    0.42(B)  Norma Schaffer - Herman Schaffer
  1   52.78   38.00  C   4     3     3    0.30(B)  Pat Magee - Raie Morrison
  5   50.00   36.00  B         4          0.21(B)  Mary Travis - Kitty Thomas
  3   47.22   34.00  C                             Beverly Joosten - Mary Swinney
 10   46.88   33.75  C                             Katy Presswood - Lynda McKinney
  6   46.10   33.19  C                             Jim Alvis - Harriet Conner
  7   45.32   32.63  C                             Barbara Payne - Claude Payne
  8   42.19   30.38  C                             JoAnn Peterson - Royce Peterson
 12   39.85   28.69  B                             Bill Johnson - Zane Travis



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 3-Joosten-Swinney vs 11-Kirk-Kirk
        420    0.50   3.50 6-Alvis-Conner vs 10-Presswood-McKinney
        170    2.50   1.50 8-Peterson-Peterson vs 4-Schaffer-Schaffer
        100    4.00   0.00 9-Swagerty-Dawley vs 7-Payne-Payne
        170    2.50   1.50 12-Johnson-Travis vs 1-Magee-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   3.50 3-Joosten-Swinney vs 11-Kirk-Kirk
  650          3.50   0.50 6-Alvis-Conner vs 10-Presswood-McKinney
  170          0.50   3.50 8-Peterson-Peterson vs 4-Schaffer-Schaffer
  650          3.50   0.50 9-Swagerty-Dawley vs 7-Payne-Payne
  620          2.00   2.00 12-Johnson-Travis vs 1-Magee-Morrison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   0.50 1-Magee-Morrison vs 8-Peterson-Peterson
        620    1.00   3.00 6-Alvis-Conner vs 3-Joosten-Swinney
        620    1.00   3.00 7-Payne-Payne vs 10-Presswood-McKinney
        620    1.00   3.00 9-Swagerty-Dawley vs 5-Travis-Thomas
        170    3.50   0.50 11-Kirk-Kirk vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 1-Magee-Morrison vs 8-Peterson-Peterson
        660    0.00   4.00 6-Alvis-Conner vs 3-Joosten-Swinney
        600    2.50   1.50 7-Payne-Payne vs 10-Presswood-McKinney
  200          4.00   0.00 9-Swagerty-Dawley vs 5-Travis-Thomas
        630    1.00   3.00 11-Kirk-Kirk vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 1-Magee-Morrison vs 6-Alvis-Conner
  110          3.00   1.00 7-Payne-Payne vs 4-Schaffer-Schaffer
  100          2.00   2.00 10-Presswood-McKinney vs 8-Peterson-Peterson
        150    0.00   4.00 11-Kirk-Kirk vs 5-Travis-Thomas
  150          4.00   0.00 12-Johnson-Travis vs 3-Joosten-Swinney
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Magee-Morrison vs 6-Alvis-Conner
        120    0.00   4.00 7-Payne-Payne vs 4-Schaffer-Schaffer
        100    1.00   3.00 10-Presswood-McKinney vs 8-Peterson-Peterson
  100          4.00   0.00 11-Kirk-Kirk vs 5-Travis-Thomas
         50    3.00   1.00 12-Johnson-Travis vs 3-Joosten-Swinney
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 3-Joosten-Swinney vs 1-Magee-Morrison
        170    0.50   3.50 8-Peterson-Peterson vs 5-Travis-Thomas
        140    2.50   1.50 10-Presswood-McKinney vs 9-Swagerty-Dawley
  100          4.00   0.00 11-Kirk-Kirk vs 6-Alvis-Conner
        170    0.50   3.50 12-Johnson-Travis vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 3-Joosten-Swinney vs 1-Magee-Morrison
        440    1.00   3.00 8-Peterson-Peterson vs 5-Travis-Thomas
        420    3.00   1.00 10-Presswood-McKinney vs 9-Swagerty-Dawley
        420    3.00   1.00 11-Kirk-Kirk vs 6-Alvis-Conner
       1010    0.00   4.00 12-Johnson-Travis vs 4-Schaffer-Schaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Magee-Morrison vs 10-Presswood-McKinney
  180          2.00   2.00 3-Joosten-Swinney vs 8-Peterson-Peterson
  300          4.00   0.00 7-Payne-Payne vs 11-Kirk-Kirk
  120          1.00   3.00 9-Swagerty-Dawley vs 6-Alvis-Conner
         50    0.00   4.00 12-Johnson-Travis vs 5-Travis-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Magee-Morrison vs 10-Presswood-McKinney
  110          4.00   0.00 3-Joosten-Swinney vs 8-Peterson-Peterson
   90          0.00   4.00 7-Payne-Payne vs 11-Kirk-Kirk
  100          2.00   2.00 9-Swagerty-Dawley vs 6-Alvis-Conner
  100          2.00   2.00 12-Johnson-Travis vs 5-Travis-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.00   1.00 1-Magee-Morrison vs 7-Payne-Payne
         50    1.00   3.00 4-Schaffer-Schaffer vs 9-Swagerty-Dawley
         50    1.00   3.00 5-Travis-Thomas vs 3-Joosten-Swinney
         50    1.00   3.00 8-Peterson-Peterson vs 11-Kirk-Kirk
   90          4.00   0.00 12-Johnson-Travis vs 6-Alvis-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   2.00 1-Magee-Morrison vs 7-Payne-Payne
        110    0.00   4.00 4-Schaffer-Schaffer vs 9-Swagerty-Dawley
  100          4.00   0.00 5-Travis-Thomas vs 3-Joosten-Swinney
   80          3.00   1.00 8-Peterson-Peterson vs 11-Kirk-Kirk
        100    1.00   3.00 12-Johnson-Travis vs 6-Alvis-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 5-Travis-Thomas vs 1-Magee-Morrison
  200          4.00   0.00 6-Alvis-Conner vs 4-Schaffer-Schaffer
  100          2.00   2.00 10-Presswood-McKinney vs 3-Joosten-Swinney
  100          2.00   2.00 11-Kirk-Kirk vs 9-Swagerty-Dawley
  100          2.00   2.00 12-Johnson-Travis vs 7-Payne-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 5-Travis-Thomas vs 1-Magee-Morrison
        110    2.50   1.50 6-Alvis-Conner vs 4-Schaffer-Schaffer
        110    2.50   1.50 10-Presswood-McKinney vs 3-Joosten-Swinney
         90    4.00   0.00 11-Kirk-Kirk vs 9-Swagerty-Dawley
        180    1.00   3.00 12-Johnson-Travis vs 7-Payne-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 3-Joosten-Swinney vs 9-Swagerty-Dawley
  180          4.00   0.00 7-Payne-Payne vs 5-Travis-Thomas
        300    0.00   4.00 10-Presswood-McKinney vs 4-Schaffer-Schaffer
        100    1.50   2.50 11-Kirk-Kirk vs 1-Magee-Morrison
        100    1.50   2.50 12-Johnson-Travis vs 8-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 3-Joosten-Swinney vs 9-Swagerty-Dawley
         50    2.00   2.00 7-Payne-Payne vs 5-Travis-Thomas
  100          3.00   1.00 10-Presswood-McKinney vs 4-Schaffer-Schaffer
  110          4.00   0.00 11-Kirk-Kirk vs 1-Magee-Morrison
        100    1.00   3.00 12-Johnson-Travis vs 8-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 4-Schaffer-Schaffer vs 1-Magee-Morrison
         50    2.50   1.50 5-Travis-Thomas vs 10-Presswood-McKinney
        100    1.00   3.00 7-Payne-Payne vs 3-Joosten-Swinney
  130          4.00   0.00 8-Peterson-Peterson vs 6-Alvis-Conner
        140    0.00   4.00 12-Johnson-Travis vs 9-Swagerty-Dawley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 4-Schaffer-Schaffer vs 1-Magee-Morrison
        170    3.00   1.00 5-Travis-Thomas vs 10-Presswood-McKinney
        170    3.00   1.00 7-Payne-Payne vs 3-Joosten-Swinney
        480    0.00   4.00 8-Peterson-Peterson vs 6-Alvis-Conner
        450    1.00   3.00 12-Johnson-Travis vs 9-Swagerty-Dawley
----------------------------------------------------------------------