Wednesday  Afternoon Wednesday Aft Session October 24, 2012
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  6   59.72   43.00  A   1           1          2.50(OA) Patricia Wilson - Bonnie Cartledge
  4   57.64   41.50  B   2     1     2          1.88(OA) Robert Patton - Sue Patton
  5   56.94   41.00  A   3           3          1.41(OA) Coyita Bowker - Glynda Groves
  3   53.47   38.50  A   4           4          1.05(OA) Frances Furlow - Pat Ramsey
  7   52.08   37.50  A                                   Jo Smith - Daniel Dwyer
  2   49.31   35.50  B                                   Carol Whitten - Jeane McF
 10   47.92   34.50  A                                   Betsy Duncan - Barbara Bridges
  8   39.58   28.50  A                                   Darla Mawson - Beverly Walker
  1   33.33   24.00  B                                   Candace Samuelson - David Samuelson



 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 4-Patton-Patton vs 1-Samuelson-Samuelson
        110    0.50   2.50 6-Wilson-Cartledge vs 5-Bowker-Groves
        110    0.50   2.50 7-Smith-Dwyer vs 3-Furlow-Ramsey
   50          2.50   0.50 10-Duncan-Bridges vs 8-Mawson-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Patton-Patton vs 1-Samuelson-Samuelson
  100          3.00   0.00 6-Wilson-Cartledge vs 5-Bowker-Groves
        100    1.00   2.00 7-Smith-Dwyer vs 3-Furlow-Ramsey
        120    0.00   3.00 10-Duncan-Bridges vs 8-Mawson-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Patton-Patton vs 1-Samuelson-Samuelson
        620    1.00   2.00 6-Wilson-Cartledge vs 5-Bowker-Groves
        620    1.00   2.00 7-Smith-Dwyer vs 3-Furlow-Ramsey
        620    1.00   2.00 10-Duncan-Bridges vs 8-Mawson-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Samuelson-Samuelson vs 3-Furlow-Ramsey
        110    3.00   0.00 5-Bowker-Groves vs 2-Whitten-McF
        130    1.50   1.50 7-Smith-Dwyer vs 6-Wilson-Cartledge
        150    0.00   3.00 8-Mawson-Walker vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   0.00 1-Samuelson-Samuelson vs 3-Furlow-Ramsey
        510    1.50   1.50 5-Bowker-Groves vs 2-Whitten-McF
        510    1.50   1.50 7-Smith-Dwyer vs 6-Wilson-Cartledge
       1010    0.00   3.00 8-Mawson-Walker vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Samuelson-Samuelson vs 3-Furlow-Ramsey
  200          3.00   0.00 5-Bowker-Groves vs 2-Whitten-McF
         50    1.00   2.00 7-Smith-Dwyer vs 6-Wilson-Cartledge
        170    0.00   3.00 8-Mawson-Walker vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  950          3.00   0.00 2-Whitten-McF vs 4-Patton-Patton
        620    0.00   3.00 6-Wilson-Cartledge vs 3-Furlow-Ramsey
  200          2.00   1.00 8-Mawson-Walker vs 7-Smith-Dwyer
        200    1.00   2.00 10-Duncan-Bridges vs 1-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Whitten-McF vs 4-Patton-Patton
  100          2.50   0.50 6-Wilson-Cartledge vs 3-Furlow-Ramsey
   50          1.00   2.00 8-Mawson-Walker vs 7-Smith-Dwyer
        120    0.00   3.00 10-Duncan-Bridges vs 1-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 2-Whitten-McF vs 4-Patton-Patton
        170    2.00   1.00 6-Wilson-Cartledge vs 3-Furlow-Ramsey
        620    0.50   2.50 8-Mawson-Walker vs 7-Smith-Dwyer
        110    3.00   0.00 10-Duncan-Bridges vs 1-Samuelson-Samuelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          0.00   3.00 1-Samuelson-Samuelson vs 6-Wilson-Cartledge
  680          2.00   1.00 3-Furlow-Ramsey vs 5-Bowker-Groves
  680          2.00   1.00 7-Smith-Dwyer vs 4-Patton-Patton
  680          2.00   1.00 10-Duncan-Bridges vs 2-Whitten-McF
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   1.00 1-Samuelson-Samuelson vs 6-Wilson-Cartledge
        420    0.00   3.00 3-Furlow-Ramsey vs 5-Bowker-Groves
   50          3.00   0.00 7-Smith-Dwyer vs 4-Patton-Patton
        400    1.00   2.00 10-Duncan-Bridges vs 2-Whitten-McF
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   3.00 1-Samuelson-Samuelson vs 6-Wilson-Cartledge
   50          2.50   0.50 3-Furlow-Ramsey vs 5-Bowker-Groves
        450    1.00   2.00 7-Smith-Dwyer vs 4-Patton-Patton
   50          2.50   0.50 10-Duncan-Bridges vs 2-Whitten-McF
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Whitten-McF vs 7-Smith-Dwyer
  170          1.50   1.50 4-Patton-Patton vs 6-Wilson-Cartledge
  650          3.00   0.00 8-Mawson-Walker vs 5-Bowker-Groves
  170          1.50   1.50 10-Duncan-Bridges vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 2-Whitten-McF vs 7-Smith-Dwyer
         50    1.00   2.00 4-Patton-Patton vs 6-Wilson-Cartledge
        100    0.00   3.00 8-Mawson-Walker vs 5-Bowker-Groves
  420          2.50   0.50 10-Duncan-Bridges vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Whitten-McF vs 7-Smith-Dwyer
        200    1.00   2.00 4-Patton-Patton vs 6-Wilson-Cartledge
        450    0.00   3.00 8-Mawson-Walker vs 5-Bowker-Groves
        150    3.00   0.00 10-Duncan-Bridges vs 3-Furlow-Ramsey
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   0.50 2-Whitten-McF vs 1-Samuelson-Samuelson
  460          2.50   0.50 3-Furlow-Ramsey vs 8-Mawson-Walker
  400          0.50   2.50 5-Bowker-Groves vs 7-Smith-Dwyer
  400          0.50   2.50 10-Duncan-Bridges vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 2-Whitten-McF vs 1-Samuelson-Samuelson
  110          2.50   0.50 3-Furlow-Ramsey vs 8-Mawson-Walker
         50    0.50   2.50 5-Bowker-Groves vs 7-Smith-Dwyer
         50    0.50   2.50 10-Duncan-Bridges vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 2-Whitten-McF vs 1-Samuelson-Samuelson
        120    1.00   2.00 3-Furlow-Ramsey vs 8-Mawson-Walker
        110    2.00   1.00 5-Bowker-Groves vs 7-Smith-Dwyer
   50          3.00   0.00 10-Duncan-Bridges vs 4-Patton-Patton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Samuelson-Samuelson vs 7-Smith-Dwyer
  200          3.00   0.00 3-Furlow-Ramsey vs 2-Whitten-McF
         50    2.00   1.00 6-Wilson-Cartledge vs 8-Mawson-Walker
        100    1.00   2.00 10-Duncan-Bridges vs 5-Bowker-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   3.00 1-Samuelson-Samuelson vs 7-Smith-Dwyer
        650    1.00   2.00 3-Furlow-Ramsey vs 2-Whitten-McF
  100          3.00   0.00 6-Wilson-Cartledge vs 8-Mawson-Walker
        620    2.00   1.00 10-Duncan-Bridges vs 5-Bowker-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 1-Samuelson-Samuelson vs 7-Smith-Dwyer
  620          2.50   0.50 3-Furlow-Ramsey vs 2-Whitten-McF
  500          1.00   2.00 6-Wilson-Cartledge vs 8-Mawson-Walker
        200    0.00   3.00 10-Duncan-Bridges vs 5-Bowker-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 2-Whitten-McF vs 8-Mawson-Walker
         50    0.50   2.50 4-Patton-Patton vs 3-Furlow-Ramsey
  110          2.00   1.00 5-Bowker-Groves vs 1-Samuelson-Samuelson
         50    0.50   2.50 10-Duncan-Bridges vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   2.00 2-Whitten-McF vs 8-Mawson-Walker
        190    2.00   1.00 4-Patton-Patton vs 3-Furlow-Ramsey
  100          3.00   0.00 5-Bowker-Groves vs 1-Samuelson-Samuelson
        630    0.00   3.00 10-Duncan-Bridges vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   1.00 2-Whitten-McF vs 8-Mawson-Walker
        980    0.50   2.50 4-Patton-Patton vs 3-Furlow-Ramsey
  100          3.00   0.00 5-Bowker-Groves vs 1-Samuelson-Samuelson
        980    0.50   2.50 10-Duncan-Bridges vs 6-Wilson-Cartledge
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   2.50 5-Bowker-Groves vs 4-Patton-Patton
  170          0.50   2.50 6-Wilson-Cartledge vs 2-Whitten-McF
  400          3.00   0.00 8-Mawson-Walker vs 1-Samuelson-Samuelson
  200          2.00   1.00 10-Duncan-Bridges vs 7-Smith-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 5-Bowker-Groves vs 4-Patton-Patton
        650    0.00   3.00 6-Wilson-Cartledge vs 2-Whitten-McF
  620          2.50   0.50 8-Mawson-Walker vs 1-Samuelson-Samuelson
  620          2.50   0.50 10-Duncan-Bridges vs 7-Smith-Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   3.00 5-Bowker-Groves vs 4-Patton-Patton
  480          2.00   1.00 6-Wilson-Cartledge vs 2-Whitten-McF
  480          2.00   1.00 8-Mawson-Walker vs 1-Samuelson-Samuelson
  480          2.00   1.00 10-Duncan-Bridges vs 7-Smith-Dwyer
----------------------------------------------------------------------