EVENT>Unit 233 GNT Flight C                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 22, 2012   |SANCTION>U233        | 01/23/2012 14:37
---------------------,-- --------------------- -----------,---------------------
DIR> Melody Euler    |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 2 |BDS/RD> 24 |MP LIMITS>300            |CLUB>TEMPLE DUPLICATE CLUB
---------- ----------- ------------------------- -------------------------------
TEAMS>   3
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
                                  | Master |                              | Master |      |       |       | Overall |
 No         Name                  | Points |        Name                  | Points |  Qual|  Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- --------- 
    3342247 Carolyn Parker                 |9431403 Marilyn Miller                 |              |
            Belton TX                      |        Tem[le TX                      |              |
  9 1266543 Lennie Wilkins                 |3811727 Patricia Johnson               |          0   |  10.00       
            Temple TX                      |        Temple TX                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7483392 Joan Cation             0.10Gld|9108963 Jame Maske              0.10Gld|              |
            Eddy TX                 1.87Red|        Waco TX                 1.87Red|              |
 10 2565978 Martha McKinney         0.10Gld|3266982 Nell Carpenter          0.10Gld|   Q      2   |  45.00    1  
            Waco TX                 1.87Red|        Waco/Woodway TX         1.87Red|              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Alicia Smith            0.55Red|8955859 Ann Malpass             0.55Red|              |
            Waco TX                        |        Waco TX                        |              |
 11 5393914 Rusel Kliebert          0.55Red|8380201 ELSA SANDERS            0.55Red|   Q      1   |  35.00       
            Waco TX                        |        WOODWAY TX                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                    TOTALS    3.00   90.00