Sat Eve Open Pairs One Of One Session February 27, 2010
Scores after 13 rounds  Average:  156.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.65  167.39  B         1                 3          1.42(OB) Puddin Barnes - Genie Kaplan
  2   40.10  125.10  C                                               Martha McKinney - June Ford
  3   66.32  206.93  A   1                 1                4.33(OA) Linda Spangler - George Pisk
  4   48.37  150.92  B         2                            0.89(SB) Richard Frankeny - Diana Frankeny
  5   48.00  149.77  A                                               Marilou Powell - Pam LaShelle
  6   41.80  130.43  C               2                      0.57(SC) Carol Wadley - Frank Hefley
  7   59.82  186.65  A   5                 5                1.37(OA) Phillip Grothus - L Snyder
  8   34.29  106.98  C                                               David Francis - Ann Wallace
  9   63.34  197.61  A   3                 3                2.44(OA) Nancy Kornegay - Stephen Kornegay
 10   39.16  122.19  B                                               Jack Killough - Therese Milford
 11   58.06  181.16  A   6                                  0.36(SA) Hugh Hillaker - Mike Bukala
 12   42.58  132.85  C         3     1                      0.81(SC) Sandy Potts - Linda Griffith
 13   51.25  159.89  A                                               Mike Miller - Marion Gebhardt
 14   28.71   89.59  C                                               Kay Lynch - Barbara Lyons
 15   63.38  197.76  A   2                 2                3.25(OA) Mary Anne Laier - Karen Snyder
 16   61.04  190.46  A   4                 4                1.83(OA) Ellen Hessel - Ira Hessel

Sat Eve Open Pairs One Of One Session February 27, 2010
Scores after 13 rounds  Average:  156.0      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.51  170.08  B   6     2                 2          1.90(OB) Phillip Jaeger - Thomas Hackenberg
  2   51.53  160.78  C         3     2           4     2    1.22(OC) Barbara Worley - Nancy Pinkerton
  3   50.89  158.78  A                                               Jeffrey McKee - Greg Resz
  4   35.34  110.26  B                                               Joyce Gorzycki - Joyce England
  5   54.59  170.33  A   5                                  0.43(SA) James La Fountain - Jon Richard Ware
  6   47.32  147.64  C                                 3    0.91(OC) Sara Branch - Freddye Thompson
  7   43.60  136.04  A                                               Brady Allen - Jim Miller
  8   45.76  142.77  C                                 4    0.68(OC) Gail Banet - Tom Banet
  9   59.80  186.57  A   1                 6                2.17(SA) Patty Hinze - Greg Hinze
 10   48.78  152.19  B                           5          0.80(OB) Jonathan Ernest - David Farris
 11   55.49  173.14  A   4                                  0.76(SA) Charlene Sands - Virgil Massey
 12   55.91  174.43  C   3     1     1           1     1    2.53(OB) Ankur Rathi - Jason Daming
 13   58.21  181.63  A   2                                  1.52(SA) Pat Cassidy - Roy Baughman
 14   41.31  128.89  C                                               Larry Fenton - Betty Fenton
 15   47.01  146.66  A                                               William Chan - Molan Chan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.46   6.54 3-Spangler-Pisk vs 6-Branch-Thompson
  420          1.13  10.88 4-Frankeny-Frankeny vs 8-Banet-Banet
  450          5.46   6.54 5-Powell-LaShelle vs 10-Ernest-Farris
  690         11.96   0.04 6-Wadley-Hefley vs 12-Rathi-Daming
  450          5.46   6.54 7-Grothus-Snyder vs 14-Fenton-Fenton
  480         10.33   1.67 9-Kornegay-Kornegay vs 3-McKee-Resz
         50    0.04  11.96 10-Killough-Milford vs 5-La Fountain-Ware
  450          5.46   6.54 11-Hillaker-Bukala vs 7-Allen-Miller
  450          5.46   6.54 12-Potts-Griffith vs 9-Hinze-Hinze
  480         10.33   1.67 13-Miller-Gebhardt vs 11-Sands-Massey
  450          5.46   6.54 14-Lynch-Lyons vs 13-Cassidy-Baughman
  450          5.46   6.54 15-Laier-Snyder vs 15-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   6.00 3-Spangler-Pisk vs 6-Branch-Thompson
        420   11.96   0.04 4-Frankeny-Frankeny vs 8-Banet-Banet
        450    6.00   6.00 5-Powell-LaShelle vs 10-Ernest-Farris
        460    0.04  11.96 6-Wadley-Hefley vs 12-Rathi-Daming
        450    6.00   6.00 7-Grothus-Snyder vs 14-Fenton-Fenton
        450    6.00   6.00 9-Kornegay-Kornegay vs 3-McKee-Resz
        450    6.00   6.00 10-Killough-Milford vs 5-La Fountain-Ware
        450    6.00   6.00 11-Hillaker-Bukala vs 7-Allen-Miller
        450    6.00   6.00 12-Potts-Griffith vs 9-Hinze-Hinze
        450    6.00   6.00 13-Miller-Gebhardt vs 11-Sands-Massey
        450    6.00   6.00 14-Lynch-Lyons vs 13-Cassidy-Baughman
        450    6.00   6.00 15-Laier-Snyder vs 15-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.46   6.54 4-Frankeny-Frankeny vs 7-Allen-Miller
        150    3.83   8.17 5-Powell-LaShelle vs 9-Hinze-Hinze
        180    1.67  10.33 6-Wadley-Hefley vs 11-Sands-Massey
        110    8.71   3.29 7-Grothus-Snyder vs 13-Cassidy-Baughman
        180    1.67  10.33 8-Francis-Wallace vs 15-Chan-Chan
        120    7.08   4.92 9-Kornegay-Kornegay vs 1-Jaeger-Hackenberg
         50   11.42   0.58 10-Killough-Milford vs 4-Gorzycki-England
        150    3.83   8.17 11-Hillaker-Bukala vs 6-Branch-Thompson
         50   11.42   0.58 12-Potts-Griffith vs 8-Banet-Banet
        120    7.08   4.92 13-Miller-Gebhardt vs 10-Ernest-Farris
        600    0.04  11.96 14-Lynch-Lyons vs 12-Rathi-Daming
         80    9.79   2.21 15-Laier-Snyder vs 14-Fenton-Fenton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.25   2.75 4-Frankeny-Frankeny vs 7-Allen-Miller
  650          9.25   2.75 5-Powell-LaShelle vs 9-Hinze-Hinze
  620          3.83   8.17 6-Wadley-Hefley vs 11-Sands-Massey
  620          3.83   8.17 7-Grothus-Snyder vs 13-Cassidy-Baughman
  620          3.83   8.17 8-Francis-Wallace vs 15-Chan-Chan
  650          9.25   2.75 9-Kornegay-Kornegay vs 1-Jaeger-Hackenberg
  180          1.13  10.88 10-Killough-Milford vs 4-Gorzycki-England
  650          9.25   2.75 11-Hillaker-Bukala vs 6-Branch-Thompson
        200    0.04  11.96 12-Potts-Griffith vs 8-Banet-Banet
  650          9.25   2.75 13-Miller-Gebhardt vs 10-Ernest-Farris
  620          3.83   8.17 14-Lynch-Lyons vs 12-Rathi-Daming
  650          9.25   2.75 15-Laier-Snyder vs 14-Fenton-Fenton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.75   9.25 1-Barnes-Kaplan vs 1-Jaeger-Hackenberg
  650          9.79   2.21 5-Powell-LaShelle vs 8-Banet-Banet
  850         11.96   0.04 6-Wadley-Hefley vs 10-Ernest-Farris
  650          9.79   2.21 7-Grothus-Snyder vs 12-Rathi-Daming
  650          9.79   2.21 8-Francis-Wallace vs 14-Fenton-Fenton
  300          7.08   4.92 10-Killough-Milford vs 2-Worley-Pinkerton
  300          7.08   4.92 11-Hillaker-Bukala vs 5-La Fountain-Ware
        140    0.58  11.42 12-Potts-Griffith vs 7-Allen-Miller
        140    0.58  11.42 13-Miller-Gebhardt vs 9-Hinze-Hinze
  100          2.75   9.25 14-Lynch-Lyons vs 11-Sands-Massey
  200          5.46   6.54 15-Laier-Snyder vs 13-Cassidy-Baughman
  150          4.38   7.63 16-Hessel-Hessel vs 15-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.21   9.79 1-Barnes-Kaplan vs 1-Jaeger-Hackenberg
  480          9.79   2.21 5-Powell-LaShelle vs 8-Banet-Banet
  480          9.79   2.21 6-Wadley-Hefley vs 10-Ernest-Farris
 1400         11.96   0.04 7-Grothus-Snyder vs 12-Rathi-Daming
  450          5.46   6.54 8-Francis-Wallace vs 14-Fenton-Fenton
  480          9.79   2.21 10-Killough-Milford vs 2-Worley-Pinkerton
  450          5.46   6.54 11-Hillaker-Bukala vs 5-La Fountain-Ware
         50    0.04  11.96 12-Potts-Griffith vs 7-Allen-Miller
  450          5.46   6.54 13-Miller-Gebhardt vs 9-Hinze-Hinze
  170          1.13  10.88 14-Lynch-Lyons vs 11-Sands-Massey
  450          5.46   6.54 15-Laier-Snyder vs 13-Cassidy-Baughman
  450          5.46   6.54 16-Hessel-Hessel vs 15-Chan-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.29   8.71 2-McKinney-Ford vs 2-Worley-Pinkerton
    PASS       3.29   8.71 6-Wadley-Hefley vs 9-Hinze-Hinze
  110          5.46   6.54 7-Grothus-Snyder vs 11-Sands-Massey
        200    0.58  11.42 8-Francis-Wallace vs 13-Cassidy-Baughman
  140          8.17   3.83 9-Kornegay-Kornegay vs 15-Chan-Chan
  140          8.17   3.83 10-Killough-Milford vs 1-Jaeger-Hackenberg
  200         11.96   0.04 11-Hillaker-Bukala vs 3-McKee-Resz
    PASS       3.29   8.71 12-Potts-Griffith vs 6-Branch-Thompson
  170         10.88   1.13 13-Miller-Gebhardt vs 8-Banet-Banet
        200    0.58  11.42 14-Lynch-Lyons vs 10-Ernest-Farris
  140          8.17   3.83 15-Laier-Snyder vs 12-Rathi-Daming
  140          8.17   3.83 16-Hessel-Hessel vs 14-Fenton-Fenton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.38   7.63 2-McKinney-Ford vs 2-Worley-Pinkerton
        420    0.04  11.96 6-Wadley-Hefley vs 9-Hinze-Hinze
   50          7.63   4.38 7-Grothus-Snyder vs 11-Sands-Massey
        300    1.13  10.88 8-Francis-Wallace vs 13-Cassidy-Baughman
  470         11.96   0.04 9-Kornegay-Kornegay vs 15-Chan-Chan
        170    2.75   9.25 10-Killough-Milford vs 1-Jaeger-Hackenberg
   50          7.63   4.38 11-Hillaker-Bukala vs 3-McKee-Resz
   50          7.63   4.38 12-Potts-Griffith vs 6-Branch-Thompson
   50          7.63   4.38 13-Miller-Gebhardt vs 8-Banet-Banet
        170    2.75   9.25 14-Lynch-Lyons vs 10-Ernest-Farris
   50          7.63   4.38 15-Laier-Snyder vs 12-Rathi-Daming
  130         10.88   1.13 16-Hessel-Hessel vs 14-Fenton-Fenton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.96   0.04 1-Barnes-Kaplan vs 15-Chan-Chan
  100          2.21   9.79 2-McKinney-Ford vs 1-Jaeger-Hackenberg
  130          5.46   6.54 3-Spangler-Pisk vs 3-McKee-Resz
  130          5.46   6.54 7-Grothus-Snyder vs 10-Ernest-Farris
         50    0.58  11.42 8-Francis-Wallace vs 12-Rathi-Daming
  130          5.46   6.54 9-Kornegay-Kornegay vs 14-Fenton-Fenton
         50    0.58  11.42 11-Hillaker-Bukala vs 2-Worley-Pinkerton
  400         10.88   1.13 12-Potts-Griffith vs 4-Gorzycki-England
  130          5.46   6.54 13-Miller-Gebhardt vs 7-Allen-Miller
  130          5.46   6.54 14-Lynch-Lyons vs 9-Hinze-Hinze
  150          8.71   3.29 15-Laier-Snyder vs 11-Sands-Massey
  180          9.79   2.21 16-Hessel-Hessel vs 13-Cassidy-Baughman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.67  10.33 1-Barnes-Kaplan vs 15-Chan-Chan
        140    1.67  10.33 2-McKinney-Ford vs 1-Jaeger-Hackenberg
  730         11.96   0.04 3-Spangler-Pisk vs 3-McKee-Resz
  100          7.63   4.38 7-Grothus-Snyder vs 10-Ernest-Farris
        200    0.04  11.96 8-Francis-Wallace vs 12-Rathi-Daming
  140         10.33   1.67 9-Kornegay-Kornegay vs 14-Fenton-Fenton
        110    3.83   8.17 11-Hillaker-Bukala vs 2-Worley-Pinkerton
  100          7.63   4.38 12-Potts-Griffith vs 4-Gorzycki-England
  100          7.63   4.38 13-Miller-Gebhardt vs 7-Allen-Miller
        110    3.83   8.17 14-Lynch-Lyons vs 9-Hinze-Hinze
  140         10.33   1.67 15-Laier-Snyder vs 11-Sands-Massey
        100    5.46   6.54 16-Hessel-Hessel vs 13-Cassidy-Baughman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.33   1.67 1-Barnes-Kaplan vs 14-Fenton-Fenton
  150         10.33   1.67 3-Spangler-Pisk vs 2-Worley-Pinkerton
         50    3.29   8.71 4-Frankeny-Frankeny vs 4-Gorzycki-England
        150    0.04  11.96 8-Francis-Wallace vs 11-Sands-Massey
  100          6.00   6.00 9-Kornegay-Kornegay vs 13-Cassidy-Baughman
         50    3.29   8.71 10-Killough-Milford vs 15-Chan-Chan
  110          8.17   3.83 11-Hillaker-Bukala vs 1-Jaeger-Hackenberg
         50    3.29   8.71 12-Potts-Griffith vs 3-McKee-Resz
  100          6.00   6.00 13-Miller-Gebhardt vs 5-La Fountain-Ware
        100    1.13  10.88 14-Lynch-Lyons vs 8-Banet-Banet
  110          8.17   3.83 15-Laier-Snyder vs 10-Ernest-Farris
  300         11.96   0.04 16-Hessel-Hessel vs 12-Rathi-Daming
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   6.00 1-Barnes-Kaplan vs 14-Fenton-Fenton
        140   11.42   0.58 3-Spangler-Pisk vs 2-Worley-Pinkerton
        140   11.42   0.58 4-Frankeny-Frankeny vs 4-Gorzycki-England
       1400    0.04  11.96 8-Francis-Wallace vs 11-Sands-Massey
        170    9.25   2.75 9-Kornegay-Kornegay vs 13-Cassidy-Baughman
        450    3.29   8.71 10-Killough-Milford vs 15-Chan-Chan
        420    6.00   6.00 11-Hillaker-Bukala vs 1-Jaeger-Hackenberg
        420    6.00   6.00 12-Potts-Griffith vs 3-McKee-Resz
       1100    1.67  10.33 13-Miller-Gebhardt vs 5-La Fountain-Ware
       1100    1.67  10.33 14-Lynch-Lyons vs 8-Banet-Banet
        420    6.00   6.00 15-Laier-Snyder vs 10-Ernest-Farris
        170    9.25   2.75 16-Hessel-Hessel vs 12-Rathi-Daming
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.33   1.67 1-Barnes-Kaplan vs 13-Cassidy-Baughman
        100    5.46   6.54 2-McKinney-Ford vs 15-Chan-Chan
        100    5.46   6.54 3-Spangler-Pisk vs 1-Jaeger-Hackenberg
        400    0.04  11.96 4-Frankeny-Frankeny vs 3-McKee-Resz
  500         11.96   0.04 5-Powell-LaShelle vs 5-La Fountain-Ware
        100    5.46   6.54 9-Kornegay-Kornegay vs 12-Rathi-Daming
        140    2.21   9.79 10-Killough-Milford vs 14-Fenton-Fenton
  100          8.71   3.29 12-Potts-Griffith vs 2-Worley-Pinkerton
        170    1.13  10.88 13-Miller-Gebhardt vs 4-Gorzycki-England
        100    5.46   6.54 14-Lynch-Lyons vs 6-Branch-Thompson
  140         10.33   1.67 15-Laier-Snyder vs 9-Hinze-Hinze
        100    5.46   6.54 16-Hessel-Hessel vs 11-Sands-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.96   0.04 1-Barnes-Kaplan vs 13-Cassidy-Baughman
        120    0.58  11.42 2-McKinney-Ford vs 15-Chan-Chan
  110         10.33   1.67 3-Spangler-Pisk vs 1-Jaeger-Hackenberg
        100    3.29   8.71 4-Frankeny-Frankeny vs 3-McKee-Resz
        110    2.21   9.79 5-Powell-LaShelle vs 5-La Fountain-Ware
  110         10.33   1.67 9-Kornegay-Kornegay vs 12-Rathi-Daming
   50          7.08   4.92 10-Killough-Milford vs 14-Fenton-Fenton
        120    0.58  11.42 12-Potts-Griffith vs 2-Worley-Pinkerton
         50    4.92   7.08 13-Miller-Gebhardt vs 4-Gorzycki-England
   80          8.71   3.29 14-Lynch-Lyons vs 6-Branch-Thompson
   50          7.08   4.92 15-Laier-Snyder vs 9-Hinze-Hinze
         50    4.92   7.08 16-Hessel-Hessel vs 11-Sands-Massey
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.21   9.79 1-Barnes-Kaplan vs 12-Rathi-Daming
  140          7.63   4.38 2-McKinney-Ford vs 14-Fenton-Fenton
  140          7.63   4.38 4-Frankeny-Frankeny vs 2-Worley-Pinkerton
        100    4.38   7.63 5-Powell-LaShelle vs 4-Gorzycki-England
  110          5.46   6.54 6-Wadley-Hefley vs 6-Branch-Thompson
        200    2.21   9.79 10-Killough-Milford vs 13-Cassidy-Baughman
  800         11.96   0.04 11-Hillaker-Bukala vs 15-Chan-Chan
        200    2.21   9.79 12-Potts-Griffith vs 1-Jaeger-Hackenberg
  170          9.79   2.21 13-Miller-Gebhardt vs 3-McKee-Resz
        300    0.04  11.96 14-Lynch-Lyons vs 5-La Fountain-Ware
  620         10.88   1.13 15-Laier-Snyder vs 7-Allen-Miller
  140          7.63   4.38 16-Hessel-Hessel vs 10-Ernest-Farris
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.04  11.96 1-Barnes-Kaplan vs 12-Rathi-Daming
  420          9.25   2.75 2-McKinney-Ford vs 14-Fenton-Fenton
  170          3.83   8.17 4-Frankeny-Frankeny vs 2-Worley-Pinkerton
  450         11.96   0.04 5-Powell-LaShelle vs 4-Gorzycki-England
  420          9.25   2.75 6-Wadley-Hefley vs 6-Branch-Thompson
  170          3.83   8.17 10-Killough-Milford vs 13-Cassidy-Baughman
  420          9.25   2.75 11-Hillaker-Bukala vs 15-Chan-Chan
  170          3.83   8.17 12-Potts-Griffith vs 1-Jaeger-Hackenberg
  170          3.83   8.17 13-Miller-Gebhardt vs 3-McKee-Resz
  170          3.83   8.17 14-Lynch-Lyons vs 5-La Fountain-Ware
  420          9.25   2.75 15-Laier-Snyder vs 7-Allen-Miller
  170          3.83   8.17 16-Hessel-Hessel vs 10-Ernest-Farris
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.13  10.88 1-Barnes-Kaplan vs 11-Sands-Massey
        480    2.21   9.79 2-McKinney-Ford vs 13-Cassidy-Baughman
        460    4.92   7.08 3-Spangler-Pisk vs 15-Chan-Chan
        460    4.92   7.08 4-Frankeny-Frankeny vs 1-Jaeger-Hackenberg
        500    0.04  11.96 5-Powell-LaShelle vs 3-McKee-Resz
        460    4.92   7.08 6-Wadley-Hefley vs 5-La Fountain-Ware
        460    4.92   7.08 7-Grothus-Snyder vs 7-Allen-Miller
        430    8.71   3.29 11-Hillaker-Bukala vs 14-Fenton-Fenton
        400    9.79   2.21 13-Miller-Gebhardt vs 2-Worley-Pinkerton
        210   11.42   0.58 14-Lynch-Lyons vs 4-Gorzycki-England
        450    7.63   4.38 15-Laier-Snyder vs 6-Branch-Thompson
        210   11.42   0.58 16-Hessel-Hessel vs 8-Banet-Banet
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.71   3.29 1-Barnes-Kaplan vs 11-Sands-Massey
   50          8.71   3.29 2-McKinney-Ford vs 13-Cassidy-Baughman
   50          8.71   3.29 3-Spangler-Pisk vs 15-Chan-Chan
   50          8.71   3.29 4-Frankeny-Frankeny vs 1-Jaeger-Hackenberg
        140    3.83   8.17 5-Powell-LaShelle vs 3-McKee-Resz
   50          8.71   3.29 6-Wadley-Hefley vs 5-La Fountain-Ware
   50          8.71   3.29 7-Grothus-Snyder vs 7-Allen-Miller
   50          8.71   3.29 11-Hillaker-Bukala vs 14-Fenton-Fenton
        140    3.83   8.17 13-Miller-Gebhardt vs 2-Worley-Pinkerton
        170    2.21   9.79 14-Lynch-Lyons vs 4-Gorzycki-England
        420    0.58  11.42 15-Laier-Snyder vs 6-Branch-Thompson
        420    0.58  11.42 16-Hessel-Hessel vs 8-Banet-Banet
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.29   8.71 1-Barnes-Kaplan vs 9-Hinze-Hinze
        110    3.29   8.71 2-McKinney-Ford vs 12-Rathi-Daming
  100          6.00   6.00 3-Spangler-Pisk vs 14-Fenton-Fenton
  100          6.00   6.00 5-Powell-LaShelle vs 2-Worley-Pinkerton
  200          7.63   4.38 6-Wadley-Hefley vs 4-Gorzycki-England
  300         10.33   1.67 7-Grothus-Snyder vs 6-Branch-Thompson
        170    0.04  11.96 8-Francis-Wallace vs 8-Banet-Banet
  300         10.33   1.67 12-Potts-Griffith vs 15-Chan-Chan
  300         10.33   1.67 13-Miller-Gebhardt vs 1-Jaeger-Hackenberg
        140    1.13  10.88 14-Lynch-Lyons vs 3-McKee-Resz
  300         10.33   1.67 15-Laier-Snyder vs 5-La Fountain-Ware
        110    3.29   8.71 16-Hessel-Hessel vs 7-Allen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.83   8.17 1-Barnes-Kaplan vs 9-Hinze-Hinze
        120    1.13  10.88 2-McKinney-Ford vs 12-Rathi-Daming
  140         10.33   1.67 3-Spangler-Pisk vs 14-Fenton-Fenton
  110          8.17   3.83 5-Powell-LaShelle vs 2-Worley-Pinkerton
  200         11.96   0.04 6-Wadley-Hefley vs 4-Gorzycki-England
  110          8.17   3.83 7-Grothus-Snyder vs 6-Branch-Thompson
        100    2.21   9.79 8-Francis-Wallace vs 8-Banet-Banet
  140         10.33   1.67 12-Potts-Griffith vs 15-Chan-Chan
  100          6.00   6.00 13-Miller-Gebhardt vs 1-Jaeger-Hackenberg
        150    0.04  11.96 14-Lynch-Lyons vs 3-McKee-Resz
         90    3.83   8.17 15-Laier-Snyder vs 5-La Fountain-Ware
  100          6.00   6.00 16-Hessel-Hessel vs 7-Allen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.54   5.46 1-Barnes-Kaplan vs 8-Banet-Banet
        500    0.58  11.42 2-McKinney-Ford vs 10-Ernest-Farris
        420    6.54   5.46 3-Spangler-Pisk vs 13-Cassidy-Baughman
        450    2.21   9.79 4-Frankeny-Frankeny vs 15-Chan-Chan
        420    6.54   5.46 5-Powell-LaShelle vs 1-Jaeger-Hackenberg
  100         11.96   0.04 6-Wadley-Hefley vs 3-McKee-Resz
        420    6.54   5.46 7-Grothus-Snyder vs 5-La Fountain-Ware
        170   10.88   1.13 8-Francis-Wallace vs 7-Allen-Miller
        420    6.54   5.46 9-Kornegay-Kornegay vs 9-Hinze-Hinze
        500    0.58  11.42 14-Lynch-Lyons vs 2-Worley-Pinkerton
        420    6.54   5.46 15-Laier-Snyder vs 4-Gorzycki-England
        420    6.54   5.46 16-Hessel-Hessel vs 6-Branch-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.79   2.21 1-Barnes-Kaplan vs 8-Banet-Banet
         70    7.63   4.38 2-McKinney-Ford vs 10-Ernest-Farris
         90    5.46   6.54 3-Spangler-Pisk vs 13-Cassidy-Baughman
         90    5.46   6.54 4-Frankeny-Frankeny vs 15-Chan-Chan
        120    0.04  11.96 5-Powell-LaShelle vs 1-Jaeger-Hackenberg
        110    1.13  10.88 6-Wadley-Hefley vs 3-McKee-Resz
  100          9.79   2.21 7-Grothus-Snyder vs 5-La Fountain-Ware
         90    5.46   6.54 8-Francis-Wallace vs 7-Allen-Miller
        100    2.75   9.25 9-Kornegay-Kornegay vs 9-Hinze-Hinze
        100    2.75   9.25 14-Lynch-Lyons vs 2-Worley-Pinkerton
  200         11.96   0.04 15-Laier-Snyder vs 4-Gorzycki-England
  100          9.79   2.21 16-Hessel-Hessel vs 6-Branch-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.71   3.29 1-Barnes-Kaplan vs 7-Allen-Miller
        100    0.04  11.96 2-McKinney-Ford vs 9-Hinze-Hinze
  500          5.46   6.54 3-Spangler-Pisk vs 11-Sands-Massey
  230          3.83   8.17 4-Frankeny-Frankeny vs 14-Fenton-Fenton
  100          1.13  10.88 6-Wadley-Hefley vs 2-Worley-Pinkerton
  650          8.71   3.29 7-Grothus-Snyder vs 4-Gorzycki-England
  650          8.71   3.29 8-Francis-Wallace vs 6-Branch-Thompson
  650          8.71   3.29 9-Kornegay-Kornegay vs 8-Banet-Banet
  230          3.83   8.17 10-Killough-Milford vs 10-Ernest-Farris
  650          8.71   3.29 14-Lynch-Lyons vs 1-Jaeger-Hackenberg
 1470         11.96   0.04 15-Laier-Snyder vs 3-McKee-Resz
  200          2.21   9.79 16-Hessel-Hessel vs 5-La Fountain-Ware
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.17   3.83 1-Barnes-Kaplan vs 7-Allen-Miller
        200    0.58  11.42 2-McKinney-Ford vs 9-Hinze-Hinze
  130         10.88   1.13 3-Spangler-Pisk vs 11-Sands-Massey
  150         11.96   0.04 4-Frankeny-Frankeny vs 14-Fenton-Fenton
  100          8.17   3.83 6-Wadley-Hefley vs 2-Worley-Pinkerton
  100          8.17   3.83 7-Grothus-Snyder vs 4-Gorzycki-England
        150    2.75   9.25 8-Francis-Wallace vs 6-Branch-Thompson
        150    2.75   9.25 9-Kornegay-Kornegay vs 8-Banet-Banet
        140    4.38   7.63 10-Killough-Milford vs 10-Ernest-Farris
        200    0.58  11.42 14-Lynch-Lyons vs 1-Jaeger-Hackenberg
        110    5.46   6.54 15-Laier-Snyder vs 3-McKee-Resz
  100          8.17   3.83 16-Hessel-Hessel vs 5-La Fountain-Ware
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Barnes-Kaplan vs 6-Branch-Thompson
        110    8.50   3.50 2-McKinney-Ford vs 8-Banet-Banet
  100         11.50   0.50 3-Spangler-Pisk vs 10-Ernest-Farris
        170    0.00  12.00 4-Frankeny-Frankeny vs 12-Rathi-Daming
        140    4.00   8.00 5-Powell-LaShelle vs 15-Chan-Chan
        140    4.00   8.00 6-Wadley-Hefley vs 1-Jaeger-Hackenberg
        140    4.00   8.00 7-Grothus-Snyder vs 3-McKee-Resz
        140    4.00   8.00 8-Francis-Wallace vs 5-La Fountain-Ware
  100         11.50   0.50 9-Kornegay-Kornegay vs 7-Allen-Miller
        110    8.50   3.50 10-Killough-Milford vs 9-Hinze-Hinze
        140    4.00   8.00 11-Hillaker-Bukala vs 11-Sands-Massey
