EVENT>David Buck Flight A Swiss                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 28, 2010  |SANCTION>S1002059    | 02/28/2010 16:52|EVENT CODE>28TA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Temple TX       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>Temple Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Kenneth Schutze         1.08   |Greg Hinze              1.08   |             |
    Austin TX                      |San Antonio TX                 |             |
  1 Patty Hinze             1.08   |Nagy Kamel              1.08   |  A      3   | 102.00    .     .   
    San Antonio TX                 |Plano TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Corlett          5.48(X)|Ethel Corlett           5.48(X)|             |
    Waco TX                        |Waco TX                        |             |
  2 Nancy Stanton           5.48(X)|Beth Coker              5.48(X)|  X      4   | 104.00    .     2   
    Frisco TX                      |Bryan TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Ernest         4.11(X)|David Farris            4.11(X)|             |
    Lindale TX                     |Austin TX                      |             |
  3 Pamela Wiegmann         4.11(X)|J R Wiegmann            4.11(X)|  X      3   |  97.00    .     3   
    Lewisville TX                  |Lewisville TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hugh Hillaker           8.25(A)|Mike Bukala             8.25(A)|             |
    Grand Prairie TX               |Waco TX                        |             |
  4 George Pisk             8.25(A)|Linda Spangler          8.25(A)|  A      4   | 118.00    2     .   
    Manchaca TX                    |Ft Worth TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Miller             6.19(A)|Marion Gebhardt         6.19(A)|             |
    Temple TX                      |Richardson TX                  |             |
  5 Roy Baughman            6.19(A)|Pat Cassidy             6.19(A)|  A      4   | 114.00    3     .   
    Pantego TX                     |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Chan            0.36   |Molan Chan              0.36   |             |
    Van Buren ME                   |Van Buren ME                   |             |
  6 Francis Chang           0.36   |Diane Washabaugh        0.36   |  X      1   |  25.00    .     .   
    Fort Worth TX                  |Aledo TX                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Clark             4.87(X)|Thomas Clark            4.87(X)|             |
    Austin TX (4/6)                |Austin TX (4/6)                |             |
  7 Jack Lacy               4.87(X)|Melody Euler            4.87(X)|  X      5   | 106.00    4     1   
    Lago Vista TX (4/6)            |Temple TX (4/6)                |             |
    Charlene Sands          4.87(X)|Virgil Massey           4.87(X)|             |
    Pflugerville TX (4/6)          |Driftwood TX (4/6)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James La Fountain       0.72   |Jon Richard Ware        0.72   |             |
    Temple TX                      |New Braunfels TX               |             |
  8 Marilou Powell          0.72   |Pam LaShelle            0.72   |  X      2   |  86.00    .     .   
    Round Rock TX                  |Round Rock TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Hall                     |Terry Riely                    |             |
    Horseshoe Bay TX               |San Antonio TX                 |             |
  9 Dale Allen                     |Carolyn Riely                  |  X      0   |  35.00    .     .   
    Temple TX                      |San Antonio TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Strahm          0.36   |Richard Strahm          0.36   |             |
    Georgetown TX                  |Georgetown TX                  |             |
 10 Puddin Barnes           0.36   |J Bachman Nabors III    0.36   |  X      1   |  23.00    .     .   
    Brenham TX                     |Kempner TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Hessel           11.00(A)|Ira Hessel             11.00(A)|             |
    San Antonio TX                 |San Antonio TX                 |             |
 11 Nancy Kornegay         11.00(A)|Stephen Kornegay       11.00(A)|  A      4   | 120.00    1     .   
    N Richlnd Hls TX               |N Richlnd Hls TX               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   31.00  930.00

                                 David Buck Flight A Swiss                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 41     v5 -11    v4 17    v11 -35    v7 -3     v6 44   
              30         5        27         0        10        30

   2>       v1 -41    v6 21     v3 13     v7 -3      v8 6      v4 2   
               0        28        25        10        22        19

   3>       v4 -5     v8 19     v2 -13    v6 43     v5 -38    v9 18   
               8        27         5        30         0        27

   4>        v3 5     v7 39     v1 -17    v5 19     v11 13    v2 -2   
              22        30         3        27        25        11

   5>       v6 30     v1 11     v11 -5    v4 -19    v3 38      v8 1   
              30        25         8         3        30        18

   6>       v5 -30    v2 -21    v8 -18    v3 -43     v9 3     v1 -44  
               0         2         3         0        20         0

   7>        v8 5     v4 -39     v9 2      v2 3      v1 3     v11 12  
              22         0        19        20        20        25

   8>       v7 -5     v3 -19    v6 18     v9 23     v2 -6     v5 -1   
               8         3        27        28         8        12

   9>       v10 -7   v11 -20    v7 -2     v8 -23    v6 -3     v3 -18  
               7         2        11         2        10         3

  10>      v11 -30     v9 7                                           
               0        23                                        

  11>       v9 20     v10 30     v5 5     v1 35     v4 -13    v7 -12  
              28        30        22        30         5         5