Click here for Masterpoint Winners List
Fri Morn Strat Open Pairs March 5, 2010
| MPs | A | B | C | Names | Score | 6.67 | |
Donna Watkins, San Antonio TX; Ed Rawlinson, Helotes TX | 67.53%
| 5.00 |
Clyde Tarbutton, Glen Mills PA; Tommy Latham, White House TN | 63.83%
| 3.75 |
Derek Mansfield, Newcastle /Tyne England; Delores Jensen, Alamo TX | 63.45%
| 2.81 |
Ian Vignale, Campbellford ON; Margaret Goeree, Peterborough ON | 63.26%
| 4.28 |
Jean Hay - Nancy Wentzel, Mission TX | 62.72%
| 2.08 |
Nancy Almond - James Bagley, Harlingen TX | 61.69%
| 3.21 |
Bonnie Fellerman - Harold Fellerman, Maple Grove MN | 59.12%
| 2.41 |
George Van Amburg - Helen Van Amburg, Harlingen TX | 58.69%
| 1.81 |
Eugene Merryman - Martha Merryman, Livingston TX | 57.39%
| 1.79 |
Richard Fait - Jacqueline Bordeleau, Mission TX | 56.13%
| 1.47 |
Larry Harrington - Ramona Harrington, Weslaco TX | 55.30%
| 1.34 |
Carl York, Pharr TX; Don Long, Mission TX | 53.60%
| 1.00 |
James Nikstad - Emalyn Nikstad, Wausau WI | 53.11%
| 0.75 |
Herman Westbrook - Matt Kennedy, McAllen TX | 53.03%
| 0.81 |
Claudette Lemire, Ste-Therese QC; Minerve Gaudreau, Mission TX | 51.52%
| | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri Aft Strat Open Pairs March 5, 2010
| MPs | A | B | C | Names | Score | 6.33 | |
Noreen Braun - David Walker, Fargo ND | 71.00%
| 4.75 |
Massoud Banan - Chuey Lum, McAllen TX | 63.83%
| 4.02 |
Ben Bearden - Beth Bearden, Harlingen TX | 59.32%
| 2.67 |
Tommy Latham, White House TN; Clyde Tarbutton, Glen Mills PA | 58.96%
| 3.02 |
Nancy Wentzel - Jean Hay, Mission TX | 58.52%
| 1.50 |
Derek Mansfield, Newcastle /Tyne England; Delores Jensen, Alamo TX | 57.01%
| 2.26 |
Eleanor Sherwyn - Donald Varvel, Corpus Christi TX | 56.63%
| 1.70 |
Harold Fellerman - Bonnie Fellerman, Maple Grove MN | 55.74%
| 1.34 |
Richard Papineau, Goderich ON; Michael St James, Thunder Bay ON | 54.92%
| 0.95 |
Judy O'Leary, Alamo TX; Bob Derber, Springfield IL | 54.32%
| 0.69 |
Jackie Burroughs - Jean Killelea, McAllen TX | 53.87%
| 0.77 |
Dennis Heintz, Brandon MB; Ernest Olson, Alamo TX | 53.22%
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Strat Open Pairs March 6, 2010
| A | B | C | Names | Score | |
Donna Watkins - Dave Swarthout, San Antonio TX | 66.37%
|
Ilse Drawe, So Padre Is TX; Andrea Klein, South Padre Isl TX | 65.48%
|
Richard Papineau, Goderich ON; Michael St James, Thunder Bay ON | 63.69%
|
Darleen Thomasson, Harlingen TX; Joann Satterthwaite, So Padre Is TX | 63.39%
|
Marilyn German, Corpus Christi TX; Ed Rawlinson, Helotes TX | 63.39%
|
Eleanor Sherwyn - Donald Varvel, Corpus Christi TX | 62.71%
|
Massoud Banan - Chuey Lum, McAllen TX | 62.29%
|
Richard Zillman - Alex Bertrand, Winnipeg MB | 58.93%
|
Rene Wallace - Walter Lauckner, Mission TX | 58.55%
|
Jean Burgoine, La Feria TX; Nancy Almond, Harlingen TX | 58.55%
|
James Gormong - Jane Ann Gormong, Terre Haute IN | 56.85%
|
Delores Jensen, Alamo TX; Frances Buckingham, Pharr TX | 55.06%
|
Joyce Caton - Charlotte Lunsford, Mission TX | 55.02%
|
Larry Harrington - Ramona Harrington, Weslaco TX | 54.76%
|
Bob Derber, Springfield IL; Judy O'Leary, Alamo TX | 54.76%
|
Curtis Nordhougen - Esther Nordhougen, Moorhead MN | 52.68%
|
Bari Hart, Athens TX; Dorothy Pirkle, Larue TX | 52.08%
|
David Walker - Noreen Braun, Fargo ND | 52.08%
|
Peter Jacquest, Souris MB; John Gitzen, Mercedes TX | 51.79%
|
Ian Vignale, Campbellford ON; Jean Hall, Alamo TX | 51.27%
|
Doris Goberville, Walkerton IN; Charis Linklater, Pharr TX | 50.89%
|
Alan Johnston - Trudy Johnston, Mission TX | 50.68%
|
John Johnson - James Bagley, Harlingen TX | 50.38%
|
Gary Sage, McAllen TX; Jean Palmer, Austin TX | 49.70%
|
Robert Allison - Joan Allison, Pharr TX | 49.11%
|
Marie Woods, Donna TX; Jackie Burroughs, McAllen TX | 49.11%
|
Barry Krause - Patricia Krause, Sudbury ON | 49.11%
|
Helen Van Amburg - George Van Amburg, Harlingen TX | 48.60%
|
Jacqueline Bordeleau - Minerve Gaudreau, Mission TX | 48.51%
|
Harold Fellerman - Bonnie Fellerman, Maple Grove MN | 48.21%
|
Dominique Guay, Orleans ON; John Burgoin, Brownsville TX | 48.13%
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday Strat Open Pairs March 6, 2010
| MPs | A | B | C | Names | Score | 8.00 | |
Marilyn German, Corpus Christi TX; Ed Rawlinson, Helotes TX | 65.63%
| 6.00 |
Donna Watkins - Dave Swarthout, San Antonio TX | 63.50%
| 4.50 |
James Gormong - Jane Ann Gormong, Terre Haute IN | 62.59%
| 5.22 |
Richard Papineau, Goderich ON; Michael St James, Thunder Bay ON | 59.52%
| 2.67 |
Massoud Banan - Chuey Lum, McAllen TX | 58.63%
| 3.92 |
Ilse Drawe, So Padre Is TX; Andrea Klein, South Padre Isl TX | 58.04%
| 2.00 |
Delores Jensen, Alamo TX; Frances Buckingham, Pharr TX | 57.29%
| 2.94 |
Doris Goberville, Walkerton IN; Charis Linklater, Pharr TX | 55.80%
| 2.20 |
Jean Burgoine, La Feria TX; Nancy Almond, Harlingen TX | 54.72%
| 1.83 |
Richard Lowry, Brownsville TX; Dianne Thise, Harlingen TX | 52.70%
| 1.40 |
Peter Jacquest, Souris MB; John Gitzen, Mercedes TX | 52.38%
| 1.40 |
Carol Schmidt - Karl Schmidt, Grand Bend ON | 52.38%
| 2.19 |
Dominique Guay, Orleans ON; John Burgoin, Brownsville TX | 51.30%
| 1.76 |
Barry Krause - Patricia Krause, Sudbury ON | 50.89%
| 1.23 |
Joyce Caton - Charlotte Lunsford, Mission TX | 50.28%
| 0.97 |
Bob Derber, Springfield IL; Judy O'Leary, Alamo TX | 49.60%
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday Strat Swiss Teams March 7, 2010
| MPs | A | B | C | Names | Score | 9.25 | |
Chuey Lum - Massoud Banan, McAllen TX; Richard Zillman - Alex Bertrand, Winnipeg MB | 147.00
| 6.94 |
John Johnson - Darleen Thomasson - James Bagley, Harlingen TX; Joann Satterthwaite, So Padre Is TX | 146.00
| 5.20 |
Ed Rawlinson, Helotes TX; Marilyn German, Corpus Christi TX; Donna Watkins - Dave Swarthout, San Antonio TX | 132.00
| 5.82 |
Michael St James, Thunder Bay ON; Richard Papineau, Goderich ON; Carol Schmidt - Karl Schmidt, Grand Bend ON | 129.00
| 3.08 |
Tommy Latham, White House TN; Clyde Tarbutton, Glen Mills PA; John Gitzen, Mercedes TX; Peter Jacquest, Souris MB | 120.00
| 2.64 |
Rosemary Dunn, Alamo TX; Frances Buckingham, Pharr TX; David Walker - Noreen Braun, Fargo ND | 112.00
| 4.37 |
Joan Phillips - Don Phillips - Charis Linklater, Pharr TX; Doris Goberville, Walkerton IN | 111.00
| 3.27 |
Eleanor Sherwyn - Donald Varvel, Corpus Christi TX; Barry Krause - Patricia Krause, Sudbury ON | 105.00
| 2.46 |
Larry Harrington - Ramona Harrington, Weslaco TX; Alan Johnston - Trudy Johnston, Mission TX | 103.00
| 1.94 |
Herman Westbrook - Alla Mae Westbrook - Fred Steger, Jr, McAllen TX; Stella Severson, Omaha NE | 100.00
| 1.66 |
Harold Fellerman - Bonnie Fellerman, Maple Grove MN; Gilbert Hogenson - Bobbi Hogenson, Mission TX | 98.00
| 2.27 |
Dominique Guay, Orleans ON; John Burgoin, Brownsville TX; Dee Barton - Dot Day, McAllen TX | 84.00
| | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVENT>Sunday Strat Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 7, 2010 |SANCTION>S1003025 | 03/07/2010 17:18|EVENT CODE>07T
---------------------,-- --------------------- -----------,---------------------
DIR> McAllen, TX |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |CLUB>Upper Rio Grande Valley
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=19/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M963253 Gary Sage 0.60 |N500419 Jean Palmer 0.60 | |
McAllen TX | Austin TX | |
1 7356005 Marie Woods 0.60 |8688478 Jackie Burroughs 0.60 | B 2 | 71.00 . . .
Donna TX | McAllen TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L413020 Russ Townsend 0.90 |7347774 Joyce Caton 0.90 | |
Mission TX | Mission TX | |
2 7347766 Charlotte Lunsford 0.90 |Q390770 Charmaine Mitchell 0.90 | B 3 | 84.00 . . .
Mission TX | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M083113 James Gormong 0.90 |K396750 Jane Ann Gormong 0.90 | |
Terre Haute IN | Terre Haute IN | |
3 9078983 Richard Lowry 0.90 |P678312 Dianne Thise 0.90 | A 3 | 93.00 . . .
Brownsville TX | Harlingen TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K051095 Tommy Latham 3.08(A)|Q253730 Clyde Tarbutton 3.08(A)| |
White House TN | Glen Mills PA | |
4 6729541 John Gitzen 3.08(A)|P627696 Peter Jacquest 3.08(A)| A 4 | 120.00 5 . .
Mercedes TX | Souris MB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4497368 Bob Derber 0.60 |7356110 Richard Fait 0.60 | |
Springfield IL | Mission TX | |
5 7250401 Gordon Philbrook 0.60 |NM Peggy Philbrook 0.60 | C 2 | 79.00 . . .
Mission TX | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4495594 David Ochs 0.60 |5107830 Carl York 0.60 | |
Pharr TX | Pharr TX | |
6 7356056 Joyce Stukenholtz 0.60 |NM Don Long 0.60 | C 2 | 70.00 . . .
Pharr TX | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P870213 Eleanor Sherwyn 3.27(B)|K902710 Donald Varvel 3.27(B)| |
Corpus Christi TX | Corpus Christi TX | |
7 8229538 Barry Krause 3.27(B)|2726084 Patricia Krause 3.27(B)| B 4 | 105.00 8 3 .
Sudbury ON | Sudbury ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M300254 Curtis Nordhougen 0.90 |M300157 Esther Nordhougen 0.90 | |
Moorhead MN | Moorhead MN | |
8 N408059 Jean Burgoine 0.90 |Q363366 Nancy Almond 0.90 | B 3 | 83.00 . . .
La Feria TX | Harlingen TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P512236 John Johnson 6.94(A)|M175093 Darleen Thomasson 6.94(A)| |
Harlingen TX | Harlingen TX | |
9 L289818 James Bagley 6.94(A)|L246698 Joann Satterthwaite 6.94(A)| A 5 | 146.00 2 . .
Harlingen TX | So Padre Is TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M317327 Chuey Lum 9.25(A)|J019643 Massoud Banan 9.25(A)| |
McAllen TX | McAllen TX | |
10 N502993 Richard Zillman 9.25(A)|O092497 Alex Bertrand 9.25(A)| A 6 | 147.00 1 . .
Winnipeg MB | Winnipeg MB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q708622 Michael St James 5.82(B)|4857135 Richard Papineau 5.82(B)| |
Thunder Bay ON | Goderich ON | |
11 6785999 Carol Schmidt 5.82(B)|P811500 Karl Schmidt 5.82(B)| B 5 | 129.00 4 1 .
Grand Bend ON | Grand Bend ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L919625 Andrea Klein 0.90 |N512549 Ilse Drawe 0.90 | |
South Padre Isl TX | So Padre Is TX | |
12 M862880 Helen Van Amburg 0.90 |M862856 George Van Amburg 0.90 | B 3 | 93.00 . . .
Harlingen TX | Harlingen TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4560728 John Wright 0.60 |8199299 Patricia Wilker 0.60 | |
Peterborough ON | Greenbush MI | |
13 P751222 Elizabeth Kahler 0.60 |L226816 Frank Anshen 0.60 | A 2 | 63.00 . . .
New York NY | Setauket NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L202690 Joan Phillips 4.37(B)|O159958 Don Phillips 4.37(B)| |
Pharr TX | Pharr TX | |
14 M440099 Doris Goberville 4.37(B)|7355971 Charis Linklater 4.37(B)| B 4 | 111.00 7 2 .
Walkerton IN | Pharr TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P754590 Martha Merryman 0.90 |P754582 Eugene Merryman 0.90 | |
Livingston TX | Livingston TX | |
15 4005821 Emalyn Nikstad 0.90 |3186105 James Nikstad 0.90 | B 3 | 95.00 . . .
Wausau WI | Wausau WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P182554 Harold Fellerman 1.66(B)|P182430 Bonnie Fellerman 1.66(B)| |
Maple Grove MN | Maple Grove MN | |
16 J618164 Gilbert Hogenson 1.66(B)|J618172 Bobbi Hogenson 1.66(B)| B 3 | 98.00 . 6 .
Mission TX | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8759162 Albert Krall 0.60 |1254383 Bettijane Krall 0.60 | |
Donna TX | Donna TX | |
17 1690809 Paul Morris 0.60 |Q206511 Shirley Morris 0.60 | B 2 | 45.00 . . .
St Thomas ON | St Thomas ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3802566 Richard Burgess Jr 0.30 |Q352232 Nancy Wentzel 0.30 | |
Alamo TX | Mission TX | |
18 L016153 Doreen Olson 0.30 |8384738 Jean Hay 0.30 | B 1 | 46.00 . . .
Winnipeg MB | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N514304 Ed Rawlinson 5.20(A)|O922317 Marilyn German 5.20(A)| |
Helotes TX | Corpus Christi TX | |
19 O047661 Donna Watkins 5.20(A)|J448986 Dave Swarthout 5.20(A)| A 4 | 132.00 3 . .
San Antonio TX | San Antonio TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N607949 Rene Wallace 0.90 |M028252 Richard Thompson 0.90 | |
Mission TX | Mercedes TX | |
20 R207740 David Kawashima 0.90 |M482751 Walter Lauckner 0.90 | A 3 | 92.00 . . .
Vancouver BC | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q374309 Larry Harrington 2.46(B)|Q548781 Ramona Harrington 2.46(B)| |
Weslaco TX | Weslaco TX | |
21 K870576 Alan Johnston 2.46(B)|K870584 Trudy Johnston 2.46(B)| B 3 | 103.00 . 4 .
Mission TX | Mission TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q616175 Herman Westbrook 1.94(B)|Q341230 Alla Mae Westbrook 1.94(B)| |
McAllen TX | McAllen TX | |
22 Q273758 Fred Steger, Jr 1.94(B)|N568218 Stella Severson 1.94(B)| B 4 | 100.00 . 5 .
McAllen TX | Omaha NE | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4867807 Gregory Hancock 0.30 |5193532 George Kirby 0.30 | |
Edinberg TX | Mercedes TX | |
23 9411097 Joan Allison 0.30 |9411127 Robert Allison 0.30 | C 1 | 47.00 . . .
Pharr TX | Pharr TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9454608 Dominique Guay 2.27(C)|1250159 John Burgoin 2.27(C)| |
Orleans ON | Brownsville TX | |
24 NM Dee Barton 2.27(C)|NM Dot Day 2.27(C)| C 3 | 84.00 . . 1
McAllen TX | McAllen TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L102882 Rosemary Dunn 2.64(A)|M314271 Frances Buckingham 2.64(A)| |
Alamo TX | Pharr TX | |
25 Q315655 David Walker 2.64(A)|O821286 Noreen Braun 2.64(A)| A 4 | 112.00 6 . .
Fargo ND | Fargo ND | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M379624 William Lemen 0.60 |K196905 Shirley Saulsbury 0.60 | |
McAllen TX | Pharr TX | |
26 1279866 Gretchen Chapa 0.60 |3573478 Jose Palmas 0.60 | B 2 | 55.00 . . .
McAllen TX | Olympia WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R642889 James Nuellen |R642897 Eleanor Nuellen | |
Lockport IL | Lockport IL | |
27 2176106 Beverly Price |2176092 Danny Price | B 0 | 27.00 . . .
Lockport IL | Lockport IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 81.00 2430.00
|