Open Pairs, Monday Eve, January 21, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Zinn-Barley vs 1-Brown-Vaccarella
100 0.50 4.50 2-Morrison-Morrison vs 3-Kennedy-Donnell
50 2.50 2.50 3-Donnell-Kay vs 5-Simpson-Simpson
430 5.00 0.00 4-Brown-Brantley vs 2-Hardin-Ryle
50 2.50 2.50 5-Ireland-Hathaway vs 4-Burch-Lange
90 4.00 1.00 6-Vaccarella-Lister vs 6-Healer-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Zinn-Barley vs 1-Brown-Vaccarella
140 2.50 2.50 2-Morrison-Morrison vs 3-Kennedy-Donnell
50 4.50 0.50 3-Donnell-Kay vs 5-Simpson-Simpson
140 2.50 2.50 4-Brown-Brantley vs 2-Hardin-Ryle
150 1.00 4.00 5-Ireland-Hathaway vs 4-Burch-Lange
50 4.50 0.50 6-Vaccarella-Lister vs 6-Healer-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Zinn-Barley vs 1-Brown-Vaccarella
50 3.00 2.00 2-Morrison-Morrison vs 3-Kennedy-Donnell
50 3.00 2.00 3-Donnell-Kay vs 5-Simpson-Simpson
110 5.00 0.00 4-Brown-Brantley vs 2-Hardin-Ryle
100 0.50 4.50 5-Ireland-Hathaway vs 4-Burch-Lange
50 3.00 2.00 6-Vaccarella-Lister vs 6-Healer-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Zinn-Barley vs 1-Brown-Vaccarella
500 5.00 0.00 2-Morrison-Morrison vs 3-Kennedy-Donnell
680 0.50 4.50 3-Donnell-Kay vs 5-Simpson-Simpson
170 4.00 1.00 4-Brown-Brantley vs 2-Hardin-Ryle
680 0.50 4.50 5-Ireland-Hathaway vs 4-Burch-Lange
650 2.50 2.50 6-Vaccarella-Lister vs 6-Healer-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Zinn-Barley vs 6-Healer-Lewis
140 1.00 4.00 2-Morrison-Morrison vs 2-Hardin-Ryle
140 1.00 4.00 3-Donnell-Kay vs 4-Burch-Lange
140 1.00 4.00 4-Brown-Brantley vs 1-Brown-Vaccarella
50 4.00 1.00 5-Ireland-Hathaway vs 3-Kennedy-Donnell
50 4.00 1.00 6-Vaccarella-Lister vs 5-Simpson-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Zinn-Barley vs 6-Healer-Lewis
100 3.00 2.00 2-Morrison-Morrison vs 2-Hardin-Ryle
100 3.00 2.00 3-Donnell-Kay vs 4-Burch-Lange
200 0.00 5.00 4-Brown-Brantley vs 1-Brown-Vaccarella
100 3.00 2.00 5-Ireland-Hathaway vs 3-Kennedy-Donnell
100 3.00 2.00 6-Vaccarella-Lister vs 5-Simpson-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 1-Zinn-Barley vs 6-Healer-Lewis
200 0.50 4.50 2-Morrison-Morrison vs 2-Hardin-Ryle
400 5.00 0.00 3-Donnell-Kay vs 4-Burch-Lange
120 3.50 1.50 4-Brown-Brantley vs 1-Brown-Vaccarella
100 2.00 3.00 5-Ireland-Hathaway vs 3-Kennedy-Donnell
200 0.50 4.50 6-Vaccarella-Lister vs 5-Simpson-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Zinn-Barley vs 6-Healer-Lewis
70 2.00 3.00 2-Morrison-Morrison vs 2-Hardin-Ryle
70 2.00 3.00 3-Donnell-Kay vs 4-Burch-Lange
70 2.00 3.00 4-Brown-Brantley vs 1-Brown-Vaccarella
70 2.00 3.00 5-Ireland-Hathaway vs 3-Kennedy-Donnell
70 2.00 3.00 6-Vaccarella-Lister vs 5-Simpson-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Zinn-Barley vs 5-Simpson-Simpson
100 0.00 5.00 2-Morrison-Morrison vs 1-Brown-Vaccarella
110 4.00 1.00 3-Donnell-Kay vs 3-Kennedy-Donnell
120 5.00 0.00 4-Brown-Brantley vs 6-Healer-Lewis
50 1.50 3.50 5-Ireland-Hathaway vs 2-Hardin-Ryle
PASS 3.00 2.00 6-Vaccarella-Lister vs 4-Burch-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Zinn-Barley vs 5-Simpson-Simpson
620 1.50 3.50 2-Morrison-Morrison vs 1-Brown-Vaccarella
680 0.00 5.00 3-Donnell-Kay vs 3-Kennedy-Donnell
100 3.50 1.50 4-Brown-Brantley vs 6-Healer-Lewis
620 1.50 3.50 5-Ireland-Hathaway vs 2-Hardin-Ryle
100 3.50 1.50 6-Vaccarella-Lister vs 4-Burch-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.00 4.00 1-Zinn-Barley vs 5-Simpson-Simpson
1020 0.00 5.00 2-Morrison-Morrison vs 1-Brown-Vaccarella
490 2.00 3.00 3-Donnell-Kay vs 3-Kennedy-Donnell
480 3.50 1.50 4-Brown-Brantley vs 6-Healer-Lewis
480 3.50 1.50 5-Ireland-Hathaway vs 2-Hardin-Ryle
50 5.00 0.00 6-Vaccarella-Lister vs 4-Burch-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Zinn-Barley vs 5-Simpson-Simpson
420 3.00 2.00 2-Morrison-Morrison vs 1-Brown-Vaccarella
420 3.00 2.00 3-Donnell-Kay vs 3-Kennedy-Donnell
590 0.50 4.50 4-Brown-Brantley vs 6-Healer-Lewis
590 0.50 4.50 5-Ireland-Hathaway vs 2-Hardin-Ryle
420 3.00 2.00 6-Vaccarella-Lister vs 4-Burch-Lange
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Zinn-Barley vs 4-Burch-Lange
100 0.50 4.50 2-Morrison-Morrison vs 6-Healer-Lewis
140 3.50 1.50 3-Donnell-Kay vs 2-Hardin-Ryle
140 3.50 1.50 4-Brown-Brantley vs 5-Simpson-Simpson
100 0.50 4.50 5-Ireland-Hathaway vs 1-Brown-Vaccarella
140 3.50 1.50 6-Vaccarella-Lister vs 3-Kennedy-Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Zinn-Barley vs 4-Burch-Lange
110 4.00 1.00 2-Morrison-Morrison vs 6-Healer-Lewis
50 3.00 2.00 3-Donnell-Kay vs 2-Hardin-Ryle
170 5.00 0.00 4-Brown-Brantley vs 5-Simpson-Simpson
50 1.50 3.50 5-Ireland-Hathaway vs 1-Brown-Vaccarella
100 0.00 5.00 6-Vaccarella-Lister vs 3-Kennedy-Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 3.50 1-Zinn-Barley vs 4-Burch-Lange
100 4.00 1.00 2-Morrison-Morrison vs 6-Healer-Lewis
110 5.00 0.00 3-Donnell-Kay vs 2-Hardin-Ryle
550 0.00 5.00 4-Brown-Brantley vs 5-Simpson-Simpson
150 1.50 3.50 5-Ireland-Hathaway vs 1-Brown-Vaccarella
130 3.00 2.00 6-Vaccarella-Lister vs 3-Kennedy-Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Zinn-Barley vs 4-Burch-Lange
110 3.50 1.50 2-Morrison-Morrison vs 6-Healer-Lewis
100 2.00 3.00 3-Donnell-Kay vs 2-Hardin-Ryle
110 3.50 1.50 4-Brown-Brantley vs 5-Simpson-Simpson
50 1.00 4.00 5-Ireland-Hathaway vs 1-Brown-Vaccarella
200 5.00 0.00 6-Vaccarella-Lister vs 3-Kennedy-Donnell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Zinn-Barley vs 3-Kennedy-Donnell
50 3.50 1.50 2-Morrison-Morrison vs 5-Simpson-Simpson
140 0.00 5.00 3-Donnell-Kay vs 1-Brown-Vaccarella
120 1.00 4.00 4-Brown-Brantley vs 4-Burch-Lange
100 2.00 3.00 5-Ireland-Hathaway vs 6-Healer-Lewis
90 5.00 0.00 6-Vaccarella-Lister vs 2-Hardin-Ryle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Zinn-Barley vs 3-Kennedy-Donnell
620 3.00 2.00 2-Morrison-Morrison vs 5-Simpson-Simpson
600 1.00 4.00 3-Donnell-Kay vs 1-Brown-Vaccarella
620 3.00 2.00 4-Brown-Brantley vs 4-Burch-Lange
1370 5.00 0.00 5-Ireland-Hathaway vs 6-Healer-Lewis
620 3.00 2.00 6-Vaccarella-Lister vs 2-Hardin-Ryle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Zinn-Barley vs 3-Kennedy-Donnell
420 2.50 2.50 2-Morrison-Morrison vs 5-Simpson-Simpson
200 1.00 4.00 3-Donnell-Kay vs 1-Brown-Vaccarella
430 4.50 0.50 4-Brown-Brantley vs 4-Burch-Lange
430 4.50 0.50 5-Ireland-Hathaway vs 6-Healer-Lewis
420 2.50 2.50 6-Vaccarella-Lister vs 2-Hardin-Ryle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Zinn-Barley vs 3-Kennedy-Donnell
620 4.00 1.00 2-Morrison-Morrison vs 5-Simpson-Simpson
650 5.00 0.00 3-Donnell-Kay vs 1-Brown-Vaccarella
170 2.50 2.50 4-Brown-Brantley vs 4-Burch-Lange
100 0.00 5.00 5-Ireland-Hathaway vs 6-Healer-Lewis
170 2.50 2.50 6-Vaccarella-Lister vs 2-Hardin-Ryle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Zinn-Barley vs 2-Hardin-Ryle
100 1.50 3.50 2-Morrison-Morrison vs 4-Burch-Lange
100 1.50 3.50 3-Donnell-Kay vs 6-Healer-Lewis
680 5.00 0.00 4-Brown-Brantley vs 3-Kennedy-Donnell
100 1.50 3.50 5-Ireland-Hathaway vs 5-Simpson-Simpson
650 4.00 1.00 6-Vaccarella-Lister vs 1-Brown-Vaccarella
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 4.50 1-Zinn-Barley vs 2-Hardin-Ryle
660 0.50 4.50 2-Morrison-Morrison vs 4-Burch-Lange
600 4.00 1.00 3-Donnell-Kay vs 6-Healer-Lewis
600 4.00 1.00 4-Brown-Brantley vs 3-Kennedy-Donnell
600 4.00 1.00 5-Ireland-Hathaway vs 5-Simpson-Simpson
630 2.00 3.00 6-Vaccarella-Lister vs 1-Brown-Vaccarella
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Zinn-Barley vs 2-Hardin-Ryle
100 4.00 1.00 2-Morrison-Morrison vs 4-Burch-Lange
130 3.00 2.00 3-Donnell-Kay vs 6-Healer-Lewis
710 1.00 4.00 4-Brown-Brantley vs 3-Kennedy-Donnell
300 2.00 3.00 5-Ireland-Hathaway vs 5-Simpson-Simpson
800 0.00 5.00 6-Vaccarella-Lister vs 1-Brown-Vaccarella
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 1-Zinn-Barley vs 2-Hardin-Ryle
90 1.50 3.50 2-Morrison-Morrison vs 4-Burch-Lange
120 3.50 1.50 3-Donnell-Kay vs 6-Healer-Lewis
50 0.00 5.00 4-Brown-Brantley vs 3-Kennedy-Donnell
120 3.50 1.50 5-Ireland-Hathaway vs 5-Simpson-Simpson
150 5.00 0.00 6-Vaccarella-Lister vs 1-Brown-Vaccarella
----------------------------------------------------------------------