Tuesday Afternoon Pairs, Tuesday Aft, January 29, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Vaccarella-Meux vs 1-Gaynor-Brower
420 1.00 2.00 7-Potter-Holverson vs 3-Donnell-Hughes
450 2.50 0.50 4-Lo-Bond vs 2-Brown-Simpson
450 2.50 0.50 6-Cunningham-Hathaway vs 5-Lister-Grozier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Vaccarella-Meux vs 1-Gaynor-Brower
200 2.00 1.00 7-Potter-Holverson vs 3-Donnell-Hughes
600 3.00 0.00 4-Lo-Bond vs 2-Brown-Simpson
510 0.00 3.00 6-Cunningham-Hathaway vs 5-Lister-Grozier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 8-Vaccarella-Meux vs 1-Gaynor-Brower
800 3.00 0.00 7-Potter-Holverson vs 3-Donnell-Hughes
420 1.50 1.50 4-Lo-Bond vs 2-Brown-Simpson
50 0.00 3.00 6-Cunningham-Hathaway vs 5-Lister-Grozier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 8-Vaccarella-Meux vs 1-Gaynor-Brower
150 1.50 1.50 7-Potter-Holverson vs 3-Donnell-Hughes
200 0.00 3.00 4-Lo-Bond vs 2-Brown-Simpson
100 3.00 0.00 6-Cunningham-Hathaway vs 5-Lister-Grozier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 8-Vaccarella-Meux vs 2-Brown-Simpson
110 1.50 1.50 1-Gaynor-Brower vs 4-Lo-Bond
110 1.50 1.50 5-Lister-Grozier vs 3-Donnell-Hughes
130 3.00 0.00 7-Potter-Holverson vs 6-Cunningham-Hathaway
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 8-Vaccarella-Meux vs 2-Brown-Simpson
100 3.00 0.00 1-Gaynor-Brower vs 4-Lo-Bond
1430 0.00 3.00 5-Lister-Grozier vs 3-Donnell-Hughes
650 1.00 2.00 7-Potter-Holverson vs 6-Cunningham-Hathaway
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Vaccarella-Meux vs 2-Brown-Simpson
300 3.00 0.00 1-Gaynor-Brower vs 4-Lo-Bond
200 0.00 3.00 5-Lister-Grozier vs 3-Donnell-Hughes
110 2.00 1.00 7-Potter-Holverson vs 6-Cunningham-Hathaway
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 8-Vaccarella-Meux vs 2-Brown-Simpson
170 3.00 0.00 1-Gaynor-Brower vs 4-Lo-Bond
150 2.00 1.00 5-Lister-Grozier vs 3-Donnell-Hughes
500 0.00 3.00 7-Potter-Holverson vs 6-Cunningham-Hathaway
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.00 3.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
150 2.00 1.00 2-Brown-Simpson vs 5-Lister-Grozier
180 1.00 2.00 6-Cunningham-Hathaway vs 4-Lo-Bond
110 3.00 0.00 1-Gaynor-Brower vs 7-Potter-Holverson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 1.50 8-Vaccarella-Meux vs 3-Donnell-Hughes
AVE- AVE+ 1.20 1.80 2-Brown-Simpson vs 5-Lister-Grozier
690 1.50 1.50 6-Cunningham-Hathaway vs 4-Lo-Bond
690 1.50 1.50 1-Gaynor-Brower vs 7-Potter-Holverson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 0.00 3.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
510 3.00 0.00 2-Brown-Simpson vs 5-Lister-Grozier
1010 1.00 2.00 6-Cunningham-Hathaway vs 4-Lo-Bond
980 2.00 1.00 1-Gaynor-Brower vs 7-Potter-Holverson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
140 0.00 3.00 2-Brown-Simpson vs 5-Lister-Grozier
100 2.00 1.00 6-Cunningham-Hathaway vs 4-Lo-Bond
100 2.00 1.00 1-Gaynor-Brower vs 7-Potter-Holverson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Vaccarella-Meux vs 4-Lo-Bond
100 3.00 0.00 3-Donnell-Hughes vs 6-Cunningham-Hathaway
170 1.00 2.00 7-Potter-Holverson vs 5-Lister-Grozier
200 0.00 3.00 2-Brown-Simpson vs 1-Gaynor-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 3.00 8-Vaccarella-Meux vs 4-Lo-Bond
150 2.00 1.00 3-Donnell-Hughes vs 6-Cunningham-Hathaway
150 2.00 1.00 7-Potter-Holverson vs 5-Lister-Grozier
150 2.00 1.00 2-Brown-Simpson vs 1-Gaynor-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Vaccarella-Meux vs 4-Lo-Bond
200 3.00 0.00 3-Donnell-Hughes vs 6-Cunningham-Hathaway
110 0.00 3.00 7-Potter-Holverson vs 5-Lister-Grozier
50 1.50 1.50 2-Brown-Simpson vs 1-Gaynor-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Vaccarella-Meux vs 4-Lo-Bond
130 1.00 2.00 3-Donnell-Hughes vs 6-Cunningham-Hathaway
150 0.00 3.00 7-Potter-Holverson vs 5-Lister-Grozier
100 3.00 0.00 2-Brown-Simpson vs 1-Gaynor-Brower
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 8-Vaccarella-Meux vs 5-Lister-Grozier
50 2.00 1.00 4-Lo-Bond vs 7-Potter-Holverson
140 0.50 2.50 1-Gaynor-Brower vs 6-Cunningham-Hathaway
90 3.00 0.00 3-Donnell-Hughes vs 2-Brown-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Vaccarella-Meux vs 5-Lister-Grozier
140 2.00 1.00 4-Lo-Bond vs 7-Potter-Holverson
140 2.00 1.00 1-Gaynor-Brower vs 6-Cunningham-Hathaway
300 0.00 3.00 3-Donnell-Hughes vs 2-Brown-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 8-Vaccarella-Meux vs 5-Lister-Grozier
50 0.50 2.50 4-Lo-Bond vs 7-Potter-Holverson
50 0.50 2.50 1-Gaynor-Brower vs 6-Cunningham-Hathaway
120 2.00 1.00 3-Donnell-Hughes vs 2-Brown-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Vaccarella-Meux vs 5-Lister-Grozier
140 0.00 3.00 4-Lo-Bond vs 7-Potter-Holverson
500 2.00 1.00 1-Gaynor-Brower vs 6-Cunningham-Hathaway
620 3.00 0.00 3-Donnell-Hughes vs 2-Brown-Simpson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Vaccarella-Meux vs 6-Cunningham-Hathaway
130 1.50 1.50 5-Lister-Grozier vs 1-Gaynor-Brower
690 3.00 0.00 2-Brown-Simpson vs 7-Potter-Holverson
130 1.50 1.50 4-Lo-Bond vs 3-Donnell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 8-Vaccarella-Meux vs 6-Cunningham-Hathaway
620 0.50 2.50 5-Lister-Grozier vs 1-Gaynor-Brower
200 2.50 0.50 2-Brown-Simpson vs 7-Potter-Holverson
620 0.50 2.50 4-Lo-Bond vs 3-Donnell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Vaccarella-Meux vs 6-Cunningham-Hathaway
200 0.50 2.50 5-Lister-Grozier vs 1-Gaynor-Brower
200 0.50 2.50 2-Brown-Simpson vs 7-Potter-Holverson
100 2.00 1.00 4-Lo-Bond vs 3-Donnell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 8-Vaccarella-Meux vs 6-Cunningham-Hathaway
50 0.00 3.00 5-Lister-Grozier vs 1-Gaynor-Brower
490 3.00 0.00 2-Brown-Simpson vs 7-Potter-Holverson
460 1.50 1.50 4-Lo-Bond vs 3-Donnell-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Vaccarella-Meux vs 7-Potter-Holverson
300 1.50 1.50 6-Cunningham-Hathaway vs 2-Brown-Simpson
680 0.00 3.00 3-Donnell-Hughes vs 1-Gaynor-Brower
300 1.50 1.50 5-Lister-Grozier vs 4-Lo-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 2.50 8-Vaccarella-Meux vs 7-Potter-Holverson
110 2.00 1.00 6-Cunningham-Hathaway vs 2-Brown-Simpson
130 0.50 2.50 3-Donnell-Hughes vs 1-Gaynor-Brower
600 3.00 0.00 5-Lister-Grozier vs 4-Lo-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Vaccarella-Meux vs 7-Potter-Holverson
110 1.00 2.00 6-Cunningham-Hathaway vs 2-Brown-Simpson
110 1.00 2.00 3-Donnell-Hughes vs 1-Gaynor-Brower
110 1.00 2.00 5-Lister-Grozier vs 4-Lo-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 8-Vaccarella-Meux vs 7-Potter-Holverson
100 0.00 3.00 6-Cunningham-Hathaway vs 2-Brown-Simpson
650 2.00 1.00 3-Donnell-Hughes vs 1-Gaynor-Brower
650 2.00 1.00 5-Lister-Grozier vs 4-Lo-Bond
----------------------------------------------------------------------