Charity Club Championship, Tuesday Aft, May 20, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          2.50   0.50 8-Vaccarella-Meux vs 1-Renk-Vaccarella
  590          2.50   0.50 7-Brown-Lo vs 3-Donnell-Hughes
  100          1.00   2.00 4-Cunningham-Hathaway vs 2-McKinley-Gaynor
         50    0.00   3.00 6-Tinnerstet-Holverson vs 5-Grozier-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 8-Vaccarella-Meux vs 1-Renk-Vaccarella
         90    0.50   2.50 7-Brown-Lo vs 3-Donnell-Hughes
         90    0.50   2.50 4-Cunningham-Hathaway vs 2-McKinley-Gaynor
  100          2.50   0.50 6-Tinnerstet-Holverson vs 5-Grozier-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 8-Vaccarella-Meux vs 1-Renk-Vaccarella
  140          3.00   0.00 7-Brown-Lo vs 3-Donnell-Hughes
        300    0.00   3.00 4-Cunningham-Hathaway vs 2-McKinley-Gaynor
        100    1.50   1.50 6-Tinnerstet-Holverson vs 5-Grozier-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 8-Vaccarella-Meux vs 1-Renk-Vaccarella
        650    0.50   2.50 7-Brown-Lo vs 3-Donnell-Hughes
  100          3.00   0.00 4-Cunningham-Hathaway vs 2-McKinley-Gaynor
        650    0.50   2.50 6-Tinnerstet-Holverson vs 5-Grozier-Lister
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 8-Vaccarella-Meux vs 2-McKinley-Gaynor
        450    0.00   3.00 1-Renk-Vaccarella vs 4-Cunningham-Hathaway
        420    2.00   1.00 5-Grozier-Lister vs 3-Donnell-Hughes
        420    2.00   1.00 7-Brown-Lo vs 6-Tinnerstet-Holverson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 8-Vaccarella-Meux vs 2-McKinley-Gaynor
  100          3.00   0.00 1-Renk-Vaccarella vs 4-Cunningham-Hathaway
        650    1.00   2.00 5-Grozier-Lister vs 3-Donnell-Hughes
        650    1.00   2.00 7-Brown-Lo vs 6-Tinnerstet-Holverson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 8-Vaccarella-Meux vs 2-McKinley-Gaynor
  620          3.00   0.00 1-Renk-Vaccarella vs 4-Cunningham-Hathaway
        200    0.00   3.00 5-Grozier-Lister vs 3-Donnell-Hughes
  200          1.00   2.00 7-Brown-Lo vs 6-Tinnerstet-Holverson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 8-Vaccarella-Meux vs 2-McKinley-Gaynor
  170          1.50   1.50 1-Renk-Vaccarella vs 4-Cunningham-Hathaway
         50    0.00   3.00 5-Grozier-Lister vs 3-Donnell-Hughes
  200          3.00   0.00 7-Brown-Lo vs 6-Tinnerstet-Holverson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
  430          2.00   1.00 2-McKinley-Gaynor vs 5-Grozier-Lister
  400          1.00   2.00 6-Tinnerstet-Holverson vs 4-Cunningham-Hathaway
  460          3.00   0.00 1-Renk-Vaccarella vs 7-Brown-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
  620          2.00   1.00 2-McKinley-Gaynor vs 5-Grozier-Lister
  620          2.00   1.00 6-Tinnerstet-Holverson vs 4-Cunningham-Hathaway
  620          2.00   1.00 1-Renk-Vaccarella vs 7-Brown-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 8-Vaccarella-Meux vs 3-Donnell-Hughes
  140          2.50   0.50 2-McKinley-Gaynor vs 5-Grozier-Lister
         50    0.50   2.50 6-Tinnerstet-Holverson vs 4-Cunningham-Hathaway
  140          2.50   0.50 1-Renk-Vaccarella vs 7-Brown-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 8-Vaccarella-Meux vs 3-Donnell-Hughes
        120    2.50   0.50 2-McKinley-Gaynor vs 5-Grozier-Lister
        150    0.00   3.00 6-Tinnerstet-Holverson vs 4-Cunningham-Hathaway
        120    2.50   0.50 1-Renk-Vaccarella vs 7-Brown-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 8-Vaccarella-Meux vs 4-Cunningham-Hathaway
        100    2.00   1.00 3-Donnell-Hughes vs 6-Tinnerstet-Holverson
        100    2.00   1.00 7-Brown-Lo vs 5-Grozier-Lister
        170    0.00   3.00 2-McKinley-Gaynor vs 1-Renk-Vaccarella
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 8-Vaccarella-Meux vs 4-Cunningham-Hathaway
  420          1.00   2.00 3-Donnell-Hughes vs 6-Tinnerstet-Holverson
  420          1.00   2.00 7-Brown-Lo vs 5-Grozier-Lister
  430          3.00   0.00 2-McKinley-Gaynor vs 1-Renk-Vaccarella
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 8-Vaccarella-Meux vs 4-Cunningham-Hathaway
        110    0.50   2.50 3-Donnell-Hughes vs 6-Tinnerstet-Holverson
   90          3.00   0.00 7-Brown-Lo vs 5-Grozier-Lister
        100    2.00   1.00 2-McKinley-Gaynor vs 1-Renk-Vaccarella
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   2.50 8-Vaccarella-Meux vs 4-Cunningham-Hathaway
        660    0.50   2.50 3-Donnell-Hughes vs 6-Tinnerstet-Holverson
        630    2.00   1.00 7-Brown-Lo vs 5-Grozier-Lister
        130    3.00   0.00 2-McKinley-Gaynor vs 1-Renk-Vaccarella
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          2.00   1.00 8-Vaccarella-Meux vs 5-Grozier-Lister
  990          2.00   1.00 4-Cunningham-Hathaway vs 7-Brown-Lo
  990          2.00   1.00 1-Renk-Vaccarella vs 6-Tinnerstet-Holverson
  450          0.00   3.00 3-Donnell-Hughes vs 2-McKinley-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   2.50 8-Vaccarella-Meux vs 5-Grozier-Lister
  600          0.50   2.50 4-Cunningham-Hathaway vs 7-Brown-Lo
  660          3.00   0.00 1-Renk-Vaccarella vs 6-Tinnerstet-Holverson
  630          2.00   1.00 3-Donnell-Hughes vs 2-McKinley-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 8-Vaccarella-Meux vs 5-Grozier-Lister
  800          3.00   0.00 4-Cunningham-Hathaway vs 7-Brown-Lo
  420          1.50   1.50 1-Renk-Vaccarella vs 6-Tinnerstet-Holverson
  420          1.50   1.50 3-Donnell-Hughes vs 2-McKinley-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 8-Vaccarella-Meux vs 5-Grozier-Lister
        600    0.00   3.00 4-Cunningham-Hathaway vs 7-Brown-Lo
        100    1.50   1.50 1-Renk-Vaccarella vs 6-Tinnerstet-Holverson
        100    1.50   1.50 3-Donnell-Hughes vs 2-McKinley-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 8-Vaccarella-Meux vs 6-Tinnerstet-Holverson
        450    1.00   2.00 5-Grozier-Lister vs 1-Renk-Vaccarella
        150    3.00   0.00 2-McKinley-Gaynor vs 7-Brown-Lo
        400    2.00   1.00 4-Cunningham-Hathaway vs 3-Donnell-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   3.00 8-Vaccarella-Meux vs 6-Tinnerstet-Holverson
        650    1.50   1.50 5-Grozier-Lister vs 1-Renk-Vaccarella
        620    3.00   0.00 2-McKinley-Gaynor vs 7-Brown-Lo
        650    1.50   1.50 4-Cunningham-Hathaway vs 3-Donnell-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 8-Vaccarella-Meux vs 6-Tinnerstet-Holverson
        200    0.50   2.50 5-Grozier-Lister vs 1-Renk-Vaccarella
  680          3.00   0.00 2-McKinley-Gaynor vs 7-Brown-Lo
  150          2.00   1.00 4-Cunningham-Hathaway vs 3-Donnell-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 8-Vaccarella-Meux vs 6-Tinnerstet-Holverson
        170    1.50   1.50 5-Grozier-Lister vs 1-Renk-Vaccarella
        420    0.00   3.00 2-McKinley-Gaynor vs 7-Brown-Lo
        100    3.00   0.00 4-Cunningham-Hathaway vs 3-Donnell-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 8-Vaccarella-Meux vs 7-Brown-Lo
  100          1.50   1.50 6-Tinnerstet-Holverson vs 2-McKinley-Gaynor
  100          1.50   1.50 3-Donnell-Hughes vs 1-Renk-Vaccarella
         50    0.00   3.00 5-Grozier-Lister vs 4-Cunningham-Hathaway
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 8-Vaccarella-Meux vs 7-Brown-Lo
  600          3.00   0.00 6-Tinnerstet-Holverson vs 2-McKinley-Gaynor
        100    0.50   2.50 3-Donnell-Hughes vs 1-Renk-Vaccarella
        100    0.50   2.50 5-Grozier-Lister vs 4-Cunningham-Hathaway
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 8-Vaccarella-Meux vs 7-Brown-Lo
  110          1.00   2.00 6-Tinnerstet-Holverson vs 2-McKinley-Gaynor
  300          2.00   1.00 3-Donnell-Hughes vs 1-Renk-Vaccarella
  470          3.00   0.00 5-Grozier-Lister vs 4-Cunningham-Hathaway
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   0.50 8-Vaccarella-Meux vs 7-Brown-Lo
        450    0.00   3.00 6-Tinnerstet-Holverson vs 2-McKinley-Gaynor
        200    2.50   0.50 3-Donnell-Hughes vs 1-Renk-Vaccarella
        230    1.00   2.00 5-Grozier-Lister vs 4-Cunningham-Hathaway
----------------------------------------------------------------------