Open Pairs, Monday Eve, July 28, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Barley-Zinn vs 1-Roberson-Gaynor
  170          3.00   2.00 2-Vaccarella-Lister vs 3-Kennedy-Donnell
  450          5.00   0.00 3-Donnell-Kay vs 5-Lewis-Healer
  420          4.00   1.00 4-Ireland-Van Meter vs 2-Young-Brown
        100    0.00   5.00 5-Brown-Vaccarella vs 4-Burch-Lange
  140          2.00   3.00 6-Walden-Hardin vs 6-Probst-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 1-Barley-Zinn vs 1-Roberson-Gaynor
  620          3.50   1.50 2-Vaccarella-Lister vs 3-Kennedy-Donnell
        100    0.00   5.00 3-Donnell-Kay vs 5-Lewis-Healer
  170          1.50   3.50 4-Ireland-Van Meter vs 2-Young-Brown
  170          1.50   3.50 5-Brown-Vaccarella vs 4-Burch-Lange
  620          3.50   1.50 6-Walden-Hardin vs 6-Probst-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.00   5.00 1-Barley-Zinn vs 1-Roberson-Gaynor
        170    4.00   1.00 2-Vaccarella-Lister vs 3-Kennedy-Donnell
        640    2.00   3.00 3-Donnell-Kay vs 5-Lewis-Healer
         50    5.00   0.00 4-Ireland-Van Meter vs 2-Young-Brown
        620    3.00   2.00 5-Brown-Vaccarella vs 4-Burch-Lange
        690    1.00   4.00 6-Walden-Hardin vs 6-Probst-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   0.00 1-Barley-Zinn vs 1-Roberson-Gaynor
    PASS       0.50   4.50 2-Vaccarella-Lister vs 3-Kennedy-Donnell
    PASS       0.50   4.50 3-Donnell-Kay vs 5-Lewis-Healer
  140          3.00   2.00 4-Ireland-Van Meter vs 2-Young-Brown
  140          3.00   2.00 5-Brown-Vaccarella vs 4-Burch-Lange
  140          3.00   2.00 6-Walden-Hardin vs 6-Probst-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Barley-Zinn vs 6-Probst-Davis
   50          4.00   1.00 2-Vaccarella-Lister vs 2-Young-Brown
        110    2.50   2.50 3-Donnell-Kay vs 4-Burch-Lange
  100          5.00   0.00 4-Ireland-Van Meter vs 1-Roberson-Gaynor
        400    0.00   5.00 5-Brown-Vaccarella vs 3-Kennedy-Donnell
        300    1.00   4.00 6-Walden-Hardin vs 5-Lewis-Healer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Barley-Zinn vs 6-Probst-Davis
        110    0.50   4.50 2-Vaccarella-Lister vs 2-Young-Brown
  100          3.00   2.00 3-Donnell-Kay vs 4-Burch-Lange
  200          5.00   0.00 4-Ireland-Van Meter vs 1-Roberson-Gaynor
  100          3.00   2.00 5-Brown-Vaccarella vs 3-Kennedy-Donnell
  100          3.00   2.00 6-Walden-Hardin vs 5-Lewis-Healer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Barley-Zinn vs 6-Probst-Davis
        110    0.50   4.50 2-Vaccarella-Lister vs 2-Young-Brown
        110    0.50   4.50 3-Donnell-Kay vs 4-Burch-Lange
  140          4.00   1.00 4-Ireland-Van Meter vs 1-Roberson-Gaynor
  730          5.00   0.00 5-Brown-Vaccarella vs 3-Kennedy-Donnell
  100          2.00   3.00 6-Walden-Hardin vs 5-Lewis-Healer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   5.00 1-Barley-Zinn vs 6-Probst-Davis
  150          5.00   0.00 2-Vaccarella-Lister vs 2-Young-Brown
  120          3.50   1.50 3-Donnell-Kay vs 4-Burch-Lange
   90          1.50   3.50 4-Ireland-Van Meter vs 1-Roberson-Gaynor
   90          1.50   3.50 5-Brown-Vaccarella vs 3-Kennedy-Donnell
  120          3.50   1.50 6-Walden-Hardin vs 5-Lewis-Healer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Barley-Zinn vs 5-Lewis-Healer
        100    0.00   5.00 2-Vaccarella-Lister vs 1-Roberson-Gaynor
  140          4.00   1.00 3-Donnell-Kay vs 3-Kennedy-Donnell
   80          2.00   3.00 4-Ireland-Van Meter vs 6-Probst-Davis
  170          5.00   0.00 5-Brown-Vaccarella vs 2-Young-Brown
  110          3.00   2.00 6-Walden-Hardin vs 4-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    5.00   0.00 1-Barley-Zinn vs 5-Lewis-Healer
        710    1.50   3.50 2-Vaccarella-Lister vs 1-Roberson-Gaynor
        650    4.00   1.00 3-Donnell-Kay vs 3-Kennedy-Donnell
       1390    0.00   5.00 4-Ireland-Van Meter vs 6-Probst-Davis
        710    1.50   3.50 5-Brown-Vaccarella vs 2-Young-Brown
        680    3.00   2.00 6-Walden-Hardin vs 4-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   3.00 1-Barley-Zinn vs 5-Lewis-Healer
        420    4.00   1.00 2-Vaccarella-Lister vs 1-Roberson-Gaynor
        430    3.00   2.00 3-Donnell-Kay vs 3-Kennedy-Donnell
   50          5.00   0.00 4-Ireland-Van Meter vs 6-Probst-Davis
        480    1.00   4.00 5-Brown-Vaccarella vs 2-Young-Brown
        980    0.00   5.00 6-Walden-Hardin vs 4-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Barley-Zinn vs 5-Lewis-Healer
  650          3.00   2.00 2-Vaccarella-Lister vs 1-Roberson-Gaynor
  680          5.00   0.00 3-Donnell-Kay vs 3-Kennedy-Donnell
  620          1.00   4.00 4-Ireland-Van Meter vs 6-Probst-Davis
  170          0.00   5.00 5-Brown-Vaccarella vs 2-Young-Brown
  650          3.00   2.00 6-Walden-Hardin vs 4-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Barley-Zinn vs 4-Burch-Lange
        680    0.00   5.00 2-Vaccarella-Lister vs 6-Probst-Davis
        620    2.50   2.50 3-Donnell-Kay vs 2-Young-Brown
  100          5.00   0.00 4-Ireland-Van Meter vs 5-Lewis-Healer
        620    2.50   2.50 5-Brown-Vaccarella vs 1-Roberson-Gaynor
        620    2.50   2.50 6-Walden-Hardin vs 3-Kennedy-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 1-Barley-Zinn vs 4-Burch-Lange
        120    2.00   3.00 2-Vaccarella-Lister vs 6-Probst-Davis
   50          4.00   1.00 3-Donnell-Kay vs 2-Young-Brown
        300    0.00   5.00 4-Ireland-Van Meter vs 5-Lewis-Healer
   50          4.00   1.00 5-Brown-Vaccarella vs 1-Roberson-Gaynor
   50          4.00   1.00 6-Walden-Hardin vs 3-Kennedy-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 1-Barley-Zinn vs 4-Burch-Lange
        140    2.50   2.50 2-Vaccarella-Lister vs 6-Probst-Davis
        170    1.00   4.00 3-Donnell-Kay vs 2-Young-Brown
   50          4.50   0.50 4-Ireland-Van Meter vs 5-Lewis-Healer
        200    0.00   5.00 5-Brown-Vaccarella vs 1-Roberson-Gaynor
   50          4.50   0.50 6-Walden-Hardin vs 3-Kennedy-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Barley-Zinn vs 4-Burch-Lange
  100          2.00   3.00 2-Vaccarella-Lister vs 6-Probst-Davis
  420          3.00   2.00 3-Donnell-Kay vs 2-Young-Brown
        100    0.50   4.50 4-Ireland-Van Meter vs 5-Lewis-Healer
  590          4.50   0.50 5-Brown-Vaccarella vs 1-Roberson-Gaynor
  590          4.50   0.50 6-Walden-Hardin vs 3-Kennedy-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Barley-Zinn vs 3-Kennedy-Donnell
        100    1.50   3.50 2-Vaccarella-Lister vs 5-Lewis-Healer
  110          3.50   1.50 3-Donnell-Kay vs 1-Roberson-Gaynor
  130          5.00   0.00 4-Ireland-Van Meter vs 4-Burch-Lange
  110          3.50   1.50 5-Brown-Vaccarella vs 6-Probst-Davis
        110    0.00   5.00 6-Walden-Hardin vs 2-Young-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 1-Barley-Zinn vs 3-Kennedy-Donnell
        140    0.00   5.00 2-Vaccarella-Lister vs 5-Lewis-Healer
  100          2.50   2.50 3-Donnell-Kay vs 1-Roberson-Gaynor
   50          1.00   4.00 4-Ireland-Van Meter vs 4-Burch-Lange
  100          2.50   2.50 5-Brown-Vaccarella vs 6-Probst-Davis
  750          5.00   0.00 6-Walden-Hardin vs 2-Young-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   0.50 1-Barley-Zinn vs 3-Kennedy-Donnell
  430          4.50   0.50 2-Vaccarella-Lister vs 5-Lewis-Healer
  400          1.50   3.50 3-Donnell-Kay vs 1-Roberson-Gaynor
  400          1.50   3.50 4-Ireland-Van Meter vs 4-Burch-Lange
  400          1.50   3.50 5-Brown-Vaccarella vs 6-Probst-Davis
  400          1.50   3.50 6-Walden-Hardin vs 2-Young-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Barley-Zinn vs 3-Kennedy-Donnell
  120          4.00   1.00 2-Vaccarella-Lister vs 5-Lewis-Healer
  150          5.00   0.00 3-Donnell-Kay vs 1-Roberson-Gaynor
        100    1.50   3.50 4-Ireland-Van Meter vs 4-Burch-Lange
        200    0.00   5.00 5-Brown-Vaccarella vs 6-Probst-Davis
        100    1.50   3.50 6-Walden-Hardin vs 2-Young-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Barley-Zinn vs 2-Young-Brown
   50          2.50   2.50 2-Vaccarella-Lister vs 4-Burch-Lange
   50          2.50   2.50 3-Donnell-Kay vs 6-Probst-Davis
  100          4.50   0.50 4-Ireland-Van Meter vs 3-Kennedy-Donnell
  100          4.50   0.50 5-Brown-Vaccarella vs 5-Lewis-Healer
         90    1.00   4.00 6-Walden-Hardin vs 1-Roberson-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   2.50 1-Barley-Zinn vs 2-Young-Brown
  420          2.50   2.50 2-Vaccarella-Lister vs 4-Burch-Lange
  420          2.50   2.50 3-Donnell-Kay vs 6-Probst-Davis
  450          5.00   0.00 4-Ireland-Van Meter vs 3-Kennedy-Donnell
  170          0.00   5.00 5-Brown-Vaccarella vs 5-Lewis-Healer
  420          2.50   2.50 6-Walden-Hardin vs 1-Roberson-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Barley-Zinn vs 2-Young-Brown
        100    1.50   3.50 2-Vaccarella-Lister vs 4-Burch-Lange
  500          4.00   1.00 3-Donnell-Kay vs 6-Probst-Davis
  600          5.00   0.00 4-Ireland-Van Meter vs 3-Kennedy-Donnell
        100    1.50   3.50 5-Brown-Vaccarella vs 5-Lewis-Healer
        620    0.00   5.00 6-Walden-Hardin vs 1-Roberson-Gaynor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Barley-Zinn vs 2-Young-Brown
   50          2.00   3.00 2-Vaccarella-Lister vs 4-Burch-Lange
        400    1.00   4.00 3-Donnell-Kay vs 6-Probst-Davis
  150          4.00   1.00 4-Ireland-Van Meter vs 3-Kennedy-Donnell
  150          4.00   1.00 5-Brown-Vaccarella vs 5-Lewis-Healer
       1100    0.00   5.00 6-Walden-Hardin vs 1-Roberson-Gaynor
----------------------------------------------------------------------