Unit Championship, Tuesday Aft, December 11, 2007

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Vaccarella-Meux vs 1-Vaccarella-Renk
   90          0.00   4.00 2-Hughes-Donnell vs 3-Lister-Grozier
  140          2.50   1.50 3-McKinley-Brower vs 5-Simpson-Brown
  140          2.50   1.50 4-Potter-Holverson vs 2-Cunningham-Donnell
  100          1.00   3.00 5-Hathaway-Cunningham vs 4-Bond-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   3.00 1-Vaccarella-Meux vs 1-Vaccarella-Renk
        100    0.00   4.00 2-Hughes-Donnell vs 3-Lister-Grozier
 1370          3.00   1.00 3-McKinley-Brower vs 5-Simpson-Brown
  690          2.00   2.00 4-Potter-Holverson vs 2-Cunningham-Donnell
 1430          4.00   0.00 5-Hathaway-Cunningham vs 4-Bond-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Vaccarella-Meux vs 1-Vaccarella-Renk
         50    3.00   1.00 2-Hughes-Donnell vs 3-Lister-Grozier
        100    0.50   3.50 3-McKinley-Brower vs 5-Simpson-Brown
         50    3.00   1.00 4-Potter-Holverson vs 2-Cunningham-Donnell
         50    3.00   1.00 5-Hathaway-Cunningham vs 4-Bond-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 1-Vaccarella-Meux vs 1-Vaccarella-Renk
        170    2.50   1.50 2-Hughes-Donnell vs 3-Lister-Grozier
        620    0.00   4.00 3-McKinley-Brower vs 5-Simpson-Brown
  400          4.00   0.00 4-Potter-Holverson vs 2-Cunningham-Donnell
        500    1.00   3.00 5-Hathaway-Cunningham vs 4-Bond-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Vaccarella-Meux vs 1-Vaccarella-Renk
        400    1.50   2.50 2-Hughes-Donnell vs 3-Lister-Grozier
        150    3.50   0.50 3-McKinley-Brower vs 5-Simpson-Brown
        150    3.50   0.50 4-Potter-Holverson vs 2-Cunningham-Donnell
        400    1.50   2.50 5-Hathaway-Cunningham vs 4-Bond-Lo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Vaccarella-Meux vs 5-Simpson-Brown
  100          3.00   1.00 2-Hughes-Donnell vs 2-Cunningham-Donnell
        120    1.50   2.50 3-McKinley-Brower vs 4-Bond-Lo
  200          4.00   0.00 4-Potter-Holverson vs 1-Vaccarella-Renk
        120    1.50   2.50 5-Hathaway-Cunningham vs 3-Lister-Grozier
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Vaccarella-Meux vs 5-Simpson-Brown
  120          3.50   0.50 2-Hughes-Donnell vs 2-Cunningham-Donnell
  120          3.50   0.50 3-McKinley-Brower vs 4-Bond-Lo
   90          1.50   2.50 4-Potter-Holverson vs 1-Vaccarella-Renk
   90          1.50   2.50 5-Hathaway-Cunningham vs 3-Lister-Grozier
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   4.00 1-Vaccarella-Meux vs 5-Simpson-Brown
         50    1.00   3.00 2-Hughes-Donnell vs 2-Cunningham-Donnell
  140          4.00   0.00 3-McKinley-Brower vs 4-Bond-Lo
   50          2.50   1.50 4-Potter-Holverson vs 1-Vaccarella-Renk
   50          2.50   1.50 5-Hathaway-Cunningham vs 3-Lister-Grozier
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Vaccarella-Meux vs 5-Simpson-Brown
  920          4.00   0.00 2-Hughes-Donnell vs 2-Cunningham-Donnell
  170          1.00   3.00 3-McKinley-Brower vs 4-Bond-Lo
  170          1.00   3.00 4-Potter-Holverson vs 1-Vaccarella-Renk
  190          3.00   1.00 5-Hathaway-Cunningham vs 3-Lister-Grozier
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Vaccarella-Meux vs 5-Simpson-Brown
        100    0.50   3.50 2-Hughes-Donnell vs 2-Cunningham-Donnell
  110          2.50   1.50 3-McKinley-Brower vs 4-Bond-Lo
  110          2.50   1.50 4-Potter-Holverson vs 1-Vaccarella-Renk
        100    0.50   3.50 5-Hathaway-Cunningham vs 3-Lister-Grozier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Vaccarella-Meux vs 4-Bond-Lo
        150    0.50   3.50 2-Hughes-Donnell vs 1-Vaccarella-Renk
        130    2.00   2.00 3-McKinley-Brower vs 3-Lister-Grozier
   50          3.00   1.00 4-Potter-Holverson vs 5-Simpson-Brown
        150    0.50   3.50 5-Hathaway-Cunningham vs 2-Cunningham-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    4.00   0.00 1-Vaccarella-Meux vs 4-Bond-Lo
       1520    1.50   2.50 2-Hughes-Donnell vs 1-Vaccarella-Renk
       1520    1.50   2.50 3-McKinley-Brower vs 3-Lister-Grozier
       1520    1.50   2.50 4-Potter-Holverson vs 5-Simpson-Brown
       1520    1.50   2.50 5-Hathaway-Cunningham vs 2-Cunningham-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Vaccarella-Meux vs 4-Bond-Lo
  200          3.50   0.50 2-Hughes-Donnell vs 1-Vaccarella-Renk
        500    0.00   4.00 3-McKinley-Brower vs 3-Lister-Grozier
  100          2.00   2.00 4-Potter-Holverson vs 5-Simpson-Brown
        100    1.00   3.00 5-Hathaway-Cunningham vs 2-Cunningham-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 1-Vaccarella-Meux vs 4-Bond-Lo
        300    0.00   4.00 2-Hughes-Donnell vs 1-Vaccarella-Renk
        110    1.50   2.50 3-McKinley-Brower vs 3-Lister-Grozier
   50          3.00   1.00 4-Potter-Holverson vs 5-Simpson-Brown
  150          4.00   0.00 5-Hathaway-Cunningham vs 2-Cunningham-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Vaccarella-Meux vs 4-Bond-Lo
   50          2.00   2.00 2-Hughes-Donnell vs 1-Vaccarella-Renk
        140    0.00   4.00 3-McKinley-Brower vs 3-Lister-Grozier
   50          2.00   2.00 4-Potter-Holverson vs 5-Simpson-Brown
  100          4.00   0.00 5-Hathaway-Cunningham vs 2-Cunningham-Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   3.00 1-Vaccarella-Meux vs 3-Lister-Grozier
        100    4.00   0.00 2-Hughes-Donnell vs 5-Simpson-Brown
        650    1.00   3.00 3-McKinley-Brower vs 2-Cunningham-Donnell
        300    3.00   1.00 4-Potter-Holverson vs 4-Bond-Lo
        650    1.00   3.00 5-Hathaway-Cunningham vs 1-Vaccarella-Renk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Vaccarella-Meux vs 3-Lister-Grozier
        430    2.00   2.00 2-Hughes-Donnell vs 5-Simpson-Brown
        430    2.00   2.00 3-McKinley-Brower vs 2-Cunningham-Donnell
        460    0.00   4.00 4-Potter-Holverson vs 4-Bond-Lo
        430    2.00   2.00 5-Hathaway-Cunningham vs 1-Vaccarella-Renk
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Vaccarella-Meux vs 3-Lister-Grozier
  140          1.50   2.50 2-Hughes-Donnell vs 5-Simpson-Brown
  200          4.00   0.00 3-McKinley-Brower vs 2-Cunningham-Donnell
  140          1.50   2.50 4-Potter-Holverson vs 4-Bond-Lo
  140          1.50   2.50 5-Hathaway-Cunningham vs 1-Vaccarella-Renk
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   3.50 1-Vaccarella-Meux vs 3-Lister-Grozier
        650    3.00   1.00 2-Hughes-Donnell vs 5-Simpson-Brown
       1430    0.50   3.50 3-McKinley-Brower vs 2-Cunningham-Donnell
  100          4.00   0.00 4-Potter-Holverson vs 4-Bond-Lo
        680    2.00   2.00 5-Hathaway-Cunningham vs 1-Vaccarella-Renk
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   2.50 1-Vaccarella-Meux vs 3-Lister-Grozier
  680          1.50   2.50 2-Hughes-Donnell vs 5-Simpson-Brown
 1430          4.00   0.00 3-McKinley-Brower vs 2-Cunningham-Donnell
  680          1.50   2.50 4-Potter-Holverson vs 4-Bond-Lo
  680          1.50   2.50 5-Hathaway-Cunningham vs 1-Vaccarella-Renk
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Vaccarella-Meux vs 2-Cunningham-Donnell
       1400    0.00   4.00 2-Hughes-Donnell vs 4-Bond-Lo
  710          2.00   2.00 3-McKinley-Brower vs 1-Vaccarella-Renk
  750          3.50   0.50 4-Potter-Holverson vs 3-Lister-Grozier
  750          3.50   0.50 5-Hathaway-Cunningham vs 5-Simpson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 1-Vaccarella-Meux vs 2-Cunningham-Donnell
  110          2.50   1.50 2-Hughes-Donnell vs 4-Bond-Lo
        300    0.00   4.00 3-McKinley-Brower vs 1-Vaccarella-Renk
  300          4.00   0.00 4-Potter-Holverson vs 3-Lister-Grozier
  110          2.50   1.50 5-Hathaway-Cunningham vs 5-Simpson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   3.50 1-Vaccarella-Meux vs 2-Cunningham-Donnell
  140          4.00   0.00 2-Hughes-Donnell vs 4-Bond-Lo
  100          3.00   1.00 3-McKinley-Brower vs 1-Vaccarella-Renk
        200    2.00   2.00 4-Potter-Holverson vs 3-Lister-Grozier
        650    0.50   3.50 5-Hathaway-Cunningham vs 5-Simpson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Vaccarella-Meux vs 2-Cunningham-Donnell
  150          4.00   0.00 2-Hughes-Donnell vs 4-Bond-Lo
        100    0.00   4.00 3-McKinley-Brower vs 1-Vaccarella-Renk
  110          2.50   1.50 4-Potter-Holverson vs 3-Lister-Grozier
         50    1.00   3.00 5-Hathaway-Cunningham vs 5-Simpson-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Vaccarella-Meux vs 2-Cunningham-Donnell
  300          4.00   0.00 2-Hughes-Donnell vs 4-Bond-Lo
        630    0.00   4.00 3-McKinley-Brower vs 1-Vaccarella-Renk
        110    2.00   2.00 4-Potter-Holverson vs 3-Lister-Grozier
        150    1.00   3.00 5-Hathaway-Cunningham vs 5-Simpson-Brown
----------------------------------------------------------------------