Fri Aft Stratified 199er, September 28, 2007

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 2-Farr-Huddleston vs 3-Taylor-Welch
        400    0.00   4.00 3-Davenport-Davenport vs 5-Ekleberry-Gibbs
        150    1.50   2.50 7-Morris-Klinkerman vs 2-Huddleston-Harmon
        150    1.50   2.50 5-McCarthy-Holland vs 4-Williams-Evans
        110    3.50   0.50 6-Cowling-Brantley vs 6-Murphey-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   2.00 2-Farr-Huddleston vs 3-Taylor-Welch
        120    1.00   3.00 3-Davenport-Davenport vs 5-Ekleberry-Gibbs
        150    0.00   4.00 7-Morris-Klinkerman vs 2-Huddleston-Harmon
   50          3.00   1.00 5-McCarthy-Holland vs 4-Williams-Evans
  100          4.00   0.00 6-Cowling-Brantley vs 6-Murphey-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   4.00 2-Farr-Huddleston vs 3-Taylor-Welch
  200          1.00   3.00 3-Davenport-Davenport vs 5-Ekleberry-Gibbs
  400          3.00   1.00 7-Morris-Klinkerman vs 2-Huddleston-Harmon
  300          2.00   2.00 5-McCarthy-Holland vs 4-Williams-Evans
  800          4.00   0.00 6-Cowling-Brantley vs 6-Murphey-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Farr-Huddleston vs 3-Taylor-Welch
  140          3.00   1.00 3-Davenport-Davenport vs 5-Ekleberry-Gibbs
  140          3.00   1.00 7-Morris-Klinkerman vs 2-Huddleston-Harmon
        100    1.00   3.00 5-McCarthy-Holland vs 4-Williams-Evans
        200    0.00   4.00 6-Cowling-Brantley vs 6-Murphey-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 2-Farr-Huddleston vs 3-Taylor-Welch
  630          2.00   2.00 3-Davenport-Davenport vs 5-Ekleberry-Gibbs
  130          0.00   4.00 7-Morris-Klinkerman vs 2-Huddleston-Harmon
  660          3.50   0.50 5-McCarthy-Holland vs 4-Williams-Evans
  660          3.50   0.50 6-Cowling-Brantley vs 6-Murphey-Glover
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Hertweck-Nowak vs 1-Reynolds-Bridges
  140          0.00   4.00 7-Morris-Klinkerman vs 4-Williams-Evans
  450          4.00   0.00 4-Van Pool-Strange vs 6-Murphey-Glover
  200          2.00   2.00 5-McCarthy-Holland vs 3-Taylor-Welch
  420          3.00   1.00 6-Cowling-Brantley vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Hertweck-Nowak vs 1-Reynolds-Bridges
        100    2.50   1.50 7-Morris-Klinkerman vs 4-Williams-Evans
        200    0.50   3.50 4-Van Pool-Strange vs 6-Murphey-Glover
  110          4.00   0.00 5-McCarthy-Holland vs 3-Taylor-Welch
        200    0.50   3.50 6-Cowling-Brantley vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Hertweck-Nowak vs 1-Reynolds-Bridges
        200    0.00   4.00 7-Morris-Klinkerman vs 4-Williams-Evans
        120    2.00   2.00 4-Van Pool-Strange vs 6-Murphey-Glover
        180    1.00   3.00 5-McCarthy-Holland vs 3-Taylor-Welch
   50          3.00   1.00 6-Cowling-Brantley vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2140    0.50   3.50 1-Hertweck-Nowak vs 1-Reynolds-Bridges
        190    3.00   1.00 7-Morris-Klinkerman vs 4-Williams-Evans
  100          4.00   0.00 4-Van Pool-Strange vs 6-Murphey-Glover
       2140    0.50   3.50 5-McCarthy-Holland vs 3-Taylor-Welch
       1390    2.00   2.00 6-Cowling-Brantley vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Hertweck-Nowak vs 1-Reynolds-Bridges
  200          4.00   0.00 7-Morris-Klinkerman vs 4-Williams-Evans
        200    0.00   4.00 4-Van Pool-Strange vs 6-Murphey-Glover
  100          3.00   1.00 5-McCarthy-Holland vs 3-Taylor-Welch
    PASS       2.00   2.00 6-Cowling-Brantley vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Hertweck-Nowak vs 6-Murphey-Glover
  110          2.00   2.00 2-Farr-Huddleston vs 2-Huddleston-Harmon
  450          4.00   0.00 4-Van Pool-Strange vs 5-Ekleberry-Gibbs
         50    0.50   3.50 5-McCarthy-Holland vs 1-Reynolds-Bridges
         50    0.50   3.50 6-Cowling-Brantley vs 4-Williams-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   1.00 1-Hertweck-Nowak vs 6-Murphey-Glover
        490    0.50   3.50 2-Farr-Huddleston vs 2-Huddleston-Harmon
        490    0.50   3.50 4-Van Pool-Strange vs 5-Ekleberry-Gibbs
   50          4.00   0.00 5-McCarthy-Holland vs 1-Reynolds-Bridges
        450    2.00   2.00 6-Cowling-Brantley vs 4-Williams-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 1-Hertweck-Nowak vs 6-Murphey-Glover
  620          4.00   0.00 2-Farr-Huddleston vs 2-Huddleston-Harmon
  100          1.00   3.00 4-Van Pool-Strange vs 5-Ekleberry-Gibbs
  170          2.50   1.50 5-McCarthy-Holland vs 1-Reynolds-Bridges
  170          2.50   1.50 6-Cowling-Brantley vs 4-Williams-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Hertweck-Nowak vs 6-Murphey-Glover
  140          4.00   0.00 2-Farr-Huddleston vs 2-Huddleston-Harmon
        420    0.50   3.50 4-Van Pool-Strange vs 5-Ekleberry-Gibbs
         50    3.00   1.00 5-McCarthy-Holland vs 1-Reynolds-Bridges
        110    2.00   2.00 6-Cowling-Brantley vs 4-Williams-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-Hertweck-Nowak vs 6-Murphey-Glover
        100    4.00   0.00 2-Farr-Huddleston vs 2-Huddleston-Harmon
        420    2.00   2.00 4-Van Pool-Strange vs 5-Ekleberry-Gibbs
        450    0.50   3.50 5-McCarthy-Holland vs 1-Reynolds-Bridges
        450    0.50   3.50 6-Cowling-Brantley vs 4-Williams-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Hertweck-Nowak vs 5-Ekleberry-Gibbs
  450          2.00   2.00 7-Morris-Klinkerman vs 1-Reynolds-Bridges
  450          2.00   2.00 3-Davenport-Davenport vs 3-Taylor-Welch
  450          2.00   2.00 5-McCarthy-Holland vs 6-Murphey-Glover
  450          2.00   2.00 6-Cowling-Brantley vs 2-Huddleston-Harmon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Hertweck-Nowak vs 5-Ekleberry-Gibbs
  110          3.00   1.00 7-Morris-Klinkerman vs 1-Reynolds-Bridges
    PASS       1.00   3.00 3-Davenport-Davenport vs 3-Taylor-Welch
  130          4.00   0.00 5-McCarthy-Holland vs 6-Murphey-Glover
         50    0.00   4.00 6-Cowling-Brantley vs 2-Huddleston-Harmon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 1-Hertweck-Nowak vs 5-Ekleberry-Gibbs
        530    0.00   4.00 7-Morris-Klinkerman vs 1-Reynolds-Bridges
  660          3.50   0.50 3-Davenport-Davenport vs 3-Taylor-Welch
  600          2.00   2.00 5-McCarthy-Holland vs 6-Murphey-Glover
  660          3.50   0.50 6-Cowling-Brantley vs 2-Huddleston-Harmon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Hertweck-Nowak vs 5-Ekleberry-Gibbs
  140          3.00   1.00 7-Morris-Klinkerman vs 1-Reynolds-Bridges
        100    1.00   3.00 3-Davenport-Davenport vs 3-Taylor-Welch
         50    2.00   2.00 5-McCarthy-Holland vs 6-Murphey-Glover
  200          4.00   0.00 6-Cowling-Brantley vs 2-Huddleston-Harmon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   3.00 1-Hertweck-Nowak vs 5-Ekleberry-Gibbs
  660          4.00   0.00 7-Morris-Klinkerman vs 1-Reynolds-Bridges
  150          1.00   3.00 3-Davenport-Davenport vs 3-Taylor-Welch
  170          3.00   1.00 5-McCarthy-Holland vs 6-Murphey-Glover
  150          1.00   3.00 6-Cowling-Brantley vs 2-Huddleston-Harmon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   1.50 7-Morris-Klinkerman vs 3-Taylor-Welch
  650          2.50   1.50 2-Farr-Huddleston vs 6-Murphey-Glover
  650          2.50   1.50 3-Davenport-Davenport vs 2-Huddleston-Harmon
  200          0.00   4.00 4-Van Pool-Strange vs 4-Williams-Evans
  650          2.50   1.50 6-Cowling-Brantley vs 1-Reynolds-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 7-Morris-Klinkerman vs 3-Taylor-Welch
         50    1.00   3.00 2-Farr-Huddleston vs 6-Murphey-Glover
  140          3.00   1.00 3-Davenport-Davenport vs 2-Huddleston-Harmon
  450          4.00   0.00 4-Van Pool-Strange vs 4-Williams-Evans
         50    1.00   3.00 6-Cowling-Brantley vs 1-Reynolds-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 7-Morris-Klinkerman vs 3-Taylor-Welch
  100          4.00   0.00 2-Farr-Huddleston vs 6-Murphey-Glover
        630    0.00   4.00 3-Davenport-Davenport vs 2-Huddleston-Harmon
        120    3.00   1.00 4-Van Pool-Strange vs 4-Williams-Evans
        150    2.00   2.00 6-Cowling-Brantley vs 1-Reynolds-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   0.00 7-Morris-Klinkerman vs 3-Taylor-Welch
  430          2.50   1.50 2-Farr-Huddleston vs 6-Murphey-Glover
  140          1.00   3.00 3-Davenport-Davenport vs 2-Huddleston-Harmon
         50    0.00   4.00 4-Van Pool-Strange vs 4-Williams-Evans
  430          2.50   1.50 6-Cowling-Brantley vs 1-Reynolds-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 7-Morris-Klinkerman vs 3-Taylor-Welch
  170          1.00   3.00 2-Farr-Huddleston vs 6-Murphey-Glover
  170          1.00   3.00 3-Davenport-Davenport vs 2-Huddleston-Harmon
  170          1.00   3.00 4-Van Pool-Strange vs 4-Williams-Evans
  420          3.50   0.50 6-Cowling-Brantley vs 1-Reynolds-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   1.50 1-Hertweck-Nowak vs 2-Huddleston-Harmon
  100          1.00   3.00 2-Farr-Huddleston vs 4-Williams-Evans
        200    0.00   4.00 3-Davenport-Davenport vs 1-Reynolds-Bridges
  130          2.50   1.50 4-Van Pool-Strange vs 3-Taylor-Welch
  200          4.00   0.00 5-McCarthy-Holland vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Hertweck-Nowak vs 2-Huddleston-Harmon
  110          2.00   2.00 2-Farr-Huddleston vs 4-Williams-Evans
  130          3.00   1.00 3-Davenport-Davenport vs 1-Reynolds-Bridges
        150    0.50   3.50 4-Van Pool-Strange vs 3-Taylor-Welch
  150          4.00   0.00 5-McCarthy-Holland vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   3.50 1-Hertweck-Nowak vs 2-Huddleston-Harmon
        430    3.00   1.00 2-Farr-Huddleston vs 4-Williams-Evans
        430    3.00   1.00 3-Davenport-Davenport vs 1-Reynolds-Bridges
        430    3.00   1.00 4-Van Pool-Strange vs 3-Taylor-Welch
        460    0.50   3.50 5-McCarthy-Holland vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Hertweck-Nowak vs 2-Huddleston-Harmon
        100    4.00   0.00 2-Farr-Huddleston vs 4-Williams-Evans
        200    0.00   4.00 3-Davenport-Davenport vs 1-Reynolds-Bridges
        170    1.00   3.00 4-Van Pool-Strange vs 3-Taylor-Welch
        150    2.50   1.50 5-McCarthy-Holland vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Hertweck-Nowak vs 2-Huddleston-Harmon
  110          2.00   2.00 2-Farr-Huddleston vs 4-Williams-Evans
         50    0.50   3.50 3-Davenport-Davenport vs 1-Reynolds-Bridges
         50    0.50   3.50 4-Van Pool-Strange vs 3-Taylor-Welch
  130          3.50   0.50 5-McCarthy-Holland vs 5-Ekleberry-Gibbs
----------------------------------------------------------------------