Fri Aft Stratified Open, September 28, 2007

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  12.00 2-Van Meter-Conley vs 5-Goar-Goar
        150    3.50   8.50 3-Brown-Brantley vs 7-Wolverton-Wolverton
        150    3.50   8.50 4-Kay-Brown vs 9-Burch-Lange
        150    3.50   8.50 5-Nelson-Madding vs 11-Bhakta-Bhakta
  150         12.00   0.00 6-Shirey-Holverson vs 13-Davis-Barley
   50         10.00   2.00 7-Ireland-Hofer vs 15-Gebhardt-Duffey
        110    9.00   3.00 8-Smith-Rainwater vs 2-Riggs-Williams
        130    7.00   5.00 9-Hirsch-Huey vs 4-Varel-Aston
        150    3.50   8.50 10-Bond-Lo vs 6-Bowker-Gregory
        150    3.50   8.50 11-Vaccarella-Pennington vs 8-Witte-Glenn
  100         11.00   1.00 12-Thurman-Duncan vs 10-Reed-Poe
        150    3.50   8.50 13-Young-Barnes vs 12-Wiener-Barnebey
        120    8.00   4.00 14-Pinto-Thurtell vs 14-Streeter-Streeter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  11.00 2-Van Meter-Conley vs 5-Goar-Goar
    PASS       9.00   3.00 3-Brown-Brantley vs 7-Wolverton-Wolverton
        150    4.00   8.00 4-Kay-Brown vs 9-Burch-Lange
        120    7.00   5.00 5-Nelson-Madding vs 11-Bhakta-Bhakta
        120    7.00   5.00 6-Shirey-Holverson vs 13-Davis-Barley
        150    4.00   8.00 7-Ireland-Hofer vs 15-Gebhardt-Duffey
        180    2.00  10.00 8-Smith-Rainwater vs 2-Riggs-Williams
        400    0.00  12.00 9-Hirsch-Huey vs 4-Varel-Aston
  150         12.00   0.00 10-Bond-Lo vs 6-Bowker-Gregory
        150    4.00   8.00 11-Vaccarella-Pennington vs 8-Witte-Glenn
   50         10.50   1.50 12-Thurman-Duncan vs 10-Reed-Poe
   50         10.50   1.50 13-Young-Barnes vs 12-Wiener-Barnebey
        120    7.00   5.00 14-Pinto-Thurtell vs 14-Streeter-Streeter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  11.00 3-Brown-Brantley vs 6-Bowker-Gregory
  140          4.00   8.00 4-Kay-Brown vs 8-Witte-Glenn
  100          2.50   9.50 5-Nelson-Madding vs 10-Reed-Poe
  200          5.50   6.50 6-Shirey-Holverson vs 12-Wiener-Barnebey
  800         11.00   1.00 7-Ireland-Hofer vs 14-Streeter-Streeter
  100          2.50   9.50 8-Smith-Rainwater vs 1-Herchenhahn-Olson
 1100         12.00   0.00 9-Hirsch-Huey vs 3-Roberson-Gaynor
  300          7.50   4.50 10-Bond-Lo vs 5-Goar-Goar
  300          7.50   4.50 11-Vaccarella-Pennington vs 7-Wolverton-Wolverton
  200          5.50   6.50 12-Thurman-Duncan vs 9-Burch-Lange
  420         10.00   2.00 13-Young-Barnes vs 11-Bhakta-Bhakta
  400          9.00   3.00 14-Pinto-Thurtell vs 13-Davis-Barley
        100    0.00  12.00 15-McCormack-McCormack vs 15-Gebhardt-Duffey
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   6.00 3-Brown-Brantley vs 6-Bowker-Gregory
        100    2.00  10.00 4-Kay-Brown vs 8-Witte-Glenn
  100          6.00   6.00 5-Nelson-Madding vs 10-Reed-Poe
        100    2.00  10.00 6-Shirey-Holverson vs 12-Wiener-Barnebey
  620         11.00   1.00 7-Ireland-Hofer vs 14-Streeter-Streeter
        100    2.00  10.00 8-Smith-Rainwater vs 1-Herchenhahn-Olson
  140          8.00   4.00 9-Hirsch-Huey vs 3-Roberson-Gaynor
        100    2.00  10.00 10-Bond-Lo vs 5-Goar-Goar
  620         11.00   1.00 11-Vaccarella-Pennington vs 7-Wolverton-Wolverton
        100    2.00  10.00 12-Thurman-Duncan vs 9-Burch-Lange
  170          9.00   3.00 13-Young-Barnes vs 11-Bhakta-Bhakta
  100          6.00   6.00 14-Pinto-Thurtell vs 13-Davis-Barley
  620         11.00   1.00 15-McCormack-McCormack vs 15-Gebhardt-Duffey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00  12.00 1-Donnell-Hughes vs 1-Herchenhahn-Olson
  660          8.00   4.00 4-Kay-Brown vs 7-Wolverton-Wolverton
  660          8.00   4.00 5-Nelson-Madding vs 9-Burch-Lange
  660          8.00   4.00 6-Shirey-Holverson vs 11-Bhakta-Bhakta
  660          8.00   4.00 7-Ireland-Hofer vs 13-Davis-Barley
        200    1.00  11.00 8-Smith-Rainwater vs 15-Gebhardt-Duffey
  660          8.00   4.00 9-Hirsch-Huey vs 2-Riggs-Williams
  660          8.00   4.00 10-Bond-Lo vs 4-Varel-Aston
  600          2.00  10.00 11-Vaccarella-Pennington vs 6-Bowker-Gregory
  660          8.00   4.00 12-Thurman-Duncan vs 8-Witte-Glenn
  630          3.00   9.00 13-Young-Barnes vs 10-Reed-Poe
  660          8.00   4.00 14-Pinto-Thurtell vs 12-Wiener-Barnebey
  660          8.00   4.00 15-McCormack-McCormack vs 14-Streeter-Streeter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   7.50 1-Donnell-Hughes vs 1-Herchenhahn-Olson
  420          4.50   7.50 4-Kay-Brown vs 7-Wolverton-Wolverton
  450         10.50   1.50 5-Nelson-Madding vs 9-Burch-Lange
  420          4.50   7.50 6-Shirey-Holverson vs 11-Bhakta-Bhakta
  420          4.50   7.50 7-Ireland-Hofer vs 13-Davis-Barley
  420          4.50   7.50 8-Smith-Rainwater vs 15-Gebhardt-Duffey
  450         10.50   1.50 9-Hirsch-Huey vs 2-Riggs-Williams
  450         10.50   1.50 10-Bond-Lo vs 4-Varel-Aston
  420          4.50   7.50 11-Vaccarella-Pennington vs 6-Bowker-Gregory
  170          0.00  12.00 12-Thurman-Duncan vs 8-Witte-Glenn
  420          4.50   7.50 13-Young-Barnes vs 10-Reed-Poe
  420          4.50   7.50 14-Pinto-Thurtell vs 12-Wiener-Barnebey
  450         10.50   1.50 15-McCormack-McCormack vs 14-Streeter-Streeter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.50   4.50 1-Donnell-Hughes vs 15-Gebhardt-Duffey
        200    7.50   4.50 2-Van Meter-Conley vs 2-Riggs-Williams
        100   10.50   1.50 5-Nelson-Madding vs 8-Witte-Glenn
        400    1.50  10.50 6-Shirey-Holverson vs 10-Reed-Poe
        100   10.50   1.50 7-Ireland-Hofer vs 12-Wiener-Barnebey
        300    4.00   8.00 8-Smith-Rainwater vs 14-Streeter-Streeter
        200    7.50   4.50 9-Hirsch-Huey vs 1-Herchenhahn-Olson
        800    0.00  12.00 10-Bond-Lo vs 3-Roberson-Gaynor
        300    4.00   8.00 11-Vaccarella-Pennington vs 5-Goar-Goar
  110         12.00   0.00 12-Thurman-Duncan vs 7-Wolverton-Wolverton
        200    7.50   4.50 13-Young-Barnes vs 9-Burch-Lange
        400    1.50  10.50 14-Pinto-Thurtell vs 11-Bhakta-Bhakta
        300    4.00   8.00 15-McCormack-McCormack vs 13-Davis-Barley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.50   5.50 1-Donnell-Hughes vs 15-Gebhardt-Duffey
         90   10.00   2.00 2-Van Meter-Conley vs 2-Riggs-Williams
        120    6.50   5.50 5-Nelson-Madding vs 8-Witte-Glenn
        400    0.00  12.00 6-Shirey-Holverson vs 10-Reed-Poe
        120    6.50   5.50 7-Ireland-Hofer vs 12-Wiener-Barnebey
        150    2.50   9.50 8-Smith-Rainwater vs 14-Streeter-Streeter
        150    2.50   9.50 9-Hirsch-Huey vs 1-Herchenhahn-Olson
        120    6.50   5.50 10-Bond-Lo vs 3-Roberson-Gaynor
        120    6.50   5.50 11-Vaccarella-Pennington vs 5-Goar-Goar
        230    1.00  11.00 12-Thurman-Duncan vs 7-Wolverton-Wolverton
        120    6.50   5.50 13-Young-Barnes vs 9-Burch-Lange
   50         11.00   1.00 14-Pinto-Thurtell vs 11-Bhakta-Bhakta
  100         12.00   0.00 15-McCormack-McCormack vs 13-Davis-Barley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Donnell-Hughes vs 14-Streeter-Streeter
       1370    8.50   3.50 2-Van Meter-Conley vs 1-Herchenhahn-Olson
       2220    0.50  11.50 3-Brown-Brantley vs 3-Roberson-Gaynor
        190   10.00   2.00 6-Shirey-Holverson vs 9-Burch-Lange
       2140    3.50   8.50 7-Ireland-Hofer vs 11-Bhakta-Bhakta
       1390    7.00   5.00 8-Smith-Rainwater vs 13-Davis-Barley
  200         12.00   0.00 9-Hirsch-Huey vs 15-Gebhardt-Duffey
       2140    3.50   8.50 10-Bond-Lo vs 2-Riggs-Williams
       2220    0.50  11.50 11-Vaccarella-Pennington vs 4-Varel-Aston
       1470    6.00   6.00 12-Thurman-Duncan vs 6-Bowker-Gregory
       2140    3.50   8.50 13-Young-Barnes vs 8-Witte-Glenn
       2140    3.50   8.50 14-Pinto-Thurtell vs 10-Reed-Poe
       1370    8.50   3.50 15-McCormack-McCormack vs 12-Wiener-Barnebey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Donnell-Hughes vs 14-Streeter-Streeter
        140    2.50   9.50 2-Van Meter-Conley vs 1-Herchenhahn-Olson
        110    5.50   6.50 3-Brown-Brantley vs 3-Roberson-Gaynor
        110    5.50   6.50 6-Shirey-Holverson vs 9-Burch-Lange
        200    0.50  11.50 7-Ireland-Hofer vs 11-Bhakta-Bhakta
        110    5.50   6.50 8-Smith-Rainwater vs 13-Davis-Barley
        140    2.50   9.50 9-Hirsch-Huey vs 15-Gebhardt-Duffey
  200         11.00   1.00 10-Bond-Lo vs 2-Riggs-Williams
  100          9.50   2.50 11-Vaccarella-Pennington vs 4-Varel-Aston
        100    8.00   4.00 12-Thurman-Duncan vs 6-Bowker-Gregory
        110    5.50   6.50 13-Young-Barnes vs 8-Witte-Glenn
  500         12.00   0.00 14-Pinto-Thurtell vs 10-Reed-Poe
  100          9.50   2.50 15-McCormack-McCormack vs 12-Wiener-Barnebey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   6.50 1-Donnell-Hughes vs 13-Davis-Barley
        100    1.50  10.50 2-Van Meter-Conley vs 15-Gebhardt-Duffey
   50          5.50   6.50 3-Brown-Brantley vs 2-Riggs-Williams
  110          8.50   3.50 4-Kay-Brown vs 4-Varel-Aston
  300         11.00   1.00 7-Ireland-Hofer vs 10-Reed-Poe
        100    1.50  10.50 8-Smith-Rainwater vs 12-Wiener-Barnebey
        630    0.00  12.00 9-Hirsch-Huey vs 14-Streeter-Streeter
  110          8.50   3.50 10-Bond-Lo vs 1-Herchenhahn-Olson
  140         10.00   2.00 11-Vaccarella-Pennington vs 3-Roberson-Gaynor
         50    3.50   8.50 12-Thurman-Duncan vs 5-Goar-Goar
  500         12.00   0.00 13-Young-Barnes vs 7-Wolverton-Wolverton
         50    3.50   8.50 14-Pinto-Thurtell vs 9-Burch-Lange
   90          7.00   5.00 15-McCormack-McCormack vs 11-Bhakta-Bhakta
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    7.50   4.50 1-Donnell-Hughes vs 13-Davis-Barley
        940    0.50  11.50 2-Van Meter-Conley vs 15-Gebhardt-Duffey
  100         12.00   0.00 3-Brown-Brantley vs 2-Riggs-Williams
        490    3.00   9.00 4-Kay-Brown vs 4-Varel-Aston
        490    3.00   9.00 7-Ireland-Hofer vs 10-Reed-Poe
        490    3.00   9.00 8-Smith-Rainwater vs 12-Wiener-Barnebey
        940    0.50  11.50 9-Hirsch-Huey vs 14-Streeter-Streeter
        450    7.50   4.50 10-Bond-Lo vs 1-Herchenhahn-Olson
        450    7.50   4.50 11-Vaccarella-Pennington vs 3-Roberson-Gaynor
        430   10.00   2.00 12-Thurman-Duncan vs 5-Goar-Goar
        450    7.50   4.50 13-Young-Barnes vs 7-Wolverton-Wolverton
        460    5.00   7.00 14-Pinto-Thurtell vs 9-Burch-Lange
   50         11.00   1.00 15-McCormack-McCormack vs 11-Bhakta-Bhakta
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   9.00 1-Donnell-Hughes vs 12-Wiener-Barnebey
  200          6.50   5.50 2-Van Meter-Conley vs 14-Streeter-Streeter
         90    0.00  12.00 3-Brown-Brantley vs 1-Herchenhahn-Olson
  200          6.50   5.50 4-Kay-Brown vs 3-Roberson-Gaynor
  300         10.50   1.50 5-Nelson-Madding vs 5-Goar-Goar
  100          1.50  10.50 8-Smith-Rainwater vs 11-Bhakta-Bhakta
  200          6.50   5.50 9-Hirsch-Huey vs 13-Davis-Barley
  100          1.50  10.50 10-Bond-Lo vs 15-Gebhardt-Duffey
  200          6.50   5.50 11-Vaccarella-Pennington vs 2-Riggs-Williams
  300         10.50   1.50 12-Thurman-Duncan vs 4-Varel-Aston
  650         12.00   0.00 13-Young-Barnes vs 6-Bowker-Gregory
  200          6.50   5.50 14-Pinto-Thurtell vs 8-Witte-Glenn
  200          6.50   5.50 15-McCormack-McCormack vs 10-Reed-Poe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00  10.00 1-Donnell-Hughes vs 12-Wiener-Barnebey
        300    6.00   6.00 2-Van Meter-Conley vs 14-Streeter-Streeter
   50         11.00   1.00 3-Brown-Brantley vs 1-Herchenhahn-Olson
         50   10.00   2.00 4-Kay-Brown vs 3-Roberson-Gaynor
        420    4.50   7.50 5-Nelson-Madding vs 5-Goar-Goar
        100    8.00   4.00 8-Smith-Rainwater vs 11-Bhakta-Bhakta
  140         12.00   0.00 9-Hirsch-Huey vs 13-Davis-Barley
        500    0.00  12.00 10-Bond-Lo vs 15-Gebhardt-Duffey
        450    2.00  10.00 11-Vaccarella-Pennington vs 2-Riggs-Williams
        450    2.00  10.00 12-Thurman-Duncan vs 4-Varel-Aston
        420    4.50   7.50 13-Young-Barnes vs 6-Bowker-Gregory
        100    8.00   4.00 14-Pinto-Thurtell vs 8-Witte-Glenn
        100    8.00   4.00 15-McCormack-McCormack vs 10-Reed-Poe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   6.50 1-Donnell-Hughes vs 11-Bhakta-Bhakta
        300    9.00   3.00 2-Van Meter-Conley vs 13-Davis-Barley
        420    5.50   6.50 3-Brown-Brantley vs 15-Gebhardt-Duffey
        450    2.00  10.00 4-Kay-Brown vs 2-Riggs-Williams
   50         12.00   0.00 5-Nelson-Madding vs 4-Varel-Aston
        450    2.00  10.00 6-Shirey-Holverson vs 6-Bowker-Gregory
        450    2.00  10.00 9-Hirsch-Huey vs 12-Wiener-Barnebey
        500    0.00  12.00 10-Bond-Lo vs 14-Streeter-Streeter
        420    5.50   6.50 11-Vaccarella-Pennington vs 1-Herchenhahn-Olson
        400    8.00   4.00 12-Thurman-Duncan vs 3-Roberson-Gaynor
        170   10.50   1.50 13-Young-Barnes vs 5-Goar-Goar
        420    5.50   6.50 14-Pinto-Thurtell vs 7-Wolverton-Wolverton
        170   10.50   1.50 15-McCormack-McCormack vs 9-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  12.00 1-Donnell-Hughes vs 11-Bhakta-Bhakta
  450          8.00   4.00 2-Van Meter-Conley vs 13-Davis-Barley
  420          2.00  10.00 3-Brown-Brantley vs 15-Gebhardt-Duffey
  450          8.00   4.00 4-Kay-Brown vs 2-Riggs-Williams
  450          8.00   4.00 5-Nelson-Madding vs 4-Varel-Aston
  450          8.00   4.00 6-Shirey-Holverson vs 6-Bowker-Gregory
  450          8.00   4.00 9-Hirsch-Huey vs 12-Wiener-Barnebey
  420          2.00  10.00 10-Bond-Lo vs 14-Streeter-Streeter
  420          2.00  10.00 11-Vaccarella-Pennington vs 1-Herchenhahn-Olson
  450          8.00   4.00 12-Thurman-Duncan vs 3-Roberson-Gaynor
  450          8.00   4.00 13-Young-Barnes vs 5-Goar-Goar
  450          8.00   4.00 14-Pinto-Thurtell vs 7-Wolverton-Wolverton
  450          8.00   4.00 15-McCormack-McCormack vs 9-Burch-Lange
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   5.50 1-Donnell-Hughes vs 10-Reed-Poe
  140         11.00   1.00 2-Van Meter-Conley vs 12-Wiener-Barnebey
        100    5.00   7.00 3-Brown-Brantley vs 14-Streeter-Streeter
        530    0.00  12.00 4-Kay-Brown vs 1-Herchenhahn-Olson
        140    2.50   9.50 5-Nelson-Madding vs 3-Roberson-Gaynor
        140    2.50   9.50 6-Shirey-Holverson vs 5-Goar-Goar
  170         12.00   0.00 7-Ireland-Hofer vs 7-Wolverton-Wolverton
  110          8.50   3.50 10-Bond-Lo vs 13-Davis-Barley
        140    2.50   9.50 11-Vaccarella-Pennington vs 15-Gebhardt-Duffey
        140    2.50   9.50 12-Thurman-Duncan vs 2-Riggs-Williams
         50    6.50   5.50 13-Young-Barnes vs 4-Varel-Aston
  110          8.50   3.50 14-Pinto-Thurtell vs 6-Bowker-Gregory
  120         10.00   2.00 15-McCormack-McCormack vs 8-Witte-Glenn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   5.00 1-Donnell-Hughes vs 10-Reed-Poe
        100    0.00  12.00 2-Van Meter-Conley vs 12-Wiener-Barnebey
  600          8.50   3.50 3-Brown-Brantley vs 14-Streeter-Streeter
  600          8.50   3.50 4-Kay-Brown vs 1-Herchenhahn-Olson
  660         12.00   0.00 5-Nelson-Madding vs 3-Roberson-Gaynor
  620         10.50   1.50 6-Shirey-Holverson vs 5-Goar-Goar
  100          2.00  10.00 7-Ireland-Hofer vs 7-Wolverton-Wolverton
  170          4.50   7.50 10-Bond-Lo vs 13-Davis-Barley
   50          1.00  11.00 11-Vaccarella-Pennington vs 15-Gebhardt-Duffey
  170          4.50   7.50 12-Thurman-Duncan vs 2-Riggs-Williams
  150          3.00   9.00 13-Young-Barnes vs 4-Varel-Aston
  620         10.50   1.50 14-Pinto-Thurtell vs 6-Bowker-Gregory
  210          6.00   6.00 15-McCormack-McCormack vs 8-Witte-Glenn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Donnell-Hughes vs 9-Burch-Lange
         50    5.50   6.50 2-Van Meter-Conley vs 11-Bhakta-Bhakta
  110          9.00   3.00 3-Brown-Brantley vs 13-Davis-Barley
  100          7.00   5.00 4-Kay-Brown vs 15-Gebhardt-Duffey
        100    4.00   8.00 5-Nelson-Madding vs 2-Riggs-Williams
  140         11.50   0.50 6-Shirey-Holverson vs 4-Varel-Aston
  110          9.00   3.00 7-Ireland-Hofer vs 6-Bowker-Gregory
  110          9.00   3.00 8-Smith-Rainwater vs 8-Witte-Glenn
        140    1.50  10.50 11-Vaccarella-Pennington vs 14-Streeter-Streeter
        150    0.00  12.00 12-Thurman-Duncan vs 1-Herchenhahn-Olson
  140         11.50   0.50 13-Young-Barnes vs 3-Roberson-Gaynor
         50    5.50   6.50 14-Pinto-Thurtell vs 5-Goar-Goar
        110    3.00   9.00 15-McCormack-McCormack vs 7-Wolverton-Wolverton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   9.00 1-Donnell-Hughes vs 9-Burch-Lange
  150          1.50  10.50 2-Van Meter-Conley vs 11-Bhakta-Bhakta
  660          9.50   2.50 3-Brown-Brantley vs 13-Davis-Barley
  660          9.50   2.50 4-Kay-Brown vs 15-Gebhardt-Duffey
  200          4.00   8.00 5-Nelson-Madding vs 2-Riggs-Williams
  240          5.00   7.00 6-Shirey-Holverson vs 4-Varel-Aston
  630          6.00   6.00 7-Ireland-Hofer vs 6-Bowker-Gregory
  150          1.50  10.50 8-Smith-Rainwater vs 8-Witte-Glenn
  100          0.00  12.00 11-Vaccarella-Pennington vs 14-Streeter-Streeter
  660          9.50   2.50 12-Thurman-Duncan vs 1-Herchenhahn-Olson
  660          9.50   2.50 13-Young-Barnes vs 3-Roberson-Gaynor
  660          9.50   2.50 14-Pinto-Thurtell vs 5-Goar-Goar
  660          9.50   2.50 15-McCormack-McCormack vs 7-Wolverton-Wolverton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   5.50 1-Donnell-Hughes vs 8-Witte-Glenn
  650          6.50   5.50 2-Van Meter-Conley vs 10-Reed-Poe
  650          6.50   5.50 3-Brown-Brantley vs 12-Wiener-Barnebey
  650          6.50   5.50 4-Kay-Brown vs 14-Streeter-Streeter
  650          6.50   5.50 5-Nelson-Madding vs 1-Herchenhahn-Olson
  650          6.50   5.50 6-Shirey-Holverson vs 3-Roberson-Gaynor
  650          6.50   5.50 7-Ireland-Hofer vs 5-Goar-Goar
  650          6.50   5.50 8-Smith-Rainwater vs 7-Wolverton-Wolverton
  650          6.50   5.50 9-Hirsch-Huey vs 9-Burch-Lange
  200          0.00  12.00 12-Thurman-Duncan vs 15-Gebhardt-Duffey
  650          6.50   5.50 13-Young-Barnes vs 2-Riggs-Williams
  650          6.50   5.50 14-Pinto-Thurtell vs 4-Varel-Aston
  650          6.50   5.50 15-McCormack-McCormack vs 6-Bowker-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   7.00 1-Donnell-Hughes vs 8-Witte-Glenn
         50    5.00   7.00 2-Van Meter-Conley vs 10-Reed-Poe
         50    5.00   7.00 3-Brown-Brantley vs 12-Wiener-Barnebey
         50    5.00   7.00 4-Kay-Brown vs 14-Streeter-Streeter
         50    5.00   7.00 5-Nelson-Madding vs 1-Herchenhahn-Olson
        100    0.00  12.00 6-Shirey-Holverson vs 3-Roberson-Gaynor
         50    5.00   7.00 7-Ireland-Hofer vs 5-Goar-Goar
         50    5.00   7.00 8-Smith-Rainwater vs 7-Wolverton-Wolverton
         50    5.00   7.00 9-Hirsch-Huey vs 9-Burch-Lange
  140         10.50   1.50 12-Thurman-Duncan vs 15-Gebhardt-Duffey
  140         10.50   1.50 13-Young-Barnes vs 2-Riggs-Williams
         50    5.00   7.00 14-Pinto-Thurtell vs 4-Varel-Aston
  170         12.00   0.00 15-McCormack-McCormack vs 6-Bowker-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   6.00 1-Donnell-Hughes vs 7-Wolverton-Wolverton
        140    2.50   9.50 2-Van Meter-Conley vs 9-Burch-Lange
        110    6.00   6.00 3-Brown-Brantley vs 11-Bhakta-Bhakta
    PASS       9.00   3.00 4-Kay-Brown vs 13-Davis-Barley
        150    1.00  11.00 5-Nelson-Madding vs 15-Gebhardt-Duffey
    PASS       9.00   3.00 6-Shirey-Holverson vs 2-Riggs-Williams
  100         11.50   0.50 7-Ireland-Hofer vs 4-Varel-Aston
        140    2.50   9.50 8-Smith-Rainwater vs 6-Bowker-Gregory
        600    0.00  12.00 9-Hirsch-Huey vs 8-Witte-Glenn
    PASS       9.00   3.00 10-Bond-Lo vs 10-Reed-Poe
  100         11.50   0.50 13-Young-Barnes vs 1-Herchenhahn-Olson
        120    4.00   8.00 14-Pinto-Thurtell vs 3-Roberson-Gaynor
        110    6.00   6.00 15-McCormack-McCormack vs 5-Goar-Goar
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  11.50 1-Donnell-Hughes vs 7-Wolverton-Wolverton
  460          7.50   4.50 2-Van Meter-Conley vs 9-Burch-Lange
  460          7.50   4.50 3-Brown-Brantley vs 11-Bhakta-Bhakta
  490         11.00   1.00 4-Kay-Brown vs 13-Davis-Barley
  130          2.00  10.00 5-Nelson-Madding vs 15-Gebhardt-Duffey
  460          7.50   4.50 6-Shirey-Holverson vs 2-Riggs-Williams
  460          7.50   4.50 7-Ireland-Hofer vs 4-Varel-Aston
  460          7.50   4.50 8-Smith-Rainwater vs 6-Bowker-Gregory
  460          7.50   4.50 9-Hirsch-Huey vs 8-Witte-Glenn
  180          3.00   9.00 10-Bond-Lo vs 10-Reed-Poe
  430          4.00   8.00 13-Young-Barnes vs 1-Herchenhahn-Olson
         50    0.50  11.50 14-Pinto-Thurtell vs 3-Roberson-Gaynor
  520         12.00   0.00 15-McCormack-McCormack vs 5-Goar-Goar
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.50   3.50 1-Donnell-Hughes vs 6-Bowker-Gregory
  420          8.50   3.50 2-Van Meter-Conley vs 8-Witte-Glenn
  170          3.00   9.00 3-Brown-Brantley vs 10-Reed-Poe
  170          3.00   9.00 4-Kay-Brown vs 12-Wiener-Barnebey
  420          8.50   3.50 5-Nelson-Madding vs 14-Streeter-Streeter
         50    0.00  12.00 6-Shirey-Holverson vs 1-Herchenhahn-Olson
  170          3.00   9.00 7-Ireland-Hofer vs 3-Roberson-Gaynor
  420          8.50   3.50 8-Smith-Rainwater vs 5-Goar-Goar
  420          8.50   3.50 9-Hirsch-Huey vs 7-Wolverton-Wolverton
  170          3.00   9.00 10-Bond-Lo vs 9-Burch-Lange
  170          3.00   9.00 11-Vaccarella-Pennington vs 11-Bhakta-Bhakta
  420          8.50   3.50 14-Pinto-Thurtell vs 2-Riggs-Williams
  450         12.00   0.00 15-McCormack-McCormack vs 4-Varel-Aston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.00   3.00 1-Donnell-Hughes vs 6-Bowker-Gregory
  130          4.00   8.00 2-Van Meter-Conley vs 8-Witte-Glenn
  600          9.00   3.00 3-Brown-Brantley vs 10-Reed-Poe
  600          9.00   3.00 4-Kay-Brown vs 12-Wiener-Barnebey
  130          4.00   8.00 5-Nelson-Madding vs 14-Streeter-Streeter
        300    1.00  11.00 6-Shirey-Holverson vs 1-Herchenhahn-Olson
  110          2.00  10.00 7-Ireland-Hofer vs 3-Roberson-Gaynor
  600          9.00   3.00 8-Smith-Rainwater vs 5-Goar-Goar
        990    0.00  12.00 9-Hirsch-Huey vs 7-Wolverton-Wolverton
  200          6.00   6.00 10-Bond-Lo vs 9-Burch-Lange
