Summary for Pair C 1
Gladys Barley - Rose Van Meter
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -400 3 13 N BOTH N-S 9 -1460 1.5
2 E N-S E-W 4 -680 2 14 E NONE N-S 9 490 2.5
3 S E-W E-W 4 -110 1 15 S N-S N-S 9 140 2.5
4 W BOTH N-S 3 -650 1.5 16 W E-W E-W 2 -100 2
5 N N-S N-S 3 -150 1 17 N NONE E-W 2 430 2
6 E E-W N-S 3 130 2 18 E N-S E-W 2 120 3
7 S BOTH E-W 10 620 0.5 19 S E-W N-S 7 -650 1.5
8 W NONE E-W 10 100 1.5 20 W BOTH N-S 7 -100 1.5
9 N E-W E-W 10 -140 0.5 21 N N-S N-S 7 -200 0
10 E BOTH N-S 6 -650 0 22 E E-W E-W 5 50 2.5
11 S NONE N-S 6 50 3 23 S BOTH E-W 5 -170 2.5
12 W N-S N-S 6 620 1.5 24 W NONE E-W 5 460 3
SESSION SCORE: 42.00 PERCENT: 58.33 Session rank: 2
HANDICAP: 8.83 TOTAL: 50.83 Session rank: 2
MASTER POINTS: 0.63 Black
------------------------------------------------------------------------
Summary for Pair C 2
Barbara Cunningham - Shirley Donnell
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -430 1.5 13 N BOTH N-S 7 -1460 1.5
2 E N-S E-W 9 -680 2 14 E NONE N-S 7 460 1
3 S E-W E-W 9 50 2 15 S N-S N-S 7 50 1
4 W BOTH E-W 5 650 1.5 16 W E-W N-S 1 100 1
5 N N-S E-W 5 150 2 17 N NONE N-S 1 -430 1
6 E E-W E-W 5 50 3 18 E N-S N-S 1 -120 0
7 S BOTH N-S 4 -650 1 19 S E-W E-W 3 650 1.5
8 W NONE N-S 4 -100 1.5 20 W BOTH E-W 3 100 1.5
9 N E-W N-S 4 110 0.5 21 N N-S E-W 3 140 0.5
10 E BOTH E-W 10 -200 0.5 25 N E-W E-W 6 -400 0
11 S NONE E-W 10 100 1 26 E BOTH E-W 6 630 1.5
12 W N-S E-W 10 -620 1.5 27 S NONE E-W 6 -170 1
SESSION SCORE: 29.50 PERCENT: 40.97
HANDICAP: 14.41 TOTAL: 43.91
------------------------------------------------------------------------
Summary for Pair C 3
Wanda Gaynor - Margie Brown
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -430 1.5 13 N BOTH E-W 10 2210 3
2 E N-S E-W 7 -1430 0 14 E NONE E-W 10 -490 0.5
3 S E-W E-W 7 -140 0 15 S N-S E-W 10 100 3
4 W BOTH E-W 1 650 1.5 19 S E-W N-S 2 -650 1.5
5 N N-S E-W 1 150 2 20 W BOTH N-S 2 -100 1.5
6 E E-W E-W 1 -130 1 21 N N-S N-S 2 -140 2.5
7 S BOTH E-W 6 680 3 22 E E-W E-W 4 50 2.5
8 W NONE E-W 6 50 0 23 S BOTH E-W 4 -620 1
9 N E-W E-W 6 -140 0.5 24 W NONE E-W 4 430 2
10 E BOTH N-S 5 100 1 25 N E-W N-S 9 150 0.5
11 S NONE N-S 5 -140 1 26 E BOTH N-S 9 -600 3
12 W N-S N-S 5 620 1.5 27 S NONE N-S 9 130 1
SESSION SCORE: 35.00 PERCENT: 48.61
HANDICAP: 12.02 TOTAL: 47.02
------------------------------------------------------------------------
Summary for Pair C 4
Ray Barnes - Charles Young
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 400 0 16 W E-W E-W 10 -200 0.5
2 E N-S N-S 1 680 1 17 N NONE E-W 10 400 0.5
3 S E-W N-S 1 110 2 18 E N-S E-W 10 100 1.5
7 S BOTH E-W 2 650 2 19 S E-W N-S 9 -650 1.5
8 W NONE E-W 2 100 1.5 20 W BOTH N-S 9 100 3
9 N E-W E-W 2 -110 2.5 21 N N-S N-S 9 -140 2.5
10 E BOTH E-W 7 -200 0.5 22 E E-W N-S 3 -50 0.5
11 S NONE E-W 7 150 3 23 S BOTH N-S 3 620 2
12 W N-S E-W 7 -620 1.5 24 W NONE N-S 3 -430 1
13 N BOTH N-S 6 -1440 3 25 N E-W E-W 5 -200 1
14 E NONE N-S 6 430 0 26 E BOTH E-W 5 660 3
15 S N-S N-S 6 140 2.5 27 S NONE E-W 5 100 3
SESSION SCORE: 39.50 PERCENT: 54.86 Session rank: 4
HANDICAP: 8.77 TOTAL: 48.27 Session rank: 4
MASTER POINTS: 0.32 Black
------------------------------------------------------------------------
Summary for Pair C 5
Marie Donnell - Carolyn Kay
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -490 0 16 W E-W N-S 7 -100 0
2 E N-S E-W 6 -680 2 17 N NONE N-S 7 -460 0
3 S E-W E-W 6 100 3 18 E N-S N-S 7 90 3
4 W BOTH N-S 2 -650 1.5 19 S E-W E-W 10 650 1.5
5 N N-S N-S 2 -150 1 20 W BOTH E-W 10 200 3
6 E E-W N-S 2 -50 0 21 N N-S E-W 10 170 2
7 S BOTH E-W 9 620 0.5 22 E E-W N-S 1 -50 0.5
8 W NONE E-W 9 150 3 23 S BOTH N-S 1 170 0.5
9 N E-W E-W 9 -110 2.5 24 W NONE N-S 1 -460 0
10 E BOTH E-W 3 -100 2 25 N E-W N-S 4 200 2
11 S NONE E-W 3 140 2 26 E BOTH N-S 4 -660 0
12 W N-S E-W 3 -620 1.5 27 S NONE N-S 4 -100 0
SESSION SCORE: 31.50 PERCENT: 43.75
HANDICAP: 9.88 TOTAL: 41.38
------------------------------------------------------------------------
Summary for Pair C 6
Leon Vaccarella - Cula Burch
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 490 3 13 N BOTH E-W 4 1440 0
2 E N-S N-S 5 680 1 14 E NONE E-W 4 -430 3
3 S E-W N-S 5 -100 0 15 S N-S E-W 4 -140 0.5
4 W BOTH E-W 7 650 1.5 16 W E-W E-W 9 -200 0.5
5 N N-S E-W 7 100 0 17 N NONE E-W 9 400 0.5
6 E E-W E-W 7 -420 0 18 E N-S E-W 9 100 1.5
7 S BOTH N-S 3 -680 0 22 E E-W E-W 10 -120 0
8 W NONE N-S 3 -50 3 23 S BOTH E-W 10 -650 0
9 N E-W N-S 3 140 2.5 24 W NONE E-W 10 400 0
10 E BOTH E-W 1 650 3 25 N E-W N-S 2 400 3
11 S NONE E-W 1 -50 0 26 E BOTH N-S 2 -630 1.5
12 W N-S E-W 1 -620 1.5 27 S NONE N-S 2 170 2
SESSION SCORE: 28.00 PERCENT: 38.89
HANDICAP: 6.21 TOTAL: 34.21
------------------------------------------------------------------------
Summary for Pair C 7
David Hertzog - Tomie Evans
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 430 1.5 16 W E-W E-W 5 100 3
2 E N-S N-S 3 1430 3 17 N NONE E-W 5 460 3
3 S E-W N-S 3 140 3 18 E N-S E-W 5 -90 0
4 W BOTH N-S 6 -650 1.5 19 S E-W E-W 1 650 1.5
5 N N-S N-S 6 -100 3 20 W BOTH E-W 1 100 1.5
6 E E-W N-S 6 420 3 21 N N-S E-W 1 200 3
10 E BOTH N-S 4 200 2.5 22 E E-W N-S 9 90 2
11 S NONE N-S 4 -150 0 23 S BOTH N-S 9 170 0.5
12 W N-S N-S 4 620 1.5 24 W NONE N-S 9 -420 2
13 N BOTH E-W 2 1460 1.5 25 N E-W E-W 10 -150 2.5
14 E NONE E-W 2 -460 2 26 E BOTH E-W 10 630 1.5
15 S N-S E-W 2 -50 2 27 S NONE E-W 10 -400 0
SESSION SCORE: 45.00 PERCENT: 62.50 Session rank: 1
HANDICAP: 6.12 TOTAL: 51.12 Session rank: 1
MASTER POINTS: 0.90 Black
------------------------------------------------------------------------
Summary for Pair C 9
Pat Grozier - Nell Lister
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 430 1.5 16 W E-W N-S 6 200 2.5
2 E N-S N-S 2 680 1 17 N NONE N-S 6 -400 2.5
3 S E-W N-S 2 -50 1 18 E N-S N-S 6 -100 1.5
4 W BOTH E-W 10 650 1.5 19 S E-W E-W 4 650 1.5
5 N N-S E-W 10 150 2 20 W BOTH E-W 4 -100 0
6 E E-W E-W 10 -110 2 21 N N-S E-W 4 140 0.5
7 S BOTH N-S 5 -620 2.5 22 E E-W E-W 7 -90 1
8 W NONE N-S 5 -150 0 23 S BOTH E-W 7 -170 2.5
9 N E-W N-S 5 110 0.5 24 W NONE E-W 7 420 1
13 N BOTH E-W 1 1460 1.5 25 N E-W E-W 3 -150 2.5
14 E NONE E-W 1 -490 0.5 26 E BOTH E-W 3 600 0
15 S N-S E-W 1 -140 0.5 27 S NONE E-W 3 -130 2
SESSION SCORE: 32.00 PERCENT: 44.44
HANDICAP: 14.13 TOTAL: 46.13
------------------------------------------------------------------------
Summary for Pair C 10
Raymond Renk - Wanda Hughes
Saturday Afternoon Pairs Saturday Aft Session January 12, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 9 -650 1.5 16 W E-W N-S 4 200 2.5
5 N N-S N-S 9 -150 1 17 N NONE N-S 4 -400 2.5
6 E E-W N-S 9 110 1 18 E N-S N-S 4 -100 1.5
7 S BOTH N-S 1 -620 2.5 19 S E-W N-S 5 -650 1.5
8 W NONE N-S 1 -100 1.5 20 W BOTH N-S 5 -200 0
9 N E-W N-S 1 140 2.5 21 N N-S N-S 5 -170 1
10 E BOTH N-S 2 200 2.5 22 E E-W N-S 6 120 3
11 S NONE N-S 2 -100 2 23 S BOTH N-S 6 650 3
12 W N-S N-S 2 620 1.5 24 W NONE N-S 6 -400 3
13 N BOTH N-S 3 -2210 0 25 N E-W N-S 7 150 0.5
14 E NONE N-S 3 490 2.5 26 E BOTH N-S 7 -630 1.5
15 S N-S N-S 3 -100 0 27 S NONE N-S 7 400 3
SESSION SCORE: 41.50 PERCENT: 57.64 Session rank: 3
HANDICAP: 8.89 TOTAL: 50.39 Session rank: 3
MASTER POINTS: 0.45 Black
------------------------------------------------------------------------