Summary for Pair G 1
Leon Vaccarella - Cula Burch
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -180 1 13 N BOTH N-S 9 800 2
2 E N-S E-W 4 -50 1 14 E NONE N-S 9 -430 1
3 S E-W E-W 4 50 3 15 S N-S N-S 9 500 2
4 W BOTH N-S 3 -140 1 16 W E-W E-W 2 50 3
5 N N-S N-S 3 110 2 17 N NONE E-W 2 460 1.5
6 E E-W N-S 3 170 0 18 E N-S E-W 2 90 2.5
7 S BOTH E-W 10 620 1.5 19 S E-W N-S 7 420 1.5
8 W NONE E-W 10 -490 2 20 W BOTH N-S 7 -200 1
9 N E-W E-W 10 -420 1.5 21 N N-S N-S 7 -100 0
10 E BOTH N-S 6 100 2 22 E E-W E-W 5 130 2
11 S NONE N-S 6 -420 2.5 23 S BOTH E-W 5 -1430 0
12 W N-S N-S 6 150 2.5 24 W NONE E-W 5 -150 1.5
SESSION SCORE: 38.00 PERCENT: 52.78 Session rank: 3/4
HANDICAP: 7.21 TOTAL: 45.21
MASTER POINTS: 0.39 Black
------------------------------------------------------------------------
Summary for Pair G 2
Barbara Cunningham - Robert Phillips
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -140 2.5 13 N BOTH N-S 7 -110 0
2 E N-S E-W 9 100 2 14 E NONE N-S 7 -400 3
3 S E-W E-W 9 -140 1.5 15 S N-S N-S 7 -100 0
4 W BOTH E-W 5 -100 0 16 W E-W N-S 1 -50 0
5 N N-S E-W 5 200 3 17 N NONE N-S 1 -460 1.5
6 E E-W E-W 5 -430 0 18 E N-S N-S 1 -90 0.5
7 S BOTH N-S 4 -650 0 19 S E-W E-W 3 -420 1.5
8 W NONE N-S 4 1200 3 20 W BOTH E-W 3 -110 1
9 N E-W N-S 4 420 1.5 21 N N-S E-W 3 -680 1.5
10 E BOTH E-W 10 -100 1 25 N E-W E-W 6 180 2
11 S NONE E-W 10 450 2.5 26 E BOTH E-W 6 -90 2
12 W N-S E-W 10 100 3 27 S NONE E-W 6 430 0.5
SESSION SCORE: 33.50 PERCENT: 46.53
HANDICAP: 15.74 TOTAL: 49.24 Session rank: 4
MASTER POINTS: 0.16 Black
------------------------------------------------------------------------
Summary for Pair G 3
Wanda Gaynor - Margie Brown
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -400 0 13 N BOTH E-W 10 -1100 0
2 E N-S E-W 7 -150 0 14 E NONE E-W 10 430 2
3 S E-W E-W 7 -140 1.5 15 S N-S E-W 10 -600 0
4 W BOTH E-W 1 140 2 19 S E-W N-S 2 420 1.5
5 N N-S E-W 1 -110 1 20 W BOTH N-S 2 110 2
6 E E-W E-W 1 -170 3 21 N N-S N-S 2 680 1.5
7 S BOTH E-W 6 620 1.5 22 E E-W E-W 4 110 1
8 W NONE E-W 6 -990 1 23 S BOTH E-W 4 100 3
9 N E-W E-W 6 -110 3 24 W NONE E-W 4 -150 1.5
10 E BOTH N-S 5 100 2 25 N E-W N-S 9 -150 3
11 S NONE N-S 5 -420 2.5 26 E BOTH N-S 9 -110 0
12 W N-S N-S 5 150 2.5 27 S NONE N-S 9 -430 2.5
SESSION SCORE: 38.00 PERCENT: 52.78 Session rank: 3/4
HANDICAP: 10.98 TOTAL: 48.98
MASTER POINTS: 0.39 Black
------------------------------------------------------------------------
Summary for Pair G 4
Ray Barnes - Charles Young
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 180 2 16 W E-W E-W 10 -400 1.5
2 E N-S N-S 1 50 2 17 N NONE E-W 10 460 1.5
3 S E-W N-S 1 -50 0 18 E N-S E-W 10 -50 0.5
7 S BOTH E-W 2 650 3 19 S E-W N-S 9 420 1.5
8 W NONE E-W 2 -1200 0 20 W BOTH N-S 9 130 3
9 N E-W E-W 2 -420 1.5 21 N N-S N-S 9 680 1.5
10 E BOTH E-W 7 90 3 22 E E-W N-S 3 -110 2
11 S NONE E-W 7 450 2.5 23 S BOTH N-S 3 -100 0
12 W N-S E-W 7 -120 2 24 W NONE N-S 3 150 1.5
13 N BOTH N-S 6 -100 1 25 N E-W E-W 5 600 3
14 E NONE N-S 6 -430 1 26 E BOTH E-W 5 -200 1
15 S N-S N-S 6 50 1 27 S NONE E-W 5 490 3
SESSION SCORE: 39.00 PERCENT: 54.17 Session rank: 2
HANDICAP: 11.74 TOTAL: 50.74 Session rank: 2
MASTER POINTS: 0.63 Black
------------------------------------------------------------------------
Summary for Pair G 5
Nell Lister - Pat Grozier
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -140 2.5 16 W E-W N-S 7 400 1.5
2 E N-S E-W 6 110 3 17 N NONE N-S 7 -490 0
3 S E-W E-W 6 -200 0 18 E N-S N-S 7 -90 0.5
4 W BOTH N-S 2 100 3 19 S E-W E-W 10 -420 1.5
5 N N-S N-S 2 -200 0 20 W BOTH E-W 10 400 3
6 E E-W N-S 2 430 3 21 N N-S E-W 10 -1430 0
7 S BOTH E-W 9 200 0 22 E E-W N-S 1 -130 1
8 W NONE E-W 9 -460 3 23 S BOTH N-S 1 1430 3
9 N E-W E-W 9 -450 0 24 W NONE N-S 1 150 1.5
10 E BOTH E-W 3 -100 1 25 N E-W N-S 4 -600 0
11 S NONE E-W 3 420 0.5 26 E BOTH N-S 4 200 2
12 W N-S E-W 3 -150 0.5 27 S NONE N-S 4 -490 0
SESSION SCORE: 30.50 PERCENT: 42.36
HANDICAP: 14.72 TOTAL: 45.22
------------------------------------------------------------------------
Summary for Pair G 6
Virginia Klinkerman - Nita Morris
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 140 0.5 13 N BOTH E-W 4 100 2
2 E N-S N-S 5 -110 0 14 E NONE E-W 4 430 2
3 S E-W N-S 5 200 3 15 S N-S E-W 4 -50 2
4 W BOTH E-W 7 100 1 16 W E-W E-W 9 -430 0
5 N N-S E-W 7 -170 0 17 N NONE E-W 9 -50 0
6 E E-W E-W 7 -400 2 18 E N-S E-W 9 -50 0.5
7 S BOTH N-S 3 -620 1.5 22 E E-W E-W 10 150 3
8 W NONE N-S 3 990 2 23 S BOTH E-W 10 -680 1.5
9 N E-W N-S 3 110 0 24 W NONE E-W 10 -150 1.5
10 E BOTH E-W 1 -100 1 25 N E-W N-S 2 -180 1
11 S NONE E-W 1 420 0.5 26 E BOTH N-S 2 90 1
12 W N-S E-W 1 -150 0.5 27 S NONE N-S 2 -430 2.5
SESSION SCORE: 29.00 PERCENT: 40.28
HANDICAP: 22.24 TOTAL: 51.24 Session rank: 1
MASTER POINTS: 0.45 Black
------------------------------------------------------------------------
Summary for Pair G 7
David Hertzog - Tomie Evans
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 400 3 16 W E-W E-W 5 -400 1.5
2 E N-S N-S 3 150 3 17 N NONE E-W 5 490 3
3 S E-W N-S 3 140 1.5 18 E N-S E-W 5 90 2.5
4 W BOTH N-S 6 -100 2 19 S E-W E-W 1 -420 1.5
5 N N-S N-S 6 170 3 20 W BOTH E-W 1 200 2
6 E E-W N-S 6 400 1 21 N N-S E-W 1 100 3
10 E BOTH N-S 4 -90 0 22 E E-W N-S 9 100 3
11 S NONE N-S 4 -450 0.5 23 S BOTH N-S 9 680 1.5
12 W N-S N-S 4 120 1 24 W NONE N-S 9 150 1.5
13 N BOTH E-W 2 110 3 25 N E-W E-W 10 170 1
14 E NONE E-W 2 400 0 26 E BOTH E-W 10 -400 0
15 S N-S E-W 2 100 3 27 S NONE E-W 10 460 2
SESSION SCORE: 43.50 PERCENT: 60.42 Session rank: 1
HANDICAP: 5.92 TOTAL: 49.42 Session rank: 3
MASTER POINTS: 0.90 Black
------------------------------------------------------------------------
Summary for Pair G 9
Gail Simpson - Helen Cash
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 140 0.5 16 W E-W N-S 6 430 3
2 E N-S N-S 2 -100 1 17 N NONE N-S 6 50 3
3 S E-W N-S 2 140 1.5 18 E N-S N-S 6 50 2.5
4 W BOTH E-W 10 170 3 19 S E-W E-W 4 -420 1.5
5 N N-S E-W 10 100 2 20 W BOTH E-W 4 -130 0
6 E E-W E-W 10 -420 1 21 N N-S E-W 4 -680 1.5
7 S BOTH N-S 5 -200 3 22 E E-W E-W 7 -100 0
8 W NONE N-S 5 460 0 23 S BOTH E-W 7 -680 1.5
9 N E-W N-S 5 450 3 24 W NONE E-W 7 -150 1.5
13 N BOTH E-W 1 -800 1 25 N E-W E-W 3 150 0
14 E NONE E-W 1 430 2 26 E BOTH E-W 3 110 3
15 S N-S E-W 1 -500 1 27 S NONE E-W 3 430 0.5
SESSION SCORE: 37.00 PERCENT: 51.39
HANDICAP: 10.57 TOTAL: 47.57
------------------------------------------------------------------------
Summary for Pair G 10
Wanda Hughes - Gladys Barley
Saturday Afternoon Pairs Saturday Aft Session March 15, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 9 -170 0 16 W E-W N-S 4 400 1.5
5 N N-S N-S 9 -100 1 17 N NONE N-S 4 -460 1.5
6 E E-W N-S 9 420 2 18 E N-S N-S 4 50 2.5
7 S BOTH N-S 1 -620 1.5 19 S E-W N-S 5 420 1.5
8 W NONE N-S 1 490 1 20 W BOTH N-S 5 -400 0
9 N E-W N-S 1 420 1.5 21 N N-S N-S 5 1430 3
10 E BOTH N-S 2 100 2 22 E E-W N-S 6 -150 0
11 S NONE N-S 2 -450 0.5 23 S BOTH N-S 6 680 1.5
12 W N-S N-S 2 -100 0 24 W NONE N-S 6 150 1.5
13 N BOTH N-S 3 1100 3 25 N E-W N-S 7 -170 2
14 E NONE N-S 3 -430 1 26 E BOTH N-S 7 400 3
15 S N-S N-S 3 600 3 27 S NONE N-S 7 -460 1
SESSION SCORE: 35.50 PERCENT: 49.31
HANDICAP: 8.58 TOTAL: 44.08
------------------------------------------------------------------------