Summary for Pair K 1
Margie Brown - Nell Lister
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -460 0.5 13 N BOTH N-S 9 650 2
2 E N-S E-W 4 130 1.5 14 E NONE N-S 9 -460 1
3 S E-W E-W 4 140 1 15 S N-S N-S 9 -120 2
4 W BOTH N-S 3 100 3 16 W E-W E-W 2 PASS 2.5
5 N N-S N-S 3 100 0 17 N NONE E-W 2 110 2.5
6 E E-W N-S 3 200 1 18 E N-S E-W 2 140 3
7 S BOTH E-W 10 100 3 19 S E-W N-S 7 -50 0
8 W NONE E-W 10 420 1.5 20 W BOTH N-S 7 -100 1.5
9 N E-W E-W 10 -100 0 21 N N-S N-S 7 100 3
10 E BOTH N-S 6 -150 0.5 22 E E-W E-W 5 -130 0.5
11 S NONE N-S 6 -110 1.5 23 S BOTH E-W 5 -630 1
12 W N-S N-S 6 -100 0.5 24 W NONE E-W 5 -50 1
SESSION SCORE: 34.00 PERCENT: 47.22
HANDICAP: 12.43 TOTAL: 46.43
------------------------------------------------------------------------
Summary for Pair K 2
Wanda Gaynor - Barbara Cunningham
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -420 3 13 N BOTH N-S 7 650 2
2 E N-S E-W 9 130 1.5 14 E NONE N-S 7 -430 3
3 S E-W E-W 9 100 0 15 S N-S N-S 7 -150 0.5
4 W BOTH E-W 5 650 3 16 W E-W N-S 1 PASS 0.5
5 N N-S E-W 5 -170 1 17 N NONE N-S 1 -110 0.5
6 E E-W E-W 5 -400 1 18 E N-S N-S 1 -140 0
7 S BOTH N-S 4 170 2 19 S E-W E-W 3 -110 2
8 W NONE N-S 4 -430 0 20 W BOTH E-W 3 100 1.5
9 N E-W N-S 4 -130 2 21 N N-S E-W 3 200 3
10 E BOTH E-W 10 120 0.5 25 N E-W E-W 6 650 1
11 S NONE E-W 10 210 3 26 E BOTH E-W 6 -200 1
12 W N-S E-W 10 -620 0.5 27 S NONE E-W 6 50 1
SESSION SCORE: 33.50 PERCENT: 46.53
HANDICAP: 10.52 TOTAL: 44.02
------------------------------------------------------------------------
Summary for Pair K 3
Leon Vaccarella - B Earl Hathaway
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -450 2 13 N BOTH E-W 10 -200 3
2 E N-S E-W 7 -100 0 14 E NONE E-W 10 460 2
3 S E-W E-W 7 170 2 15 S N-S E-W 10 PASS 0
4 W BOTH E-W 1 -100 0 19 S E-W N-S 2 110 1
5 N N-S E-W 1 -100 3 20 W BOTH N-S 2 -100 1.5
6 E E-W E-W 1 -200 2 21 N N-S N-S 2 -200 0
7 S BOTH E-W 6 -620 0 22 E E-W E-W 4 -110 2.5
8 W NONE E-W 6 420 1.5 23 S BOTH E-W 4 -120 3
9 N E-W E-W 6 600 2 24 W NONE E-W 4 110 3
10 E BOTH N-S 5 -150 0.5 25 N E-W N-S 9 -1700 0
11 S NONE N-S 5 50 3 26 E BOTH N-S 9 -400 0
12 W N-S N-S 5 -100 0.5 27 S NONE N-S 9 300 3
SESSION SCORE: 35.50 PERCENT: 49.31
HANDICAP: 10.04 TOTAL: 45.54
------------------------------------------------------------------------
Summary for Pair K 4
Robert Phillips - Elaine Ireland
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 460 2.5 16 W E-W E-W 10 PASS 2.5
2 E N-S N-S 1 -130 1.5 17 N NONE E-W 10 -50 0.5
3 S E-W N-S 1 -140 2 18 E N-S E-W 10 -100 0.5
7 S BOTH E-W 2 -170 1 19 S E-W N-S 9 180 2
8 W NONE E-W 2 430 3 20 W BOTH N-S 9 -100 1.5
9 N E-W E-W 2 130 1 21 N N-S N-S 9 50 2
10 E BOTH E-W 7 120 0.5 22 E E-W N-S 3 110 0.5
11 S NONE E-W 7 110 1.5 23 S BOTH N-S 3 120 0
12 W N-S E-W 7 -620 0.5 24 W NONE N-S 3 -110 0
13 N BOTH N-S 6 650 2 25 N E-W E-W 5 850 2
14 E NONE N-S 6 -460 1 26 E BOTH E-W 5 -200 1
15 S N-S N-S 6 -150 0.5 27 S NONE E-W 5 100 2
SESSION SCORE: 31.50 PERCENT: 43.75
HANDICAP: 12.51 TOTAL: 44.01
------------------------------------------------------------------------
Summary for Pair K 5
Wanda Hughes - Marie Donnell
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -460 0.5 16 W E-W N-S 7 140 2
2 E N-S E-W 6 150 3 17 N NONE N-S 7 -110 0.5
3 S E-W E-W 6 200 3 18 E N-S N-S 7 100 2.5
4 W BOTH N-S 2 -650 0 19 S E-W E-W 10 -430 0
5 N N-S N-S 2 170 2 20 W BOTH E-W 10 100 1.5
6 E E-W N-S 2 400 2 21 N N-S E-W 10 120 2
7 S BOTH E-W 9 -140 2 22 E E-W N-S 1 130 2.5
8 W NONE E-W 9 -50 0 23 S BOTH N-S 1 630 2
9 N E-W E-W 9 650 3 24 W NONE N-S 1 50 2
10 E BOTH E-W 3 150 2.5 25 N E-W N-S 4 -850 1
11 S NONE E-W 3 -50 0 26 E BOTH N-S 4 200 2
12 W N-S E-W 3 100 2.5 27 S NONE N-S 4 -100 1
SESSION SCORE: 39.50 PERCENT: 54.86 Session rank: 1/2
HANDICAP: 12.83 TOTAL: 52.33 Session rank: 1
MASTER POINTS: 0.77 Black
------------------------------------------------------------------------
Summary for Pair K 6
Ray Barnes - Charles Young
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 460 2.5 13 N BOTH E-W 4 -650 1
2 E N-S N-S 5 -150 0 14 E NONE E-W 4 460 2
3 S E-W N-S 5 -200 0 15 S N-S E-W 4 150 2.5
4 W BOTH E-W 7 600 1.5 16 W E-W E-W 9 -200 0
5 N N-S E-W 7 -500 0 17 N NONE E-W 9 -50 0.5
6 E E-W E-W 7 50 3 18 E N-S E-W 9 110 2
7 S BOTH N-S 3 620 3 22 E E-W E-W 10 -110 2.5
8 W NONE N-S 3 -420 1.5 23 S BOTH E-W 10 -630 1
9 N E-W N-S 3 -600 1 24 W NONE E-W 10 -50 1
10 E BOTH E-W 1 150 2.5 25 N E-W N-S 2 -650 2
11 S NONE E-W 1 110 1.5 26 E BOTH N-S 2 200 2
12 W N-S E-W 1 100 2.5 27 S NONE N-S 2 -50 2
SESSION SCORE: 37.50 PERCENT: 52.08 Session rank: 4
HANDICAP: 11.94 TOTAL: 49.44 Session rank: 3
MASTER POINTS: 0.32 Black
------------------------------------------------------------------------
Summary for Pair K 7
David Hertzog - Raymond Renk
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 450 1 16 W E-W E-W 5 -140 1
2 E N-S N-S 3 100 3 17 N NONE E-W 5 110 2.5
3 S E-W N-S 3 -170 1 18 E N-S E-W 5 -100 0.5
4 W BOTH N-S 6 -600 1.5 19 S E-W E-W 1 50 3
5 N N-S N-S 6 500 3 20 W BOTH E-W 1 100 1.5
6 E E-W N-S 6 -50 0 21 N N-S E-W 1 -100 0
10 E BOTH N-S 4 -120 2.5 22 E E-W N-S 9 130 2.5
11 S NONE N-S 4 -110 1.5 23 S BOTH N-S 9 630 2
12 W N-S N-S 4 620 2.5 24 W NONE N-S 9 50 2
13 N BOTH E-W 2 -650 1 25 N E-W E-W 10 -200 0
14 E NONE E-W 2 430 0 26 E BOTH E-W 10 -200 1
15 S N-S E-W 2 150 2.5 27 S NONE E-W 10 450 3
SESSION SCORE: 38.50 PERCENT: 53.47 Session rank: 3
HANDICAP: 10.63 TOTAL: 49.13 Session rank: 4
MASTER POINTS: 0.45 Black
------------------------------------------------------------------------
Summary for Pair K 9
William Cunningham - Michael Terry
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 420 0 16 W E-W N-S 6 200 3
2 E N-S N-S 2 -130 1.5 17 N NONE N-S 6 50 2.5
3 S E-W N-S 2 -100 3 18 E N-S N-S 6 -110 1
4 W BOTH E-W 10 600 1.5 19 S E-W E-W 4 -180 1
5 N N-S E-W 10 -150 2 20 W BOTH E-W 4 100 1.5
6 E E-W E-W 10 -420 0 21 N N-S E-W 4 -50 1
7 S BOTH N-S 5 140 1 22 E E-W E-W 7 -130 0.5
8 W NONE N-S 5 50 3 23 S BOTH E-W 7 -630 1
9 N E-W N-S 5 -650 0 24 W NONE E-W 7 -50 1
13 N BOTH E-W 1 -650 1 25 N E-W E-W 3 1700 3
14 E NONE E-W 1 460 2 26 E BOTH E-W 3 400 3
15 S N-S E-W 1 120 1 27 S NONE E-W 3 -300 0
SESSION SCORE: 34.50 PERCENT: 47.92
HANDICAP: 7.03 TOTAL: 41.53
------------------------------------------------------------------------
Summary for Pair K 10
Gladys Barley - Rose Van Meter
Wednesday Evening Pairs Wednesday Eve Session March 26, 2008
Bridge Club 225144
Average: 36.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 9 -600 1.5 16 W E-W N-S 4 PASS 0.5
5 N N-S N-S 9 150 1 17 N NONE N-S 4 50 2.5
6 E E-W N-S 9 420 3 18 E N-S N-S 4 100 2.5
7 S BOTH N-S 1 -100 0 19 S E-W N-S 5 430 3
8 W NONE N-S 1 -420 1.5 20 W BOTH N-S 5 -100 1.5
9 N E-W N-S 1 100 3 21 N N-S N-S 5 -120 1
10 E BOTH N-S 2 -120 2.5 22 E E-W N-S 6 110 0.5
11 S NONE N-S 2 -210 0 23 S BOTH N-S 6 630 2
12 W N-S N-S 2 620 2.5 24 W NONE N-S 6 50 2
13 N BOTH N-S 3 200 0 25 N E-W N-S 7 200 3
14 E NONE N-S 3 -460 1 26 E BOTH N-S 7 200 2
15 S N-S N-S 3 PASS 3 27 S NONE N-S 7 -450 0
SESSION SCORE: 39.50 PERCENT: 54.86 Session rank: 1/2
HANDICAP: 10.52 TOTAL: 50.02 Session rank: 2
MASTER POINTS: 0.77 Black
------------------------------------------------------------------------