Summary for Pair A 1 North-South
Lois Roberson - Wanda Gaynor
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -430 3.5 14 E NONE 8 400 3.83
2 E N-S 1 -90 6 15 S N-S 7 -110 2.5
3 S E-W 13 -50 0 16 W E-W 7 480 10
4 W BOTH 13 -630 4 17 N NONE 6 -150 7.5
5 N N-S 12 -150 4 18 E N-S 6 650 4
6 E E-W 12 -170 2.5 19 S E-W 5 80 9
7 S BOTH 11 2210 10 20 W BOTH 5 200 4.5
8 W NONE 11 -50 2 21 N N-S 4 -450 2.5
9 N E-W 10 -110 0 22 E E-W 4 -130 5.5
10 E BOTH 10 -620 3.5 23 S BOTH 3 -300 1
11 S NONE 9 -490 4.5 24 W NONE 3 -150 3.5
12 W N-S 9 -110 6 25 N E-W 2 -50 5.5
13 N BOTH 8 -100 9.5 26 E BOTH 2 140 8.5
SESSION SCORE: 123.33 PERCENT: 39.53
HANDICAP: 0.00 TOTAL: 123.33
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Cathy Zinn - Jo Ann Stokes
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -150 10 14 E NONE 10 400 3.83
2 E N-S 3 -90 6 15 S N-S 9 110 6
3 S E-W 2 460 9 16 W E-W 9 800 12
4 W BOTH 2 300 12 17 N NONE 8 150 12
5 N N-S 1 -170 3 18 E N-S 8 680 9
6 E E-W 1 200 11 19 S E-W 7 -100 0.5
7 S BOTH 13 1460 3.5 20 W BOTH 7 200 4.5
8 W NONE 13 170 12 21 N N-S 6 -450 2.5
9 N E-W 12 110 6.5 22 E E-W 6 -110 8
10 E BOTH 12 -200 6.5 23 S BOTH 5 200 11.5
11 S NONE 11 -430 10 24 W NONE 5 -150 3.5
12 W N-S 11 100 10.5 25 N E-W 4 -50 5.5
13 N BOTH 10 100 11.5 26 E BOTH 4 140 8.5
SESSION SCORE: 198.83 PERCENT: 63.73 Session rank: 1 Event rank: 1
HANDICAP: 0.00 TOTAL: 198.83 Session rank: 1
Event rank: 1
MASTER POINTS: 3.26 Black (Overall)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Gail Simpson - Tom Simpson
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -150 10 14 E NONE 12 400 3.83
2 E N-S 5 50 8 15 S N-S 11 140 8.5
3 S E-W 4 430 3.5 16 W E-W 11 -50 0
4 W BOTH 4 -630 4 17 N NONE 10 -150 7.5
5 N N-S 3 -100 7 18 E N-S 10 650 4
6 E E-W 3 -50 8 19 S E-W 9 400 12
7 S BOTH 2 1460 3.5 20 W BOTH 9 200 4.5
8 W NONE 2 -50 2 21 N N-S 8 -420 7.5
9 N E-W 1 -50 2.5 22 E E-W 8 -100 10.5
10 E BOTH 1 -200 6.5 23 S BOTH 7 -300 1
11 S NONE 13 -1400 0 24 W NONE 7 -170 1
12 W N-S 13 -120 3.5 25 N E-W 6 -50 5.5
13 N BOTH 12 -140 6.5 26 E BOTH 6 500 12
SESSION SCORE: 142.83 PERCENT: 45.78
HANDICAP: 0.00 TOTAL: 142.83
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Marie Donnell - Shirley Donnell
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -150 10 14 E NONE 1 420 6.54
2 E N-S 7 -110 3 15 S N-S 13 150 11.5
3 S E-W 6 430 3.5 16 W E-W 13 450 6
4 W BOTH 6 200 11 17 N NONE 12 -400 2.5
5 N N-S 5 100 12 18 E N-S 12 650 4
6 E E-W 5 200 11 19 S E-W 11 PASS 6.5
7 S BOTH 4 1460 3.5 20 W BOTH 11 -100 0
8 W NONE 4 -50 2 21 N N-S 10 -450 2.5
9 N E-W 3 130 9.5 22 E E-W 10 -130 5.5
10 E BOTH 3 100 11 23 S BOTH 9 100 7
11 S NONE 2 -430 10 24 W NONE 9 -150 3.5
12 W N-S 2 -120 3.5 25 N E-W 8 -50 5.5
13 N BOTH 1 -200 3.5 26 E BOTH 8 -200 0.5
SESSION SCORE: 155.04 PERCENT: 49.69
HANDICAP: 12.00 TOTAL: 167.04 Session rank: 5
MASTER POINTS: 0.16 Black (Session)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Gladys Barley - Julia Lucas
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -210 6 14 E NONE 3 460 11.96
2 E N-S 9 -140 0 15 S N-S 2 50 4
3 S E-W 8 450 6 16 W E-W 2 420 2
4 W BOTH 8 100 10 17 N NONE 1 -150 7.5
5 N N-S 7 -200 2 18 E N-S 1 680 9
6 E E-W 7 -170 2.5 19 S E-W 13 -50 3
7 S BOTH 6 1460 3.5 20 W BOTH 13 620 8.5
8 W NONE 6 140 8.5 21 N N-S 12 -420 7.5
9 N E-W 5 100 5 22 E E-W 12 -100 10.5
10 E BOTH 5 -650 1 23 S BOTH 11 -200 3.5
11 S NONE 4 -490 4.5 24 W NONE 11 -130 7
12 W N-S 4 -90 7.5 25 N E-W 10 -50 5.5
13 N BOTH 3 -140 6.5 26 E BOTH 10 140 8.5
SESSION SCORE: 151.46 PERCENT: 48.54
HANDICAP: 0.00 TOTAL: 151.46
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Wanda Hughes - Shirley Bond
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -150 10 14 E NONE 5 400 3.83
2 E N-S 11 -110 3 15 S N-S 4 -120 1
3 S E-W 10 480 11.5 16 W E-W 4 450 6
4 W BOTH 10 -630 4 17 N NONE 3 -100 11
5 N N-S 9 -130 5.5 18 E N-S 3 680 9
6 E E-W 9 -150 4 19 S E-W 2 110 10
7 S BOTH 8 2210 10 20 W BOTH 2 620 8.5
8 W NONE 8 140 8.5 21 N N-S 1 -450 2.5
9 N E-W 7 -50 2.5 22 E E-W 1 -100 10.5
10 E BOTH 7 -200 6.5 23 S BOTH 13 90 6
11 S NONE 6 50 12 24 W NONE 13 -480 0
12 W N-S 6 100 10.5 25 N E-W 12 -100 0.5
13 N BOTH 5 -100 9.5 26 E BOTH 12 110 5
SESSION SCORE: 171.33 PERCENT: 54.91 Session rank: 4
HANDICAP: 0.00 TOTAL: 171.33 Session rank: 4
MASTER POINTS: 0.57 Black (Session)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Bob Morrison - Faye Morrison
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -430 3.5 14 E NONE 7 170 1.13
2 E N-S 13 100 10.5 15 S N-S 6 150 11.5
3 S E-W 12 150 1 16 W E-W 6 480 10
4 W BOTH 12 -660 0.5 17 N NONE 5 -200 4
5 N N-S 11 -400 1 18 E N-S 5 650 4
6 E E-W 11 -500 0 19 S E-W 4 PASS 6.5
7 S BOTH 10 1460 3.5 20 W BOTH 4 650 11
8 W NONE 10 110 5 21 N N-S 3 -420 7.5
9 N E-W 9 -50 2.5 22 E E-W 3 -150 1.5
10 E BOTH 9 -170 9 23 S BOTH 2 -100 5
11 S NONE 8 -460 7.5 24 W NONE 2 -100 9
12 W N-S 8 50 9 25 N E-W 1 110 11
13 N BOTH 7 -300 2 26 E BOTH 1 -100 2.5
SESSION SCORE: 139.63 PERCENT: 44.75
HANDICAP: 0.00 TOTAL: 139.63
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Jolene Brantley - Kathleen Brown
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -170 7 14 E NONE 9 AVE- 4.8
2 E N-S 2 100 10.5 15 S N-S 8 100 5
3 S E-W 1 460 9 16 W E-W 8 420 2
4 W BOTH 1 -630 4 17 N NONE 7 -400 2.5
5 N N-S 13 50 9.5 18 E N-S 7 680 9
6 E E-W 13 100 9 19 S E-W 6 PASS 6.5
7 S BOTH 12 1460 3.5 20 W BOTH 6 100 1
8 W NONE 12 140 8.5 21 N N-S 5 -170 11
9 N E-W 11 130 9.5 22 E E-W 5 -130 5.5
10 E BOTH 11 -650 1 23 S BOTH 4 200 11.5
11 S NONE 10 -990 1.5 24 W NONE 4 -130 7
12 W N-S 10 -800 0 25 N E-W 3 -50 5.5
13 N BOTH 9 -800 0 26 E BOTH 3 140 8.5
SESSION SCORE: 152.80 PERCENT: 48.97
HANDICAP: 0.00 TOTAL: 152.80
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Tiffany Holverson - Elaine Ireland
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -460 1 14 E NONE 11 430 9.25
2 E N-S 4 100 10.5 15 S N-S 10 140 8.5
3 S E-W 3 480 11.5 16 W E-W 10 450 6
4 W BOTH 3 -110 9 17 N NONE 9 -150 7.5
5 N N-S 2 -130 5.5 18 E N-S 9 680 9
6 E E-W 2 -100 6 19 S E-W 8 120 11
7 S BOTH 1 2210 10 20 W BOTH 8 200 4.5
8 W NONE 1 90 4 21 N N-S 7 -200 10
9 N E-W 13 110 6.5 22 E E-W 7 -130 5.5
10 E BOTH 13 -650 1 23 S BOTH 6 120 8.5
11 S NONE 12 -460 7.5 24 W NONE 6 -130 7
12 W N-S 12 -120 3.5 25 N E-W 5 -100 0.5
13 N BOTH 11 -620 1 26 E BOTH 5 -200 0.5
SESSION SCORE: 164.75 PERCENT: 52.80 Session rank: 5
HANDICAP: 0.00 TOTAL: 164.75
MASTER POINTS: 0.33 Black (Session)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Bennie Young - Susan Brower
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -400 5 14 E NONE 13 430 9.25
2 E N-S 6 -130 1 15 S N-S 12 -150 0
3 S E-W 5 460 9 16 W E-W 12 420 2
4 W BOTH 5 -170 7 17 N NONE 11 -150 7.5
5 N N-S 4 50 9.5 18 E N-S 11 600 1
6 E E-W 4 200 11 19 S E-W 10 -100 0.5
7 S BOTH 3 2210 10 20 W BOTH 10 500 7
8 W NONE 3 140 8.5 21 N N-S 9 -420 7.5
9 N E-W 2 130 9.5 22 E E-W 9 -100 10.5
10 E BOTH 2 -100 10 23 S BOTH 8 150 10
11 S NONE 1 -490 4.5 24 W NONE 8 100 11
12 W N-S 1 -120 3.5 25 N E-W 7 -50 5.5
13 N BOTH 13 100 11.5 26 E BOTH 7 110 5
SESSION SCORE: 176.75 PERCENT: 56.65 Session rank: 3 Event rank: 6
HANDICAP: 0.00 TOTAL: 176.75 Session rank: 3
MASTER POINTS: 0.82 Black (Session)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Dee McKinley - Joe McKinley
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -460 1 14 E NONE 2 430 9.25
2 E N-S 8 -110 3 15 S N-S 1 140 8.5
3 S E-W 7 450 6 16 W E-W 1 450 6
4 W BOTH 7 -660 0.5 17 N NONE 13 -1100 0
5 N N-S 6 -420 0 18 E N-S 13 500 0
6 E E-W 6 -300 1 19 S E-W 12 -50 3
7 S BOTH 5 1460 3.5 20 W BOTH 12 650 11
8 W NONE 5 140 8.5 21 N N-S 11 100 12
9 N E-W 4 200 12 22 E E-W 11 -150 1.5
10 E BOTH 4 110 12 23 S BOTH 10 120 8.5
11 S NONE 3 -430 10 24 W NONE 10 -150 3.5
12 W N-S 3 140 12 25 N E-W 9 80 10
13 N BOTH 2 -200 3.5 26 E BOTH 9 170 11
SESSION SCORE: 157.25 PERCENT: 50.40
HANDICAP: 0.00 TOTAL: 157.25
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Helen Probst - Gene Probst
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -460 1 14 E NONE 4 430 9.25
2 E N-S 10 100 10.5 15 S N-S 3 140 8.5
3 S E-W 9 450 6 16 W E-W 3 480 10
4 W BOTH 9 -630 4 17 N NONE 2 -150 7.5
5 N N-S 8 50 9.5 18 E N-S 2 1430 12
6 E E-W 8 -100 6 19 S E-W 1 -50 3
7 S BOTH 7 2210 10 20 W BOTH 1 650 11
8 W NONE 7 140 8.5 21 N N-S 13 -450 2.5
9 N E-W 6 130 9.5 22 E E-W 13 -150 1.5
10 E BOTH 6 -200 6.5 23 S BOTH 12 -300 1
11 S NONE 5 -490 4.5 24 W NONE 12 100 11
12 W N-S 5 -90 7.5 25 N E-W 11 140 12
13 N BOTH 4 -140 6.5 26 E BOTH 11 -100 2.5
SESSION SCORE: 181.75 PERCENT: 58.25 Session rank: 2 Event rank: 4
HANDICAP: 0.00 TOTAL: 181.75 Session rank: 2
Event rank: 6
MASTER POINTS: 1.38 Black (Overall)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Virginia Klinkerman - Nita Morris
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -150 10 14 E NONE 6 -50 0.04
2 E N-S 12 -90 6 15 S N-S 5 -110 2.5
3 S E-W 11 200 2 16 W E-W 5 450 6
4 W BOTH 11 -130 8 17 N NONE 4 -490 1
5 N N-S 10 50 9.5 18 E N-S 4 650 4
6 E E-W 10 -100 6 19 S E-W 3 PASS 6.5
7 S BOTH 9 1460 3.5 20 W BOTH 3 170 2
8 W NONE 9 -150 0 21 N N-S 2 -450 2.5
9 N E-W 8 -50 2.5 22 E E-W 2 -150 1.5
10 E BOTH 8 -620 3.5 23 S BOTH 1 -200 3.5
11 S NONE 7 -990 1.5 24 W NONE 1 100 11
12 W N-S 7 -150 1 25 N E-W 13 -50 5.5
13 N BOTH 6 -140 6.5 26 E BOTH 13 110 5
SESSION SCORE: 111.04 PERCENT: 35.59
HANDICAP: 0.00 TOTAL: 111.04
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Bobby Cash - Helen Cash
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 430 8.5 14 E NONE 4 -420 5.46
2 E N-S 1 90 6 15 S N-S 11 -140 3.5
3 S E-W 8 -460 3 16 W E-W 11 -450 6
4 W BOTH 8 630 8 17 N NONE 5 150 4.5
5 N N-S 2 170 9 18 E N-S 5 -680 3
6 E E-W 2 -200 1 19 S E-W 12 50 9
7 S BOTH 9 -2210 2 20 W BOTH 12 -650 1
8 W NONE 9 -90 8 21 N N-S 6 450 9.5
9 N E-W 3 50 9.5 22 E E-W 6 100 1.5
10 E BOTH 3 200 5.5 23 S BOTH 13 200 8.5
11 S NONE 10 490 7.5 24 W NONE 13 -100 1
12 W N-S 10 120 8.5 25 N E-W 7 -110 1
13 N BOTH 4 200 8.5 26 E BOTH 7 100 9.5
SESSION SCORE: 148.46 PERCENT: 47.58
HANDICAP: 0.00 TOTAL: 148.46
------------------------------------------------------------------------
Summary for Pair A 2 East-West
BARBARA BRIDGES - Marilyn Reynolds
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 170 5 14 E NONE 11 -430 2.75
2 E N-S 8 -100 1.5 15 S N-S 5 -50 8
3 S E-W 2 -460 3 16 W E-W 5 -420 10
4 W BOTH 2 -300 0 17 N NONE 12 150 4.5
5 N N-S 9 130 6.5 18 E N-S 12 -1430 0
6 E E-W 9 100 6 19 S E-W 6 -110 2
7 S BOTH 3 -1460 8.5 20 W BOTH 6 -620 3.5
8 W NONE 3 50 10 21 N N-S 13 450 9.5
9 N E-W 10 -130 2.5 22 E E-W 13 150 10.5
10 E BOTH 10 100 2 23 S BOTH 7 100 7
11 S NONE 4 430 2 24 W NONE 7 100 3
12 W N-S 4 120 8.5 25 N E-W 1 50 6.5
13 N BOTH 11 200 8.5 26 E BOTH 1 -140 3.5
SESSION SCORE: 134.75 PERCENT: 43.19
HANDICAP: 0.00 TOTAL: 134.75
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Robert Lewis - Audrey Ashley
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 150 2 14 E NONE 5 -460 0.04
2 E N-S 2 90 6 15 S N-S 12 -140 3.5
3 S E-W 9 -480 0.5 16 W E-W 12 -480 2
4 W BOTH 9 110 3 17 N NONE 6 100 1
5 N N-S 3 100 5 18 E N-S 6 -680 3
6 E E-W 3 50 4 19 S E-W 13 PASS 5.5
7 S BOTH 10 -2210 2 20 W BOTH 13 -170 10
8 W NONE 10 -140 3.5 21 N N-S 7 420 4.5
9 N E-W 4 -130 2.5 22 E E-W 7 150 10.5
10 E BOTH 4 -100 1 23 S BOTH 1 300 11
11 S NONE 11 430 2 24 W NONE 1 150 8.5
12 W N-S 11 -140 0 25 N E-W 8 50 6.5
13 N BOTH 5 140 5.5 26 E BOTH 8 -140 3.5
SESSION SCORE: 106.54 PERCENT: 34.15
HANDICAP: 24.00 TOTAL: 130.54
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Cula Burch - Bernie Lange
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 460 11 14 E NONE 12 -430 2.75
2 E N-S 9 -100 1.5 15 S N-S 6 120 11
3 S E-W 3 -430 8.5 16 W E-W 6 -450 6
4 W BOTH 3 630 8 17 N NONE 13 490 11
5 N N-S 10 -50 2.5 18 E N-S 13 -650 8
6 E E-W 10 -200 1 19 S E-W 7 PASS 5.5
7 S BOTH 4 -1460 8.5 20 W BOTH 7 -650 1
8 W NONE 4 50 10 21 N N-S 1 450 9.5
9 N E-W 11 -200 0 22 E E-W 1 130 6.5
10 E BOTH 11 -110 0 23 S BOTH 8 -200 0.5
11 S NONE 5 490 7.5 24 W NONE 8 130 5
12 W N-S 5 90 4.5 25 N E-W 2 50 6.5
13 N BOTH 12 140 5.5 26 E BOTH 2 -140 3.5
SESSION SCORE: 145.25 PERCENT: 46.55
HANDICAP: 3.00 TOTAL: 148.25
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Margaret Kirkland - Pat Elrod
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 150 2 14 E NONE 6 -400 8.17
2 E N-S 3 -50 4 15 S N-S 13 110 9.5
3 S E-W 10 -460 3 16 W E-W 13 -450 6
4 W BOTH 10 170 5 17 N NONE 7 200 8
5 N N-S 4 -100 0 18 E N-S 7 -650 8
6 E E-W 4 -200 1 19 S E-W 1 -80 3
7 S BOTH 11 -1460 8.5 20 W BOTH 1 -200 7.5
8 W NONE 11 -140 3.5 21 N N-S 8 170 1
9 N E-W 5 -100 7 22 E E-W 8 130 6.5
10 E BOTH 5 650 11 23 S BOTH 2 -200 0.5
11 S NONE 12 490 7.5 24 W NONE 2 150 8.5
12 W N-S 12 90 4.5 25 N E-W 9 100 11.5
13 N BOTH 6 100 2.5 26 E BOTH 9 200 11.5
SESSION SCORE: 149.17 PERCENT: 47.81
HANDICAP: 0.00 TOTAL: 149.17
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Marie Westerman - Pat Robinson
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 400 7 14 E NONE 13 50 11.96
2 E N-S 10 130 11 15 S N-S 7 -150 0.5
3 S E-W 4 -430 8.5 16 W E-W 7 -480 2
4 W BOTH 4 -200 1 17 N NONE 1 150 4.5
5 N N-S 11 420 12 18 E N-S 1 -650 8
6 E E-W 11 300 11 19 S E-W 8 PASS 5.5
7 S BOTH 5 -1460 8.5 20 W BOTH 8 -100 11
8 W NONE 5 -140 3.5 21 N N-S 2 450 9.5
9 N E-W 12 -130 2.5 22 E E-W 2 110 4
10 E BOTH 12 200 5.5 23 S BOTH 9 -120 3.5
11 S NONE 6 -50 0 24 W NONE 9 130 5
12 W N-S 6 -100 1.5 25 N E-W 3 50 6.5
13 N BOTH 13 140 5.5 26 E BOTH 3 -500 0
SESSION SCORE: 149.46 PERCENT: 47.90
HANDICAP: 27.00 TOTAL: 176.46 Session rank: 5
MASTER POINTS: 0.16 Black (Session)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
David Hertzog - Tomie Evans
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 150 2 14 E NONE 7 -170 10.88
2 E N-S 4 110 9 15 S N-S 1 110 9.5
3 S E-W 11 -450 6 16 W E-W 1 -480 2
4 W BOTH 11 660 11.5 17 N NONE 8 400 9.5
5 N N-S 5 200 10 18 E N-S 8 -680 3
6 E E-W 5 170 9.5 19 S E-W 2 100 11.5
7 S BOTH 12 -2210 2 20 W BOTH 2 -200 7.5
8 W NONE 12 -140 3.5 21 N N-S 9 200 2
9 N E-W 6 50 9.5 22 E E-W 9 130 6.5
10 E BOTH 6 200 5.5 23 S BOTH 3 300 11
11 S NONE 13 990 10.5 24 W NONE 3 170 11
12 W N-S 13 150 11 25 N E-W 10 50 6.5
13 N BOTH 7 300 10 26 E BOTH 10 -110 7
SESSION SCORE: 197.88 PERCENT: 63.42 Session rank: 1 Event rank: 2
HANDICAP: 0.00 TOTAL: 197.88 Session rank: 1
Event rank: 2
MASTER POINTS: 2.45 Black (Overall)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Gloria Kennedy - Shirley Smith
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 460 11 14 E NONE 1 -400 8.17
2 E N-S 11 110 9 15 S N-S 8 -100 7
3 S E-W 5 -450 6 16 W E-W 8 -420 10
4 W BOTH 5 -100 2 17 N NONE 2 -150 0
5 N N-S 12 -50 2.5 18 E N-S 2 -680 3
6 E E-W 12 100 6 19 S E-W 9 -120 1
7 S BOTH 6 -2210 2 20 W BOTH 9 -200 7.5
8 W NONE 6 -140 3.5 21 N N-S 3 420 4.5
9 N E-W 13 50 9.5 22 E E-W 3 100 1.5
10 E BOTH 13 620 8.5 23 S BOTH 10 -150 2
11 S NONE 7 460 4.5 24 W NONE 10 -100 1
12 W N-S 7 -50 3 25 N E-W 4 50 6.5
13 N BOTH 1 100 2.5 26 E BOTH 4 200 11.5
SESSION SCORE: 133.67 PERCENT: 42.84
HANDICAP: 15.00 TOTAL: 148.67
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Opal Thurman - Ray Duncan
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 210 6 14 E NONE 8 AVE+ 7.2
2 E N-S 5 140 12 15 S N-S 2 -110 6
3 S E-W 12 -450 6 16 W E-W 2 -800 0
4 W BOTH 12 630 8 17 N NONE 9 150 4.5
5 N N-S 6 130 6.5 18 E N-S 9 -680 3
6 E E-W 6 150 8 19 S E-W 3 -400 0
7 S BOTH 13 -1460 8.5 20 W BOTH 3 -200 7.5
8 W NONE 13 150 12 21 N N-S 10 420 4.5
9 N E-W 7 50 9.5 22 E E-W 10 100 1.5
10 E BOTH 7 170 3 23 S BOTH 4 -100 5
11 S NONE 1 490 7.5 24 W NONE 4 150 8.5
12 W N-S 1 110 6 25 N E-W 11 -80 2
13 N BOTH 8 800 12 26 E BOTH 11 -170 1
SESSION SCORE: 155.70 PERCENT: 49.90
HANDICAP: 12.00 TOTAL: 167.70
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Earl Hathaway - Joan Paradeis
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 460 11 14 E NONE 2 -400 8.17
2 E N-S 12 -100 1.5 15 S N-S 9 -140 3.5
3 S E-W 6 -480 0.5 16 W E-W 9 -450 6
4 W BOTH 6 630 8 17 N NONE 3 150 4.5
5 N N-S 13 -50 2.5 18 E N-S 3 -650 8
6 E E-W 13 100 6 19 S E-W 10 100 11.5
7 S BOTH 7 -1460 8.5 20 W BOTH 10 -500 5
8 W NONE 7 -110 7 21 N N-S 4 450 9.5
9 N E-W 1 110 12 22 E E-W 4 130 6.5
10 E BOTH 1 620 8.5 23 S BOTH 11 -120 3.5
11 S NONE 8 990 10.5 24 W NONE 11 150 8.5
12 W N-S 8 800 12 25 N E-W 5 50 6.5
13 N BOTH 2 -100 0.5 26 E BOTH 5 -140 3.5
SESSION SCORE: 173.17 PERCENT: 55.50 Session rank: 4
HANDICAP: 15.00 TOTAL: 188.17 Session rank: 2
Event rank: 3
MASTER POINTS: 0.92 Black (Overall)
------------------------------------------------------------------------
Summary for Pair A 11 East-West
Margie Brown - Carolyn Kay
Wichita Falls Bridge Unit Saturday Eve Session December 15, 2007
Wichita Falls Bridge Unit L712353A
Average: 156.0 Top on a Board: 12
